| Date | Time | Event | Location | City |
| 2/14 | 10:00-1:00 | Table visit | UW-Marinette | Marinette |
| 2/28 | 11:00-1:00 | Table visit | Lakeshore Technical College** | Cleveland |
| 3/4 | 11:00-1:00 | Table visit | UW-Marshfield** | Marshfield |
| 3/5 | 10:00-2:00 | Transfer fair | Northcentral Technical College | Wausau |
| 3/6 | 9:30-12:30 | Transfer fair | UW-Marathon County | Wausau |
| 3/7 | 11:00-1:00 | Table visit | Nicolet Area Technical College | Rhinelander |
| 3/13 | 10:00-1:00 | Table visit | UW-Waukesha | Waukesha |
| 3/14 | 11:00-1:00 | Table visit | Moraine Park Technical College** | Fond du Lac |
| 3/21 | 10:00-1:00 | Table visit | Northeast Wisconsin Technical College | Green Bay |
| 4/15 | 11:00-1:00 | Table visit | Blackhawk Technical College | Janesville |
| 4/17 | 11:00-2:00 | Transfer fair | Fox Valley Technical College | Appleton |
| 4/18 | 10:00-1:00 | Table visit | NWTC-Marinette | Marinette |
**Tentative
An NMU Admissions Counselor will be in attendance at the above listed events.
If these events do not fit your schedule, please contact Darren Widder at dwidder@nmu.edu or call 906-227-2650 to possibly set up an alternative meeting; or go to www.nmu.edu/visit to set up a campus visit at NMU.