December 2017 Activity Report

UPDATED: 12/30/17

Definitions:

Aggravated Assault  

Arson 

Auto Theft 

Burglary 

CSC – Criminal Sexual Conduct (Covers All Degrees) 

Dating Violence

Domestic Violence 

MDOP – Malicious Destruction of Property

Manslaughter 

MIP – Minor in Possession 

Murder 

OWI – Operating While Intoxicated 

Robbery 

Stalking 

UDAA – Unlawful Driving Away of a Vehicle 0

VCSA – Violation of Controlled Substance Act 

Weapon Violation

*Clery Required Reporting* not directly reported to police *not investigated by police at request of victim

 

Activity Totals for December:

Preliminary Breath Test

2

Escort

5

Motorist Assist

2

Fire Alarm

15

Other Alarm

9

Vehicle Lock Out

12

911 Emergency/Code Blue/Elevator/Office Labs Alarms, etc. 

8

Lock Out (Building/Office)

76

Traffic Citation

2

 Traffic Warnings

20

Background Check

4

Finger Print

0

Other Service Call

113

Crime Prevention

7

 

Activities:

COMP #:

REPORTED

LOCATION:

DETAILS OF THE INCIDENT:

OCCURRED

DISPOSITION:

DATE:

TIME:

DATE: TIME:
4319-17 12/1/17 0014 hours Birch West VCSA 12/01/17 0014 hours Closed
4328-17 12/1/17 2100 hours Spalding MIP 12/1/17 2100 hours Closed
4329-17 12/1/17 2200 hours Lot 16 MIP 12/1/17 2200 hours Closed
4337-17 12/2/17 0253 hours Birch West MIP 12/2/17 0253 hours Closed
4365-17 12/3/17 0237 hours Spooner Hall Disorderly 12/3/17 0237 hours Closed
4367-17 12/3/17 0314 hours Spooner Hall   CSC--Clery Required Reporting* not directly reported to police *not investigated by police at request of victim                      12/3/17                  0314 hours                Closed
4382-17 12-3-17 1850 hours Lot 16 Resist / Obstruct 12/3/17 1850 hours Closed/Arrest
4392-17 12/4/17 1855 hours Lot 24 MDOP (Vehicle) 12/2-3/17 2300-1230 hours closed
4407-17 12/5/17 1834 hours PEIF Larceny (Personal Property) 12/5/17 1645-1830 hours Closed
4412-17 12/6/17 1100 hours PEIF Larceny (Personal Property) 12/5/17 1815-1845 hours Closed
4435-17 12/7/17 1000 hours West Hall VCSA 12/5-7/17 2330-1000 hours Closed
4436-17 12/8/17 1115 hours West Hall VCSA 12/8/17 1115-1700 hours Closed
4443-17 12/8/17 1745 hours Spalding Hall VCSA 12/8/17 1745 hours Closed
4454-17 12/8/17 1622 hours West Hall VCSA 12/8/17 1622 hours Closed
4460-17 12/9/17 1835 hours West Hall CSC 12/9/17 0000 hours Closed
4467-17 12/10/17 1223 hours Lot 8 VCSA 12/10/17 1223 hours Closed
4487-17 12/11/17 2022 hours Spooner Hall VCSA 12/11/17 2022 hours Closed
4488-17 12/11/17 2105 hours West Hall CSC 12/2-3/17 1500-2200 hours Closed
4528-17 12/15/17 1300 hours 623  CSC--Clery Required Reporting* *not investigated by police at request of victim 2/15/11 0900 hours Closed
4627-17 12/28/17 1600 hours PEIF Larceny Personal Property 12/28/17 1500-1530 hours Closed