
| NAME | GRAD YEAR |
| Abent, Claire & Chad Casper | 2009, 2008 |
| Adler, Sara | 2006 |
| Allyn, Rene (Schwemin) & Michael | 2000 |
| Artley, Dennis & Janet | 1960 |
| Avenall, Doreen (Harris) | 1996 |
| Bailey, Sterling | 1969 |
| Baldini, Tom | 1965 |
| Balisi, Mark | 2000 |
| Balzarini, Thomas | 1971 |
| Barnes, Jane A. | 1992 |
| Barto, Connie (Schwemin) | 1961 |
| Basso, MaryAnn (Martin) | |
| Bayerl, John | 1962 |
| Beckman, Don | 1961 |
| Beckman, Michael & Pam | |
| Bergh, Joseph | 1998 |
| Billings, Jason S. | 1999 |
| Bishop, Sierra & Robert | 1998, 1996 |
| Blood, Dan & Kristen (Goslawski) | 1991, 1992 |
| Bonsall, Dave & Sandy (Carlson) | 1973, 1973 |
| Boyd, Deborah F. (Wheelock) | 1983 |
| Boyle, Kevin & Judy | 1981 |
| Bray, Michael & Kelly (Carson) | 1999, 2000 |
| Brown, Jeff & Alisa | 1996 |
| Bughi, Thomas & Mary (Lundy) | 1967 |
| Burdick, Sherry (Champion) and Rod | 1995, 1988 |
| Burdick, Joseph & Amy | 2001 |
| Carberry, Peggy | 1988 |
| Carroll, Renee (Crame) | 1994 |
| Caulkins, Colleen (Kenney) | 1975 |
| Chudej, Mary (Graves) | 1977 |
| Clark, Melissa (Fritz) & Chris | 2001 |
| Coffey, Chuck & Lauriann (Gant) | 1954 |
| Coleman, Stacy | 2004 |
| Corkin, Mary (Madden) | 1982 |
| Craig, Brandon | 2001 |
| Crawford, Kent & Lynda (Looker) | 2001 |
| Crommel, Eric & Tarra (Dodge) | 1997 |
| Dahlke, Susie & John | 1963, 1962 |
| Day, Kris & Damon Scott | 1994 |
| DB | |
| Dettmann, Darrell & Jean (LaLonde) | 1975, 1976 |
| Dorais, John & Yvonne | |
| DuBreuil, Matthew & Jennifer (Stephenson) | 2004 |
| Duly, Meaghan | |
| Erickson, Anne (Lau) | 1974 |
| Ernst, Heidi | 1994 |
| Fassbender, Nancy & Michael | |
| Feddersen, Trudy (Baij) & Richard | 1971, 1971 |
| Fediuk, Mary Ellen | 1976 |
| Ferguson, Robert & Joanie Polly | 1962 |
| Finstrom, Paul | 1964 |
| Flajole, Jewell A. (Bell) | 1961 |
| Frazier, Kim & Kathleen (Lahtinen) | 1981, 1986 |
| Frederick, Eric & Dana | 2004 |
| French, Mark & Kip Hardina | 1981 |
| Gable, Margaret (Irvine) | 1975 |
| Gaf, Peggy Ann | 1976 |
| Garman, Herb & Liz | 1988 |
| Garrick, Jean (Kivela) & Curt | 1972 |
| Geiger, Pamela (Ensign) Earl | 1977, 1978 |
| Georgette, Sidnye (Fisher) | 1976 |
| Glover, Laura (Jack) & Tim | 1985, 1994 |
| Goldman, Paul & Delores | 1963 |
| Goodney, Jim & Karen | 1976 |
| Gorcik, Robert | 2002 |
| Graves, Judith M. | 1982 |
| Grudnoski, Anthony & Kathleen | 1964, 1963 |
| Guyutt, Jane & Richard | 1962, 1964 |
| Haelterman, David & Majorie | 1979 |
| Hakala, Karen | 1986 |
| Herman, Connie (Johnson) | 2005 |
| Herrera, Guillermo & Nancy | 1969 |
| Holiday, Chris (Lord) | 1981 |
| Holman, Joe & Barb | 1978 |
| Holsworth, Mary | 2006 |
| Hudson, John & Susan (Hugo) | 1974, 1976 |
| Hussong, Debra | 1975 |
| Hust, Cynthia (Hooper) & John | 1964 |
| Ingalls, Lewis & Sandra (Elo) | 1966, 1966 |
| Itoh, Susan (Geering) | 1975 |
| Jaakola, Betsy & John | 1984 |
| Jenkin, Jim & Debbie | 1981, 1982 |
| Johnson, Sharon (Coombe) & Steven | 1983 |
| Jorns, William | 1962, 1965 |
| Juday, Michael & Debra | 1985 |
| Kammer, Deborah (Lillie) & Gary | 1976, 1978 |
| Karas II, William | 1979 |
| Kelly, Harry & Ruth Ann (Kieft) | 1968, 1968 |
| Kemppainen, Darley & Rudolph | 1972 |
| Koski, Carol (Williams) & Donald | 1977 |
| Kreis, Nicholas & Nicole | 2001 |
| Lagunas, Lorena & Roman | 2009 |
| Lahtinen, Fred & Sandy | |
| Lakari, Chad & Lara (Bennett) | 1995, 1993 |
| LaSalle, Jon "Jack" and Jeanne | 1971, 1971 |
| LaVigne, Adam | 2005 |
| Liebetrau, Russell & Paula | 1982 |
| Lindholm, John & Maggie | 1959, 1959 |
| Liviskie, David A. & Erin M. (Fitch) | 2004 |
| Lobner, Kathleen (Call) | 1973 |
| Lombardo, Jerome & Jennifer | 2001 |
| MacLean, Sandy | 1956 |
| Magnaghi, Russ and Diane Kordich | |
| Maki, Carlo | |
| Marchiol, Kristin (Johnson) & Steve | 1994, 1992 |
| Marciniak, Beth (Pilkington) & Kevin | 1988, 1989 |
| Martindale, Jim & Kathleen (Jaakola) | 1967, 1963 |
| Mason, Tammy (Bailey) | 1993 |
| Mayhew, Michael & Kathleen (Williams) | 1969, 1970 |
| McBride, J.T. | 1983 |
| McDougall, Sarah (Shilman) & Daniel | 2004, 2004 |
| Menhennick, Tina (Sehl) & Patrick | 1995 |
| Meyer, Richard "Duff" & Susan (Johnson) | 1971, 1972 |
| Mihelich, Janet & Frank | 1970, 1968 |
| Milan, Sharon (Block) & Daniel | 1977 |
| Millenbach, Paul & Victoria | 1984 |
| Mitchell, Carmen (Savage) | |
| Mixer, Daniel & Tonie (Kleiman) | 1982 |
| Moffatt, Errol & Carol (Ponnti) | 1963, 1963 |
| Mott, Al | 1998 |
| Mueller, Barbara (Lash) | 1975 |
| Mullinax, James & Linda (Dollar) | 1976 |
| Myllyla, Kenneth & Rose (Dittrich) | 1961, 1956 |
| Myllyla, Mary | 1983, 1989 |
| Nease, Bobbi | 2006, 2008 |
| Nease, Theresa | 2008 |
| Nelson, Anna (Peterson) | 2009 |
| Nelson, Frederick | 1973 |
| Nickerson, Sueann & Robert Neal | |
| Niemi, Ed & Sara | 1979, 1980 |
| Nisenbaum, Arthur | 1963 |
| Paavola, Cindy | 1994 |
| Paul, Daniel | 2001 |
| Parker, Mary-Pat (Nadon) | 1975 |
| Pechaty, Theresa (Parker) & Jaroslav | 1976 |
| Peck, Cynthia | 1976 |
| Pemble, Danielle & Dan | 2009, 2005 |
| Petersen, Lloyd & Judy | 1957 |
| Peterson, Alice (Lind) | 1942 |
| Peterson, Lloyd & Judy | 1957 |
| Phillips, Jeff & Valerie | 1996 |
| Phillips, Michael & Erin (Carlson) | 1995, 2008 |
| Pickens, Jeremy & Devon | 2001 |
| Pilisko, Walter & Sherry | 1971 |
| Place, Melissa (Howell) & David | 1981 |
| Prinzi, Joe & Nancy | 1970, 1970 |
| Prost, Michael & Christine | 1974, 1975 |
| Pryor, Richard & Carol (Mudge) | 1959, 1959 |
| Reid, Mark & Jill | 1977, 1976 |
| Richards, Maureen K. | 1973 |
| Rochelle, Chelsea | 2009 |
| Rochon, Brian & Betsy (Stein) | 1987, 1983 |
| Roehl, Linda & Gary | |
| Rouse, Glenn | 1979 |
| Roy, Michael & Joanne | 1983 |
| Saari, Donald & Marilyn | 1958 |
| Satterlund, David | 1973 |
| Schultheis, Kay | 2006 |
| Schramm, Lindsay | 2008 |
| Schumacher, Paul | 1978 |
| Sekely, Jeanne (Graves) & Michael | 1979 |
| Seminoff, Nancy (Wiseman) | 1963 |
| Shaw, Keith & Brenda (Schoch) | 1992, 1990 |
| Shellum, Rachel | 2009 |
| Sherman, Ann | |
| Skwiers, Ray & Rosalie | 1971 |
| Smith, Charles & Nancy | 1961 |
| Smith, Claude & Sharon | 1968 |
| Smith, Don & Nancy | 1971 |
| Smith, Janet (Paul) & Antonio | 1997 |
| Sothard, Thomas & Cheryl | 1969 |
| Sparks, Craig & Bobbi | 1967 |
| Stocker, Deanna (Stapish) & Steve | 1989, 1989 |
| Strand, Peter & Delores | 1974 |
| Strand, Henry IV & DeAnna (Doyle) | |
| Sudderth, Colleen (Keegan) & Gregory | 1975, 1973 |
| Surrell, Jane (Greene) & Matt | 1985, 1986 |
| Sutliff, Kendall | 2008 |
| Taylor, Michael & Helen (Sylvester) | 1974, 1973 |
| Tegge, Richard & Beth | 1985, 1983 |
| Telfer, Sara ( Barclay) & Gavin | 2005, 2006 |
| Thompson, Andrew & Wendy | 2000, 2000 |
| Todey, Joseph & Linda (Sager) | 1962, 1962 |
| Tomasi, George & Bettey | 1956, 1982 |
| Trombley, Mary (Kaltenbach) | 1972 |
| Trudeau, John & Phyllis (Ylitalo) | 1972, 1969 |
| Tucker, Curt & Korina | 1982, 2008 |
| Turausky, Steven & Cheryl (Perry) | 1989 |
| Uecke, Amy | 1990 |
| Upton, Bill & Marti | 1971, 1971 |
| Usitalo, Joyce (Anderson) | 1951 |
| Vanderlist, Mark & Mary Beth | 1972 |
| Vandermark, Donna | 1975 |
| VanTassel, Marilyn | 1977 |
| Varner, Judith (MacDonald) | 1961 |
| Vesta, Ryan | 2008 |
| Wagner, Kelly | 1998 |
| Walker, Laura | 1975 |
| Wanska, George & Bonnie (Danielson) | 1962, 1973 |
| Warman, Amy | 2003 |
| Warner, Charles & Judy (White) | 1967 |
| Waters, Carissa | 2004 |
| Weaver, Anne & Bill | |
| Wester, Jerome (Jerry) | 1962 |
| Williams, Juliann (Velin) & David | 1974 |
| Williams, Shelagh | 1979 |
| Williamson, Frank | 1967 |
| Wilson, Mary J. | 1971 |
| Wilson, Patrick | 1992 |
| Wilson, Tony & Mary | 1971 |
| Wittkopp, Karen & Dave | 1973 |
| Ziegler, Gil and Patti Jensen | 1960, 1965 |
Already registered? |
|
Pick up your registration packets at |