WINTER 2018 COURSE OFFERINGS
to view syllabus, click on the CRN # below
Computer Science | |||||
Course ID | Section | CRN | Credits | Title | Instructor Name |
CS 101 | 01 | 10362 | 4.00 | Web Site Construction | Horn, Jeffrey |
02 | 10363 | 4.00 | Web Site Construction | Shafei, Hadi | |
03 | 10961 | 4.00 | Web Site Construction | Shafei, Hadi | |
CS 120 | 01 | 10596 | 4.00 | Computer Science I | Sarkela, John |
02 | 10896 | 4.00 | Computer Science I | Sarkela, John | |
CS 122 | 01 | 10146 | 4.00 | Computer Science II | Poe, Andrew |
02 | 11079 | 4.00 | Computer Science II | Poe, Andrew | |
CS 222 | 01 | 10147 | 4.00 | Data Structures | Kowalczyk, Michael |
02 | 11180 | 4.00 | Data Structures | Kowalczyk, Michael | |
CS 228 | 01 | 10148 | 3.00 | Network Programming | Appleton, Randy |
CS 302 | 01 | 10597 | 4.00 | Unix System Administration | Appleton, Randy |
CS 326 | 01 | 10434 | 3.00 | Object Oriented Design | Sarkela, John |
CS 330 | 01 | 10149 | 4.00 | Micro Architecture | Tireman, William |
02 | 10150 | 0.00 | Micro Architecture | Tireman, William | |
CS 345 | 01 | 12385 | 4.00 | Android Programming | Poe, Andrew |
CS 370 | 01 | 12072 | 4.00 | Intelligent Mobile Robots | Horn, Jeffrey |
CS 422 | 01 | 10435 | 3.00 | Algorithms Design And Analysis | Shafei, Hadi |
CS 465 | 01 | 12297 | 3.00 | Server-Side Web Programming | Appleton, Randy |
CS 480 | 01 | 11162 | 4.00 | Senior Proj-Computer Science | Kowalczyk, Michael |
Mathematics | |||||
Course ID | Section | CRN | Credits | Title | Instructor Name |
MA 090 | 01 | 10251 | 4.00 | Beginning Algebra | Barnsley, Amy |
02 | 10252 | 4.00 | Beginning Algebra | Parks, Rosanne | |
03 | 11554 | 4.00 | Beginning Algebra | Herman, Olga | |
04 | 12073 | 4.00 | Beginning Algebra | Herman, Olga | |
50 | 11260 | 4.00 | WEB: Beginning Algebra | Barnsley, Amy | |
MA 100 | 01 | 10253 | 4.00 | Intermediate Algebra | Parks, Rosanne |
02 | 10254 | 4.00 | Intermediate Algebra | Bell, Carol | |
03 | 10255 | 4.00 | Intermediate Algebra | Taavola, Vanessa | |
04 | 12074 | 4.00 | Intermediate Algebra | Parks, Rosanne | |
50 | 10256 | 4.00 | WEB: Intermediate Algebra | Barnsley, Amy | |
MA 101 | 50 | 12075 | 4.00 | WEB: Quantitative Literacy | Barnsley, Amy |
MA 103 | 01 | 10258 | 4.00 | Finite Mathematics | Buhl, JoAnn |
02 | 10365 | 4.00 | Finite Mathematics | Eppensteiner, Zofia | |
50 | 10257 | 4.00 | WEB: Finite Mathematics | Buhl, JoAnn | |
MA 104 | 01 | 10259 | 4.00 | Coll Algebra/App In Sci & Tech | Bell, Carol |
02 | 10260 | 4.00 | Coll Algebra/App In Sci & Tech | Bell, Carol | |
03 | 10761 | 4.00 | Coll Algebra/App In Sci & Tech | Bell, Carol | |
04 | 12581 | 4.00 | Coll Algebra/App In Sci & Tech | Robb, Ruth | |
MA 106 | 01 | 10261 | 3.00 | Trigonometry | Annelin, Steven |
MA 111 | 01 | 10657 | 4.00 | College Algebra/Calculus Prep | Buhl, JoAnn |
02 | 10658 | 4.00 | College Algebra/Calculus Prep | Zhang, Qinghong | |
MA 115 | 01 | 10262 | 4.00 | Precalculus | Buhl, David |
02 | 10263 | 4.00 | Precalculus | Buhl, David | |
MA 161 | 01 | 10979 | 4.00 | Calculus 1 | Zhang, Roxin |
02 | 10980 | 4.00 | Calculus 1 | Poe, Andrew | |
03 | 11030 | 4.00 | Calculus 1 | Rowe, Daniel | |
MA 163 | 01 | 10648 | 4.00 | Calculus 2 | Zhang, Qinghong |
02 | 10803 | 4.00 | Calculus 2 | Lawton, Linda | |
Calculus 2 | |||||
90 | 12430 | 4.00 | Calculus 2 (EHS) | Sauve, Brent | |
MA 171 | 01 | 10264 | 4.00 | Intro Prob And Stat | Jennings, Patrick |
02 | 10266 | 4.00 | Intro Prob And Stat | Zhang, Roxin | |
03 | 10267 | 4.00 | Intro Prob And Stat | Zhang, Roxin | |
04 | 10982 | 4.00 | Intro Prob And Stat | Jennings, Patrick | |
05 | 12076 | 4.00 | Intro Prob And Stat | Herman, Olga | |
50 | 10981 | 4.00 | WEB: Intro Prob And Stat | Buhl, David | |
51 | 10265 | 4.00 | WEB: Intro Prob And Stat | Zhang, Qinghong | |
90 | 12429 | 4.00 | Intro Prob And Stat (WHS) | Annelin, Steven | |
MA 211 | 01 | 10268 | 3.00 | Matrix Theory & Linear Alg | Rowe, Daniel |
MA 265 | 01 | 10978 | 4.00 | Calculus 3 | Lawton, Linda |
Calculus 3 | |||||
MA 271 | 01 | 10269 | 4.00 | Calc W/ Applications | Buhl, David |
MA 310 | 01 | 10468 | 4.00 | MA Models & Problem Solving | Phillips, Jon |
MA 361 | 01 | 10270 | 3.00 | Differential Equations | Zhang, Roxin |
MA 412 | 01 | 10898 | 3.00 | Abstract Algebra 2 | Rowe, Daniel |
MA 472 | 01 | 11263 | 4.00 | Statistics I | Lawton, Linda |
Statistics I | |||||
MA 475 | 01 | 12077 | 4.00 | Statistics II | Lawton, Linda |
Statistics II | |||||
MA 484 | 01 | 12078 | 3.00 | Hist Of Math Thought | Thompson, Joshua |
MA 495 |
01 |
12079 |
3.00 |
Geometry |
Thompson, Joshua |