College | Department | 1st Major | Enrollment | Fall 2010 | % still in | Fall 2010 Same | Fall 2010 | Not Enrolled | % Not |
Same Major | Same Major | Dept Diff Major | Different Dept | Fall 2010 | Enrolled | ||||
AS | AD | AHIS | 1 | 0.0% | 1 | 0 | 0.0% | ||
ART | 141 | 93 | 66.0% | 2 | 6 | 40 | 28.4% | ||
PARC | 3 | 2 | 66.7% | 1 | 33.3% | ||||
SEAD | 16 | 11 | 68.8% | 1 | 1 | 3 | 18.8% | ||
AD | 161 | 106 | 65.8% | 4 | 7 | 44 | 27.3% | ||
AS | GENU | 11 | 9 | 81.8% | 2 | 18.2% | |||
LBRL | 2 | 1 | 50.0% | 1 | 50.0% | ||||
LIBA | 1 | 1 | 100.0% | 0 | 0.0% | ||||
AS | 14 | 11 | 78.6% | 3 | 21.4% | ||||
BI | BIOL | 24 | 15 | 62.5% | 2 | 4 | 3 | 12.5% | |
ECOL | 7 | 4 | 57.1% | 1 | 2 | 28.6% | |||
MICR | 4 | 4 | 100.0% | 0 | 0.0% | ||||
PHYS | 10 | 6 | 60.0% | 1 | 1 | 2 | 20.0% | ||
POPT | 3 | 1 | 33.3% | 1 | 1 | 0 | 0.0% | ||
PPTH | 7 | 4 | 57.1% | 1 | 2 | 28.6% | |||
PVET | 8 | 5 | 62.5% | 1 | 2 | 25.0% | |||
SEBI | 1 | 0.0% | 1 | 100.0% | |||||
ZOOL | 27 | 20 | 74.1% | 2 | 5 | 18.5% | |||
BI | 91 | 59 | 64.8% | 4 | 11 | 17 | 18.7% | ||
CAPS | COMM | 9 | 3 | 33.3% | 1 | 5 | 55.6% | ||
EJRN | 6 | 3 | 50.0% | 3 | 50.0% | ||||
ENSP | 8 | 3 | 37.5% | 3 | 2 | 25.0% | |||
MPNT | 11 | 4 | 36.4% | 1 | 6 | 54.5% | |||
PUBR | 4 | 4 | 100.0% | 0 | 0.0% | ||||
THEA | 6 | 0.0% | 2 | 4 | 66.7% | ||||
CAPS | 44 | 17 | 38.6% | 7 | 20 | 45.5% | |||
CH | BIOC | 10 | 9 | 90.0% | 1 | 10.0% | |||
CHCS | 6 | 1 | 16.7% | 1 | 3 | 1 | 16.7% | ||
FBIC | 18 | 10 | 55.6% | 3 | 5 | 27.8% | |||
PHAR | 10 | 4 | 40.0% | 4 | 2 | 20.0% | |||
SECH | 1 | 0.0% | 1 | 100.0% | |||||
CH | 45 | 24 | 53.3% | 1 | 10 | 10 | 22.2% | ||
EC | ECON | 1 | 1 | 100.0% | 0 | 0.0% | |||
EC | 1 | 1 | 100.0% | 0 | 0.0% | ||||
EN | ENGB | 3 | 2 | 66.7% | 1 | 33.3% | |||
ENGL | 14 | 7 | 50.0% | 1 | 1 | 5 | 35.7% | ||
SEEN | 12 | 9 | 75.0% | 1 | 2 | 16.7% | |||
WRIT | 15 | 12 | 80.0% | 1 | 2 | 13.3% | |||
EN | 44 | 30 | 68.2% | 2 | 2 | 10 | 22.7% | ||
GC | CONS | 9 | 7 | 77.8% | 1 | 1 | 0 | 0.0% | |
EART | 2 | 1 | 50.0% | 1 | 50.0% | ||||
ENV | 15 | 8 | 53.3% | 1 | 3 | 3 | 20.0% | ||
GEOP | 1 | 1 | 100.0% | 0 | 0.0% | ||||
GISY | 2 | 1 | 50.0% | 1 | 50.0% | ||||
SEES | 1 | 0.0% | 1 | 100.0% | |||||
GC | 30 | 18 | 60.0% | 2 | 4 | 6 | 20.0% | ||
HS | HIST | 13 | 6 | 46.2% | 1 | 1 | 5 | 38.5% | |
SEHS | 5 | 1 | 20.0% | 1 | 1 | 2 | 40.0% | ||
SESS | 6 | 3 | 50.0% | 1 | 2 | 33.3% | |||
HS | 24 | 10 | 41.7% | 2 | 3 | 9 | 37.5% | ||
INTE | INTE | 7 | 4 | 57.1% | 2 | 1 | 14.3% | ||
INTE | 7 | 4 | 57.1% | 2 | 1 | 14.3% | |||
LG | EDSN | 1 | 1 | 100.0% | 0 | 0.0% | |||
FREN | 1 | 1 | 100.0% | 0 | 0.0% | ||||
SPAN | 2 | 2 | 100.0% | 0 | 0.0% | ||||
LG | 4 | 4 | 100.0% | 0 | 0.0% | ||||
MA | COMP | 20 | 10 | 50.0% | 1 | 3 | 6 | 30.0% | |
MATH | 2 | 2 | 100.0% | 0 | 0.0% | ||||
NETC | 3 | 0.0% | 1 | 2 | 66.7% | ||||
SEMA | 5 | 5 | 100.0% | 0 | 0.0% | ||||
MA | 30 | 17 | 56.7% | 1 | 4 | 8 | 26.7% | ||
MU | MUSI | 9 | 4 | 44.4% | 5 | 55.6% | |||
SEMU | 11 | 6 | 54.5% | 1 | 1 | 3 | 27.3% | ||
MU | 20 | 10 | 50.0% | 1 | 1 | 8 | 40.0% | ||
PH | PDEN | 7 | 5 | 71.4% | 1 | 1 | 14.3% | ||
PHYC | 9 | 4 | 44.4% | 2 | 3 | 33.3% | |||
PMED | 42 | 17 | 40.5% | 2 | 11 | 12 | 28.6% | ||
PPHY | 2 | 2 | 100.0% | 0 | 0.0% | ||||
PH | 60 | 28 | 46.7% | 2 | 14 | 16 | 26.7% | ||
PS | PLAW | 7 | 1 | 14.3% | 1 | 5 | 71.4% | ||
POLI | 7 | 2 | 28.6% | 1 | 1 | 3 | 42.9% | ||
PSPL | 11 | 5 | 45.5% | 2 | 4 | 36.4% | |||
PUBA | 1 | 1 | 100.0% | 0 | 0.0% | ||||
PS | 26 | 9 | 34.6% | 2 | 3 | 12 | 46.2% | ||
PY | ACHD | 25 | 3 | 12.0% | 4 | 18 | 72.0% | ||
ELCH | 4 | 0.0% | 1 | 1 | 2 | 50.0% | |||
PSYC | 18 | 9 | 50.0% | 1 | 8 | 44.4% | |||
PYBT | 7 | 1 | 14.3% | 3 | 3 | 42.9% | |||
PYGP | 9 | 8 | 88.9% | 1 | 11.1% | ||||
PY | 63 | 21 | 33.3% | 1 | 9 | 32 | 50.8% | ||
AS | 664 | 369 | 55.6% | 22 | 77 | 196 | 29.5% | ||
BU | BUS | ACCT | 24 | 15 | 62.5% | 3 | 6 | 25.0% | |
ACOR | 2 | 0.0% | 1 | 1 | 50.0% | ||||
AFIN | 5 | 4 | 80.0% | 1 | 20.0% | ||||
BCIS | 1 | 0.0% | 1 | 100.0% | |||||
BUND | 28 | 17 | 60.7% | 1 | 3 | 7 | 25.0% | ||
CIS | 3 | 2 | 66.7% | 1 | 33.3% | ||||
ENTR | 8 | 4 | 50.0% | 2 | 2 | 25.0% | |||
FINA | 5 | 3 | 60.0% | 2 | 40.0% | ||||
FINP | 1 | 1 | 100.0% | 0 | 0.0% | ||||
GBUS | 13 | 5 | 38.5% | 2 | 1 | 5 | 38.5% | ||
HLIP | 3 | 2 | 66.7% | 1 | 33.3% | ||||
MGMT | 7 | 4 | 57.1% | 1 | 2 | 28.6% | |||
MKTG | 3 | 2 | 66.7% | 1 | 33.3% | ||||
OFIS | 2 | 1 | 50.0% | 1 | 0 | 0.0% | |||
SKIB | 1 | 0.0% | 1 | 100.0% | |||||
BUS | 106 | 60 | 56.6% | 4 | 11 | 31 | 29.2% | ||
BU | 106 | 60 | 56.6% | 4 | 11 | 31 | 29.2% | ||
ED | CJ | CRIM | 53 | 28 | 52.8% | 6 | 19 | 35.8% | |
LAWE | 4 | 2 | 50.0% | 1 | 1 | 25.0% | |||
CJ | 57 | 30 | 52.6% | 7 | 20 | 35.1% | |||
CLS | CLHS | 1 | 1 | 100.0% | 0 | 0.0% | |||
CLLS | 17 | 6 | 35.3% | 2 | 9 | 52.9% | |||
CLNA | 1 | 0.0% | 1 | 100.0% | |||||
CLT | 4 | 2 | 50.0% | 2 | 50.0% | ||||
HSTN | 1 | 0.0% | 1 | 100.0% | |||||
PRAD | 18 | 6 | 33.3% | 3 | 3 | 6 | 33.3% | ||
PRES | 10 | 5 | 50.0% | 2 | 3 | 30.0% | |||
PSUR | 6 | 1 | 16.7% | 1 | 4 | 66.7% | |||
SLHS | 4 | 4 | 100.0% | 0 | 0.0% | ||||
CLS | 62 | 25 | 40.3% | 5 | 6 | 26 | 41.9% | ||
ED | EDSP | 7 | 5 | 71.4% | 2 | 28.6% | |||
EEED | 16 | 9 | 56.3% | 2 | 3 | 2 | 12.5% | ||
EEIS | 1 | 1 | 100.0% | 0 | 0.0% | ||||
EELA | 10 | 5 | 50.0% | 1 | 4 | 0 | 0.0% | ||
EEMA | 3 | 3 | 100.0% | 0 | 0.0% | ||||
EESS | 3 | 2 | 66.7% | 1 | 33.3% | ||||
SEIS | 3 | 1 | 33.3% | 2 | 66.7% | ||||
SEMI | 1 | 1 | 100.0% | 0 | 0.0% | ||||
ED | 44 | 27 | 61.4% | 3 | 7 | 7 | 15.9% | ||
ENGT | CNCT | 4 | 0.0% | 3 | 1 | 0 | 0.0% | ||
ELTC | 22 | 10 | 45.5% | 2 | 10 | 45.5% | |||
ENGD | 8 | 2 | 25.0% | 1 | 5 | 62.5% | |||
ETRN | 10 | 6 | 60.0% | 1 | 1 | 2 | 20.0% | ||
INDT | 2 | 1 | 50.0% | 1 | 0 | 0.0% | |||
MANU | 2 | 0.0% | 1 | 1 | 50.0% | ||||
MECE | 7 | 6 | 85.7% | 1 | 0 | 0.0% | |||
TECH | 1 | 0.0% | 1 | 0 | 0.0% | ||||
ENGT | 56 | 25 | 44.6% | 5 | 8 | 18 | 32.1% | ||
NE | NURS | 95 | 59 | 62.1% | 9 | 27 | 28.4% | ||
NE | 95 | 59 | 62.1% | 9 | 27 | 28.4% | |||
PE | ATRA | 19 | 8 | 42.1% | 1 | 3 | 7 | 36.8% | |
CMHL | 2 | 1 | 50.0% | 1 | 50.0% | ||||
HLTM | 4 | 3 | 75.0% | 1 | 0 | 0.0% | |||
ORLM | 6 | 4 | 66.7% | 2 | 0 | 0.0% | |||
PECO | 3 | 1 | 33.3% | 2 | 66.7% | ||||
PEED | 2 | 0.0% | 1 | 1 | 50.0% | ||||
SEHL | 1 | 1 | 100.0% | 0 | 0.0% | ||||
SEPE | 5 | 3 | 60.0% | 2 | 0 | 0.0% | |||
SPOR | 13 | 9 | 69.2% | 1 | 3 | 23.1% | |||
PE | 55 | 30 | 54.5% | 1 | 10 | 14 | 25.5% | ||
PF | GENU | 3 | 1 | 33.3% | 1 | 1 | 33.3% | ||
PF | 3 | 1 | 33.3% | 1 | 1 | 33.3% | |||
PN | PLPN | 13 | 6 | 46.2% | 1 | 2 | 4 | 30.8% | |
PN | 13 | 6 | 46.2% | 1 | 2 | 4 | 30.8% | ||
SO | SOCI | 2 | 1 | 50.0% | 1 | 50.0% | |||
SO | 2 | 1 | 50.0% | 1 | 50.0% | ||||
SW | SOCW | 14 | 7 | 50.0% | 5 | 2 | 14.3% | ||
SW | 14 | 7 | 50.0% | 5 | 2 | 14.3% | |||
TOS | AUTO | 23 | 14 | 60.9% | 3 | 6 | 26.1% | ||
AVIA | 21 | 10 | 47.6% | 11 | 52.4% | ||||
BUIL | 5 | 1 | 20.0% | 4 | 80.0% | ||||
CLIM | 5 | 3 | 60.0% | 2 | 40.0% | ||||
CONT | 13 | 9 | 69.2% | 2 | 2 | 15.4% | |||
COSM | 25 | 14 | 56.0% | 4 | 7 | 28.0% | |||
ELIN** | 18 | 0.0% | 2 | 16 | 88.9% | ||||
FOOD | 19 | 7 | 36.8% | 2 | 3 | 7 | 36.8% | ||
HEAT | 7 | 3 | 42.9% | 1 | 3 | 42.9% | |||
HMGT | 10 | 4 | 40.0% | 1 | 2 | 3 | 30.0% | ||
INDM | 22 | 15 | 68.2% | 2 | 5 | 22.7% | |||
TOS | 168 | 80 | 47.6% | 4 | 16 | 68 | 40.5% | ||
ED | 551 | 291 | 52.8% | 19 | 71 | 170 | 30.9% | ||
NM | ACAD | GENU | 167 | 48 | 28.7% | 13 | 22 | 84 | 50.3% |
UNDE | 223 | 90 | 40.4% | 53 | 80 | 35.9% | |||
ACAD | 390 | 138 | 35.4% | 13 | 75 | 164 | 42.1% | ||
NM | 390 | 138 | 35.4% | 13 | 75 | 164 | 42.1% | ||
Total | 1,729 | 858 | 49.6% | 58 | 236 | 577 | 33.4% | ||
**Retention does not include 16 students who completed the certificate |