College | Department | 1st Major | Fall 2011 | % still in | Fall 2011 Same | Fall 2011 | Not Enrolled | % Not | |
Enrollment | Same Major | Same Major | Dept Diff Major | Diff Mjr Dept | Fall 2011 | Enrolled | |||
AS | AD | AHIS | 1 | 1 | 100.0% | 0 | 0.0% | ||
ART | 141 | 57 | 40.4% | 4 | 22 | 58 | 41.1% | ||
PARC | 3 | 0.0% | 3 | 100.0% | |||||
SEAD | 16 | 7 | 43.8% | 1 | 4 | 4 | 25.0% | ||
AD | 161 | 65 | 40.4% | 5 | 26 | 65 | 40.4% | ||
AS | GENU | 11 | 6 | 54.5% | 2 | 3 | 27.3% | ||
LBRL | 2 | 1 | 50.0% | 1 | 50.0% | ||||
LIBA | 1 | 0.0% | 1 | 100.0% | |||||
AS | 14 | 7 | 50.0% | 2 | 5 | 35.7% | |||
BI | BIOL | 24 | 7 | 29.2% | 6 | 7 | 4 | 16.7% | |
ECOL | 7 | 2 | 28.6% | 1 | 2 | 2 | 28.6% | ||
MICR | 4 | 3 | 75.0% | 1 | 25.0% | ||||
PHYS | 10 | 4 | 40.0% | 1 | 3 | 2 | 20.0% | ||
POPT | 3 | 1 | 33.3% | 1 | 1 | 0 | 0.0% | ||
PPTH | 7 | 1 | 14.3% | 1 | 5 | 71.4% | |||
PVET | 8 | 3 | 37.5% | 2 | 1 | 2 | 25.0% | ||
SEBI | 1 | 0.0% | 1 | 100.0% | |||||
ZOOL | 27 | 12 | 44.4% | 1 | 7 | 7 | 25.9% | ||
BI | 91 | 33 | 36.3% | 12 | 22 | 24 | 26.4% | ||
CAPS | COMM | 9 | 3 | 33.3% | 1 | 2 | 3 | 33.3% | |
EJRN | 6 | 2 | 33.3% | 4 | 66.7% | ||||
ENSP | 8 | 3 | 37.5% | 1 | 4 | 50.0% | |||
MPNT | 11 | 1 | 9.1% | 3 | 7 | 63.6% | |||
PUBR | 4 | 2 | 50.0% | 1 | 1 | 0 | 0.0% | ||
THEA | 6 | 1 | 16.7% | 1 | 2 | 2 | 33.3% | ||
CAPS | 44 | 12 | 27.3% | 3 | 9 | 20 | 45.5% | ||
CH | BIOC | 10 | 7 | 70.0% | 1 | 2 | 20.0% | ||
CHCS | 6 | 1 | 16.7% | 1 | 3 | 1 | 16.7% | ||
FBIC | 18 | 9 | 50.0% | 4 | 5 | 27.8% | |||
PHAR | 10 | 0.0% | 7 | 3 | 30.0% | ||||
SECH | 1 | 0.0% | 1 | 100.0% | |||||
CH | 45 | 17 | 37.8% | 1 | 15 | 12 | 26.7% | ||
EC | ECON | 1 | 1 | 100.0% | 0 | 0.0% | |||
EC | 1 | 1 | 100.0% | 0 | 0.0% | ||||
EN | ENGB | 3 | 2 | 66.7% | 1 | 33.3% | |||
ENGL | 14 | 4 | 28.6% | 2 | 2 | 6 | 42.9% | ||
SEEN | 12 | 7 | 58.3% | 2 | 3 | 25.0% | |||
WRIT | 15 | 9 | 60.0% | 2 | 4 | 26.7% | |||
EN | 44 | 22 | 50.0% | 2 | 6 | 14 | 31.8% | ||
GC | CONS | 9 | 4 | 44.4% | 2 | 3 | 33.3% | ||
EART | 2 | 0.0% | 1 | 1 | 50.0% | ||||
ENV | 15 | 6 | 40.0% | 1 | 4 | 4 | 26.7% | ||
GEOP | 1 | 1 | 100.0% | 0 | 0.0% | ||||
GISY | 2 | 1 | 50.0% | 1 | 50.0% | ||||
SEES | 1 | 0.0% | 1 | 100.0% | |||||
GC | 30 | 12 | 40.0% | 2 | 6 | 10 | 33.3% | ||
HS | HIST | 13 | 5 | 38.5% | 2 | 6 | 46.2% | ||
SEHS | 5 | 1 | 20.0% | 1 | 1 | 2 | 40.0% | ||
SESS | 6 | 1 | 16.7% | 2 | 3 | 50.0% | |||
HS | 24 | 7 | 29.2% | 3 | 3 | 11 | 45.8% | ||
INTE | INTE | 7 | 2 | 28.6% | 3 | 2 | 28.6% | ||
INTE | 7 | 2 | 28.6% | 3 | 2 | 28.6% | |||
LG | EDSN | 1 | 0.0% | 1 | 0 | 0.0% | |||
FREN | 1 | 1 | 100.0% | 0 | 0.0% | ||||
SPAN | 2 | 1 | 50.0% | 1 | 0 | 0.0% | |||
LG | 4 | 2 | 50.0% | 2 | 0 | 0.0% | |||
MA | COMP | 20 | 9 | 45.0% | 4 | 7 | 35.0% | ||
MATH | 2 | 2 | 100.0% | 0 | 0.0% | ||||
NETC | 3 | 0.0% | 3 | 100.0% | |||||
SEMA | 5 | 4 | 80.0% | 1 | 0 | 0.0% | |||
MA | 30 | 15 | 50.0% | 5 | 10 | 33.3% | |||
MU | MUSI | 9 | 0.0% | 3 | 6 | 66.7% | |||
SEMU | 11 | 3 | 27.3% | 1 | 2 | 5 | 45.5% | ||
MU | 20 | 3 | 15.0% | 1 | 5 | 11 | 55.0% | ||
PH | PDEN | 7 | 0.0% | 5 | 2 | 28.6% | |||
PHYC | 9 | 2 | 22.2% | 3 | 4 | 44.4% | |||
PMED | 42 | 6 | 14.3% | 2 | 18 | 16 | 38.1% | ||
PPHY | 2 | 0.0% | 2 | 0 | 0.0% | ||||
PH | 60 | 8 | 13.3% | 2 | 28 | 22 | 36.7% | ||
PS | PLAW | 7 | 0.0% | 2 | 5 | 71.4% | |||
POLI | 7 | 1 | 14.3% | 1 | 1 | 4 | 57.1% | ||
PSPL | 11 | 5 | 45.5% | 2 | 4 | 36.4% | |||
PUBA | 1 | 1 | 100.0% | 0 | 0.0% | ||||
PS | 26 | 7 | 26.9% | 3 | 3 | 13 | 50.0% | ||
PY | ACHD | 25 | 0.0% | 1 | 1 | 23 | 92.0% | ||
ELCH | 4 | 0.0% | 1 | 1 | 2 | 50.0% | |||
PSYC | 18 | 8 | 44.4% | 2 | 8 | 44.4% | |||
PYBT | 7 | 1 | 14.3% | 4 | 2 | 28.6% | |||
PYGP | 9 | 6 | 66.7% | 2 | 1 | 11.1% | |||
PY | 63 | 15 | 23.8% | 2 | 10 | 36 | 57.1% | ||
AS | 664 | 228 | 34.3% | 38 | 143 | 255 | 38.4% | ||
BU | BUS | ACCT | 24 | 9 | 37.5% | 3 | 3 | 9 | 37.5% |
ACOR | 2 | 0.0% | 1 | 1 | 50.0% | ||||
AFIN | 5 | 1 | 20.0% | 3 | 1 | 20.0% | |||
BCIS | 1 | 0.0% | 1 | 100.0% | |||||
BUND | 28 | 3 | 10.7% | 11 | 4 | 10 | 35.7% | ||
CIS | 3 | 2 | 66.7% | 1 | 33.3% | ||||
ENTR | 8 | 2 | 25.0% | 1 | 5 | 62.5% | |||
FINA | 5 | 1 | 20.0% | 1 | 1 | 2 | 40.0% | ||
FINP | 1 | 0.0% | 1 | 0 | 0.0% | ||||
GBUS | 13 | 1 | 7.7% | 2 | 10 | 76.9% | |||
HLIP | 3 | 1 | 33.3% | 2 | 66.7% | ||||
MGMT | 7 | 3 | 42.9% | 1 | 3 | 42.9% | |||
MKTG | 3 | 2 | 66.7% | 1 | 33.3% | ||||
OFIS | 2 | 1 | 50.0% | 1 | 0 | 0.0% | |||
SKIB | 1 | 0.0% | 1 | 100.0% | |||||
BUS | 106 | 26 | 24.5% | 19 | 14 | 47 | 44.3% | ||
BU | 106 | 26 | 24.5% | 19 | 14 | 47 | 44.3% | ||
ED | CJ | CRIM | 53 | 25 | 47.2% | 5 | 23 | 43.4% | |
LAWE | 4 | 0.0% | 1 | 1 | 2 | 50.0% | |||
CJ | 57 | 25 | 43.9% | 1 | 6 | 25 | 43.9% | ||
CLS | CLHS | 1 | 0.0% | 1 | 100.0% | ||||
CLLS | 17 | 6 | 35.3% | 2 | 9 | 52.9% | |||
CLNA | 1 | 0.0% | 1 | 100.0% | |||||
CLT | 4 | 1 | 25.0% | 3 | 75.0% | ||||
HSTN | 1 | 0.0% | 1 | 100.0% | |||||
PRAD | 18 | 3 | 16.7% | 3 | 6 | 6 | 33.3% | ||
PRES | 10 | 1 | 10.0% | 3 | 1 | 5 | 50.0% | ||
PSUR | 6 | 0.0% | 6 | 100.0% | |||||
SLHS | 4 | 3 | 75.0% | 1 | 0 | 0.0% | |||
CLS | 62 | 14 | 22.6% | 6 | 10 | 32 | 51.6% | ||
ED | EDSP | 7 | 3 | 42.9% | 1 | 1 | 2 | 28.6% | |
EEED | 16 | 4 | 25.0% | 5 | 3 | 4 | 25.0% | ||
EEIS | 1 | 1 | 100.0% | 0 | 0.0% | ||||
EELA | 10 | 2 | 20.0% | 1 | 6 | 1 | 10.0% | ||
EEMA | 3 | 2 | 66.7% | 1 | 0 | 0.0% | |||
EESS | 3 | 1 | 33.3% | 2 | 0 | 0.0% | |||
SEIS | 3 | 1 | 33.3% | 1 | 1 | 33.3% | |||
SEMI | 1 | 1 | 100.0% | 0 | 0.0% | ||||
ED | 44 | 15 | 34.1% | 8 | 13 | 8 | 18.2% | ||
ENGT | CNCT | 4 | 0.0% | 1 | 3 | 75.0% | |||
ELTC | 22 | 3 | 13.6% | 6 | 13 | 59.1% | |||
ENGD | 8 | 1 | 12.5% | 1 | 6 | 75.0% | |||
ETRN | 10 | 2 | 20.0% | 4 | 4 | 40.0% | |||
INDT | 2 | 1 | 50.0% | 1 | 50.0% | ||||
MANU | 2 | 0.0% | 1 | 1 | 50.0% | ||||
MECE | 7 | 3 | 42.9% | 2 | 2 | 28.6% | |||
TECH | 1 | 0.0% | 1 | 0 | 0.0% | ||||
ENGT | 56 | 10 | 17.9% | 2 | 14 | 30 | 53.6% | ||
NE | NURS | 95 | 35 | 36.8% | 25 | 35 | 36.8% | ||
NE | 95 | 35 | 36.8% | 25 | 35 | 36.8% | |||
PE | ATRA | 19 | 7 | 36.8% | 2 | 10 | 52.6% | ||
CMHL | 2 | 1 | 50.0% | 1 | 0 | 0.0% | |||
HLTM | 4 | 2 | 50.0% | 1 | 1 | 25.0% | |||
ORLM | 6 | 4 | 66.7% | 2 | 0 | 0.0% | |||
PECO | 3 | 1 | 33.3% | 2 | 66.7% | ||||
PEED | 2 | 0.0% | 1 | 1 | 50.0% | ||||
SEHL | 1 | 0.0% | 1 | 0 | 0.0% | ||||
SEPE | 5 | 2 | 40.0% | 2 | 1 | 20.0% | |||
SPOR | 13 | 7 | 53.8% | 2 | 4 | 30.8% | |||
PE | 55 | 24 | 43.6% | 12 | 19 | 34.5% | |||
PF | GENU | 3 | 0.0% | 1 | 2 | 66.7% | |||
PF | 3 | 0.0% | 1 | 2 | 66.7% | ||||
PN | PLPN | 13 | 0.0% | 3 | 10 | 76.9% | |||
PN | 13 | 0.0% | 3 | 10 | 76.9% | ||||
SO | SOCI | 2 | 1 | 50.0% | 1 | 50.0% | |||
SO | 2 | 1 | 50.0% | 1 | 50.0% | ||||
SW | SOCW | 14 | 3 | 21.4% | 5 | 6 | 42.9% | ||
SW | 14 | 3 | 21.4% | 5 | 6 | 42.9% | |||
TOS | AUTO | 23 | 4 | 17.4% | 1 | 2 | 16 | 69.6% | |
AVIA | 21 | 0.0% | 21 | 100.0% | |||||
BUIL | 5 | 0.0% | 5 | 100.0% | |||||
CLIM | 5 | 1 | 20.0% | 4 | 80.0% | ||||
CONT | 13 | 7 | 53.8% | 3 | 3 | 23.1% | |||
COSM | 25 | 2 | 8.0% | 1 | 22 | 88.0% | |||
ELIN* | 18 | 0.0% | 1 | 17 | 94.4% | ||||
FOOD | 19 | 4 | 21.1% | 3 | 2 | 10 | 52.6% | ||
HEAT | 7 | 1 | 14.3% | 1 | 5 | 71.4% | |||
HMGT | 10 | 4 | 40.0% | 1 | 2 | 3 | 30.0% | ||
INDM | 22 | 3 | 13.6% | 2 | 3 | 14 | 63.6% | ||
TOS | 168 | 26 | 15.5% | 7 | 14 | 121 | 72.0% | ||
ED | 551 | 153 | 27.8% | 24 | 103 | 271 | 49.2% | ||
NM | ACAD | GENU | 167 | 32 | 19.2% | 5 | 31 | 99 | 59.3% |
UNDE | 223 | 22 | 9.9% | 111 | 90 | 40.4% | |||
ACAD | 390 | 54 | 13.8% | 5 | 142 | 189 | 48.5% | ||
Total | 1,729 | 461 | 26.7% | 86 | 403 | 779 | 45.1% | ||
*Excludes ELIN certificate holders |