Number | Number | ||
Entering Fall Semester | Cohort | Graduated | Graduated |
2001 | 2 | 2 | 100.0% |
2002 | 1 | 1 | 100.0% |
2003 | 3 | 2 | 66.7% |
2004 | 8 | 8 | 100.0% |
2005 | 11 | 6 | 54.5% |
2006 | 8 | 5 | 62.5% |
2007 | 9 | 6 | 66.7% |
2008 | 11 | 10 | 90.9% |
2009 | 11 | 9 | 81.8% |
2010 | 9 | 5 | 55.6% |
NOTE: A graph is not being displayed for the Cross Counrty/Track Scholarship recipients since the | |||
percent graduated changes significantly throughout the years, and since the number of recipients is so small. |