% of First-Time, Full-Time Freshmen Entering Fall 1993 - Fall 2007
Returning with Cumulative GPA of 2.00 or Higher
(Clear Academic Standing)
  Original % Academic Clear % Academic Clear % Academic Clear % Academic Clear
FALL Count First Semester Second Semester Third Semester Fifth Semester
1993 1,112 65.3% 63.3% 52.3% 45.3%
1994 1,003 66.7% 64.8% 52.5% 46.7%
1995 1,177 67.8% 64.6% 58.5% 49.4%
1996 1,286 67.0% 63.6% 54.8% 47.6%
           
1997 1,317 69.9% 67.5% 59.5% 50.9%
1998* 1,269 68.7% 65.9% 59.1% 51.1%
1999 1,453 73.5% 69.4% 61.5% 53.0%
2000 1,626 71.5% 69.2% 59.6% 50.2%
           
2001 1,682 77.6% 74.6% 63.9% 52.8%
2002 1,632 76.2% 71.3% 61.0% 54.2%
2003 1,676 76.4% 70.2% 66.6% 52.7%
2004 1,794 80.8% 74.7% 60.4% 51.6%
           
2005 1,754 76.1% 71.4% 60.8% 54.0%
2006 1,741 76.0% 69.2% 58.1% N/A
2007 1,751 78.5% 73.4% N/A N/A
*Beginning in Fall 1998 CTP Students are included.
For more information contact Paul Duby at pduby@nmu.edu
Return to the Office of Institutional Research Home Page
Return to NMU Home Page
Last updated on 8/8/08