Student Credit Hours and 1st Major by Department
Final Summer 1996 to Final Summer 2004
DEPARTMENT   Sum 96 Sum 97 Sum 98 Sum 99 Sum 00 Sum 01 Sum 02 Sum 03 Sum 04
   
Art & Design Majors 62 73 67 72 77 69 74 61 66
  SCH 357 395 345 402 414 293 420 322 342
Biology Majors 123 129 101 91 99 87 110 110 97
  SCH 686 798 745 623 733 624 504 757 611
Chemistry Majors 32 37 25 23 20 22 25 24 23
  SCH 453 268 242 394 172 274 115 144 113
Comm & Perf Majors 83 63 62 57 54 50 64 63 71
  SCH 714 530 527 442 363 344 312 230 329
Economics Majors 10 4 7 4 15 18 19 14 12
  SCH 196 96 96 268 272 253 220 194
English Majors 120 115 107 98 108 112 110 142 127
  SCH 1,921 1,837 1,540 1,534 1,700 1,859 1,842 2,048 1,941
Geography Majors 53 75 60 55 49 48 57 57 57
  SCH 546 747 809 977 1,192 1,000 1,189 1,276 866
History Majors 46 44 39 48 56 62 49 64 69
  SCH 381 466 450 530 420 473 550 721 374
Languages Majors 7 11 5 14 10 8 9 17 9
  SCH 360 290 226 349 391 446 432 396 371
Mathematics Majors 33 29 29 34 40 29 39 29 33
  SCH 540 536 435 526 557 606 604 712 538
Music Majors 7 5 1 5 6 7 2 7 7
  SCH 313 233 212 214 145 150 236 275 134
Native Am Studies Majors  
  SCH 233 104 215 140 192 148 327
Philosophy Majors 4 4 5 8 2 2 3 4 3
  SCH 156 138 49 90 2 112 158 118 248
Physics Majors 4 4 9 18 22 15 14 13 14
  SCH 166 155 198 220 237 179 196 279 259
Political Science Majors 92 72 98 89 77 92 114 137 98
  SCH 340 482 545 439 392 520 704 785 548
Psychology Majors 57 70 67 56 85 81 84 81 92
  SCH 771 481 532 696 680 731 906 1,021 781
Other Majors 13 8 13 10 6 12 24 25 20
  SCH  
Total College A & S Majors 703 691 653 649 668 714 797 848 798
  SCH 7,305 7,024 6,752 6,916 7,275 8,023 8,613 9,452 7,976
Total College Bus Majors 237 230 231 244 255 265 263 241 225
  SCH 1,574 1,445 1,642 1,562 1,676 1,422 1,477 1,404 985
Clinical Lab Sci Majors 33 20 11 35 33 42 32 43 78
  SCH 34 23 50 45 65 42 218 269
Comm Disorders Majors 44 47 37 29 26 28 29 24 26
  SCH 139 116 79 136 89 142 93 139 116
Criminal Justice Majors 116 74 148 135 108 84 481 114 128
  SCH 639 97 1,407 1,037 634 271 1,260 709 1,086
Education Majors 482 573 616 660 658 580 614 563 545
  SCH 2,612 2,853 2,832 2,743 2,860 2,835 2,852 2,637 2,794
Health Phys Ed & Rec Majors 111 108 97 92 86 74 92 105 87
  SCH 1,132 1,364 1,193 942 1,322 1,158 1,452 1,341 1,307
Library Majors  
  SCH 66
Military Sci Majors  
  SCH 6 1 7 6 4
Nursing Majors 164 134 130 109 96 88 78 100 122
  SCH 245 123 234 122 95 101 51 64 62
Practical Nursing Majors 65 95 48 47 58 41 65 76 31
  SCH 492 523 132 156 198 180 216  
Seaborg Center Majors 14 18 25 23 27 30 32 26
  SCH 170 53 100 72 74 64 119  
Social Work Majors 64 60 50 31 28 27 36 38 23
  SCH 252 324 166 264 138 110 48 158 172
Sociology Majors 15 18 17 13 17 20 26 28 28
  SCH 497 463 578 416 460 539 638 552 641
Total College Prof Stud Majors 1,151 1,199 1,221 1,207 1,195 1,014 1,485 1,091 1,094
  SCH 6,813 6,367 7,153 6,562 6,521 5,466 6,778 5,824 6,517
Aviation Majors 26 27 30 28 28 20  
  SCH 364 336 407 388 344 284  
Electronics  Majors 26 18 21 23 33 24  
  SCH 56 1 20 62 144 82  
Engineering Technology Majors 67 78 79
  SCH 248 418 285
Hospitality Management Majors 60 64 74 69 22 25  
  SCH 6 15 145 131 30 27  
Industrial Tech Majors 36 22 17 15 22 24  
  SCH 290 192 128 224 260 279  
Occup Studies Majors 53 61 55 31 31 33  
  SCH 336 333 214 81 150 88  
Tech & Occup Sciences Majors 63 249 191
  SCH 149 432 231
VSS Majors 9 17 12
  SCH  
Total College Tech Majors 201 192 197 166 136 126 139 344 282
  SCH 1,052 877 914 886 928 760 397 850 516
Other(undec, frs stud) Majors 720 790 688 592 724 790 777 750 684
  SCH 210
International Affairs Majors 5 14 7 11 12 12 10 11 10
  SCH 69 57  
ALL UNIVERSITY Majors 3,017 3,116 2,997 2,869 2,990 2,921 3,471 3,285 3,093
  SCH 16,813 15,770 16,461 15,926 16,400 15,671 17,265 17,530 16,204
bplatt@nmu.edu
Return to NMU Home Page
Return to the Office of Institutional Research Home Page