Student Credit Hours and 1st Major by Department
Final Winter 1998 to Winter 2007
DEPARTMENT Winter98 Winter99 Winter00 Winter01 Winter02 Winter03 Winter04 Winter05 Winter06 Winter07
   
Art & Design Majors 261 284 332 362 380 405 420 459 470 585
  SCH 3,697 3,899 4,422 4,896 5,214 5,491 5,434 5,941 6,318 6,679
Biology Majors 373 339 345 339 364 380 390 374 361 338
  SCH 4,612 4,130 4,221 4,236 4,573 4,920 4,977 5,168 5,665 5,911
Chemistry Majors 85 87 86 72 101 91 100 106 44 96
  SCH 2,317 2,222 2,314 2,223 2,452 2,545 2,435 3,029 3,248 3,417
Comm & Perf Majors 213 195 206 225 253 255 282 321 344 318
  SCH 3,396 3,676 3,506 3,480 3,879 3,664 4,013 4,145 4,321 4,449
Economics Majors 20 37 42 54 50 43 37 35 45 45
  SCH 1,571 1,873 2,221 2,376 2,445 2,250 2,636 2,750 2,661 2,917
English Majors 305 279 292 296 343 352 383 389 392 320
  SCH 10,047 10,391 10,338 10,866 11,626 11,862 12,949 13,587 13,689 13,699
Geography Majors 204 191 180 178 200 208 206 206 219 230
  SCH 3,335 3,771 3,188 3,668 3,668 3,840 4,101 3,837 3,214 3,735
History Majors 151 172 185 192 227 224 227 218 189 198
  SCH 3,671 4,067 4,163 4,324 4,575 5,403 4,796 4,924 4,689 4,068
Languages Majors 31 34 30 32 35 35 28 31 37 40
  SCH 1,512 1,860 1,615 1,674 1,459 1,770 1,783 1,586 2,085 2,421
Mathematics Majors 141 162 196 186 209 198 209 175 153 167
  SCH 5,798 6,410 6,726 6,518 7,036 6,785 7,443 7,083 6,918 6,639
Music Majors 28 27 49 49 43 45 44 54 57 64
  SCH 2,551 2,115 2,412 2,674 2,853 2,839 2,692 3,182 2,794 2,532
Native Am Studies Majors  
  SCH 385 502 400 496 620 890 1,002 1,220 1,540
Philosophy Majors 12 14 9 11 13 17 16 17 21 20
  SCH 1,326 1,280 1,502 1,507 1,488 1,500 1,600 1,797 1,311 1,586
Physics Majors 49 78 90 85 70 61 73 92 92 109
  SCH 1,142 1,244 1,103 963 1,186 1,337 1,401 1,211 1,349 1,203
Political Science Majors 199 192 195 230 243 255 260 235 225 133
  SCH 2,424 2,805 2,597 2,903 3,224 3,289 3,719 3,267 3,699 3,506
Psychology Majors 195 199 279 269 292 293 296 325 321 291
  SCH 3,470 3,424 3,879 3,797 4,646 4,711 3,883 4,510 4,526 4,743
Other Majors 46 50 38 52 75 94 86 81  
  SCH  
Total College A & S Majors 2,313 2,340 2,554 2,632 2,898 2,956 3,057 3,118 2,970 2,954
  SCH 51,254 53,669 54,607 56,601 60,944 63,096 64,864 67,237 66,487 69,045
Total College Bus Majors 792 831 868 899 923 887 866 935 897 893
  SCH 9,635 9,594 10,150 10,222 10,631 10,236 10,410 10,351 9,782 9,420
Clinical Lab Sci Majors 59 59 71 85 91 90 162 191 184 151
  SCH 352 355 454 638 538 679 863 836 736 920
Speech, Language and Hearing Sci Majors 85 79 67 67 62 67 68 54 53 51
(formerly Comm. Disorders) SCH 786 747 752 736 692 822 794 897 906 739
Criminal Justice Majors 313 321 300 333 293 309 351 346 349 341
  SCH 2,793 2,732 2,595 2,289 2,164 2,253 2,426 2,626 2,960 2,902
Education Majors 667 788 817 788 815 721 663 618 650 341
  SCH 3,590 4,331 4,778 5,676 5,738 5,568 5,168 5,381 4,892 4,967
Engineering Technology Majors 240 195 165
  SCH 2,073 1,884 1,759
Health Phys Ed & Rec Majors 300 273 294 313 311 325 371 420 452 449
  SCH 5,261 4,679 5,107 5,429 5,896 6,110 6,568 7,069 7,742 7,483
Library Majors  
  SCH 26 55 74 82 89 69 86 32 117  
Military Sci Majors  
  SCH 86 74 67 116 133 111 202 170 216 229
Nursing Majors 376 365 307 296 304 358 428 442 549 510
  SCH 2,312 2,319 1,947 1,731 1,831 1,951 2,420 2,356 2,618 2,771
Practical Nursing Majors 178 161 143 149 156 207 153 141 146 129
  SCH 1,102 1,127 907 1,127 1,035 1,272 1,149 1,380 1,279 1,015
Seaborg Center Majors 9 6 8 3 23 11 12 7  
  SCH 134 100 132 264 19  
Social Work Majors 139 134 124 112 135 137 106 130 164 173
  SCH 963 1,120 975 1,210 1,276 1,351 1,464 1,468 1,468 1,596
Sociology Majors 38 28 39 52 62 65 69 80 74 78
  SCH 4,054 4,198 4,778 4,746 5,298 5,717 5,556 5,178 4,788 4,518
Tech & Occup Sciences Majors 876 916 819
  SCH 5,838 6,268.5 5,578.5
Total College Prof Stud Majors 2,164 2,214 2,170 2,198 2,252 2,290 2,383 3,538 3,739 3,207
  SCH 21,459 21,737 22,534 23,912 24,954 25,922 26,696 35,304 35,875 34,477
Aviation Majors 35 36 28 24  
  SCH 564 618 506 360  
Electronics  Majors 105 107 93 88  
  SCH 696 845 796 876  
Engineering Technology Majors 281 274 276  
  SCH 2,308 2,237 2,382  
Hospitality Management Majors 190 193 82 99  
  SCH 1,541 1,476 863 1,044  
Industrial Tech Majors 135 139 142 145  
  SCH 2,326 2,070 2,034 1,556  
Occup Studies Majors 223 207 214 226  
  SCH 2,474 2,302 2,437 2,754  
Tech & Occup Sciences Majors 395 648 728  
  SCH 4,607 5,153 4,938  
Other Majors 26 143 130 162 77  
  SCH  
Total College Tech Majors 688 708 559 725 806 1,084 1,081 0 0 0
  SCH 7,601 7,311 6,636 6,590 6,915 7,390 7,320 0 0 0
Other(undec,UN SCH,etc) Majors 1,397 1,402 1,465 1,277 1,373 1,394 1,455 1,370 1,770 1,065
  SCH 129 91 94 88 599
International Affairs Majors 26 24 30 27 32 36 34 50 55 51
  SCH 41 34  
ALL UNIVERSITY Majors 7,380 7,519 7,646 7,758 8,284 8,647 8,876 9,011 9,431 8,170
  SCH 89,990 92,345 93,927 97,325 103,573 106,735 109,384 112,980 112,144 113,541
pduby@nmu.edu
Return to the Office of Institutional Research Home Page
Return to NMU Home Page