</
                             
   
   
Grade Patterns in Courses Numbered < 200
Fall 2006
% Unsuccessful
w/Grades
Dept Course ID Hours A B C D F I MG S U W Total D,F,U & W
       
Fourth Quartile
HS HS 104 4 16 28 30 62 50   68 254 70.9%
TOS COS 111 4   4 16 24 12   8 64 68.8%
BUS IS 104 1 4 10 2 2 12   8 38 57.9%
ENGT ET 110 4 4 6 8 12 6   2 38 52.6%
BI BI 104 4 60 76 88 58 94   94 470 52.3%
SO AN 100 4 10 32 48 34 30 2   36 192 52.1%
PH PH 101 3 12 26 12 8 18   26 102 51.0%
ENGT ET 112 4 6 22 12 8 22   10 80 50.0%
MA MA 161 5 10 26 24 18 10   28 116 48.3%
PH AS 103 4 22 38 38 28 28   32 186 47.3%
MA MA 090 4 36 48 58 38 30   48 258 45.0%
TOS HV 172 4 16 14 8 12 8   8 66 42.4%
TOS COS 112 4 2 10 24 10 10   6 62 41.9%
GC ENV 101 4 24 40 38 44 12   16 174 41.4%
PN AH 102 3 2 36 28 14 10   22 112 41.1%
BUS IS 100 1 12 14   12   6 44 40.9%
BUS IS 101 1 12 12 2 6 4   8 44 40.9%
HS HS 101 4 68 96 124 64 50 2   78 482 39.8%
HS HS 127 4 46 58 74 38 34   44 294 39.5%
TOS COS 113 8 8 16 14 12 6   6 62 38.7%
BUS OIS 185 4 16 6 10 6 8   6 52 38.5%
MA MA 100 4 62 126 156 66 50 6   100 566 38.2%
MA CS 101 4 30 50 42 22 24 2   30 200 38.0%
BUS IS 102 1 8 14 8 4 10   4 48 37.5%
CH CH 111 5 58 124 166 46 84   76 554 37.2%
EN EN 101 2 56 40 20 18 18   32 184 37.0%
BI BI 111 4 57 258 237 117 84   3   117 873 36.4%
PS PS 105 4 70 122 106 46 50 2   74 470 36.2%
HS HS 126 4 122 96 74 40 42 2   76 452 35.0%
GC GC 100 4 4 52 56 42 12   6 172 34.9%
MU MU 102 2 18 14 8   2   22 64 34.4%
MA MA 103 4 70 116 156 52 44   82 520 34.2%
LIBR AIS 101 1 30 18 12 10 16 2   6 94 34.0%
LG FR 101 4 50 50 10 12 12   32 166 33.7%
TOS AMT 103 6   6 2 2   2 12 33.3%
MA CS 120 4 78 36 16 4 32 14   36 216 33.3%
MA MA 163 4 12 12 16 4   16 60 33.3%
MU MU 151 1 10 2 4 2 6   24 33.3%
PN PN 103 1 16 30 8 4 18   4 80 32.5%
MA MA 115 4 24 42 26 22 6   16 136 32.4%
LG CHN 101 4 20 10 10   2 2 2   18 64 31.3%
MA MA 151 4 20 26 16 8 2   18 90 31.1%
PY PY 170 2 22 12 6 8 4   6 58 31.0%
PY PY 156 2 16 10 6 4 8   2 46 30.4%
TOS HM 115 4 46 20 18 14 6   16 120 30.0%
MA MA 106 3 16 30 38 10 4   22 120 30.0%
HS HS 102 4 64 106 90 32 38   40 370 29.7%
SO SO 101 4 210 398 362 220 100   90 1380 29.7%
TOS AMT 102 6 4 4 2 2   2 14 28.6%
LG GR 101 4 50 46 14 8 10   26 154 28.6%
TOS OC 080 4 8   2 2 2   14 28.6%
EN LB 121 4 10 20 16 4   14 64 28.1%
ENGT DD 105 2 14 20 2 4 4   6 50 28.0%
 
Third Quartile
TOS COS 131 4 16 12 4 4 4   4 44 27.3%
TOS COS 132 4 4 16 12 4 4   4 44 27.3%
TOS COS 133 8 14 10 8 2 6   4 44 27.3%
NAS NAS 101 4 22 8 8 2 2   10 52 26.9%
AD AD 122 4 16 10 2 2 2   6 38 26.3%
BI BI 112 4 32 78 58 30 14   16 228 26.3%
TOS CN 107 3 20 20 16 10 4   6 76 26.3%
CH CH 107 4 82 96 86 6 52 6   38 366 26.2%
TOS CN 151 3 12 38 12 2 8   12 84 26.2%
MA MA 104 4 46 40 46 16 8   22 178 25.8%
CLS CLS 190 1 22 40 20 8 20   110 25.5%
ENGT DD 103 2 6 32 22 4 10   6 80 25.0%
CAPS SP 110 4 88 66 56 30 18 2   18 278 23.7%
AD AD 120 4 58 64 8 4 4 6   34 178 23.6%
PL PL 182 2 32 12 8   6   10 68 23.5%
MU MU 125 4 308 296 240 74 94 2   90 1104 23.4%
EN EN 090 4 36 28 28 4 12   12 120 23.3%
MU MU 101 2 44 22 18 2   2   24 112 23.2%
AD AD 121 4 8 28 4 4   8 52 23.1%
SO SO 101H 4 8 24 8 2 6   4 52 23.1%
EC EC 101 4 126 138 122 36 50   28 500 22.8%
GC GC 164 4 88 198 128 68 38   16 536 22.8%
SO SO 113 4 60 126 146 68 20 2   10 432 22.7%
BUS IS 120 2 38 32 20 6 6   14 116 22.4%
BUS CIS 110 4 196 170 72 40 46   40 564 22.3%
MU MU 108 0.5 28   8 36 22.2%
PS PS 101 4 114 164 154 40 36   38 546 20.9%
CH CH 105 4 18 32 26 6 6   8 96 20.8%
PE HL 101 1 24 34 18 2 4   14 96 20.8%
BUS OIS 190 3 18 24 4 2 2   8 58 20.7%
ENGT DD 100 4 12 58 30 2 12   12 126 20.6%
AD AD 134 4 32 92 30 4 18   18 194 20.6%
PY PY 102 3 22 14 18 4 10   68 20.6%
EN EN 102 2 64 34 24 14 10 2   8 156 20.5%
BUS OIS 171 4 44 32 18 10 8   6 118 20.3%
ENGT MF 134 4 36 48 12 4 14   6 120 20.0%
MS MS 139 1 44 10 2 2 2   10 70 20.0%
MU MU 131 1 16 8   2   4 30 20.0%
MU MU 170 1 26 6   8 40 20.0%
MU MU 171 1 8 4 4 2   2 20 20.0%
LG SN 101 4 128 76 44 22 16   24 310 20.0%
CLS CLS 109 1 26 26 14 8 4   4 82 19.5%
PY PY 100L 4 62 148 354 56 30 6   52 708 19.5%
TOS HV 170 4 30 14 6 2 4   6 62 19.4%
ENGT IT 150 2   42   6   4 52 19.2%
TOS PT 170 4 14 16 12 2 6   2 52 19.2%
MA MA 105 4 36 32 40 4 4 2   18 136 19.1%
CAPS TH 130 4 124 90 42 22 18   20 316 19.0%
CAPS SP 100 4 76 80 50 16 16   16 254 18.9%
BUS OIS 103 1 28 12 4 2 6   2 54 18.5%
MA MA 150 4 24 38 36 6 4   12 120 18.3%
MU MU 172 2 8 8 2   4 22 18.2%
MA MA 171 4 158 160 78 12 26 2   50 486 18.1%
PE RE 110 2 24 30 10 6 6 2   2 80 17.5%
BUS OIS 183 4 10 20 18 2 8   58 17.2%
 
Second Quartile
TOS HV 171 4 30 18 10 2 4   6 70 17.1%
EN UN 100B 2 158 50 20 16 16   14 274 16.8%
CAPS ESPR 160 4 4 38 20 2 6   4 74 16.2%
SW SW 100 4 50 66 12 4 4   16 152 15.8%
PL PL 100 4 56 58 38 10 12   6 180 15.6%
LG POR 110 4 12 6 4   4   26 15.4%
CJ CJ 110 4 70 124 62 16 16   14 302 15.2%
PN ST 104 1 44 42 4   6   10 106 15.1%
CH CH 108 4 14 16 4   2   4 40 15.0%
BUS CIS 155 4 42 18 9   12 81 14.8%
TOS IM 110 2 42 4   2 2   4 54 14.8%
TOS PT 160 4 40 6   2 2   4 54 14.8%
AD AD 123 4 12 22 2   2   4 42 14.3%
MA CS 122 4 12 18 6   6   42 14.3%
PL PL 160 4 18 20 22   2   8 70 14.3%
PY PY 100S 4 180 144 84 34 12   22 476 14.3%
EN EN 111 4 932 800 324 50 166 16   126 2414 14.2%
AD AD 175 4 90 72 44 10 14 2   10 242 14.0%
AD AD 117 4 88 58 12 6 4 2   16 186 14.0%
BUS OIS 121 4 22 16 34 6 2 2   4 86 14.0%
TOS WT 161 2 70 22 8 6 6   4 116 13.8%
BUS IS 107 1 46 32 10   14 102 13.7%
PL PL 183 2 38 14 10 2 6 2   2 74 13.5%
PE HL 110 2 46 22 6   4   12 90 13.3%
MU MU 141 1 24 2   4 30 13.3%
LG SN 102 4 44 42 14 2 2 6   12 122 13.1%
TOS HM 111 2 44 28 8 4 2 2   6 94 12.8%
AD AD 111 4 20 18 4   6 48 12.5%
TOS AMT 101 6 8   6   2 16 12.5%
MU MU 181 1 18 10   4 32 12.5%
PN PN 100 2 32 50 16 4 4   6 112 12.5%
EN UN 100C 2 268 110 42 24 20   14 478 12.1%
EN EN 110 4 230 258 64 26 24   26 628 12.1%
TOS PT 164 4 20 12 12 2   4 50 12.0%
AD AD 114 4 6 22 2   4 34 11.8%
BUS OIS 161 4 18 30 12   6   2 68 11.8%
CLS CLS 100 1   108 6 8 122 11.5%
PE ATR 100 1 93 15 9 3 3   9 132 11.4%
TOS CN 158 3 34 26 4   4   4 72 11.1%
TOS EL 013 4 24 28 12 6 2   72 11.1%
BUS IS 105 1 18 22 8 4   2 54 11.1%
MU MU 112 0.5 32   4 36 11.1%
MU MU 140 2 28 4   4 36 11.1%
PE PE 100 0.5 28   4   4   36 11.1%
CAPS TH 132 4 34 12 2   4   2 54 11.1%
EN UN 100 2 848 234 100 36 64 2   46 1330 11.0%
PE HP 091 1   116 14   130 10.8%
AD AD 124 4 4 16 14   4   38 10.5%
PE HP 090 1   192 22   214 10.3%
SL SL 150 4 46 6 2   2   4 60 10.0%
MU MU 117 0.5 38   4 42 9.5%
TOS PT 163 4 10 18 10   2   2 42 9.5%
TOS CN 154 3 34 24   4   2 64 9.4%
PE PE 110 2 26 22 10   4   2 64 9.4%
PL PL 184 2 38 14 6   6   64 9.4%
 
First Quartile
PE HL 150 2 68 12   8 88 9.1%
TOS PT 166 4 14 14 12 2   2 44 9.1%
PL PL 180 4 51 24 18 3   6 102 8.8%
TOS HM 112 4 44 26 10   6 4   2 92 8.7%
EN EN 112 4 250 92 12 6 12 6   16 394 8.6%
EN EN 125 4 28 26 10 4   2 70 8.6%
TOS EL 011 2 22 30 14 4 2   72 8.3%
PE PE 199 0.5 46   4   50 8.0%
TOS CRT 011 4 6 18   2 26 7.7%
TOS CRT 012 4 18 6   2 26 7.7%
AD AD 118 4 48 74 16   4   6 148 6.8%
TOS WD 140 4 162 6 6   6   6 186 6.5%
CAPS BC 165 4 16 36 16 2   2 72 5.6%
AD AD 116 4 10 26   2   38 5.3%
PE RE 155 2 111   3   3   3 120 5.0%
BUS OIS 101 1 32 4 6   2   44 4.5%
AD AD 160 4 130 86 16 4   6 242 4.1%
PN PN 114 4 8 56 32 2 2   100 4.0%
PN PN 116 4   96 4   100 4.0%
MU MU 111 0.5 108   4 112 3.6%
PE HL 111 4 50 56 12 2   4   2 126 3.2%
PL PL 181 2 24 30 12   2   68 2.9%
TOS EL 010 6 28 24 18   2   72 2.8%
TOS EL 012 2 14 42 14   2   72 2.8%
TOS EL 014 2 14 36 20   2   72 2.8%
MU MU 103 2 78 8 6   2 94 2.1%
MU MU 114 0.5 186 2   2 190 1.1%
TOS AMT 104 6   2   2 0.0%
CLS CLS 150 4   10   10 0.0%
TOS CN 156 3 16 18 6   40 0.0%
TOS CRT 021 4 4   4 0.0%
TOS CRT 022 4 4   4 0.0%
TOS CRT 031 4 8 10   18 0.0%
TOS CRT 032 4 16 2   18 0.0%
HON HON 101 4 20 28 18   66 0.0%
HON HON 111 4 40 16 10   66 0.0%
ENGT IT 180 3 24 8 4   36 0.0%
MU MU 116 0.5 58   58 0.0%
MU MU 118 0.5 84   84 0.0%
MU MU 146 1 28 6   34 0.0%
MU MU 149A 2 54 24 6   84 0.0%
MU MU 161 1 12   12 0.0%
PN PN 122 4 4 58 32   94 0.0%
PN PN 126 4   94   94 0.0%
TOS PSC 012 2.5   42   42 0.0%
TOS PSL 012 0.5   74   74 0.0%
TOS PSL 013 1.5   32   32 0.0%
TOS PSL 014 2   84   84 0.0%
TOS PSL 020 1.5   20   20 0.0%
TOS PSL 033 0.5   178   178 0.0%
PY PY 100H 4 16 10 6   32 0.0%
ENGT TE 100 2 2   2 0.0%
GRAD UN 050 1   4 52   56 0.0%