Grade Patterns in Courses Numbered < 200
Fall 2000
% Unsuccessful
Course With Grades
Dept Course Hours A B C D F S U W AU I X Total D, F, U & W
Fourth Quartile
BI BI 104 4.0 24 23 33 31 42 0 0 58 0 0 0 211 62.1%
MU MU 101 2.0 8 8 3 7 5 0 0 13 0 1 0 45 55.6%
BUS CIS 155 2.0 8 14 6 2 13 0 0 15 0 0 0 58 51.7%
CH CH 111 5.0 10 42 64 62 36 0 0 26 0 0 0 240 51.7%
SO AN 100 4.0 8 13 26 25 11 0 0 14 0 0 0 97 51.5%
OC WW 115 3.0 1 2 0 1 1 0 0 1 0 0 0 6 50.0%
MA CS 122 4.0 6 6 5 3 2 0 0 10 0 0 0 32 46.9%
MU MU 181 1.0 6 2 0 1 2 0 0 4 0 0 0 15 46.7%
BUS IS 104 1.0 29 32 13 22 29 0 0 12 0 0 0 137 46.0%
MA MA 090 4.0 13 35 65 26 26 0 0 45 0 2 0 212 45.8%
OC WW 110 3.0 1 1 4 1 1 0 0 3 0 0 0 11 45.5%
MA MA 100 4.0 31 62 58 33 29 0 0 54 1 0 0 268 43.3%
OC WW 116 3.0 2 1 1 1 1 0 0 1 0 0 0 7 42.9%
CH CH 107 4.0 13 27 28 11 26 0 0 13 0 1 0 119 42.0%
PN PN 103 1.0 7 3 2 1 5 0 0 3 0 1 0 22 40.9%
MA MA 161 5.0 7 13 9 2 3 0 0 15 0 0 0 49 40.8%
MA CS 120 4.0 42 38 26 12 22 0 0 33 0 0 0 173 38.7%
OC WW 114 3.0 3 1 1 0 2 0 0 1 0 0 0 8 37.5%
PL PL 160 4.0 8 6 5 0 2 0 0 9 0 0 0 30 36.7%
SO SO 113 4.0 62 82 57 38 31 0 0 35 0 0 3 308 33.8%
BUS OIS 121 4.0 3 8 19 6 3 0 0 6 0 0 0 45 33.3%
IT DD 100 4.0 10 33 11 14 4 0 0 9 0 0 0 81 33.3%
CH CH 105 4.0 4 18 17 4 10 0 0 5 0 0 0 58 32.8%
PL PL 100 4.0 4 21 52 16 9 0 0 13 0 1 0 116 32.8%
PH AS 103 4.0 11 21 34 12 4 0 0 16 0 0 0 98 32.7%
EC EC 101 4.0 30 45 57 25 10 0 0 28 0 0 0 195 32.3%
EN EN 090 4.0 19 35 30 17 11 0 0 13 0 2 0 127 32.3%
BUS OIS 171 4.0 24 13 10 1 6 0 0 15 0 1 0 70 31.4%
CAPS TH 131 4.0 1 7 3 0 4 0 0 1 0 0 0 16 31.3%
SO SO 101 4.0 72 158 174 89 53 0 0 47 1 1 20 615 30.7%
MA MA 115 4.0 13 16 23 6 6 0 0 11 0 0 0 75 30.7%
HM HM 112 4.0 13 11 0 1 5 0 0 5 0 1 0 36 30.6%
MU MU 102 2.0 5 7 5 2 2 0 0 3 0 0 0 24 29.2%
LIBR AIS 101 1.0 8 31 5 6 3 0 0 9 0 0 0 62 29.0%
BI BI 111 4.0 38 86 70 20 27 0 0 32 0 2 0 275 28.7%
GC GC 100 4.0 20 56 60 32 10 0 0 23 0 0 26 227 28.6%
AV AP 102 6.0 2 5 3 0 0 0 0 4 0 0 0 14 28.6%
AV AP 103 6.0 5 5 0 0 0 0 0 4 0 0 0 14 28.6%
BUS OIS 103 1.0 6 4 0 1 1 0 0 2 0 0 0 14 28.6%
AD AD 121 4.0 5 11 7 1 1 0 0 7 0 0 0 32 28.1%
PY PY 190 1.0 8 0 0 0 0 0 0 3 0 0 0 11 27.3%
GC GC 164 4.0 28 55 83 28 19 0 0 17 0 0 8 238 26.9%
PE RE 110 2.0 3 22 7 3 2 0 0 7 0 1 0 45 26.7%
CLS CLS 120 3.0 8 12 9 5 2 0 0 4 0 2 0 42 26.2%
MT AH 100 2.0 8 6 3 3 1 0 0 2 0 0 0 23 26.1%
BUS IS 105 1.0 33 20 10 1 10 0 0 11 0 0 0 85 25.9%
OC CN 107 3.0 9 7 7 2 5 0 0 1 0 0 0 31 25.8%
MA MA 104 4.0 31 14 4 5 5 0 0 7 0 1 0 67 25.4%
% Unsuccessful
Course With Grades
Dept Course Hours A B C D F S U W AU I X Total D, F, U & W
Third Quartile
BI BI 100 4.0 23 32 51 14 8 0 0 14 0 0 0 142 25.4%
PY PY 102 3.0 1 13 3 3 1 0 0 2 0 1 0 24 25.0%
MU MU 125 4.0 87 134 114 47 33 0 0 28 0 1 0 444 24.3%
PL PL 180 2.0 33 31 36 8 6 0 0 18 0 0 0 132 24.2%
LG SN 101 4.0 30 21 6 1 6 0 0 11 0 0 0 75 24.0%
AD AD 175 4.0 10 42 19 7 6 0 0 10 0 2 0 96 24.0%
HS HS 127 4.0 49 97 49 31 15 0 0 17 0 2 3 263 24.0%
BUS IS 100 1.0 45 49 21 12 12 0 0 12 1 0 0 152 23.7%
MA MA 103 4.0 38 63 44 7 6 0 0 32 0 0 0 190 23.7%
MU MU 148 1.0 18 1 1 0 0 0 0 6 0 0 0 26 23.1%
MA MA 105 4.0 15 40 19 9 6 0 0 7 0 0 0 96 22.9%
PE ATR 100 1.0 15 1 1 0 0 0 0 5 0 0 0 22 22.7%
HS HS 126 4.0 60 103 59 19 15 0 0 32 0 2 2 292 22.6%
MA MA 171 4.0 65 60 39 9 12 0 0 27 0 1 0 213 22.5%
AD AD 103 1.0 44 14 4 3 3 0 0 12 0 0 0 80 22.5%
HS HS 101 4.0 29 37 33 9 7 0 0 13 1 0 0 129 22.5%
PS PS 105 4.0 39 56 37 19 9 0 0 10 0 0 0 170 22.4%
PL PL 186 2.0 6 5 3 0 1 0 0 3 0 0 0 18 22.2%
BUS IS 101 1.0 13 34 18 5 8 0 0 5 0 0 0 83 21.7%
BUS IS 102 1.0 45 47 12 5 10 0 0 14 0 1 0 134 21.6%
AV AP 101 3.0 5 3 3 0 0 0 0 3 0 0 0 14 21.4%
IT DD 103 2.0 1 8 2 0 3 0 0 0 0 0 0 14 21.4%
MS MS 139 1.0 12 2 0 0 1 0 0 3 0 1 0 19 21.1%
ET ET 112 4.0 7 4 8 1 2 0 0 2 0 0 0 24 20.8%
CJ CJ 100 2.0 32 38 12 10 4 0 0 7 0 0 0 103 20.4%
BUS OIS 162 3.0 3 4 1 0 0 0 0 2 0 0 0 10 20.0%
MU MU 117 0.5 16 0 0 0 0 0 0 4 0 0 0 20 20.0%
OC HV 172 4.0 2 8 6 0 1 0 0 3 0 0 0 20 20.0%
AD AD 160 4.0 33 41 9 6 5 0 0 9 0 0 0 103 19.4%
PE HL 101 1.0 15 19 3 2 3 0 0 4 0 2 0 48 18.8%
MU MU 103 2.0 27 2 1 0 2 0 0 5 1 0 0 38 18.4%
LG GR 101 4.0 15 20 12 1 0 0 0 11 0 1 6 66 18.2%
OC HV 170 4.0 12 12 3 1 1 0 0 4 0 0 0 33 18.2%
EN UN 100 2.0 170 71 34 16 29 0 0 16 0 0 0 336 18.2%
CAPS TH 130 4.0 22 62 38 5 5 0 0 17 0 0 0 149 18.1%
EN EN 111 4.0 267 362 195 33 67 0 0 80 0 3 1 1008 17.9%
PN ST 104 1.0 22 1 0 0 3 0 0 2 0 0 0 28 17.9%
CAPS BC 165 4.0 6 13 9 3 3 0 0 0 0 0 0 34 17.6%
LG SN 102 4.0 13 17 7 2 0 0 0 6 0 0 1 46 17.4%
MU MU 171 1.0 9 7 3 1 0 0 0 3 0 0 0 23 17.4%
PL PL 183 2.0 10 5 4 0 1 0 0 3 0 0 0 23 17.4%
BUS CIS 110 4.0 142 84 54 15 14 0 0 30 2 1 0 342 17.3%
IT IT 180 4.0 9 6 9 1 1 0 0 3 0 0 0 29 17.2%
CAPS SP 110 4.0 39 37 26 7 0 0 0 14 0 0 0 123 17.1%
HS HS 102 4.0 52 77 39 6 8 0 0 21 0 5 2 210 16.7%
MA MA 106 3.0 10 17 17 1 1 0 0 7 0 1 0 54 16.7%
MU MU 161 1.0 8 2 0 0 0 0 0 2 0 0 0 12 16.7%
OC HV 171 4.0 7 7 1 0 1 0 0 2 0 0 0 18 16.7%
% Unsuccessful
Course With Grades
Dept Course Hours A B C D F S U W AU I X Total D, F, U & W
Second Quartile
OC WT 161 4.0 6 10 3 0 4 0 0 0 0 1 0 24 16.7%
CJ CJ 110 4.0 26 50 48 9 3 0 0 12 0 0 0 148 16.2%
MA MA 163 4.0 11 10 9 0 1 0 0 5 0 1 0 37 16.2%
PY PY 100 4.0 105 123 168 27 20 0 0 30 0 4 1 478 16.1%
AD AD 124 4.0 10 4 2 0 1 0 0 2 0 0 0 19 15.8%
BUS OIS 161 3.0 9 17 5 0 4 0 0 2 0 1 0 38 15.8%
EN EN 110 4.0 57 51 42 10 5 0 0 13 0 0 0 178 15.7%
PS PS 101 4.0 51 51 44 11 4 0 0 12 0 1 0 174 15.5%
MU MU 150 2.0 3 6 2 0 1 0 0 1 0 0 0 13 15.4%
OC OC 080 4.0 5 18 9 1 1 0 0 4 0 1 0 39 15.4%
OC PT 163 4.0 7 4 0 1 0 0 0 1 0 0 0 13 15.4%
MA MA 151 4.0 12 29 14 7 1 0 0 2 0 1 0 66 15.2%
HM HM 111 2.0 5 21 7 2 3 0 0 1 0 1 0 40 15.0%
PE HL 111 4.0 15 13 6 3 1 0 0 2 0 0 0 40 15.0%
PE RE 191 0.5 0 0 0 0 0 17 2 1 0 0 0 20 15.0%
LG FR 101 4.0 11 19 9 1 2 0 0 4 1 0 0 47 14.9%
OC CN 154 3.0 18 9 2 0 5 0 0 0 0 0 0 34 14.7%
HM HM 100 4.0 8 2 2 0 1 0 0 1 0 0 0 14 14.3%
IT DD 105 2.0 7 8 2 1 1 0 0 1 0 1 0 21 14.3%
MU MU 116 0.5 17 0 0 0 0 0 0 3 1 0 0 21 14.3%
MU MU 140 2.0 7 1 3 0 0 0 0 2 1 0 0 14 14.3%
OC PT 160 4.0 8 4 0 0 0 0 0 2 0 0 0 14 14.3%
EN EN 112 4.0 68 72 37 5 9 0 0 17 0 5 5 218 14.2%
ID ENV 101 4.0 15 37 29 5 3 0 0 5 0 0 0 94 13.8%
MU MU 170 1.0 10 6 2 0 0 0 0 3 0 0 1 22 13.6%
BUS OIS 190 3.0 5 17 4 2 1 0 0 1 0 0 0 30 13.3%
BUS IS 120 2.0 20 10 3 0 3 0 0 2 0 0 0 38 13.2%
MA CS 126 1.0 0 0 0 0 0 33 4 1 0 0 0 38 13.2%
PN PN 100 2.0 17 8 7 1 3 0 0 1 0 1 0 38 13.2%
IT MF 134 4.0 13 10 3 0 2 0 0 2 0 1 0 31 12.9%
AD AD 120 4.0 10 24 8 0 1 0 0 5 0 0 0 48 12.5%
AD AD 122 4.0 17 4 0 1 0 0 0 2 0 0 0 24 12.5%
AD AD 123 4.0 5 13 3 1 0 0 0 2 0 0 0 24 12.5%
CAPS SP 120 4.0 0 13 8 1 0 0 0 2 0 0 0 24 12.5%
AD AD 116 4.0 9 11 2 0 1 0 0 2 0 0 0 25 12.0%
AD AD 118 4.0 8 12 2 0 0 0 0 3 0 0 0 25 12.0%
BUS IS 111