Final Summer 2005 Majors by Class within Department within College
College Dept Major Major Translation FR SO JR SR GR Total
AS AD ART Art and Design 3 7 15 31 0 56
    SEAD Art and Design Education 1 0 3 2 0 6
    CRAF Crafts 0 0 0 0 0 0
    INDU Industrial Media 0 0 0 0 0 0
    MILL Media Illustration 1 0 0 0 0 1
    PARC Pre-Architecture 0 0 0 0 0 0
  Dept Totals:   5 7 18 33 0 63
  AS LIBA Liberal Arts and Sciences 0 1 2 9 0 12
    LBRL Liberal Studies 1 1 5 0 0 7
  Dept Totals:   1 2 7 9 0 19
  BI BIOL Biology 2 3 7 9 11 32
    SEBI Biology Education 0 0 1 3 0 4
    ECOL Biology/Ecology 0 0 2 5 0 7
    PHYS Biology/Physiology 0 4 7 16 0 27
    BOTA Botany 0 0 0 0 0 0
    GSBI General Science/Biology/Secondary Ed 0 0 0 3 0 3
    MICR Microbiology 0 0 1 1 0 2
    POPT Pre-Optometry 0 1 1 0 0 2
    PVET Pre-Veterinary 0 0 2 0 0 2
    ZOOL Zoology 1 5 2 5 0 13
  Dept Totals:   3 13 23 42 11 92
  CAPS EJRN Electronic Journalism 1 0 3 4 0 8
    ENSP Entertainment and Sports Promotion 1 2 1 5 0 9
    MPNT Media Production and New Technology 0 1 5 19 0 25
    MSTD Media Studies 0 0 0 0 0 0
    PUBR Public Relations 1 3 8 14 0 26
    SPCH Speech Communication 0 1 2 6 0 9
    THEA Theatre 0 2 0 3 0 5
  Dept Totals:   3 9 19 51 0 82
  CH BIOC Biochemistry 0 0 0 2 0 2
    BICC Biochemistry/Chemistry 0 0 0 0 3 3
    CHEM Chemistry 1 0 0 4 1 6
    SECH Chemistry Education 0 0 0 0 0 0
    CHCS Chemistry/ACS Certified 0 2 0 1 0 3
    PHAR Pre-Pharmacy 1 1 4 3 0 9
    WATE Water Science 0 0 1 2 0 3
  Dept Totals:   2 3 5 12 4 26
  EC ECON Economics 1 0 3 4 0 8
  Dept Totals:   1 0 3 4 0 8
  EN CRWR Creative Writing 0 0 0 0 9 9
    ENGL English 2 1 12 17 0 32
    ENGB English/Graduate Bound 0 0 1 4 0 5
    LITR English/Literature 0 0 0 0 5 5
    PEDA English/Pedagogy 0 0 0 0 8 8
    SEEN English/Secondary Education 1 0 6 13 0 20
    WRIT English/Writing 1 3 12 18 10 44
    TECO Technical Communication 0 0 0 1 0 1
  Dept Totals:   4 4 31 53 32 124
  GC EART Earth Science 0 0 2 4 0 6
    SEES Earth Science Education 0 0 0 2 0 2
    CONS Environmental Conservation 1 3 4 12 0 20
    ENV Environmental Science 0 1 5 6 0 12
    GISY Geographic Information Systems 0 0 1 0 0 1
    SEGC Geography Education 0 0 0 1 0 1
    GEOG Geography/Human 0 2 2 1 0 5
    GEOP Geography/Physical 1 0 1 8 0 10
    PLAN Planning 0 0 2 2 0 4
  Dept Totals:   2 6 17 36 0 61
  HS HIST History 1 3 8 17 0 29
    SEHS History Education 1 0 2 4 0 7
    SSHS Social Science/History 0 0 1 2 0 3
    SESS Social Studies/Secondary Education 1 3 3 9 0 16
  Dept Totals:   3 6 14 32 0 55
  LG FREN French 0 1 0 0 0 1
    EDFR French Education 0 1 0 1 0 2
    EDSN Spanish Education 0 0 1 1 0 2
    SPAN Spanish 1 0 1 1 0 3
  Dept Totals:   1 2 2 3 0 8
  MA COMP Computer Science 1 2 2 2 0 7
    MATH Mathematics 0 2 1 2 0 5
    SEMA Mathematics Education 0 0 1 7 0 8
    NETC Network Computing 0 2 2 1 0 5
  Dept Totals:   1 6 6 12 0 25
  MU MUSI Music 0 0 1 1 0 2
    SEMU Music Education 2 3 1 2 0 8
  Dept Totals:   2 3 2 3 0 10
  PH PDEN Pre-Dental 0 0 0 0 0 0
    PHYC Physics 0 0 1 3 0  
    PMED Pre-Medicine 4 4 3 0 0 11
  Dept Totals:   4 4 4 3 0 15
  PL PHIL Philosophy 0 1 3 1 0 5
  Dept Totals:   0 1 3 1 0 5
  PS ADMS Administrative Service 0 0 0 0 1 1
    POLI Political Science 1 1 1 14 0 17
    SEPS Political Science Education 0 0 0 2 0 2
    SSPS Social Science/ Political Science 0 0 0 1 0 1
    PSPL Political Science/Pre-Law 0 1 0 5 0 6
    PLAW Pre-Law 2 1 4 2 0 9
    PUBA Public Administration 0 1 2 5 38 46
  Dept Totals:   3 4 7 29 39 82
  PY ACHD Applied Child Development 1 2 1 0 0 4
    ELCH Early Childhood 1 2 7 13 0 23
    PSYC Psychology 2 3 6 27 0 38
    PYBT Psychology/Behavior Analysis 0 3 4 7 0 14
    PYGP Psychology/Graduate Preparation 0 1 2 7 0 10
  Dept Totals:   4 11 20 54 0 89
  College Totals:   39 81 181 377 86 764
BUS BUS ACCT Accounting 1 2 5 19 0 27
    ACIS Accounting/Computer Information Sys 1 3 3 3 0 10
    BCIS Business Computer Information Systems 1 1 6 16 0 24
    SEBU Business Education 0 0 1 6 0 7
    BUND Business Undeclared 3 5 5 1 0 14
    CIS Computer Information Systems 0 3 0 0 0 3
    ENTR Entrepreneurship 2 1 4 13 0 20
    FINA Finance 1 1 7 13 0 22
    GBUS General Business 0 2 4 0 0 6
    HLIP Health Information Processing 2 2 2 0 0 6
    MGMT Management 1 4 8 25 0 38
    MKTG Marketing 3 7 18 19 0 47
    OFIS Office Information Assistant 0 2 0 0 0 2
    OFSR Office Services 1 0 0 0 0 1
    SKIB Ski Area Business Management 1 0 0 1 0 2
  Dept Totals:   17 33 63 116 0 229
  College Totals:   17 33 63 116 0 229
ED CD COMD Communication Disorders 0 1 7 8 0 16
  Dept Totals:   0 1 7 8 0 16
  CJ CORR Corrections 0 0 1 0 0 1
    COCP Corrections Officer Certification Prog 2 0 0 0 0 2
    CRIM Criminal Justice 13 8 26 45 8 100
    LAWE Law Enforcement 0 2 4 0 0 6
    POLA Police Academy 3 2 3 11 0 19
  Dept Totals:   18 12 34 56 8 128
  CLS CLNA Clinical Assistant 0 0 2 1 0 3
    CLSC Clinical Laboratory Scientist 2 0 5 9 0 16
    CLSM Clinical Lab Scientist/Microbiology 0 0 1 3 0 4
    CLTN Clinical Laboratory Technician 2 5 6 7 0 20
    CLSA Clinical Systems Analyst 0 0 0 2 0 2
    CYTO Cytotechnology 0 0 0 1 0 1
    DIAG Diagnostic Genetics 1 1 0 9 0 11
    HSTO Histotechnology 0 0 0 0 0 0
    PSUR Pre-Surgical Technology 6 3 0 1 0 10
    SCIE Science Technologist 1 1 1 1 0 4
    SURG Surgical Technology 2 7 5 2 0 16
  Dept Totals:   14 17 20 36 0 87
  ED EDAE Additional Endorsement 0 0 0 0 24 24
    EDAS Ed Administration and Supervision 0 0 0 0 79 79
    EDBR Reading Specialist 0 0 0 0 3 3
    EDBT Reading   0 0 0 0 7 7
    EDCE School Counseling Endorsement 0 0 0 0 1 1
    EDIL Instructional Leadership 0 0 0 0 10 10
    EDLD Learning Disabilities 0 0 0 0 59 59
    EDLL Literacy Leadership 0 0 0 0 1 1
    EDPD Professional/Personal Development 0 0 0 0 112 112
    EDSC School Counseling 0 0 0 0 43 43
    EEED Elementary Education 0 5 14 35 43 97
    EEEI Emotionally Impaired/Elementary Ed 0 0 1 4 0 5
    EEEN English/Elementary Education 0 0 0 2 0 2
    EELA Language Arts/Elementary Education 0 0 3 7 0 10
    EELD Learning Disabilities/Elementary Ed 0 0 0 0 1 1
    EEMA Mathematics/Elementary Education 0 0 0 1 0 1
    EEMI Cognitive Impairment/Elementary Ed 0 1 0 11 0 12
    EEPF Professional Certificate-Elementary Ed 0 0 0 0 14 14
    EEPV Provisional Certificatn-Elementary Ed 0 0 0 9 0 9
    EESC Science/Elementary Education 0 1 3 2 0 6
    EESS Social Studies/Elementary Education 0 0 0 7 0 7
    SEED Secondary Education 0 0 0 0 19 19
    SEEI Emotionally Impaired/Secondary Ed 0 0 1 0 0 1
    SEMI Cognitive Impairment/Secondary Ed 0 0 0 2 0 2
    SEPF Professional Certificate-Secondary Ed 0 0 0 0 15 15
    SEPV Provisional Certification-Secondary Ed 0 0 0 21 0 21
  Dept Totals:   0 7 22 101 431 561
  ENGT ARCH Architectural Technology 0 0 1 0 0 1
    CADM Computer Aided Design/Mechanical 0 1 0 0 0 1
    ELMT Electromechanical Technology 0 2 0 4 0 6
    ETRN Electronics Engineering Technology 0 0 0 2 0 2
    ETEC Electronics Technology 1 0 0 1 0 2
    INDT Industrial Technology 1 0 1 6 0 8
    SEIT Industrial Technology/Secondary Ed 0 0 1 3 0 4
    MECE Mechanical Engineering Technology 0 3 3 1 0 7
    TECH Technology & Applied Sciences 0 0 0 1 0 1
    TRDV Training and Development 0 0 0 0 19 19
  Dept Totals:   2 6 6 18 19 51
  NE NURS Nursing 18 23 34 53 6 134
  Dept Totals:   18 23 34 53 6 134
  PE ATRA Athletic Training 3 6 2 4 0 15
    EXER Exercise Science 0 0 0 0 5 5
    HLTH Health Education 1 1 3 7 0 12
    SEHL Health Education/Secondary Education 0 0 1 2 0 3
    HLTM Management of Health & Fitness 0 2 6 8 0 16
    ORLM Outdoor Recreation Leadership and Mgt 0 4 13 29 0 46
    PEED Physical Education 1 1 5 6 0 13
    SEPE Physical Education/ED 0 0 0 3 0 3
    SPOR Sports Science 2 5 8 7 0 22
  Dept Totals:   7 19 38 66 5 135
  PN LPN Practical Nursing 0 0 0 0 0 0
    PLPN Pre-Practical Nursing 12 12 5 7 0 36
  Dept Totals:   12 12 5 7 0 36
  SEAB EDME Mathematics Education 0 0 0 0 15 15
    EDSE Science Education 0 0 0 0 9 9
  Dept Totals:   0 0 0 0 24 24
  SO SOCA Applied Sociology 0 0 0 0 0 0
    SSSO Social Science/Sociology 0 0 4 13 0 17
    SOCI Sociology 0 0 4 6 0 10
    SOCL Sociology/Liberal Arts 0 0 3 5 0 8
  Dept Totals:   0 0 11 24 0 35
  SW SOCW Social Work 5 8 26 7 0 46
  Dept Totals:   5 8 26 7 0 46
  TOS AUTO Automotive Service Technology 1 1 3 0 0 5
    AVIA Aviation Maintenance Technology 3 0 0 2 0 5
    BUIL Building Technology 1 2 1 0 0 4
    CARP Carpentry 1 0 0 0 0 1
    CLIM Climate Control Technology 1 0 0 0 0 1
    COLL Collision Repair Technology 0 0 0 0 0 0
    CONT Construction Management 2 2 3 9 0 16
    COSM Cosmetology 0 1 0 0 0 1
    CULI Culinary Arts 0 1 0 0 0 1
    FOOD Food Service Management 2 3 1 0 0 6
    HEAT Heating&Air Conditioning/Refrigeration 2 1 0 0 0 3
    HMGT Hospitality Management 3 4 6 18 0 31
    INDM Industrial Maintenance 1 1 0 0 0 2
    LCOR Local Corrections 9 0 0 1 0 10
    SAFE Advance Law Enforcement 111 0 0 8 0 119
  Dept Totals:   137 16 14 38 0 205
  College Totals:   213 121 217 414 493 1458
NM ACAD UNDE Undeclared 42 37 27 11 0 117
  Dept Totals:   42 37 27 11 0 117
  GRAD INDS Individualized Studies 0 0 0 0 1 1
    NOND Non-Degree 0 0 0 0 270 270
  Dept Totals:   0 0 0 0 271 271
  TAS GENU General University Studies 8 6 2 0 0 16
  Dept Totals:   8 6 2 0 0 16
  VSS