Average Class Size by Course Level
(Lecture only)
 
Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
Courses Numbered: # Avg
Size
# Avg
Size
# Avg
Size
# Avg
Size
# Avg
Size
# Avg
Size
# Avg
Size
Less than 100 29 14.6 30 16.4 31 14.0 33 16.9 35 18.1 34 17.7 30 18.3
100 to 199 328 37.0 349 36.2 392 34.7 381 36.3 379 38.8 382 39.6 384 39.7
200 to 299 286 24.8 303 25.4 310 25.5 312 28.0 314 28.8 293 31.1 293 32.0
300 to 399 186 21.0 189 20.6 187 21.1 191 22.2 194 22.7 193 21.4 184 23.9
400 to 499 126 15.2 154 13.0 147 13.8 138 14.6 141 14.6 130 16.2 141 16.0
500 and above 73 11.2 82 10.4 89 8.6 100 9.1 78 9.4 83 8.7 86 9.5
                           
Total 1028 25.6 1107 24.9 1156 23.8 1155 26.2 1141 27.7 1115 28.6 1118 29.1
pduby@nmu.edu
Return to Planning and Analytical Studies Home Page
Return to NMU Home Page