Final Winter 2001 Majors by Class within Department
Department Major Fresh Soph Jun Sen Grad Total
ACAD TEMP 1 0 0 0 0 1
  UNDE 438 211 77 19 0 745
DeptTotals:   439 211 77 19 0 746
AD ART 66 76 75 98 0 315
  CRAF 1 0 0 0 0 1
  INDU 1 1 0 0 0 2
  MILL 1 2 0 0 0 3
  PARC 3 4 1 2 0 10
  SEAD 5 5 11 10 0 31
DeptTotals:   77 88 87 110 0 362
AS INDS 0 0 0 0 1 1
  LBRL 14 7 15 1 0 37
  LIBA 2 4 5 3 0 14
DeptTotals:   16 11 20 4 1 52
AV AVIA 13 0 6 5 0 24
DeptTotals:   13 0 6 5 0 24
BI BICB 0 0 0 0 2 2
  BIOL 27 29 15 25 24 120
  BOTA 1 1 1 3 0 6
  ECOL 4 6 7 25 0 42
  GSBI 0 2 1 3 0 6
  MICR 4 3 1 7 0 15
  PHYS 6 8 16 25 0 55
  POPT 1 1 0 0 0 2
  PVET 11 4 2 0 0 17
  SEBI 1 4 6 8 0 19
  ZOOL 18 10 15 12 0 55
DeptTotals:   73 68 64 108 26 339
BUS ACCT 18 21 22 40 0 101
  ACIS 6 13 4 9 0 32
  BCIS 29 26 45 80 0 180
  BEXN 3 0 0 0 0 3
  BSED 4 4 3 8 0 19
  BUND 38 26 14 1 0 79
  CIS 22 16 11 4 0 53
  ENTR 7 6 6 6 0 25
  FINA 8 12 14 28 0 62
  GBUS 20 4 3 4 0 31
  HLIP 11 6 11 7 0 35
  LOFF 0 2 0 0 0 2
  MGMT 12 14 30 54 0 110
  MKTG 16 20 37 45 0 118
  MOFF 0 1 0 0 0 1
  OFIS 12 9 2 2 0 25
  OFSR 2 3 0 0 0 5
  OFSY 0 0 1 0 0 1
  SKIB 4 3 7 2 0 16
  SPST 0 1 0 0 0 1
DeptTotals:   212 187 210 290 0 899
CAPS BROA 1 5 4 10 0 20
  EJRN 4 0 0 1 0 5
  MASS 0 1 1 1 0 3
  MPNT 10 5 12 8 0 35
  MSTD 1 2 2 2 0 7
  PUBR 13 14 25 34 0 86
  SPCH 1 7 12 16 0 36
  THEA 5 9 4 15 0 33
DeptTotals:   35 43 60 87 0 225
CD COMD 4 4 14 16 29 67
DeptTotals:   4 4 14 16 29 67
CH BICC 0 0 0 0 3 3
  BIOC 4 9 6 9 1 29
  CHCS 0 0 1 3 0 4
  CHEM 5 1 1 3 4 14
  GSCH 0 0 0 2 0 2
  PHAR 1 3 3 1 0 8
  SECH 0 2 1 1 0 4
  WATE 2 3 0 3 0 8
DeptTotals:   12 18 12 22 8 72
CJ COCP 7 0 0 0 0 7
  CORR 1 1 0 1 0 3
  CRIM 72 62 77 79 0 290
  LAWE 16 3 6 5 0 30
  POLA 2 0 0 1 0 3
DeptTotals:   98 66 83 86 0 333
CLS CLNA 4 1 0 0 0 5
  CLSA 0 0 1 2 0 3
  CLSC 5 4 0 4 0 13
  CLSM 0 1 0 2 0 3
  CLTN 6 14 9 7 0 36
  CYTO 0 3 1 1 0 5
  DIAG 3 2 3 5 0 13
  HSTN 1 0 0 0 0 1
  HSTO 1 1 0 0 0 2
  SCIE 0 0 2 0 0 2
  SCTN 0 0 1 1 0 2
DeptTotals:   20 26 17 22 0 85
EC ECON 0 4 24 25 0 53
EC SSEC 0 0 0 1 0 1
DeptTotals:   0 4 24 26 0 54
ED ADEN 0 0 0 0 20 20
  ADSU 0 0 0 0 70 70
  EEED 60 50 63 124 31 328
  EEEI 1 2 7 15 0 25
  EEEN 0 3 2 10 0 15
  EELA 1 2 1 10 0 14
  EELD 0 0 0 0 5 5
  EEMA 2 1 5 6 0 14
  EEMI 0 2 8 11 0 21
  EEPF 0 0 0 0 10 10
  EEPV 0 0 0 24 0 24
  EESC 1 1 7 8 0 17
  EESS 1 0 2 9 0 12
  INSL 0 0 0 0 10 10
  LRND 0 0 0 0 31 31
  NURS 0 0 0 0 1 1
  PFPD 0 0 0 0 3 3
  PIAD 2 0 1 1 0 4
  SCEN 0 0 0 0 15 15
  SEED 0 0 0 0 11 11
  SEEI 0 1 0 3 0 4
  SELD 0 0 0 0 1 1
  SEMI 0 0 0 1 0 1
  SEPF 0 0 0 0 4 4
  SEPV 0 0 0 70 0 70
  SHLC 0 0 0 0 40 40
  SPED 8 6 4 0 0 18
DeptTotals:   76 68 100 292 252 788
EN CRWR 0 0 0 0 6 6
  ENGB 2 1 3 7 0 13
  ENGL 19 16 24 16 0 75
  LITR 0 0 0 0 18 18
  PEDA 0 0 0 0 3 3
  SEEN 13 14 14 33 0 74
  TECO 0 2 1 3 0 6
  WRIT 16 11 17 28 29 101
DeptTotals:   50 44 59 87 56 296
ET ELET 4 3 10 24 0 41
  ELMT 3 5 2 3 0 13
  ELST 0 0 1 2 0 3
  ETEC 3 10 6 3 0 22
  ETRN 4 1 1 3 0 9
DeptTotals:   14 19 20 35 0 88
GC CONS 12 17 13 28 0 70
  EART 0 0 0 2 0 2
  ENV 5 10 7 7 0 29
  GEOG 1 2 7 12 0 22
  GEOP 2 2 5 18 0 27
  GSEA 2 0 0 2 0 4
  LAND 0 0 0 3 0 3
  PLAN 1 1 5 8 0 15
  SEES 3 0 0 0 0 3
  SEGC 1 0 0 0 0 1
  SSGC 0 0 1 1 0 2
DeptTotals:   27 32 38 81 0 178
GRAD CORP 0 0 0 0 1 1
  INDS 0 0 0 0 2 2
  NOND 0 0 0 0 33 33
DeptTotals:   0 0 0 0 36 36
HM CULI 6 2 0 2 0 10
  FOOD 11 8 6 2 0 27
  HMGT 11 11 6 15 0 43
  REST 0 6 3 10 0 19
DeptTotals:   28 27 15 29 0 99
HS HIST 18 16 25 33 0 92
  SEHS 3 7 5 9 0 24
  SESS 9 8 13 38 0 68
  SSHS 0 1 2 5 0 8
DeptTotals:   30 32 45 85 0 192
INTE INTE 3 3 9 12 0 27
DeptTotals:   3 3 9 12 0 27
IT ARCH 11 4 8 2 0 25
  CADM 11 4 1 3 0 19
  INDT 7 7 14 22 0 50
  MANU 1 1 1 1 0 4
  MECE 5 3 4 12 0 24
  SEIT 0 2 3 7 0 12
  TECH 0 3 2 6 0 11
DeptTotals:   35 24 33 53 0 145
LG FRED 0 0 1 1 0 2
  FREN 0 0 4 4 0 8
  SNED 0 1 1 2 0 4
  SPAN 4 2 3 9 0 18
DeptTotals:   4 3 9 16 0 32
MA AMAT 0 0 3 1 0 4
  COMP 31 20 17 21 0 89
  CPGM 0 0 1 6 0 7
  CPSY 0 0 0 2 0 2
  MATH 4 2 7 4 0 17
  NETC 7 5 12 4 0 28
  SECS 0 0 0 1 0 1
  SEMA 7 16 6 9 0 38
DeptTotals:   49 43 46 48 0 186
MU MUSI 7 9 3 5 0 24
  SEMU 5 6 5 9 0 25
DeptTotals:   12 15 8 14 0 49
NE NURS 55 48 45 116 32 296
DeptTotals:   55 48 45 116 32 296
OC AUTO 19 3 4 0 0 26
  BUIL 6 7 4 3 0 20
  CARP 4 1 0 0 0 5
  CLIM 8 4 3 1 0 16
  COLL 12 0 0 0 0 12
  CONT 8 10 15 27 0 60
  COSI 1 0 0 0 0 1
  COSM 49 0 0 0 0 49
  HEAT 9 2 1 1 0 13
  INDM 13 1 1 0 0 15
  WAST 0 0 1 0 0 1
  WATR 2 2 1 1 0 6
  WWAT 0 1 0 1 0 2
DeptTotals:   131 31 30 34 0 226
PE ATRA 14 6 8 9 0 37
  DIET 6 4 7 9 0 26
  EXER 0 0 0 0 21 21
  HLTH 1 4 8 18 0 31
  HLTM 6 9 12 10 0 37
  ORLM 8 19 14 21 0 62
  PEED 3 9 14 13 0 39
  SEHL 1 2 6 8 0 17
  SEPE 4 1 2 11 0 18
  SPOR 9 6 5 5 0 25
DeptTotals:   52 60 76 104 21 313
PH PDEN 6 0 1 1 0 8
  PENG 4 4 0 0 0 8
  PHYC 2 4 2 6 0 14
  PMED 33 10 8 1 0 52
  SEPH 0 0 2 1 0 3
DeptTotals:   45 18 13 9 0 85
PL PHIL 2 2 4 3 0 11
DeptTotals:   2 2 4 3 0 11
PN LPN 1 19 6 15 0 41
  PLPN 44 14 12 5 0 75
  PSUR 9 6 2 0 0 17
  SURG 5 5 6 0 0 16
DeptTotals:   59 44 26 20 0 149
PS ADMS 0 0 0 0 12 12
  PLAW 11 6 4 0 0 21
  POLI 11 16 12 19 0 58
  PSPL 11 11 6 11 0 39
  PUBA 0 8 3 6 76 93
  SEPS 0 2 0 2 0 4
  SSPS 0 0 2 1 0 3
DeptTotals:   33 43 27 39 88 230
PY CHIL 9 5 0 1 0 15
  PSCH 1 12 19 37 0 69
  PSYC 21 14 22 26 11 94
  PYBT 4 6 7 8 0 25
  PYGP 6 17 20 23 0 66
DeptTotals:   41 54 68 95 11 269
REG CORP 42 0 0 0 0 42
  GUST 5 0 0 0 0 5
  NOND 173 0 0 0 289 462
DeptTotals:   220 0 0 0 289 509
SEAB MSME 0 0 0 0 3 3
DeptTotals:   0 0 0 0 3 3
SO SOCA 1 2 1 2 0 6
  SOCI 4 6 9 12 0 31
  SOCL 0 1 0 2 0 3
  SSSO 1 1 1 9 0 12
DeptTotals:   6 10 11 25 0 52
SW SOCW 18 15 47 32 0 112
DeptTotals:   18 15 47 32 0 112
TAS UPGD 3 0 0 0 0 3
DeptTotals:   3 0 0 0 0 3
VSS CTP 109 3 0 0 0 112
  NOND 14 0 0 0 0 14
DeptTotals:   123 3 0 0 0 126
   
Univ Totals:     2115 1364 1403 2024 852 7758
bplatt@nmu.edu