Licensed to Jenison Aquatics Center - Site License
HY-TEK's MEET MANAGER 4.0 2/8/2012 07:03 PM
GLIAC 2012 - 2/8/2012 to 2/11/2012
Results
Event 1 Women 1000 Yard Freestyle
===============================================================================
GLIAC Meet: ! 10:02.74 2010 A. St. Andrew, WSU
JHS Pool: # 10:03.60 2011 M. Donahue, IND
GLIAC: * 9:54.97 2009 A. St. Andrew, WSU
10:07.00 DIIA NCAA Div II A cut
10:41.61 DIIB NCAA Div II B cut
Name Year School Seed Finals Points
===============================================================================
1 Bush, Carly M SR Grand Valley 10:15.40 10:11.49 DIIB 20
27.45 57.30 (29.85) 1:27.31 (30.01) 1:57.61 (30.30)
2:27.97 (30.36) 2:58.29 (30.32) 3:28.88 (30.59) 3:59.51 (30.63)
4:30.35 (30.84) 5:01.37 (31.02) 5:32.51 (31.14) 6:03.49 (30.98)
6:34.72 (31.23) 7:05.90 (31.18) 7:37.00 (31.10) 8:08.18 (31.18)
8:39.26 (31.08) 9:10.86 (31.60) 9:41.74 (30.88) 10:11.49 (29.75)
2 Wilkins, Brittany FR Wayne State-MI 10:34.93 10:12.26 DIIB 17
28.37 59.23 (30.86) 1:30.61 (31.38) 2:01.77 (31.16)
2:32.97 (31.20) 3:04.04 (31.07) 3:34.98 (30.94) 4:06.00 (31.02)
4:36.85 (30.85) 5:07.71 (30.86) 5:38.22 (30.51) 6:08.85 (30.63)
6:39.41 (30.56) 7:10.10 (30.69) 7:40.71 (30.61) 8:11.57 (30.86)
8:41.88 (30.31) 9:12.15 (30.27) 9:42.61 (30.46) 10:12.26 (29.65)
3 Donahue, Maura JR INDY 10:29.69 10:16.53 DIIB 16
26.96 56.50 (29.54) 1:26.39 (29.89) 1:57.02 (30.63)
2:27.57 (30.55) 2:58.60 (31.03) 3:29.62 (31.02) 4:00.54 (30.92)
4:31.44 (30.90) 5:02.39 (30.95) 5:33.40 (31.01) 6:04.40 (31.00)
6:35.87 (31.47) 7:07.93 (32.06) 7:39.60 (31.67) 8:11.52 (31.92)
8:43.43 (31.91) 9:15.20 (31.77) 9:47.19 (31.99) 10:16.53 (29.34)
4 Dolinski, Kaylee FR Wayne State-MI 10:33.38 10:18.23 DIIB 15
28.76 59.47 (30.71) 1:30.28 (30.81) 2:00.99 (30.71)
2:31.84 (30.85) 3:02.49 (30.65) 3:33.09 (30.60) 4:04.33 (31.24)
4:35.23 (30.90) 5:06.55 (31.32) 5:37.44 (30.89) 6:08.64 (31.20)
6:39.61 (30.97) 7:10.91 (31.30) 7:42.13 (31.22) 8:13.54 (31.41)
8:45.09 (31.55) 9:16.64 (31.55) 9:48.00 (31.36) 10:18.23 (30.23)
5 Emerson, Kirsten A FR Grand Valley 10:53.06 10:28.90 DIIB 14
28.10 57.85 (29.75) 1:28.70 (30.85) 1:59.66 (30.96)
2:30.69 (31.03) 3:02.25 (31.56) 3:33.87 (31.62) 4:05.44 (31.57)
4:37.10 (31.66) 5:08.40 (31.30) 5:39.91 (31.51) 6:11.82 (31.91)
6:43.72 (31.90) 7:15.43 (31.71) 7:47.45 (32.02) 8:19.78 (32.33)
8:52.02 (32.24) 9:24.31 (32.29) 9:56.90 (32.59) 10:28.90 (32.00)
6 Wiacek, Alycen SO Wayne State-MI 10:38.47 10:32.46 DIIB 13
28.91 1:00.09 (31.18) 1:31.20 (31.11) 2:02.45 (31.25)
2:33.91 (31.46) 3:05.00 (31.09) 3:36.22 (31.22) 4:07.70 (31.48)
4:39.84 (32.14) 5:11.82 (31.98) 5:43.71 (31.89) 6:15.71 (32.00)
6:47.82 (32.11) 7:20.20 (32.38) 7:52.70 (32.50) 8:24.89 (32.19)
8:57.09 (32.20) 9:28.83 (31.74) 10:00.94 (32.11) 10:32.46 (31.52)
7 Swartz, Marissa FR Wayne State-MI 10:47.75 10:33.17 DIIB 12
28.60 59.90 (31.30) 1:31.74 (31.84) 2:03.55 (31.81)
2:34.98 (31.43) 3:06.85 (31.87) 3:38.72 (31.87) 4:10.81 (32.09)
4:43.01 (32.20) 5:15.08 (32.07) 5:47.32 (32.24) 6:19.38 (32.06)
6:51.25 (31.87) 7:23.49 (32.24) 7:55.90 (32.41) 8:28.26 (32.36)
9:00.48 (32.22) 9:32.33 (31.85) 10:03.70 (31.37) 10:33.17 (29.47)
8 Currin, Annie E FR Findlay 10:39.99 10:33.18 DIIB 11
26.89 57.27 (30.38) 1:27.73 (30.46) 1:58.64 (30.91)
2:30.21 (31.57) 3:02.16 (31.95) 3:34.16 (32.00) 4:06.20 (32.04)
4:38.22 (32.02) 5:10.49 (32.27) 5:42.97 (32.48) 6:15.66 (32.69)
6:48.41 (32.75) 7:20.96 (32.55) 7:53.41 (32.45) 8:26.45 (33.04)
8:58.67 (32.22) 9:31.24 (32.57) 10:02.94 (31.70) 10:33.18 (30.24)
9 Abrahamson, Shiran JR INDY 11:09.76 10:34.76 DIIB 9
28.24 58.94 (30.70) 1:29.92 (30.98) 2:01.26 (31.34)
2:32.70 (31.44) 3:04.36 (31.66) 3:36.15 (31.79) 4:08.05 (31.90)
4:40.05 (32.00) 5:12.22 (32.17) 5:44.13 (31.91) 6:16.44 (32.31)
6:48.56 (32.12) 7:21.03 (32.47) 7:53.53 (32.50) 8:26.24 (32.71)
8:58.58 (32.34) 9:30.85 (32.27) 10:03.08 (32.23) 10:34.76 (31.68)
10 Iverson, Jordan N FR No. Michigan 11:06.65 10:38.78 DIIB 7
29.01 1:00.45 (31.44) 1:32.12 (31.67) 2:03.85 (31.73)
2:35.61 (31.76) 3:07.50 (31.89) 3:39.09 (31.59) 4:10.94 (31.85)
4:42.92 (31.98) 5:15.25 (32.33) 5:47.38 (32.13) 6:19.74 (32.36)
6:52.38 (32.64) 7:25.10 (32.72) 7:57.78 (32.68) 8:30.42 (32.64)
9:03.17 (32.75) 9:35.79 (32.62) 10:08.30 (32.51) 10:38.78 (30.48)
11 Rucinski, Jordan FR Hillsdale 11:03.71 10:39.47 DIIB 6
28.35 59.23 (30.88) 1:30.76 (31.53) 2:02.82 (32.06)
2:34.85 (32.03) 3:07.24 (32.39) 3:39.82 (32.58) 4:12.50 (32.68)
4:44.59 (32.09) 5:17.03 (32.44) 5:49.56 (32.53) 6:22.22 (32.66)
6:54.60 (32.38) 7:27.40 (32.80) 8:00.18 (32.78) 8:32.72 (32.54)
9:05.14 (32.42) 9:37.29 (32.15) 10:09.18 (31.89) 10:39.47 (30.29)
12 Ekleberry, Stephan SR Wayne State-MI 11:14.48 10:39.71 DIIB 5
29.27 1:00.71 (31.44) 1:32.26 (31.55) 2:03.95 (31.69)
2:35.74 (31.79) 3:07.54 (31.80) 3:39.66 (32.12) 4:11.87 (32.21)
4:44.12 (32.25) 5:16.22 (32.10) 5:48.20 (31.98) 6:20.34 (32.14)
6:52.51 (32.17) 7:24.80 (32.29) 7:57.26 (32.46) 8:29.84 (32.58)
9:02.71 (32.87) 9:35.34 (32.63) 10:08.17 (32.83) 10:39.71 (31.54)
13 Dowling, Tara FR No. Michigan 11:16.37 10:40.43 DIIB 4
28.08 58.81 (30.73) 1:29.91 (31.10) 2:01.48 (31.57)
2:33.17 (31.69) 3:05.12 (31.95) 3:37.21 (32.09) 4:09.49 (32.28)
4:42.08 (32.59) 5:14.34 (32.26) 5:47.04 (32.70) 6:19.91 (32.87)
6:52.80 (32.89) 7:25.61 (32.81) 7:58.34 (32.73) 8:31.16 (32.82)
9:03.91 (32.75) 9:36.89 (32.98) 10:09.44 (32.55) 10:40.43 (30.99)
14 Dischler, Kelsey SO Wayne State-MI 10:41.91 10:41.68 3
29.43 1:00.42 (30.99) 1:31.69 (31.27) 2:03.18 (31.49)
2:34.86 (31.68) 3:06.76 (31.90) 3:38.72 (31.96) 4:11.06 (32.34)
4:43.61 (32.55) 5:16.34 (32.73) 5:49.16 (32.82) 6:21.51 (32.35)
6:54.16 (32.65) 7:26.97 (32.81) 7:59.68 (32.71) 8:32.69 (33.01)
9:05.43 (32.74) 9:38.03 (32.60) 10:10.41 (32.38) 10:41.68 (31.27)
15 Thomson, Heather JR Wayne State-MI 11:23.34 10:48.03 2
30.66 1:03.19 (32.53) 1:35.97 (32.78) 2:21.00 (45.03)
2:41.63 (20.63) 3:14.44 (32.81) 3:46.85 (32.41) 4:42.00 (55.15)
4:51.16 (9.16) 5:23.26 (32.10) 5:55.26 (32.00) 6:27.32 (32.06)
6:59.72 (32.40) 8:12.00 (1:12.28) 8:15.00 (3.00) 8:43.00 (28.00)
9:10.70 (27.70) 9:46.00 (35.30) 10:16.34 (30.34) 10:48.03 (31.69)
16 Wolfe, Michaela SR Hillsdale 10:58.20 10:52.05 1
28.86 1:00.73 (31.87) 1:33.62 (32.89) 2:06.99 (33.37)
2:40.07 (33.08) 3:13.42 (33.35) 3:46.39 (32.97) 4:19.86 (33.47)
4:53.19 (33.33) 5:26.31 (33.12) 5:59.44 (33.13) 6:32.50 (33.06)
7:05.84 (33.34) 7:38.78 (32.94) 8:11.87 (33.09) 8:44.80 (32.93)
9:17.18 (32.38) 9:49.78 (32.60) 10:21.75 (31.97) 10:52.05 (30.30)
17 Ament, Mallory E SO Findlay 11:12.73 10:53.58
29.22 1:01.30 (32.08) 1:33.88 (32.58) 2:06.74 (32.86)
2:39.46 (32.72) 3:12.16 (32.70) 3:44.83 (32.67) 4:17.89 (33.06)
4:50.76 (32.87) 5:23.97 (33.21) 5:56.95 (32.98) 6:30.19 (33.24)
7:03.45 (33.26) 7:36.77 (33.32) 8:10.08 (33.31) 8:43.46 (33.38)
9:16.61 (33.15) 9:49.75 (33.14) 10:22.41 (32.66) 10:53.58 (31.17)
18 Tribuzi, Erika M FR Grand Valley 10:56.30 10:54.90
28.17 58.91 (30.74) 1:30.38 (31.47) 2:02.17 (31.79)
2:34.38 (32.21) 3:06.97 (32.59) 3:39.88 (32.91) 4:12.74 (32.86)
4:45.77 (33.03) 5:19.05 (33.28) 5:52.36 (33.31) 6:26.11 (33.75)
6:59.76 (33.65) 7:33.67 (33.91) 8:07.51 (33.84) 8:41.68 (34.17)
9:15.29 (33.61) 9:48.98 (33.69) 10:22.35 (33.37) 10:54.90 (32.55)
19 Hoffer, Rachel FR Hillsdale 10:56.45 10:57.76
29.36 1:00.83 (31.47) 1:32.72 (31.89) 2:05.29 (32.57)
2:38.01 (32.72) 3:10.28 (32.27) 3:43.05 (32.77) 4:16.09 (33.04)
4:49.00 (32.91) 5:22.27 (33.27) 5:55.48 (33.21) 6:28.86 (33.38)
7:02.50 (33.64) 7:36.44 (33.94) 8:10.42 (33.98) 8:44.25 (33.83)
9:18.39 (34.14) 9:52.38 (33.99) 10:25.51 (33.13) 10:57.76 (32.25)
20 Irwin, Catie R FR Grand Valley 11:16.48 10:59.26
29.10 1:00.84 (31.74) 1:33.42 (32.58) 2:05.57 (32.15)
2:38.33 (32.76) 3:11.17 (32.84) 3:44.10 (32.93) 4:17.14 (33.04)
4:50.62 (33.48) 5:23.96 (33.34) 5:57.32 (33.36) 6:30.84 (33.52)
7:04.30 (33.46) 7:37.92 (33.62) 8:11.78 (33.86) 8:45.91 (34.13)
9:19.60 (33.69) 9:53.36 (33.76) 10:27.18 (33.82) 10:59.26 (32.08)
21 Barr, Kayla A FR No. Michigan 11:33.93 10:59.70
29.03 1:00.67 (31.64) 1:33.15 (32.48) 2:06.10 (32.95)
2:39.19 (33.09) 3:12.17 (32.98) 3:45.08 (32.91) 4:18.44 (33.36)
4:51.64 (33.20) 5:24.77 (33.13) 5:58.11 (33.34) 6:31.52 (33.41)
7:04.95 (33.43) 7:38.84 (33.89) 8:12.26 (33.42) 8:45.89 (33.63)
9:19.62 (33.73) 9:52.87 (33.25) 10:26.59 (33.72) 10:59.70 (33.11)
22 Kryger, Ashley A SR LEWIS 11:23.23 11:04.02
28.79 1:00.30 (31.51) 1:32.76 (32.46) 2:05.35 (32.59)
2:38.32 (32.97) 3:11.44 (33.12) 3:44.92 (33.48) 4:18.49 (33.57)
4:52.02 (33.53) 5:25.88 (33.86) 5:59.91 (34.03) 6:33.66 (33.75)
7:07.73 (34.07) 7:41.71 (33.98) 8:15.60 (33.89) 8:49.30 (33.70)
9:23.37 (34.07) 9:57.20 (33.83) 10:30.90 (33.70) 11:04.02 (33.12)
23 Lord, Chelsea SR Wayne State-MI 11:25.57 11:06.85
21.98 1:03.52 (41.54) 1:36.32 (32.80) 2:09.08 (32.76)
2:42.02 (32.94) 3:14.75 (32.73) 3:47.65 (32.90) 4:20.58 (32.93)
4:54.33 (33.75) 5:28.08 (33.75) 6:01.72 (33.64) 6:35.63 (33.91)
7:09.73 (34.10) 7:43.71 (33.98) 8:17.48 (33.77) 8:51.47 (33.99)
9:25.41 (33.94) 9:59.62 (34.21) 10:33.60 (33.98) 11:06.85 (33.25)
24 Ludwig, Elizabeth FR LEWIS 11:24.94 11:10.32
29.68 1:01.96 (32.28) 1:35.38 (33.42) 2:09.12 (33.74)
2:43.13 (34.01) 3:17.23 (34.10) 3:51.30 (34.07) 4:25.46 (34.16)
4:59.59 (34.13) 5:33.73 (34.14) 6:07.88 (34.15) 6:41.87 (33.99)
7:15.93 (34.06) 7:49.52 (33.59) 8:23.11 (33.59) 8:56.78 (33.67)
9:30.13 (33.35) 10:03.61 (33.48) 10:37.30 (33.69) 11:10.32 (33.02)
25 Peltier, Emily JR Hillsdale 11:33.17 11:12.84
29.33 1:01.27 (31.94) 1:33.79 (32.52) 2:06.82 (33.03)
2:40.39 (33.57) 3:13.77 (33.38) 3:47.78 (34.01) 4:22.00 (34.22)
4:56.50 (34.50) 5:31.12 (34.62) 6:05.57 (34.45) 6:40.52 (34.95)
7:14.98 (34.46) 7:49.20 (34.22) 8:23.42 (34.22) 8:57.75 (34.33)
9:32.11 (34.36) 10:06.73 (34.62) 10:40.55 (33.82) 11:12.84 (32.29)
26 Wendall, Casey Storm-OH 11:31.52 11:16.20
29.58 1:01.53 (31.95) 1:34.00 (32.47) 2:06.72 (32.72)
2:39.59 (32.87) 3:12.45 (32.86) 3:45.61 (33.16) 4:18.92 (33.31)
4:52.53 (33.61) 5:27.04 (34.51) 6:01.94 (34.90) 6:37.02 (35.08)
7:11.88 (34.86) 7:47.08 (35.20) 8:22.26 (35.18) 8:57.51 (35.25)
9:32.66 (35.15) 10:07.76 (35.10) 10:42.51 (34.75) 11:16.20 (33.69)
27 Rogaczewski, Steph SR No. Michigan 11:41.20 11:24.51
29.08 1:01.88 (32.80) 1:35.65 (33.77) 2:09.76 (34.11)
2:44.51 (34.75) 3:18.86 (34.35) 3:53.29 (34.43) 4:28.98 (35.69)
5:03.62 (34.64) 5:38.19 (34.57) 6:13.23 (35.04) 6:48.44 (35.21)
7:22.98 (34.54) 7:57.53 (34.55) 8:32.34 (34.81) 9:07.56 (35.22)
9:42.39 (34.83) 10:17.00 (34.61) 10:51.39 (34.39) 11:24.51 (33.12)
28 Brozinick, Rachel SR INDY 12:02.02 11:48.79
31.13 1:04.74 (33.61) 1:38.94 (34.20) 2:13.80 (34.86)
2:48.99 (35.19) 3:24.58 (35.59) 4:00.39 (35.81) 4:36.09 (35.70)
5:11.82 (35.73) 5:47.84 (36.02) 6:23.29 (35.45) 6:59.63 (36.34)
7:36.03 (36.40) 8:12.35 (36.32) 8:48.86 (36.51) 9:25.16 (36.30)
10:01.82 (36.66) 10:37.92 (36.10) 11:13.52 (35.60) 11:48.79 (35.27)
29 Giesen, Chelsea Storm-OH 15:04.47 14:42.21
34.83 1:15.10 (40.27) 1:58.14 (43.04) 2:43.44 (45.30)
3:27.72 (44.28) 4:11.90 (44.18) 4:57.17 (45.27) 5:42.85 (45.68)
6:28.65 (45.80) 7:13.47 (44.82) 7:59.39 (45.92) 8:44.27 (44.88)
9:29.89 (45.62) 10:15.89 (46.00) 11:01.33 (45.44) 11:46.45 (45.12)
12:31.89 (45.44) 13:16.58 (44.69) 14:00.84 (44.26) 14:42.21 (41.37)
-- Adamic, Michelle E SO Wayne State-MI 11:26.22 X10:53.29
28.88 1:00.47 (31.59) 1:32.56 (32.09) 2:05.39 (32.83)
2:37.53 (32.14) 3:10.07 (32.54) 3:42.84 (32.77) 4:15.65 (32.81)
4:48.83 (33.18) 5:21.88 (33.05) 5:55.13 (33.25) 6:28.38 (33.25)
7:01.69 (33.31) 7:35.16 (33.47) 8:08.29 (33.13) 8:41.86 (33.57)
9:15.01 (33.15) 9:48.07 (33.06) 10:21.16 (33.09) 10:53.29 (32.13)
-- Stedman, Lindsay R JR No. Michigan 11:49.94 X11:11.63
29.98 1:02.01 (32.03) 1:35.17 (33.16) 2:08.78 (33.61)
2:42.49 (33.71) 3:16.38 (33.89) 3:50.43 (34.05) 4:24.45 (34.02)
4:58.67 (34.22) 5:33.09 (34.42) 6:06.87 (33.78) 6:40.77 (33.90)
7:14.43 (33.66) 7:48.66 (34.23) 8:22.20 (33.54) 8:56.38 (34.18)
9:30.57 (34.19) 10:05.02 (34.45) 10:38.89 (33.87) 11:11.63 (32.74)
-- Birrer, Molly SO Hillsdale 11:47.54 X12:06.92
30.53 1:05.25 (34.72) 1:40.95 (35.70) 2:16.17 (35.22)
2:51.32 (35.15) 3:26.12 (34.80) 4:01.07 (34.95) 4:36.08 (35.01)
5:11.26 (35.18) 5:46.35 (35.09) 6:21.22 (34.87) 6:56.23 (35.01)
7:31.54 (35.31) 8:06.70 (35.16) 8:41.54 (34.84) 9:16.68 (35.14)
9:51.38 (34.70) 10:25.98 (34.60) 11:00.39 (34.41) 12:06.92 (1:06.53)
Event 2 Men 1000 Yard Freestyle
===============================================================================
GLIAC Meet: ! 9:15.06 2009 F. Costa, WSU
JHS Pool: # 9:16.23 2011 K. Coates, LU
GLIAC: * 9:09.32 2009 F. Costa, WSU
9:18.03 DIIA NCAA Div II A cut
9:45.93 DIIB NCAA Div II B cut
Name Year School Seed Finals Points
===============================================================================
1 Hayhow, David H SR Grand Valley 9:30.26 9:20.32 DIIB 20
24.29 51.20 (26.91) 1:18.68 (27.48) 1:46.41 (27.73)
2:14.56 (28.15) 2:42.55 (27.99) 3:10.70 (28.15) 3:38.99 (28.29)
4:07.45 (28.46) 4:35.93 (28.48) 5:04.49 (28.56) 5:33.17 (28.68)
6:01.88 (28.71) 6:30.50 (28.62) 6:59.04 (28.54) 7:27.29 (28.25)
7:55.82 (28.53) 8:24.00 (28.18) 8:52.41 (28.41) 9:20.32 (27.91)
2 Larsen, Kristian W SO Wayne State-MI 9:51.64 9:25.71 DIIB 17
24.89 51.85 (26.96) 1:19.50 (27.65) 1:47.53 (28.03)
2:16.05 (28.52) 2:44.44 (28.39) 3:12.87 (28.43) 3:41.46 (28.59)
4:10.29 (28.83) 4:38.89 (28.60) 5:07.60 (28.71) 5:36.27 (28.67)
6:05.14 (28.87) 6:33.98 (28.84) 7:03.12 (29.14) 7:32.08 (28.96)
8:01.21 (29.13) 8:30.04 (28.83) 8:58.81 (28.77) 9:25.71 (26.90)
3 Drogemuller, Brand SR LEWIS 9:27.06 9:25.99 DIIB 16
24.85 52.37 (27.52) 1:20.24 (27.87) 1:48.48 (28.24)
2:16.82 (28.34) 2:45.04 (28.22) 3:13.47 (28.43) 3:41.82 (28.35)
4:10.18 (28.36) 4:38.96 (28.78) 5:07.57 (28.61) 5:36.31 (28.74)
6:05.17 (28.86) 6:33.95 (28.78) 7:02.98 (29.03) 7:31.68 (28.70)
8:00.77 (29.09) 8:30.12 (29.35) 8:58.82 (28.70) 9:25.99 (27.17)
4 Carlson, Derrick D SO LEWIS 9:52.53 9:28.91 DIIB 15
25.42 53.43 (28.01) 1:21.70 (28.27) 1:50.05 (28.35)
2:18.80 (28.75) 2:47.69 (28.89) 3:16.64 (28.95) 3:45.37 (28.73)
4:13.95 (28.58) 4:42.60 (28.65) 5:11.67 (29.07) 5:40.61 (28.94)
6:08.70 (28.09) 6:37.54 (28.84) 7:06.62 (29.08) 7:35.45 (28.83)
8:04.40 (28.95) 8:32.92 (28.52) 9:01.48 (28.56) 9:28.91 (27.43)
5 Kardol, Sven C FR Grand Valley 9:39.78 9:37.57 DIIB 14
24.74 52.26 (27.52) 1:20.45 (28.19) 1:48.84 (28.39)
2:17.90 (29.06) 2:46.94 (29.04) 3:16.36 (29.42) 3:45.65 (29.29)
4:15.36 (29.71) 4:44.59 (29.23) 5:14.32 (29.73) 5:43.82 (29.50)
6:13.43 (29.61) 6:43.20 (29.77) 7:12.72 (29.52) 7:42.33 (29.61)
8:12.68 (30.35) 8:41.87 (29.19) 9:10.65 (28.78) 9:37.57 (26.92)
6 Baker, Nate W SO Grand Valley 9:46.39 9:39.04 DIIB 13
24.91 52.00 (27.09) 1:19.91 (27.91) 1:48.60 (28.69)
2:17.32 (28.72) 2:46.62 (29.30) 3:15.85 (29.23) 3:45.47 (29.62)
4:15.29 (29.82) 4:44.87 (29.58) 5:14.52 (29.65) 5:44.47 (29.95)
6:14.57 (30.10) 6:44.27 (29.70) 7:13.94 (29.67) 7:43.42 (29.48)
8:12.58 (29.16) 8:41.68 (29.10) 9:10.73 (29.05) 9:39.04 (28.31)
7 Assouab, Adil FR INDY 9:47.89 9:41.80 DIIB 12
26.19 54.97 (28.78) 1:23.39 (28.42) 1:52.08 (28.69)
2:20.76 (28.68) 2:49.58 (28.82) 3:18.41 (28.83) 3:47.61 (29.20)
4:16.65 (29.04) 4:46.02 (29.37) 5:15.13 (29.11) 5:44.58 (29.45)
6:13.90 (29.32) 6:43.67 (29.77) 7:13.52 (29.85) 7:43.42 (29.90)
8:13.87 (30.45) 8:43.68 (29.81) 9:13.50 (29.82) 9:41.80 (28.30)
8 Mead, Derek B JR Grand Valley 10:01.27 9:44.10 DIIB 11
25.69 54.60 (28.91) 1:23.21 (28.61) 1:52.11 (28.90)
2:21.59 (29.48) 2:51.01 (29.42) 3:20.04 (29.03) 3:49.79 (29.75)
4:20.23 (30.44) 4:49.55 (29.32) 5:19.17 (29.62) 5:48.76 (29.59)
6:18.56 (29.80) 6:48.28 (29.72) 7:18.20 (29.92) 7:47.65 (29.45)
8:17.29 (29.64) 8:47.35 (30.06) 9:16.64 (29.29) 9:44.10 (27.46)
9 Papp, Jordan SO Wayne State-MI 9:56.93 9:48.12 9
25.61 53.04 (27.43) 1:21.07 (28.03) 1:49.66 (28.59)
2:18.34 (28.68) 2:47.51 (29.17) 3:16.67 (29.16) 3:46.38 (29.71)
4:16.51 (30.13) 4:46.64 (30.13) 5:16.07 (29.43) 5:45.79 (29.72)
6:15.87 (30.08) 6:45.92 (30.05) 7:16.30 (30.38) 7:46.50 (30.20)
8:17.10 (30.60) 8:47.77 (30.67) 9:18.27 (30.50) 9:48.12 (29.85)
10 Gombos, Will R SO Grand Valley NT 9:48.81 7
25.49 54.63 (29.14) 1:24.35 (29.72) 1:53.65 (29.30)
2:23.34 (29.69) 2:52.43 (29.09) 3:21.98 (29.55) 3:51.68 (29.70)
4:21.45 (29.77) 4:50.87 (29.42) 5:20.43 (29.56) 5:50.03 (29.60)
6:19.51 (29.48) 6:49.30 (29.79) 7:18.78 (29.48) 7:48.44 (29.66)
8:18.29 (29.85) 8:48.34 (30.05) 9:18.77 (30.43) 9:48.81 (30.04)
11 Fryzel, Cameron SO Wayne State-MI 10:29.30 9:51.51 6
26.75 55.63 (28.88) 1:24.38 (28.75) 1:54.25 (29.87)
2:24.32 (30.07) 2:53.76 (29.44) 3:23.33 (29.57) 3:53.54 (30.21)
4:22.93 (29.39) 4:52.88 (29.95) 5:22.55 (29.67) 5:51.98 (29.43)
6:21.74 (29.76) 6:51.55 (29.81) 7:21.47 (29.92) 7:52.06 (30.59)
8:22.30 (30.24) 8:52.65 (30.35) 9:22.51 (29.86) 9:51.51 (29.00)
12 Randall, Ryan G FR Findlay 10:20.42 9:56.39 5
25.32 53.78 (28.46) 1:22.85 (29.07) 1:52.44 (29.59)
2:22.43 (29.99) 2:52.78 (30.35) 3:23.04 (30.26) 3:53.37 (30.33)
4:23.50 (30.13) 4:53.43 (29.93) 5:23.71 (30.28) 5:53.90 (30.19)
6:24.21 (30.31) 6:55.08 (30.87) 7:26.04 (30.96) 7:56.82 (30.78)
8:27.30 (30.48) 8:57.89 (30.59) 9:27.92 (30.03) 9:56.39 (28.47)
13 Herendeen, Dalton FR INDY 10:15.49 9:57.39 4
26.01 53.97 (27.96) 1:22.89 (28.92) 1:51.86 (28.97)
2:21.47 (29.61) 2:51.42 (29.95) 3:21.20 (29.78) 3:51.39 (30.19)
4:21.58 (30.19) 4:51.83 (30.25) 5:22.04 (30.21) 5:52.55 (30.51)
6:23.04 (30.49) 6:53.65 (30.61) 7:24.49 (30.84) 7:55.44 (30.95)
8:26.43 (30.99) 8:57.01 (30.58) 9:27.50 (30.49) 9:57.39 (29.89)
14 Bardsley, Jonathan SR Grand Valley 10:01.78 10:02.20 3
25.04 53.16 (28.12) 1:22.13 (28.97) 1:51.33 (29.20)
2:21.31 (29.98) 2:51.21 (29.90) 3:21.35 (30.14) 3:51.47 (30.12)
4:21.78 (30.31) 4:52.20 (30.42) 5:22.71 (30.51) 5:53.62 (30.91)
6:24.45 (30.83) 6:55.49 (31.04) 7:26.90 (31.41) 7:57.83 (30.93)
8:29.34 (31.51) 9:00.60 (31.26) 9:31.68 (31.08) 10:02.20 (30.52)
15 Chesonis, Tyler AU-OH 10:12.57 10:17.62 2
27.69 57.97 (30.28) 1:28.96 (30.99) 2:00.34 (31.38)
2:31.45 (31.11) 3:02.86 (31.41) 3:33.96 (31.10) 4:04.98 (31.02)
4:36.32 (31.34) 5:07.48 (31.16) 5:38.62 (31.14) 6:10.08 (31.46)
6:41.61 (31.53) 7:12.77 (31.16) 7:44.40 (31.63) 8:15.64 (31.24)
8:46.70 (31.06) 9:17.36 (30.66) 9:47.83 (30.47) 10:17.62 (29.79)
16 Laffin, Zach JR INDY 10:34.54 10:24.04 1
27.12 56.46 (29.34) 1:26.71 (30.25) 1:56.92 (30.21)
2:27.53 (30.61) 2:58.20 (30.67) 3:29.07 (30.87) 4:00.02 (30.95)
4:31.11 (31.09) 4:53.92 (22.81) 5:34.06 (40.14) 6:05.85 (31.79)
6:37.92 (32.07) 7:10.15 (32.23) 7:42.43 (32.28) 8:14.96 (32.53)
8:47.57 (32.61) 9:19.96 (32.39) 9:52.37 (32.41) 10:24.04 (31.67)
17 Buckel, Nicky Storm-OH 11:25.95 10:57.25
27.95 59.13 (31.18) 1:31.10 (31.97) 2:04.13 (33.03)
2:36.82 (32.69) 3:09.90 (33.08) 3:42.72 (32.82) 4:15.98 (33.26)
4:49.09 (33.11) 5:22.49 (33.40) 5:55.97 (33.48) 6:29.37 (33.40)
7:02.82 (33.45) 7:36.56 (33.74) 8:10.54 (33.98) 8:44.51 (33.97)
9:18.23 (33.72) 9:52.02 (33.79) 10:25.20 (33.18) 10:57.25 (32.05)
-- Platte, Eric JR Wayne State-MI 10:34.12 X9:57.35
27.78 57.75 (29.97) 1:28.31 (30.56) 1:58.73 (30.42)
2:29.15 (30.42) 2:59.34 (30.19) 3:29.39 (30.05) 3:59.47 (30.08)
4:29.67 (30.20) 4:59.71 (30.04) 5:29.75 (30.04) 5:59.57 (29.82)
6:29.51 (29.94) 6:59.46 (29.95) 7:29.31 (29.85) 7:59.43 (30.12)
8:29.14 (29.71) 8:58.75 (29.61) 9:28.42 (29.67) 9:57.35 (28.93)
-- Wingett, Joey P JR Grand Valley 10:27.10 X10:11.74
