Licensed to Jenison Aquatics Center - Site License
                                   HY-TEK's MEET MANAGER 3.0 2/12/2011 09:24 PM
                      GLIAC 2011 - 2/9/2011 to 2/12/2011                       
                                    Results                                    
 
Event 1  Women 1000 Yard Freestyle
===============================================================================
  GLIAC Meet: ! 10:02.74        2010 A. St. Andrew, WSU                        
       GLIAC: *  9:54.97        2009 A. St. Andrew, WSU                        
                10:14.79  DIIA NCAA Div II A cut
                10:48.09  DIIB NCAA Div II B cut
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Donahue, Maura            19 INDY                10:39.77   10:03.60 DIIA   
                  26.76       55.84 (29.08)     1:25.40 (29.56)     1:55.24 (29.84)
        2:25.25 (30.01)     2:55.31 (30.06)     3:25.77 (30.46)     3:56.47 (30.70)
        4:27.10 (30.63)     4:57.71 (30.61)     5:28.34 (30.63)     5:59.27 (30.93)
        6:30.20 (30.93)     7:01.18 (30.98)     7:31.89 (30.71)     8:03.09 (31.20)
        8:33.96 (30.87)     9:04.42 (30.46)     9:34.94 (30.52)    10:03.60 (28.66)
  2 Bush, Carly               22 GVSU                10:30.75   10:13.79 DIIA   
                  27.36       57.41 (30.05)     1:27.94 (30.53)     1:58.51 (30.57)
        2:29.10 (30.59)     2:59.88 (30.78)     3:30.54 (30.66)     4:01.62 (31.08)
        4:32.65 (31.03)     5:03.96 (31.31)     5:35.37 (31.41)     6:06.59 (31.22)
        6:37.90 (31.31)     7:09.05 (31.15)     7:40.22 (31.17)     8:11.65 (31.43)
        8:42.99 (31.34)     9:14.13 (31.14)     9:44.06 (29.93)    10:13.79 (29.73)
  3 Leix, Catherine              Wayne State-MI      10:29.02   10:15.41 DIIB   
                  29.33     1:00.06 (30.73)     1:30.87 (30.81)     2:02.01 (31.14)
        2:32.61 (30.60)     3:03.31 (30.70)     3:34.02 (30.71)     4:04.68 (30.66)
        4:35.48 (30.80)     5:06.39 (30.91)     5:37.68 (31.29)     6:08.36 (30.68)
        6:39.29 (30.93)     7:10.23 (30.94)     7:40.94 (30.71)     8:11.97 (31.03)
        8:43.02 (31.05)     9:14.04 (31.02)     9:45.08 (31.04)    10:15.41 (30.33)
  4 Dischler, Kelsey             Wayne State-MI      10:38.59   10:23.78 DIIB   
                  28.80       59.51 (30.71)     1:30.48 (30.97)     2:01.52 (31.04)
        2:32.45 (30.93)     3:03.64 (31.19)     3:34.73 (31.09)     4:05.67 (30.94)
        4:36.93 (31.26)     5:08.34 (31.41)     5:39.86 (31.52)     6:11.50 (31.64)
        6:43.12 (31.62)     7:14.68 (31.56)     7:46.49 (31.81)     8:18.26 (31.77)
        8:49.99 (31.73)     9:21.62 (31.63)     9:53.41 (31.79)    10:23.78 (30.37)
  5 Wiacek, Alycen               Wayne State-MI      10:45.16   10:29.66 DIIB   
                  28.54       59.28 (30.74)     1:30.28 (31.00)     2:01.43 (31.15)
        2:32.80 (31.37)     3:03.94 (31.14)     3:35.21 (31.27)     4:06.65 (31.44)
        4:38.61 (31.96)     5:10.56 (31.95)     5:42.30 (31.74)     6:13.99 (31.69)
        6:45.61 (31.62)     7:17.43 (31.82)     7:49.44 (32.01)     8:21.47 (32.03)
        8:53.65 (32.18)     9:25.88 (32.23)     9:58.09 (32.21)    10:29.66 (31.57)
  6 Ekleberry, Stephanie         Wayne State-MI      10:39.74   10:32.52 DIIB   
                  28.79       59.69 (30.90)     1:31.15 (31.46)     2:02.55 (31.40)
        2:33.94 (31.39)     3:05.99 (32.05)     3:37.74 (31.75)     4:09.63 (31.89)
        4:41.41 (31.78)     5:13.06 (31.65)     5:44.94 (31.88)     6:16.74 (31.80)
        6:48.55 (31.81)     7:20.78 (32.23)     7:52.75 (31.97)     8:24.72 (31.97)
        8:57.00 (32.28)     9:28.99 (31.99)    10:01.16 (32.17)    10:32.52 (31.36)
  7 Kinney, Erin              21 GVSU                10:45.92   10:34.62 DIIB   
                  28.06       58.20 (30.14)     1:28.92 (30.72)     1:59.47 (30.55)
        2:30.31 (30.84)     3:01.46 (31.15)     3:32.80 (31.34)     4:04.49 (31.69)
        4:36.25 (31.76)     5:08.15 (31.90)     5:40.20 (32.05)     6:12.49 (32.29)
        6:45.06 (32.57)     7:17.94 (32.88)     7:50.83 (32.89)     8:23.99 (33.16)
        8:57.40 (33.41)     9:30.59 (33.19)    10:03.32 (32.73)    10:34.62 (31.30)
  8 Thomson, Heather             Wayne State-MI      10:58.04   10:37.45 DIIB   
                  30.10     1:02.59 (32.49)     1:35.84 (33.25)     2:08.77 (32.93)
        2:41.55 (32.78)     3:13.56 (32.01)     3:45.59 (32.03)     4:17.51 (31.92)
        4:49.29 (31.78)     5:21.00 (31.71)     5:52.63 (31.63)     6:24.11 (31.48)
        6:55.90 (31.79)     7:27.59 (31.69)     7:59.20 (31.61)     8:30.80 (31.60)
        9:02.77 (31.97)     9:34.60 (31.83)    10:06.50 (31.90)    10:37.45 (30.95)
  9 Schnell-McCoy, Nikki R    22 UF                  10:56.33   10:41.63 DIIB   
                  28.82       59.99 (31.17)     1:31.76 (31.77)     2:03.60 (31.84)
        2:35.89 (32.29)     3:08.11 (32.22)     3:40.65 (32.54)     4:13.18 (32.53)
        4:45.81 (32.63)     5:18.33 (32.52)     5:51.10 (32.77)     6:23.62 (32.52)
        6:56.11 (32.49)     7:28.30 (32.19)     8:00.64 (32.34)     8:33.30 (32.66)
        9:05.86 (32.56)     9:38.10 (32.24)    10:10.21 (32.11)    10:41.63 (31.42)
 10 Akers, Amy                20 GVSU                10:44.38   10:43.14 DIIB   
                  28.27       58.73 (30.46)     1:29.77 (31.04)     2:00.86 (31.09)
        2:32.24 (31.38)     3:04.16 (31.92)     3:35.79 (31.63)     4:07.90 (32.11)
        4:40.18 (32.28)     5:12.68 (32.50)     5:45.27 (32.59)     6:18.11 (32.84)
        6:50.97 (32.86)     7:24.00 (33.03)     7:57.23 (33.23)     8:30.86 (33.63)
        9:04.20 (33.34)     9:37.51 (33.31)    10:10.72 (33.21)    10:43.14 (32.42)
 11 Ament, Mallory E          18 UF                  10:57.27   10:46.18 DIIB   
                  28.59       59.67 (31.08)     1:31.65 (31.98)     2:03.87 (32.22)
        2:35.89 (32.02)     3:08.57 (32.68)     3:40.97 (32.40)     4:13.64 (32.67)
        4:46.30 (32.66)     5:19.40 (33.10)     5:52.40 (33.00)     6:25.24 (32.84)
        6:58.14 (32.90)     7:31.53 (33.39)     8:04.32 (32.79)     8:37.36 (33.04)
        9:10.23 (32.87)     9:42.76 (32.53)    10:14.92 (32.16)    10:46.18 (31.26)
 12 Wolfe, Michaela           21 Hillsdale           11:00.97   10:47.21 DIIB   
                  28.70     1:00.30 (31.60)     1:32.68 (32.38)     2:05.14 (32.46)
        2:37.90 (32.76)     3:10.48 (32.58)     3:43.10 (32.62)     4:15.71 (32.61)
        4:48.56 (32.85)     5:21.38 (32.82)     5:53.83 (32.45)     6:26.63 (32.80)
        6:59.55 (32.92)     7:32.38 (32.83)     8:05.39 (33.01)     8:38.16 (32.77)
        9:11.19 (33.03)     9:43.90 (32.71)    10:16.11 (32.21)    10:47.21 (31.10)
 13 Power, Orla A             19 Lewis-IL            11:06.00   10:49.29        
                  27.90       58.83 (30.93)     1:30.84 (32.01)     2:02.84 (32.00)
        2:35.41 (32.57)     3:07.99 (32.58)     3:40.61 (32.62)     4:13.45 (32.84)
        4:46.15 (32.70)     5:19.23 (33.08)     5:52.36 (33.13)     6:25.58 (33.22)
        6:58.79 (33.21)     7:32.02 (33.23)     8:05.03 (33.01)     8:38.09 (33.06)
        9:11.24 (33.15)     9:44.23 (32.99)    10:17.36 (33.13)    10:49.29 (31.93)
 14 Adamic, Michelle E        18 Wayne State-MI      11:14.00   10:51.12        
                  30.07     1:02.85 (32.78)     1:35.96 (33.11)     2:08.71 (32.75)
        2:41.72 (33.01)     3:14.60 (32.88)     3:47.53 (32.93)     4:19.85 (32.32)
        4:52.62 (32.77)     5:25.36 (32.74)     5:58.16 (32.80)     6:31.32 (33.16)
        7:04.42 (33.10)     7:37.37 (32.95)     8:09.62 (32.25)     8:42.46 (32.84)
        9:15.41 (32.95)     9:47.70 (32.29)    10:20.19 (32.49)    10:51.12 (30.93)
 15 Abrahamson, Shiran        21 INDY                11:08.41   10:51.99        
                  28.66     1:00.30 (31.64)     1:32.36 (32.06)     2:04.70 (32.34)
        2:37.28 (32.58)     3:09.90 (32.62)     3:42.61 (32.71)     4:15.75 (33.14)
        4:48.99 (33.24)     5:22.20 (33.21)     5:54.98 (32.78)     6:27.92 (32.94)
        7:01.06 (33.14)     7:34.74 (33.68)     8:08.26 (33.52)     8:41.63 (33.37)
        9:14.63 (33.00)     9:47.77 (33.14)    10:20.13 (32.36)    10:51.99 (31.86)
 16 Chipka, Jamie             18 Ashland-OH          11:16.21   10:54.90        
                  29.41     1:01.50 (32.09)     1:34.21 (32.71)     2:07.12 (32.91)
        2:40.15 (33.03)     3:13.13 (32.98)     3:46.15 (33.02)     4:19.45 (33.30)
        4:52.60 (33.15)     5:25.55 (32.95)     5:58.33 (32.78)     6:31.33 (33.00)
        7:04.34 (33.01)     7:37.41 (33.07)     8:10.63 (33.22)     8:44.03 (33.40)
        9:17.35 (33.32)     9:50.65 (33.30)    10:23.46 (32.81)    10:54.90 (31.44)
 17 Lynch, Erin               21 GVSU                11:02.41   10:57.13        
                  28.45       59.27 (30.82)     1:31.09 (31.82)     2:02.94 (31.85)
        2:35.39 (32.45)     3:08.29 (32.90)     3:41.14 (32.85)     4:13.89 (32.75)
        4:47.10 (33.21)     5:20.43 (33.33)     5:53.77 (33.34)     6:26.99 (33.22)
        7:00.60 (33.61)     7:34.18 (33.58)     8:08.29 (34.11)     8:42.29 (34.00)
        9:16.39 (34.10)     9:50.22 (33.83)    10:24.19 (33.97)    10:57.13 (32.94)
 18 Kryger, Ashley A          20 Lewis-IL            11:10.49   10:57.62        
                  29.15     1:01.21 (32.06)     1:33.28 (32.07)     2:05.87 (32.59)
        2:38.62 (32.75)     3:11.48 (32.86)     3:44.37 (32.89)     4:17.45 (33.08)
        4:50.70 (33.25)     5:23.95 (33.25)     5:57.24 (33.29)     6:30.75 (33.51)
        7:04.20 (33.45)     7:37.71 (33.51)     8:11.13 (33.42)     8:44.76 (33.63)
        9:18.67 (33.91)     9:52.26 (33.59)    10:25.64 (33.38)    10:57.62 (31.98)
 19 Lord, Chelsea                Wayne State-MI      11:08.45   10:57.63        
                  30.63     1:02.97 (32.34)     1:35.90 (32.93)     2:08.59 (32.69)
        2:41.17 (32.58)     3:14.10 (32.93)     3:47.12 (33.02)     4:20.04 (32.92)
        4:52.89 (32.85)     5:26.12 (33.23)     5:59.23 (33.11)     6:32.56 (33.33)
        7:05.64 (33.08)     7:39.18 (33.54)     8:12.42 (33.24)     8:45.82 (33.40)
        9:19.13 (33.31)     9:52.62 (33.49)    10:25.76 (33.14)    10:57.63 (31.87)
 20 Stedman, Lindsay R        19 Nmu Wildcats        11:23.69   11:01.22        
                  29.25     1:01.46 (32.21)     1:34.18 (32.72)     2:06.83 (32.65)
        2:39.43 (32.60)     3:12.64 (33.21)     3:46.03 (33.39)     4:19.80 (33.77)
        4:53.47 (33.67)     5:27.90 (34.43)     6:01.54 (33.64)     6:35.84 (34.30)
        7:09.72 (33.88)     7:43.84 (34.12)     8:17.93 (34.09)     8:51.14 (33.21)
        9:24.05 (32.91)     9:57.04 (32.99)    10:29.84 (32.80)    11:01.22 (31.38)
 21 Berish, Ashley            21 GVSU                11:12.59   11:01.36        
                  28.88     1:00.95 (32.07)     1:33.50 (32.55)     2:06.09 (32.59)
        2:39.19 (33.10)     3:12.30 (33.11)     3:45.74 (33.44)     4:19.33 (33.59)
        4:53.49 (34.16)     5:27.28 (33.79)     6:01.28 (34.00)     6:35.26 (33.98)
        7:09.18 (33.92)     7:43.08 (33.90)     8:16.80 (33.72)     8:50.56 (33.76)
        9:24.27 (33.71)     9:57.73 (33.46)    10:30.67 (32.94)    11:01.36 (30.69)
 22 Bass, Ruth M              21 Lewis-IL            11:21.19   11:06.10        
                  30.26     1:02.53 (32.27)     1:35.21 (32.68)     2:08.02 (32.81)
        2:40.68 (32.66)     3:13.70 (33.02)     3:46.51 (32.81)     4:19.52 (33.01)
        4:52.99 (33.47)     5:26.65 (33.66)     6:00.30 (33.65)     6:34.14 (33.84)
        7:08.17 (34.03)     7:42.39 (34.22)     8:16.81 (34.42)     8:50.91 (34.10)
        9:25.30 (34.39)     9:59.11 (33.81)    10:33.05 (33.94)    11:06.10 (33.05)
 23 Reid, Kelsey              19 GVSU                11:00.38   11:14.64        
                  29.85     1:01.94 (32.09)     1:34.66 (32.72)     2:07.77 (33.11)
        2:41.10 (33.33)     3:14.55 (33.45)     3:48.20 (33.65)     4:22.30 (34.10)
        4:56.47 (34.17)     5:30.56 (34.09)     6:04.96 (34.40)     6:39.33 (34.37)
        7:13.93 (34.60)     7:48.44 (34.51)     8:22.93 (34.49)     8:57.41 (34.48)
        9:32.05 (34.64)    10:06.70 (34.65)    10:40.98 (34.28)    11:14.64 (33.66)
 24 Rogaczewski, Stephanie N  20 Nmu Wildcats        11:33.93   11:15.09        
                  28.80     1:01.58 (32.78)     1:36.31 (34.73)     2:10.94 (34.63)
        2:45.38 (34.44)     3:19.33 (33.95)     3:53.67 (34.34)     4:27.97 (34.30)
        5:02.17 (34.20)     5:36.37 (34.20)     6:09.95 (33.58)     6:43.68 (33.73)
        7:17.70 (34.02)     7:51.51 (33.81)     8:25.61 (34.10)     8:59.85 (34.24)
        9:33.83 (33.98)    10:08.20 (34.37)    10:42.31 (34.11)    11:15.09 (32.78)
 25 Peltier, Emily N          19 Hillsdale           11:27.34   11:16.09        
                  29.09     1:01.05 (31.96)     1:34.08 (33.03)     2:07.61 (33.53)
        2:41.73 (34.12)     3:16.07 (34.34)     3:50.63 (34.56)     4:24.43 (33.80)
        4:58.78 (34.35)     5:33.65 (34.87)     6:08.18 (34.53)     6:42.76 (34.58)
        7:17.35 (34.59)     7:51.91 (34.56)     8:26.32 (34.41)     9:00.60 (34.28)
        9:35.28 (34.68)    10:09.56 (34.28)    10:43.88 (34.32)    11:16.09 (32.21)
 26 Aamoth, Genevieve R       21 Lewis-IL            11:44.51   11:26.97        
                  30.40     1:03.18 (32.78)     1:36.50 (33.32)     2:10.18 (33.68)
        2:43.81 (33.63)     3:18.22 (34.41)     3:52.59 (34.37)     4:26.85 (34.26)
        5:01.06 (34.21)     5:35.63 (34.57)     6:10.57 (34.94)     6:45.22 (34.65)
        7:20.02 (34.80)     7:54.99 (34.97)     8:30.50 (35.51)     9:05.74 (35.24)
        9:41.17 (35.43)    10:16.90 (35.73)    10:52.07 (35.17)    11:26.97 (34.90)
 27 Birrer, Molly             19 Hillsdale           12:01.64   11:29.96        
                  29.35     1:02.51 (33.16)     1:36.64 (34.13)     2:11.07 (34.43)
        2:45.80 (34.73)     3:20.89 (35.09)     3:55.95 (35.06)     4:31.34 (35.39)
        5:06.33 (34.99)     5:41.29 (34.96)     6:16.17 (34.88)     6:51.36 (35.19)
        7:26.63 (35.27)     8:01.91 (35.28)     8:36.99 (35.08)     9:12.15 (35.16)
        9:47.25 (35.10)    10:22.08 (34.83)    10:56.69 (34.61)    11:29.96 (33.27)
 28 Morrin, Alyssa            20 Hillsdale           12:14.41   11:53.87        
                  30.85     1:04.73 (33.88)     1:39.58 (34.85)     2:15.15 (35.57)
        2:50.99 (35.84)     3:27.95 (36.96)     4:04.07 (36.12)     4:40.06 (35.99)
        5:16.14 (36.08)     5:52.51 (36.37)     6:28.69 (36.18)     7:04.45 (35.76)
        7:40.88 (36.43)     8:17.03 (36.15)     8:52.35 (35.32)     9:28.83 (36.48)
       10:05.46 (36.63)    10:41.61 (36.15)    11:18.18 (36.57)    11:53.87 (35.69)
 29 Brozinick, Rachel         20 INDY                12:25.82   11:59.64        
                  32.35     1:06.97 (34.62)     1:42.77 (35.80)     2:18.19 (35.42)
        2:53.58 (35.39)     3:29.40 (35.82)     4:04.70 (35.30)     4:40.49 (35.79)
        5:16.18 (35.69)     5:52.07 (35.89)     6:27.97 (35.90)     7:04.09 (36.12)
        7:40.49 (36.40)     8:16.94 (36.45)     8:53.85 (36.91)     9:30.83 (36.98)
       10:08.26 (37.43)    10:45.44 (37.18)    11:22.84 (37.40)    11:59.64 (36.80)
 30 Collins, Julie            19 INDY                12:18.23   12:02.43        
                  31.32     1:05.77 (34.45)     1:40.71 (34.94)     2:15.98 (35.27)
        2:51.65 (35.67)     3:27.10 (35.45)     4:03.07 (35.97)     4:39.03 (35.96)
        5:15.21 (36.18)     5:51.36 (36.15)     6:27.76 (36.40)     7:04.13 (36.37)
        7:41.05 (36.92)     8:18.07 (37.02)     8:54.95 (36.88)     9:32.75 (37.80)
       10:10.93 (38.18)    10:48.59 (37.66)    11:25.89 (37.30)    12:02.43 (36.54)
 31 Giesen, Chelsea           20 Storm-OH            16:07.77   15:04.47        
                  36.18     1:17.23 (41.05)     2:00.35 (43.12)     2:44.81 (44.46)
        3:30.06 (45.25)     4:15.83 (45.77)     5:01.54 (45.71)     5:47.06 (45.52)
        6:33.21 (46.15)     7:20.32 (47.11)     8:06.41 (46.09)     8:53.30 (46.89)
        9:40.27 (46.97)    10:28.28 (48.01)    11:16.46 (48.18)    12:04.34 (47.88)
       12:51.33 (46.99)    13:36.24 (44.91)    14:21.21 (44.97)    15:04.47 (43.26)
 -- Greggila, Stephanie       21 Ashland-OH          11:28.68  X11:01.88        
                  29.85     1:02.06 (32.21)     1:34.66 (32.60)     2:07.48 (32.82)
        2:40.34 (32.86)     3:13.30 (32.96)     3:46.10 (32.80)     4:18.85 (32.75)
        4:51.77 (32.92)     5:24.92 (33.15)     5:58.75 (33.83)     6:32.48 (33.73)
        7:06.67 (34.19)     7:40.06 (33.39)     8:14.06 (34.00)     8:47.89 (33.83)
        9:22.06 (34.17)     9:56.00 (33.94)    10:29.79 (33.79)    11:01.88 (32.09)
 -- Appleyard, Jordan         20 GVSU                11:05.58  X11:03.10        
                  28.90     1:00.12 (31.22)     1:31.87 (31.75)     2:03.86 (31.99)
        2:36.57 (32.71)     3:09.48 (32.91)     3:42.38 (32.90)     4:15.94 (33.56)
        4:49.40 (33.46)     5:23.25 (33.85)     5:57.17 (33.92)     6:31.16 (33.99)
        7:05.23 (34.07)     7:39.42 (34.19)     8:13.76 (34.34)     8:47.77 (34.01)
        9:22.04 (34.27)     9:56.30 (34.26)    10:30.42 (34.12)    11:03.10 (32.68)
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
  GLIAC Meet: ! 9:15.06        2009 F. Costa, WSU                              
       GLIAC: * 9:09.32        2009 F. Costa, WSU                              
                9:22.09  DIIA NCAA Div II A cut
                9:46.59  DIIB NCAA Div II B cut
    Name                     Age School                  Seed     Finals        
===============================================================================
  1 Coates, Kevin A           22 Lewis-IL             9:32.76    9:16.23 DIIA   
                  25.08       52.37 (27.29)     1:20.44 (28.07)     1:48.45 (28.01)
        2:16.70 (28.25)     2:45.11 (28.41)     3:13.39 (28.28)     3:41.81 (28.42)
        4:10.34 (28.53)     4:38.70 (28.36)     5:06.46 (27.76)     5:34.33 (27.87)
        6:02.25 (27.92)     6:30.55 (28.30)     6:58.45 (27.90)     7:26.55 (28.10)
        7:54.77 (28.22)     8:22.82 (28.05)     8:50.38 (27.56)     9:16.23 (25.85)
  2 Nordstrand, Oskar            Wayne State-MI       9:29.46    9:21.29 DIIA   
                  25.70       53.31 (27.61)     1:21.55 (28.24)     1:49.91 (28.36)
        2:17.96 (28.05)     2:46.10 (28.14)     3:14.39 (28.29)     3:42.87 (28.48)
        4:11.46 (28.59)     4:40.30 (28.84)     5:08.70 (28.40)     5:36.87 (28.17)
        6:05.09 (28.22)     6:33.61 (28.52)     7:01.98 (28.37)     7:30.56 (28.58)
        7:58.72 (28.16)     8:26.87 (28.15)     8:54.53 (27.66)     9:21.29 (26.76)
  3 Drogemuller, Brandon P    19 Lewis-IL             9:34.00    9:25.79 DIIB   
                  25.17       52.58 (27.41)     1:20.38 (27.80)     1:48.22 (27.84)
        2:16.22 (28.00)     2:44.44 (28.22)     3:12.56 (28.12)     3:41.15 (28.59)
        4:09.88 (28.73)     4:38.59 (28.71)     5:06.91 (28.32)     5:35.23 (28.32)
        6:03.75 (28.52)     6:32.57 (28.82)     7:01.61 (29.04)     7:30.58 (28.97)
        7:59.68 (29.10)     8:28.64 (28.96)     8:57.73 (29.09)     9:25.79 (28.06)
  4 Hayhow, David             20 GVSU                 9:44.41    9:27.17 DIIB   
                  24.65       51.91 (27.26)     1:19.70 (27.79)     1:47.66 (27.96)
        2:15.77 (28.11)     2:43.97 (28.20)     3:12.58 (28.61)     3:41.33 (28.75)
        4:10.06 (28.73)     4:38.99 (28.93)     5:07.81 (28.82)     5:37.02 (29.21)
        6:05.71 (28.69)     6:34.67 (28.96)     7:03.85 (29.18)     7:32.52 (28.67)
        8:01.38 (28.86)     8:30.37 (28.99)     8:59.15 (28.78)     9:27.17 (28.02)
  5 Alacli, Alican            22 INDY                 9:57.33    9:31.25 DIIB   
                  25.88       53.46 (27.58)     1:21.63 (28.17)     1:50.18 (28.55)
        2:18.68 (28.50)     2:47.35 (28.67)     3:16.13 (28.78)     3:44.97 (28.84)
        4:13.91 (28.94)     4:42.73 (28.82)     5:11.42 (28.69)     5:40.11 (28.69)
        6:08.56 (28.45)     6:37.38 (28.82)     7:06.07 (28.69)     7:34.96 (28.89)
        8:04.17 (29.21)     8:33.57 (29.40)     9:03.19 (29.62)     9:31.25 (28.06)
  6 Beebe, Aaron              21 GVSU                 9:34.49    9:32.23 DIIB   
                  24.77       52.32 (27.55)     1:20.33 (28.01)     1:48.68 (28.35)
        2:16.95 (28.27)     2:45.44 (28.49)     3:13.87 (28.43)     3:42.24 (28.37)
        4:10.85 (28.61)     4:39.45 (28.60)     5:08.11 (28.66)     5:36.97 (28.86)
        6:05.98 (29.01)     6:35.14 (29.16)     7:04.44 (29.30)     7:33.86 (29.42)
        8:03.35 (29.49)     8:33.14 (29.79)     9:03.08 (29.94)     9:32.23 (29.15)
  7 Ilhan, Baris              21 INDY                 9:55.18    9:37.96 DIIB   
                  26.01       53.52 (27.51)     1:21.96 (28.44)     1:50.50 (28.54)
        2:19.08 (28.58)     2:47.75 (28.67)     3:16.64 (28.89)     3:45.52 (28.88)
        4:14.36 (28.84)     4:43.45 (29.09)     5:12.52 (29.07)     5:41.89 (29.37)
        6:11.71 (29.82)     6:41.18 (29.47)     7:10.56 (29.38)     7:40.08 (29.52)
        8:09.70 (29.62)     8:39.44 (29.74)     9:08.79 (29.35)     9:37.96 (29.17)
  8 Papp, Jordan                 Wayne State-MI      10:05.59    9:40.45 DIIB   
                  26.46       55.05 (28.59)     1:24.20 (29.15)     1:53.64 (29.44)
        2:22.88 (29.24)     2:51.65 (28.77)     3:20.80 (29.15)     3:50.23 (29.43)
        4:19.68 (29.45)     4:49.24 (29.56)     5:18.50 (29.26)     5:47.58 (29.08)
        6:16.70 (29.12)     6:46.45 (29.75)     7:16.10 (29.65)     7:45.57 (29.47)
        8:14.96 (29.39)     8:44.68 (29.72)     9:13.68 (29.00)     9:40.45 (26.77)
  9 Pauza, Jeffrey            21 GVSU                 9:36.59    9:41.77 DIIB   
                  24.85       52.36 (27.51)     1:20.66 (28.30)     1:49.28 (28.62)
        2:17.99 (28.71)     2:46.79 (28.80)     3:15.96 (29.17)     3:45.17 (29.21)
        4:14.48 (29.31)     4:44.05 (29.57)     5:13.68 (29.63)     5:43.22 (29.54)
        6:13.04 (29.82)     6:43.08 (30.04)     7:12.97 (29.89)     7:42.96 (29.99)
        8:13.03 (30.07)     8:42.91 (29.88)     9:12.80 (29.89)     9:41.77 (28.97)
 10 Clark, Tyler              19 Ashland-OH          10:17.45    9:42.85 DIIB   
                  25.22       53.81 (28.59)     1:22.82 (29.01)     1:52.10 (29.28)
        2:21.74 (29.64)     2:51.65 (29.91)     3:21.35 (29.70)     3:51.05 (29.70)
        4:20.67 (29.62)     4:50.83 (30.16)     5:20.18 (29.35)     5:49.83 (29.65)
        6:19.29 (29.46)     6:49.04 (29.75)     7:18.80 (29.76)     7:48.45 (29.65)
        8:18.10 (29.65)     8:47.39 (29.29)     9:16.43 (29.04)     9:42.85 (26.42)
 11 Reder, Calvin                Wayne State-MI      10:03.54    9:49.91        
                  25.55       54.27 (28.72)     1:23.88 (29.61)     1:53.37 (29.49)
        2:23.21 (29.84)     2:53.01 (29.80)     3:22.85 (29.84)     3:52.98 (30.13)
        4:22.85 (29.87)     4:52.95 (30.10)     5:23.10 (30.15)     5:53.43 (30.33)
        6:23.60 (30.17)     6:53.73 (30.13)     7:24.12 (30.39)     7:54.14 (30.02)
        8:23.80 (29.66)     8:53.00 (29.20)     9:21.63 (28.63)     9:49.91 (28.28)
 12 Chesonis, Tyler           21 Ashland-OH          10:03.57   10:04.17        
                  26.96       56.58 (29.62)     1:27.04 (30.46)     1:57.35 (30.31)
        2:27.82 (30.47)     2:58.36 (30.54)     3:29.05 (30.69)     3:59.65 (30.60)
        4:29.80 (30.15)     5:00.39 (30.59)     5:30.81 (30.42)     6:01.45 (30.64)
        6:31.98 (30.53)     7:02.75 (30.77)     7:33.52 (30.77)     8:04.35 (30.83)
        8:34.67 (30.32)     9:05.25 (30.58)     9:35.01 (29.76)    10:04.17 (29.16)
 13 Rissler, Brad             22 INDY                10:22.38   10:07.03        
                  26.70       55.63 (28.93)     1:25.22 (29.59)     1:55.05 (29.83)
        2:25.55 (30.50)     2:55.53 (29.98)     3:25.43 (29.90)     3:56.21 (30.78)
        4:27.13 (30.92)     4:57.92 (30.79)     5:28.77 (30.85)     5:59.89 (31.12)
        6:30.26 (30.37)     7:01.41 (31.15)     7:33.09 (31.68)     8:04.19 (31.10)
        8:35.80 (31.61)     9:06.95 (31.15)     9:37.97 (31.02)    10:07.03 (29.06)
 14 Laffin, Zach              19 INDY                10:29.06   10:11.97        
                  25.99       54.40 (28.41)     1:23.69 (29.29)     1:53.76 (30.07)
        2:23.99 (30.23)     2:54.26 (30.27)     3:24.79 (30.53)     3:55.39 (30.60)
        4:26.18 (30.79)     4:57.24 (31.06)     5:28.30 (31.06)     5:59.38 (31.08)
        6:31.12 (31.74)     7:02.85 (31.73)     7:34.45 (31.60)     8:06.29 (31.84)
        8:37.98 (31.69)     9:10.01 (32.03)     9:41.22 (31.21)    10:11.97 (30.75)
 15 Rogan, Samuel             19 Ashland-OH                NT   10:19.60        
                  27.20       57.90 (30.70)     1:28.55 (30.65)     1:59.38 (30.83)
        2:30.64 (31.26)     3:01.71 (31.07)     3:32.26 (30.55)     4:03.55 (31.29)
        4:35.10 (31.55)     5:06.83 (31.73)     5:38.15 (31.32)     6:10.13 (31.98)
        6:41.38 (31.25)     7:13.32 (31.94)     7:45.06 (31.74)     8:16.71 (31.65)
        8:48.14 (31.43)     9:20.24 (32.10)     9:50.99 (30.75)    10:19.60 (28.61)
 -- Baker, Nathan             18 GVSU                 9:59.86   X9:52.47        
                  25.64       53.35 (27.71)     1:21.86 (28.51)     1:50.83 (28.97)
        2:20.34 (29.51)     2:49.96 (29.62)     3:19.13 (29.17)     3:48.81 (29.68)
        4:18.76 (29.95)     4:49.01 (30.25)     5:19.01 (30.00)     5:49.34 (30.33)
        6:19.85 (30.51)     6:50.31 (30.46)     7:20.86 (30.55)     7:51.93 (31.07)
        8:21.98 (30.05)     8:52.32 (30.34)     9:22.71 (30.39)     9:52.47 (29.76)
