Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DAVENPORT | 26-Lauren Gruber | 7-Alyssa Colla | 8-Alyssa Colla | 3-Abbey DeBruin | 1-Alyssa Colla |
| 11/10/12 | Brooke Coenen | ||||
| L 67-77 | |||||
| FINLANDIA | 10-Lauren Gruber | 7-Nea Makela | 4-Alyssa Colla | 2-Emily Bray | 2-Abbey DeBruin |
| 11/20/12 | Katelyn Husba | Anna Liewen | |||
| W 78-21 | Abbey DeBruin | ||||
| vs Mercyhurst | 10-Nea Makela | 9-Nea Makela | 5-Lauren Gruber | 2-Nea Makela | 2-Abbey DeBruin |
| 11/24/12 | Maria Almquis | Abbey DeBruin | Nea Makela | ||
| W 59-44 | |||||
| vs Urbana | 19-Alyssa Colla | 12-Abbey DeBruin | 4-Alyssa Colla | 2-Lauren Gruber | 1-Abbey DeBruin |
| 11/25/12 | Annie Rubendu | ||||
| W 71-61 | Nea Makela | ||||
| at Walsh University Cavaliers | 10-Alyssa Colla | 7-Lauren Gruber | 4-Lauren Gruber | 1-Lauren Gruber | 2-Courtney Lemo |
| 11/29/12 | |||||
| W 58-57 | |||||
| at Malone | 15-Alyssa Colla | 8-Anna Liewen | 2-Sarah Miller | 3-Alyssa Colla | 2-Courtney Lemo |
| 12/1/12 | |||||
| L 56-64 | |||||
| HILLSDALE COLLEGE | 16-Alyssa Colla | 9-Nea Makela | 4-Lauren Gruber | 3-Alyssa Colla | 1-Nea Makela |
| 12/6/12 | |||||
| W 58-48 | |||||
| UNIVERSITY OF FINDLAY | 16-Lauren Gruber | 6-Anna Liewen | 5-Alyssa Colla | 4-Lauren Gruber | 1-Anna Liewen |
| 12/8/12 | Alyssa Colla | Nea Makela | |||
| W 59-49 | |||||
| at Ohio Dominican | 16-Lauren Gruber | 7-Abbey DeBruin | 4-Nea Makela | 3-Lauren Gruber | 2-Brooke Coenen |
| 12/16/12 | Anna Liewen | Courtney Lemo | |||
| W 54-46 | Annie Rubendu | ||||
| at Tiffin University | 20-Nea Makela | 8-Lauren Gruber | 6-Lauren Gruber | 3-Anna Liewen | 1-Abbey DeBruin |
| 12/18/12 | |||||
| L 63-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ASHLAND | 12-Lauren Gruber | 7-Lauren Gruber | 5-Lauren Gruber | 1-Alyssa Colla | None |
| 1/3/13 | Nea Makela | ||||
| L 46-63 | |||||
| LAKE ERIE COLLEGE | 15-Nea Makela | 8-Nea Makela | 5-Alyssa Colla | 2-Alyssa Colla | 1-Maria Almquis |
| 1/5/13 | Maria Almquis | ||||
| W 68-63 | |||||
| at Grand Valley State | 12-Anna Liewen | 7-Alyssa Colla | 4-Alyssa Colla | 3-Alyssa Colla | None |
| 1/10/13 | Alyssa Colla | ||||
| L 48-58 | |||||
| at Ferris State | 10-Sarah Miller | 7-Lauren Gruber | 4-Lauren Gruber | 1-Anna Liewen | 1-Annie Rubendu |
| 1/12/13 | Alyssa Colla | ||||
| L 46-47 | Courtney Lemo | ||||
| Lauren Gruber | |||||
| SAGINAW VALLEY | 20-Alyssa Colla | 5-Anna Liewen | 4-Alyssa Colla | 2-Abbey DeBruin | 1-Nea Makela |
| 1/17/13 | Nea Makela | ||||
| W 67-57 | Alyssa Colla | ||||
| Abbey DeBruin | |||||
| WAYNE STATE | 15-Alyssa Colla | 5-Sarah Miller | 1-Maria Almquis | 1-Abbey DeBruin | None |
| 1/19/13 | Lauren Gruber | Lauren Gruber | Annie Rubendu | Alyssa Colla | |
| L 59-63 | Abbey DeBruin | Lauren Gruber | |||
| Abbey DeBruin | |||||
| Sarah Miller | |||||
| Alyssa Colla | |||||
| at Lake Superior State | 15-Nea Makela | 8-Nea Makela | 4-Alyssa Colla | 3-Lauren Gruber | 1-Annie Rubendu |
| 1/24/13 | Lauren Gruber | Abbey DeBruin | |||
| W 58-52 | |||||
| at Northwood | 11-Brooke Coenen | 6-Nea Makela | 6-Alyssa Colla | 1-Brooke Coenen | 2-Abbey DeBruin |
| 1/26/13 | Abbey DeBruin | Anna Liewen | |||
| L 52-65 | Alyssa Colla | ||||
| MICHIGAN TECH | 22-Alyssa Colla | 12-Abbey DeBruin | 2-Abbey DeBruin | 1-Courtney Lemo | 1-Alyssa Colla |
| 2/2/13 | Abbey DeBruin | ||||
| W 69-60 | Alyssa Colla | ||||
| GRAND VALLEY STATE | 22-Alyssa Colla | 7-Alyssa Colla | 2-Nea Makela | 3-Lauren Gruber | None |
| 2/7/13 | Sarah Miller | ||||
| L 56-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FERRIS STATE | 18-Alyssa Colla | 8-Nea Makela | 5-Abbey DeBruin | 4-Lauren Gruber | 1-Alyssa Colla |
| 2/9/13 | Lauren Gruber | ||||
| OL 70-73 | Brooke Coenen | ||||
| Maria Almquis | |||||
| Courtney Lemo | |||||
Team High/Low Analysis |
| POINTS | 78 | FINLANDIA (11/20/12) | |
| 71 | vs Urbana (11/25/12) | ||
| 70 | FERRIS STATE (2/9/13) | ||
| 69 | MICHIGAN TECH (2/2/13) | ||
| 68 | LAKE ERIE COLLEGE (1/5/13) | ||
| FIELD GOALS MADE | 28 | FINLANDIA (11/20/12) | |
| 25 | DAVENPORT (11/10/12) | ||
| FIELD GOAL ATTEMPTS | 67 | FINLANDIA (11/20/12) | |
| 57 | at Malone (12/1/12) | ||
| FIELD GOAL PERCENTAGE | .513 | 20-39 | LAKE ERIE COLLEGE (1/5/13) |
| .478 | 22-46 | vs Mercyhurst (11/24/12) | |
| 3 PT FIELD GOALS MADE | 8 | at Ferris State (1/12/13) | |
| 8 | at Tiffin University (12/18/12) | ||
| 8 | UNIVERSITY OF FINDLAY (12/8/12) | ||
| 8 | FINLANDIA (11/20/12) | ||
| 8 | DAVENPORT (11/10/12) | ||
| 3 PT FG ATTEMPTS | 31 | FINLANDIA (11/20/12) | |
| 27 | at Ferris State (1/12/13) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | UNIVERSITY OF FINDLAY (12/8/12) |
| .438 | 7-16 | vs Mercyhurst (11/24/12) | |
| FREE THROWS MADE | 27 | MICHIGAN TECH (2/2/13) | |
| 22 | LAKE ERIE COLLEGE (1/5/13) | ||
| FREE THROW ATTEMPTS | 34 | MICHIGAN TECH (2/2/13) | |
| 29 | GRAND VALLEY STATE (2/7/13) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at Northwood (1/26/13) |
| .917 | 11-12 | at Tiffin University (12/18/12) | |
| REBOUNDS | 59 | vs Urbana (11/25/12) | |
| 58 | FINLANDIA (11/20/12) | ||
| ASSISTS | 17 | DAVENPORT (11/10/12) | |
| 15 | LAKE ERIE COLLEGE (1/5/13) | ||
| 15 | vs Mercyhurst (11/24/12) | ||
| 15 | FINLANDIA (11/20/12) | ||
| STEALS | 15 | UNIVERSITY OF FINDLAY (12/8/12) | |
| 14 | FINLANDIA (11/20/12) | ||
| BLOCKED SHOTS | 7 | at Ohio Dominican (12/16/12) | |
| 6 | vs Mercyhurst (11/24/12) | ||
| TURNOVERS | 29 | UNIVERSITY OF FINDLAY (12/8/12) | |
| 28 | vs Urbana (11/25/12) | ||
| FOULS | 23 | WAYNE STATE (1/19/13) | |
| 23 | LAKE ERIE COLLEGE (1/5/13) |
| POINTS | 77 | DAVENPORT (11/10/12) | |
| 75 | at Tiffin University (12/18/12) | ||
| 73 | FERRIS STATE (2/9/13) | ||
| 67 | GRAND VALLEY STATE (2/7/13) | ||
| 65 | at Northwood (1/26/13) | ||
| FIELD GOALS MADE | 28 | at Tiffin University (12/18/12) | |
| 28 | DAVENPORT (11/10/12) | ||
| FIELD GOAL ATTEMPTS | 68 | vs Urbana (11/25/12) | |
| 62 | FERRIS STATE (2/9/13) | ||
| FIELD GOAL PERCENTAGE | .528 | 28-53 | at Tiffin University (12/18/12) |
| .469 | 23-49 | GRAND VALLEY STATE (2/7/13) | |
| .469 | 23-49 | LAKE ERIE COLLEGE (1/5/13) | |
| 3 PT FIELD GOALS MADE | 9 | DAVENPORT (11/10/12) | |
| 8 | FERRIS STATE (2/9/13) | ||
| 3 PT FG ATTEMPTS | 23 | DAVENPORT (11/10/12) | |
| 21 | FERRIS STATE (2/9/13) | ||
| 21 | vs Urbana (11/25/12) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at Ohio Dominican (12/16/12) |
| .462 | 6-13 | GRAND VALLEY STATE (2/7/13) | |
| FREE THROWS MADE | 20 | ASHLAND (1/3/13) | |
| 19 | at Northwood (1/26/13) | ||
| 19 | UNIVERSITY OF FINDLAY (12/8/12) | ||
| FREE THROW ATTEMPTS | 29 | ASHLAND (1/3/13) | |
| 26 | WAYNE STATE (1/19/13) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | UNIVERSITY OF FINDLAY (12/8/12) |
| .905 | 19-21 | at Northwood (1/26/13) | |
| REBOUNDS | 36 | at Lake Superior State (1/24/13) | |
| 36 | WAYNE STATE (1/19/13) | ||
| ASSISTS | 20 | at Tiffin University (12/18/12) | |
| 18 | FERRIS STATE (2/9/13) | ||
| STEALS | 17 | vs Urbana (11/25/12) | |
| 14 | MICHIGAN TECH (2/2/13) | ||
| 14 | LAKE ERIE COLLEGE (1/5/13) | ||
| BLOCKED SHOTS | 5 | at Grand Valley State (1/10/13) | |
| 4 | at Northwood (1/26/13) | ||
| 4 | at Malone (12/1/12) | ||
| TURNOVERS | 26 | FINLANDIA (11/20/12) | |
| 23 | UNIVERSITY OF FINDLAY (12/8/12) | ||
| FOULS | 24 | FERRIS STATE (2/9/13) | |
| 23 | GRAND VALLEY STATE (2/7/13) | ||
| 23 | vs Urbana (11/25/12) |
| POINTS | 46 | ASHLAND (1/3/13) | |
| 46 | at Ferris State (1/12/13) | ||
| 48 | at Grand Valley State (1/10/13) | ||
| 52 | at Northwood (1/26/13) | ||
| 54 | at Ohio Dominican (12/16/12) | ||
| FIELD GOALS MADE | 16 | GRAND VALLEY STATE (2/7/13) | |
| 18 | at Malone (12/1/12) | ||
| 18 | at Grand Valley State (1/10/13) | ||
| 18 | at Ferris State (1/12/13) | ||
| 18 | at Lake Superior State (1/24/13) | ||
| 18 | at Northwood (1/26/13) | ||
| FIELD GOAL ATTEMPTS | 39 | LAKE ERIE COLLEGE (1/5/13) | |
| 44 | at Grand Valley State (1/10/13) | ||
| 44 | MICHIGAN TECH (2/2/13) | ||
| FIELD GOAL PERCENTAGE | .316 | 18-57 | at Malone (12/1/12) |
| .333 | 16-48 | GRAND VALLEY STATE (2/7/13) | |
| 3 PT FIELD GOALS MADE | 2 | at Grand Valley State (1/10/13) | |
| 2 | MICHIGAN TECH (2/2/13) | ||
| 3 PT FG ATTEMPTS | 6 | MICHIGAN TECH (2/2/13) | |
| 12 | at Grand Valley State (1/10/13) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | at Grand Valley State (1/10/13) |
| .214 | 3-14 | GRAND VALLEY STATE (2/7/13) | |
| FREE THROWS MADE | 2 | at Ferris State (1/12/13) | |
| 3 | ASHLAND (1/3/13) | ||
| FREE THROW ATTEMPTS | 4 | at Ferris State (1/12/13) | |
| 6 | ASHLAND (1/3/13) | ||
| FREE THROW PERCENTAGE | .409 | 9-22 | at Ohio Dominican (12/16/12) |
| .500 | 2-4 | at Ferris State (1/12/13) | |
| .500 | 3-6 | ASHLAND (1/3/13) | |
| REBOUNDS | 29 | at Grand Valley State (1/10/13) | |
| 30 | at Lake Superior State (1/24/13) | ||
| ASSISTS | 4 | MICHIGAN TECH (2/2/13) | |
| 5 | at Malone (12/1/12) | ||
| 5 | GRAND VALLEY STATE (2/7/13) | ||
| STEALS | 1 | at Walsh University Cavaliers (11/29/12) | |
| 1 | at Ferris State (1/12/13) | ||
| BLOCKED SHOTS | 0 | ASHLAND (1/3/13) | |
| 0 | at Grand Valley State (1/10/13) | ||
| 0 | WAYNE STATE (1/19/13) | ||
| 0 | GRAND VALLEY STATE (2/7/13) | ||
| TURNOVERS | 9 | at Lake Superior State (1/24/13) | |
| 11 | at Ohio Dominican (12/16/12) | ||
| FOULS | 12 | at Grand Valley State (1/10/13) | |
| 12 | at Northwood (1/26/13) |
| POINTS | 21 | FINLANDIA (11/20/12) | |
| 44 | vs Mercyhurst (11/24/12) | ||
| 46 | at Ohio Dominican (12/16/12) | ||
| 47 | at Ferris State (1/12/13) | ||
| 48 | HILLSDALE COLLEGE (12/6/12) | ||
| FIELD GOALS MADE | 7 | FINLANDIA (11/20/12) | |
| 14 | UNIVERSITY OF FINDLAY (12/8/12) | ||
| FIELD GOAL ATTEMPTS | 41 | at Ohio Dominican (12/16/12) | |
| 44 | at Ferris State (1/12/13) | ||
| FIELD GOAL PERCENTAGE | .146 | 7-48 | FINLANDIA (11/20/12) |
| .275 | 14-51 | UNIVERSITY OF FINDLAY (12/8/12) | |
| 3 PT FIELD GOALS MADE | 1 | FINLANDIA (11/20/12) | |
| 1 | vs Mercyhurst (11/24/12) | ||
| 1 | ASHLAND (1/3/13) | ||
| 3 PT FG ATTEMPTS | 3 | ASHLAND (1/3/13) | |
| 5 | at Northwood (1/26/13) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | FINLANDIA (11/20/12) |
| .100 | 1-10 | vs Mercyhurst (11/24/12) | |
| FREE THROWS MADE | 5 | at Grand Valley State (1/10/13) | |
| 6 | FINLANDIA (11/20/12) | ||
| FREE THROW ATTEMPTS | 6 | at Grand Valley State (1/10/13) | |
| 10 | FINLANDIA (11/20/12) | ||
| FREE THROW PERCENTAGE | .577 | 15-26 | WAYNE STATE (1/19/13) |
| .583 | 14-24 | LAKE ERIE COLLEGE (1/5/13) | |
| REBOUNDS | 17 | LAKE ERIE COLLEGE (1/5/13) | |
| 19 | at Walsh University Cavaliers (11/29/12) | ||
| ASSISTS | 1 | FINLANDIA (11/20/12) | |
| 6 | WAYNE STATE (1/19/13) | ||
| STEALS | 6 | FINLANDIA (11/20/12) | |
| 6 | at Walsh University Cavaliers (11/29/12) | ||
| 6 | at Malone (12/1/12) | ||
| BLOCKED SHOTS | 0 | SAGINAW VALLEY (1/17/13) | |
| 0 | WAYNE STATE (1/19/13) | ||
| 0 | MICHIGAN TECH (2/2/13) | ||
| TURNOVERS | 7 | at Northwood (1/26/13) | |
| 10 | LAKE ERIE COLLEGE (1/5/13) | ||
| 10 | MICHIGAN TECH (2/2/13) | ||
| FOULS | 9 | ASHLAND (1/3/13) | |
| 9 | at Ferris State (1/12/13) |
Player High/Low Analysis |
| Points....................... | 26 | Lauren Gruber vs Davenport (11/10/12) | |
| 22 | Alyssa Colla vs Grand Valley State (2/7/13) | ||
| 22 | Alyssa Colla vs Michigan Tech (2/2/13) | ||
| 20 | Alyssa Colla vs Saginaw Valley (1/17/13) | ||
| 20 | Nea Makela at Tiffin University (12/18/12) | ||
| Field Goals Made............. | 9 | Alyssa Colla vs Grand Valley State (2/7/13) | |
| 8 | Lauren Gruber vs Davenport (11/10/12) | ||
| Field Goal Att............... | 19 | Alyssa Colla vs Grand Valley State (2/7/13) | |
| 19 | Alyssa Colla at Malone (12/1/12) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Lauren Gruber at Ohio Dominican (12/16/12) |
| .800 | 8-10 | Lauren Gruber vs Davenport (11/10/12) | |
| 3-Point FG Made.............. | 4 | Lauren Gruber vs Ferris State (2/9/13) | |
| 4 | Annie Rubendunst at Tiffin University (12/18/12) | ||
| 4 | Lauren Gruber vs University of Findlay (12/8/12) | ||
| 4 | Lauren Gruber vs Davenport (11/10/12) | ||
| 3-Point FG Att............... | 9 | Katelyn Husband vs Finlandia (11/20/12) | |
| 8 | Lauren Gruber vs Ferris State (2/9/13) | ||
| 8 | Sarah Miller vs Finlandia (11/20/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Sarah Miller vs Saginaw Valley (1/17/13) |
| 1.000 | 2-2 | Nea Makela vs Ashland (1/3/13) | |
| 1.000 | 2-2 | Lauren Gruber at Ohio Dominican (12/16/12) | |
| 1.000 | 2-2 | Lauren Gruber vs Mercyhurst (11/24/12) | |
| 1.000 | 2-2 | Courtney Lemon vs Finlandia (11/20/12) | |
| Free Throws Made............. | 12 | Alyssa Colla vs Michigan Tech (2/2/13) | |
| 11 | Alyssa Colla vs Urbana (11/25/12) | ||
| Free Throw Att............... | 13 | Alyssa Colla vs Urbana (11/25/12) | |
| 12 | Alyssa Colla vs Michigan Tech (2/2/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Alyssa Colla vs Michigan Tech (2/2/13) |
| 1.000 | 6-6 | Alyssa Colla vs Ferris State (2/9/13) | |
| 1.000 | 6-6 | Lauren Gruber vs Grand Valley State (2/7/13) | |
| 1.000 | 6-6 | Lauren Gruber vs Michigan Tech (2/2/13) | |
| 1.000 | 6-6 | Lauren Gruber at Lake Superior State (1/24/13) | |
| 1.000 | 6-6 | Lauren Gruber vs Saginaw Valley (1/17/13) | |
| 1.000 | 6-6 | Alyssa Colla vs Saginaw Valley (1/17/13) | |
| 1.000 | 6-6 | Alyssa Colla at Grand Valley State (1/10/13) | |
| 1.000 | 5-5 | Lauren Gruber vs Hillsdale College (12/6/12) | |
| 1.000 | 4-4 | Brooke Coenen vs Ferris State (2/9/13) | |
| 1.000 | 4-4 | Alyssa Colla at Northwood (1/26/13) | |
| 1.000 | 4-4 | Alyssa Colla vs Lake Erie College (1/5/13) | |
| 1.000 | 4-4 | Abbey DeBruin at Tiffin University (12/18/12) | |
| 1.000 | 4-4 | Lauren Gruber at Ohio Dominican (12/16/12) | |
| 1.000 | 3-3 | Nea Makela vs Ferris State (2/9/13) | |
| 1.000 | 3-3 | Abbey DeBruin at Northwood (1/26/13) | |
| 1.000 | 3-3 | Brooke Coenen vs Lake Erie College (1/5/13) | |
| Rebounds..................... | 12 | Abbey DeBruin vs Michigan Tech (2/2/13) | |
| 12 | Abbey DeBruin vs Urbana (11/25/12) | ||
| Assists...................... | 8 | Alyssa Colla vs Davenport (11/10/12) | |
| 6 | Alyssa Colla at Northwood (1/26/13) | ||
| 6 | Lauren Gruber at Tiffin University (12/18/12) | ||
| Steals....................... | 4 | Lauren Gruber vs Ferris State (2/9/13) | |
| 4 | Lauren Gruber vs University of Findlay (12/8/12) | ||
| 4 | Alyssa Colla vs University of Findlay (12/8/12) | ||
| Blocked Shots................ | 2 | Abbey DeBruin at Northwood (1/26/13) | |
| 2 | Courtney Lemon at Ohio Dominican (12/16/12) | ||
| 2 | Brooke Coenen at Ohio Dominican (12/16/12) | ||
| 2 | Courtney Lemon at Malone (12/1/12) | ||
| 2 | Courtney Lemon at Walsh University Cavaliers (11/29/12) | ||
| 2 | Nea Makela vs Mercyhurst (11/24/12) | ||
| 2 | Abbey DeBruin vs Mercyhurst (11/24/12) | ||
| 2 | Abbey DeBruin vs Finlandia (11/20/12) | ||
| Turnovers.................... | 8 | Abbey DeBruin vs Urbana (11/25/12) | |
| 7 | Lauren Gruber vs Lake Erie College (1/5/13) | ||
| 7 | Abbey DeBruin at Tiffin University (12/18/12) | ||
| 7 | Anna Liewen vs University of Findlay (12/8/12) | ||
| 7 | Alyssa Colla vs Davenport (11/10/12) | ||
| Fouls........................ | 5 | Anna Liewen vs Ferris State (2/9/13) | |
| 5 | Brooke Coenen vs Michigan Tech (2/2/13) | ||
| 5 | Brooke Coenen vs Lake Erie College (1/5/13) | ||
| 5 | Brooke Coenen vs Ashland (1/3/13) | ||
| 5 | Sarah Miller at Tiffin University (12/18/12) |
| Points....................... | 27 | Kari Daugherty vs Ashland (1/3/13) | |
| 26 | Emily Wendling vs Saginaw Valley (1/17/13) | ||
| 25 | Ashar Harris vs Lake Erie College (1/5/13) | ||
| 24 | Briauna Taylor at Grand Valley State (1/10/13) | ||
| 24 | Geiger, Ciara vs Urbana (11/25/12) | ||
| Field Goals Made............. | 11 | Briauna Taylor at Grand Valley State (1/10/13) | |
| 10 | Ashar Harris vs Lake Erie College (1/5/13) | ||
| 10 | Kari Daugherty vs Ashland (1/3/13) | ||
| Field Goal Att............... | 21 | Geiger, Ciara vs Urbana (11/25/12) | |
| 19 | Briauna Taylor at Grand Valley State (1/10/13) | ||
| 19 | Kari Daugherty vs Ashland (1/3/13) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Kaeding Skelton vs Lake Erie College (1/5/13) |
| .833 | 5-6 | Tara Gallupe at Walsh University Cavaliers (11/29/12) | |
| .833 | 5-6 | Kia Frazier vs Davenport (11/10/12) | |
| 3-Point FG Made.............. | 4 | Geiger, Ciara vs Urbana (11/25/12) | |
| 3 | Sarah DeShone vs Ferris State (2/9/13) | ||
| 3 | Kylie Muntz vs Ferris State (2/9/13) | ||
| 3 | Kat LaPrairie vs Grand Valley State (2/7/13) | ||
| 3 | Kat LaPrairie at Grand Valley State (1/10/13) | ||
| 3-Point FG Att............... | 10 | Kayla Brown vs University of Findlay (12/8/12) | |
| 10 | Geiger, Ciara vs Urbana (11/25/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kat LaPrairie at Grand Valley State (1/10/13) |
| 1.000 | 2-2 | Kia Frazier vs Davenport (11/10/12) | |
| Free Throws Made............. | 9 | Emily Wendling vs Saginaw Valley (1/17/13) | |
| 8 | Daiva Gerbec vs Ashland (1/3/13) | ||
| 8 | Angela Bisaro vs Hillsdale College (12/6/12) | ||
| Free Throw Att............... | 14 | Juanita Cochran vs Wayne State (1/19/13) | |
| 11 | Kari Daugherty vs Ashland (1/3/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | ALLEN,Abby vs Mercyhurst (11/24/12) |
| 1.000 | 5-5 | Stephanie Kelly at Tiffin University (12/18/12) | |
| 1.000 | 5-5 | Karli Harris vs Davenport (11/10/12) | |
| 1.000 | 4-4 | Kylie Muntz vs Ferris State (2/9/13) | |
| 1.000 | 4-4 | Dani Crandall vs Grand Valley State (2/7/13) | |
| 1.000 | 4-4 | Sam Hoyt vs Michigan Tech (2/2/13) | |
| 1.000 | 4-4 | Gabrielle Rivette at Northwood (1/26/13) | |
| 1.000 | 4-4 | Kristen Long vs Wayne State (1/19/13) | |
| 1.000 | 4-4 | Ashley Andrews vs University of Findlay (12/8/12) | |
| 1.000 | 4-4 | Sydnee Penn at Malone (12/1/12) | |
| 1.000 | 4-4 | Boggs, Kennedy vs Urbana (11/25/12) | |
| 1.000 | 3-3 | Sarah Spring at Northwood (1/26/13) | |
| Rebounds..................... | 15 | Kari Daugherty vs Ashland (1/3/13) | |
| 13 | Kayla Bridges vs Wayne State (1/19/13) | ||
| 13 | Selana Reale at Malone (12/1/12) | ||
| Assists...................... | 9 | Sarah DeShone vs Ferris State (2/9/13) | |
| 6 | Gabrielle Rivette at Northwood (1/26/13) | ||
| 6 | Alyssa Miller vs Ashland (1/3/13) | ||
| 6 | Karli Harris vs Davenport (11/10/12) | ||
| Steals....................... | 9 | Geiger, Ciara vs Urbana (11/25/12) | |
| 6 | Sam Hoyt vs Michigan Tech (2/2/13) | ||
| 6 | Kaitlin Susan at Northwood (1/26/13) | ||
| 6 | Jackie Murray vs Lake Erie College (1/5/13) | ||
| 6 | Karli Harris vs Davenport (11/10/12) | ||
| Blocked Shots................ | 3 | Kaitlin Susan at Northwood (1/26/13) | |
| 3 | Daina Grazulis at Grand Valley State (1/10/13) | ||
| 3 | Whitney Dabbelt at Walsh University Cavaliers (11/29/12) | ||
| Turnovers.................... | 6 | Katie Mavis vs Ferris State (2/9/13) | |
| 5 | Sarah DeShone vs Ferris State (2/9/13) | ||
| 5 | TRAMMELL, Raven at Lake Superior State (1/24/13) | ||
| 5 | Tara Gallupe at Walsh University Cavaliers (11/29/12) | ||
| 5 | Hailey Gervais vs Finlandia (11/20/12) | ||
| 5 | Paige Yoho vs Finlandia (11/20/12) | ||
| Fouls........................ | 5 | Briauna Taylor vs Grand Valley State (2/7/13) | |
| 5 | Michelle Gaedke vs Michigan Tech (2/2/13) | ||
| 5 | Sam Hoyt vs Michigan Tech (2/2/13) | ||
| 5 | Talisha Bridges vs Wayne State (1/19/13) | ||
| 5 | Jackie Murray vs Lake Erie College (1/5/13) | ||
| 5 | Logan Pastor at Malone (12/1/12) | ||
| 5 | Francisco, Kate vs Urbana (11/25/12) | ||
| 5 | ALLEN,Abby vs Mercyhurst (11/24/12) |