Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| DAVENPORT | 11/10/12 | 67-77 | L | 25-55 | .455 | 8-25 | .320 | 9-17 | .529 | 18 | 23 | 41 | 41.0 | 17 | 17 | 25 | 1 | 8 | 67 | 67.0 | |
| FINLANDIA | 11/20/12 | 78-21 | W | 28-67 | .418 | 8-31 | .258 | 14-20 | .700 | 22 | 36 | 58 | 49.5 | 13 | 15 | 16 | 3 | 14 | 78 | 72.5 | |
| vs Mercyhurst | 11/24/12 | 59-44 | W | 22-46 | .478 | 7-16 | .438 | 8-14 | .571 | 9 | 31 | 40 | 46.3 | 15 | 15 | 22 | 6 | 8 | 59 | 68.0 | |
| vs Urbana | 11/25/12 | 71-61 | W | 24-55 | .436 | 6-20 | .300 | 17-25 | .680 | 17 | 42 | 59 | 49.5 | 16 | 10 | 28 | 3 | 4 | 71 | 68.8 | |
| at Walsh University Cavaliers | 11/29/12 | 58-57 | W | 22-48 | .458 | 5-15 | .333 | 9-11 | .818 | 15 | 23 | 38 | 47.2 | 14 | 10 | 24 | 4 | 1 | 58 | 66.6 | |
| at Malone | 12/1/12 | 56-64 | L | 18-57 | .316 | 5-23 | .217 | 15-19 | .789 | 12 | 28 | 40 | 46.0 | 22 | 5 | 19 | 2 | 10 | 56 | 64.8 | |
| HILLSDALE COLLEGE | 12/6/12 | 58-48 | W | 22-52 | .423 | 5-13 | .385 | 9-12 | .750 | 10 | 27 | 37 | 44.7 | 13 | 14 | 22 | 1 | 7 | 58 | 63.9 | |
| UNIVERSITY OF FINDLAY | 12/8/12 | 59-49 | W | 19-46 | .413 | 8-17 | .471 | 13-18 | .722 | 15 | 24 | 39 | 44.0 | 18 | 11 | 29 | 2 | 15 | 59 | 63.2 | |
| at Ohio Dominican | 12/16/12 | 54-46 | W | 20-55 | .364 | 5-20 | .250 | 9-22 | .409 | 17 | 22 | 39 | 43.4 | 13 | 11 | 11 | 7 | 7 | 54 | 62.2 | |
| at Tiffin University | 12/18/12 | 63-75 | L | 22-56 | .393 | 8-19 | .421 | 11-12 | .917 | 16 | 18 | 34 | 42.5 | 20 | 14 | 22 | 1 | 9 | 63 | 62.3 | |
| ASHLAND | 1/3/13 | 46-63 | L | 19-50 | .380 | 5-16 | .313 | 3-6 | .500 | 7 | 24 | 31 | 41.5 | 20 | 11 | 19 | 0 | 2 | 46 | 60.8 | |
| LAKE ERIE COLLEGE | 1/5/13 | 68-63 | W | 20-39 | .513 | 6-15 | .400 | 22-25 | .880 | 8 | 27 | 35 | 40.9 | 23 | 15 | 25 | 1 | 5 | 68 | 61.4 | |
| at Grand Valley State | 1/10/13 | 48-58 | L | 18-44 | .409 | 2-12 | .167 | 10-16 | .625 | 6 | 23 | 29 | 40.0 | 12 | 6 | 16 | 0 | 6 | 48 | 60.4 | |
| at Ferris State | 1/12/13 | 46-47 | L | 18-53 | .340 | 8-27 | .296 | 2-4 | .500 | 15 | 21 | 36 | 39.7 | 17 | 8 | 15 | 1 | 1 | 46 | 59.4 | |
| SAGINAW VALLEY | 1/17/13 | 67-57 | W | 22-49 | .449 | 5-17 | .294 | 18-21 | .857 | 14 | 22 | 36 | 39.5 | 17 | 8 | 15 | 1 | 4 | 67 | 59.9 | |
| WAYNE STATE | 1/19/13 | 59-63 | L | 19-48 | .396 | 4-15 | .267 | 17-25 | .680 | 9 | 25 | 34 | 39.1 | 23 | 6 | 17 | 0 | 2 | 59 | 59.8 | |
| at Lake Superior State | 1/24/13 | 58-52 | W | 18-51 | .353 | 4-18 | .222 | 18-21 | .857 | 8 | 22 | 30 | 38.6 | 18 | 12 | 9 | 2 | 7 | 58 | 59.7 | |
| at Northwood | 1/26/13 | 52-65 | L | 18-49 | .367 | 5-21 | .238 | 11-12 | .917 | 11 | 24 | 35 | 38.4 | 12 | 14 | 19 | 5 | 3 | 52 | 59.3 | |
| MICHIGAN TECH | 2/2/13 | 69-60 | W | 20-44 | .455 | 2-6 | .333 | 27-34 | .794 | 14 | 34 | 48 | 38.9 | 17 | 4 | 24 | 1 | 3 | 69 | 59.8 | |
| GRAND VALLEY STATE | 2/7/13 | 56-67 | L | 16-48 | .333 | 3-14 | .214 | 21-29 | .724 | 13 | 21 | 34 | 38.7 | 19 | 5 | 19 | 0 | 7 | 56 | 59.6 | |
| FERRIS STATE | 2/9/13 | 70-73 | Lot | 22-55 | .400 | 5-21 | .238 | 21-25 | .840 | 14 | 24 | 38 | 38.6 | 18 | 13 | 23 | 5 | 8 | 70 | 60.1 | |
| Northern Michigan | 1262 | 432-1067 | .405 | 114-381 | .299 | 284-388 | .732 | 270 | 541 | 811 | 38.6 | 357 | 224 | 419 | 46 | 131 | 1262 | 60.1 | |||
| Opponents | 1210 | 427-1092 | .391 | 77-259 | .297 | 279-385 | .725 | 167 | 429 | 596 | 28.4 | 365 | 221 | 307 | 37 | 202 | 1210 | 57.6 | |||
| Games played: 21 | Rebounds/game: 38.6 | |
| Points/game: 60.1 | Assists/game: 10.7 | |
| FG Pct: 40.5 | Turnovers/game: 20.0 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 73.2 | Steals/game: 6.2 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| DAVENPORT | 11/10/12 | 67-77 | L | 28-60 | .467 | 9-23 | .391 | 12-16 | .750 | 11 | 18 | 29 | 29.0 | 20 | 13 | 16 | 1 | 12 | 77 | 77.0 | |
| FINLANDIA | 11/20/12 | 78-21 | W | 7-48 | .146 | 1-14 | .071 | 6-10 | .600 | 8 | 21 | 29 | 29.0 | 17 | 1 | 26 | 1 | 6 | 21 | 49.0 | |
| vs Mercyhurst | 11/24/12 | 59-44 | W | 16-48 | .333 | 1-10 | .100 | 11-15 | .733 | 4 | 19 | 23 | 27.0 | 16 | 8 | 14 | 1 | 9 | 44 | 47.3 | |
| vs Urbana | 11/25/12 | 71-61 | W | 23-68 | .338 | 5-21 | .238 | 10-14 | .714 | 4 | 20 | 24 | 26.3 | 23 | 7 | 11 | 1 | 17 | 61 | 50.8 | |
| at Walsh University Cavaliers | 11/29/12 | 58-57 | W | 22-50 | .440 | 5-14 | .357 | 8-13 | .615 | 7 | 12 | 19 | 24.8 | 14 | 12 | 13 | 3 | 6 | 57 | 52.0 | |
| at Malone | 12/1/12 | 56-64 | L | 20-47 | .426 | 6-14 | .429 | 18-25 | .720 | 3 | 28 | 31 | 25.8 | 20 | 15 | 14 | 4 | 6 | 64 | 54.0 | |
| HILLSDALE COLLEGE | 12/6/12 | 58-48 | W | 17-52 | .327 | 3-16 | .188 | 11-14 | .786 | 8 | 21 | 29 | 26.3 | 11 | 8 | 20 | 1 | 9 | 48 | 53.1 | |
| UNIVERSITY OF FINDLAY | 12/8/12 | 59-49 | W | 14-51 | .275 | 2-18 | .111 | 19-20 | .950 | 13 | 15 | 28 | 26.5 | 18 | 7 | 23 | 1 | 7 | 49 | 52.6 | |
| at Ohio Dominican | 12/16/12 | 54-46 | W | 16-41 | .390 | 5-9 | .556 | 9-12 | .750 | 5 | 26 | 31 | 27.0 | 16 | 7 | 18 | 2 | 9 | 46 | 51.9 | |
| at Tiffin University | 12/18/12 | 63-75 | L | 28-53 | .528 | 3-10 | .300 | 16-22 | .727 | 10 | 19 | 29 | 27.2 | 16 | 20 | 13 | 1 | 10 | 75 | 54.2 | |
| ASHLAND | 1/3/13 | 46-63 | L | 21-50 | .420 | 1-3 | .333 | 20-29 | .690 | 7 | 27 | 34 | 27.8 | 9 | 14 | 12 | 1 | 12 | 63 | 55.0 | |
| LAKE ERIE COLLEGE | 1/5/13 | 68-63 | W | 23-49 | .469 | 3-7 | .429 | 14-24 | .583 | 5 | 12 | 17 | 26.9 | 22 | 11 | 10 | 2 | 14 | 63 | 55.7 | |
| at Grand Valley State | 1/10/13 | 48-58 | L | 24-57 | .421 | 5-15 | .333 | 5-6 | .833 | 8 | 24 | 32 | 27.3 | 16 | 15 | 11 | 5 | 7 | 58 | 55.8 | |
| at Ferris State | 1/12/13 | 46-47 | L | 15-44 | .341 | 2-9 | .222 | 15-20 | .750 | 11 | 21 | 32 | 27.6 | 9 | 9 | 14 | 1 | 7 | 47 | 55.2 | |
| SAGINAW VALLEY | 1/17/13 | 67-57 | W | 19-47 | .404 | 3-10 | .300 | 16-18 | .889 | 7 | 15 | 22 | 27.3 | 21 | 8 | 14 | 0 | 8 | 57 | 55.3 | |
| WAYNE STATE | 1/19/13 | 59-63 | L | 23-55 | .418 | 2-9 | .222 | 15-26 | .577 | 12 | 24 | 36 | 27.8 | 18 | 6 | 13 | 0 | 9 | 63 | 55.8 | |
| at Lake Superior State | 1/24/13 | 58-52 | W | 19-46 | .413 | 2-6 | .333 | 12-17 | .706 | 8 | 28 | 36 | 28.3 | 17 | 9 | 15 | 3 | 7 | 52 | 55.6 | |
| at Northwood | 1/26/13 | 52-65 | L | 22-55 | .400 | 2-5 | .400 | 19-21 | .905 | 10 | 21 | 31 | 28.4 | 14 | 13 | 7 | 4 | 13 | 65 | 56.1 | |
| MICHIGAN TECH | 2/2/13 | 69-60 | W | 21-60 | .350 | 3-12 | .250 | 15-22 | .682 | 6 | 14 | 20 | 28.0 | 21 | 7 | 10 | 0 | 14 | 60 | 56.3 | |
| GRAND VALLEY STATE | 2/7/13 | 56-67 | L | 23-49 | .469 | 6-13 | .462 | 15-21 | .714 | 7 | 23 | 30 | 28.1 | 23 | 13 | 14 | 2 | 10 | 67 | 56.8 | |
| FERRIS STATE | 2/9/13 | 70-73 | Lot | 26-62 | .419 | 8-21 | .381 | 13-20 | .650 | 13 | 21 | 34 | 28.4 | 24 | 18 | 19 | 3 | 10 | 73 | 57.6 | |
| Opponents | 1210 | 427-1092 | .391 | 77-259 | .297 | 279-385 | .725 | 167 | 429 | 596 | 28.4 | 365 | 221 | 307 | 37 | 202 | 1210 | 57.6 | |||
| Northern Michigan | 1262 | 432-1067 | .405 | 114-381 | .299 | 284-388 | .732 | 270 | 541 | 811 | 38.6 | 357 | 224 | 419 | 46 | 131 | 1262 | 60.1 | |||
| Games played: 21 | Rebounds/game: 28.4 | |
| Points/game: 57.6 | Assists/game: 10.5 | |
| FG Pct: 39.1 | Turnovers/game: 14.6 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.5 | Steals/game: 9.6 | |
| Blocks/game: 1.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| DAVENPORT | 29/35 | 38/42 | 67-77 | (10) | 25-55/28-60 | .455/ .467 | 8-25/9-23 | .320/ .391 | 9-17/12-16 | .529/ .750 | 41/29 | +12 | 17/13 | 25/16 | 1/1 | 8/12 | 17/20 |
| FINLANDIA | 38/7 | 40/14 | 78-21 | +57 | 28-67/7-48 | .418/ .146 | 8-31/1-14 | .258/ .071 | 14-20/6-10 | .700/ .600 | 58/29 | +29 | 15/1 | 16/26 | 3/1 | 14/6 | 13/17 |
| Mercyhurst | 32/14 | 27/30 | 59-44 | +15 | 22-46/16-48 | .478/ .333 | 7-16/1-10 | .438/ .100 | 8-14/11-15 | .571/ .733 | 40/23 | +17 | 15/8 | 22/14 | 6/1 | 8/9 | 15/16 |
| Urbana | 28/32 | 43/29 | 71-61 | +10 | 24-55/23-68 | .436/ .338 | 6-20/5-21 | .300/ .238 | 17-25/10-14 | .680/ .714 | 59/24 | +35 | 10/7 | 28/11 | 3/1 | 4/17 | 16/23 |
| Walsh University Cavaliers | 24/25 | 34/32 | 58-57 | +1 | 22-48/22-50 | .458/ .440 | 5-15/5-14 | .333/ .357 | 9-11/8-13 | .818/ .615 | 38/19 | +19 | 10/12 | 24/13 | 4/3 | 1/6 | 14/14 |
| Malone | 27/28 | 29/36 | 56-64 | (8) | 18-57/20-47 | .316/ .426 | 5-23/6-14 | .217/ .429 | 15-19/18-25 | .789/ .720 | 40/31 | +9 | 5/15 | 19/14 | 2/4 | 10/6 | 22/20 |
| HILLSDALE COLLEGE | 27/19 | 31/29 | 58-48 | +10 | 22-52/17-52 | .423/ .327 | 5-13/3-16 | .385/ .188 | 9-12/11-14 | .750/ .786 | 37/29 | +8 | 14/8 | 22/20 | 1/1 | 7/9 | 13/11 |
| UNIVERSITY OF FINDLAY | 31/28 | 28/21 | 59-49 | +10 | 19-46/14-51 | .413/ .275 | 8-17/2-18 | .471/ .111 | 13-18/19-20 | .722/ .950 | 39/28 | +11 | 11/7 | 29/23 | 2/1 | 15/7 | 18/18 |
| Ohio Dominican | 25/20 | 29/26 | 54-46 | +8 | 20-55/16-41 | .364/ .390 | 5-20/5-9 | .250/ .556 | 9-22/9-12 | .409/ .750 | 39/31 | +8 | 11/7 | 11/18 | 7/2 | 7/9 | 13/16 |
| Tiffin University | 24/31 | 39/44 | 63-75 | (12) | 22-56/28-53 | .393/ .528 | 8-19/3-10 | .421/ .300 | 11-12/16-22 | .917/ .727 | 34/29 | +5 | 14/20 | 22/13 | 1/1 | 9/10 | 20/16 |
| ASHLAND | 16/33 | 30/30 | 46-63 | (17) | 19-50/21-50 | .380/ .420 | 5-16/1-3 | .313/ .333 | 3-6/20-29 | .500/ .690 | 31/34 | (3) | 11/14 | 19/12 | 0/1 | 2/12 | 20/9 |
| LAKE ERIE COLLEGE | 38/22 | 30/41 | 68-63 | +5 | 20-39/23-49 | .513/ .469 | 6-15/3-7 | .400/ .429 | 22-25/14-24 | .880/ .583 | 35/17 | +18 | 15/11 | 25/10 | 1/2 | 5/14 | 23/22 |
| Grand Valley State | 25/30 | 23/28 | 48-58 | (10) | 18-44/24-57 | .409/ .421 | 2-12/5-15 | .167/ .333 | 10-16/5-6 | .625/ .833 | 29/32 | (3) | 6/15 | 16/11 | 0/5 | 6/7 | 12/16 |
| Ferris State | 23/15 | 23/32 | 46-47 | (1) | 18-53/15-44 | .340/ .341 | 8-27/2-9 | .296/ .222 | 2-4/15-20 | .500/ .750 | 36/32 | +4 | 8/9 | 15/14 | 1/1 | 1/7 | 17/9 |
| SAGINAW VALLEY | 24/30 | 43/27 | 67-57 | +10 | 22-49/19-47 | .449/ .404 | 5-17/3-10 | .294/ .300 | 18-21/16-18 | .857/ .889 | 36/22 | +14 | 8/8 | 15/14 | 1/0 | 4/8 | 17/21 |
| WAYNE STATE | 25/22 | 34/41 | 59-63 | (4) | 19-48/23-55 | .396/ .418 | 4-15/2-9 | .267/ .222 | 17-25/15-26 | .680/ .577 | 34/36 | (2) | 6/6 | 17/13 | 0/0 | 2/9 | 23/18 |
| Lake Superior State | 29/24 | 29/28 | 58-52 | +6 | 18-51/19-46 | .353/ .413 | 4-18/2-6 | .222/ .333 | 18-21/12-17 | .857/ .706 | 30/36 | (6) | 12/9 | 9/15 | 2/3 | 7/7 | 18/17 |
| Northwood | 25/32 | 27/33 | 52-65 | (13) | 18-49/22-55 | .367/ .400 | 5-21/2-5 | .238/ .400 | 11-12/19-21 | .917/ .905 | 35/31 | +4 | 14/13 | 19/7 | 5/4 | 3/13 | 12/14 |
| MICHIGAN TECH | 18/30 | 51/30 | 69-60 | +9 | 20-44/21-60 | .455/ .350 | 2-6/3-12 | .333/ .250 | 27-34/15-22 | .794/ .682 | 48/20 | +28 | 4/7 | 24/10 | 1/0 | 3/14 | 17/21 |
| GRAND VALLEY STATE | 16/29 | 40/38 | 56-67 | (11) | 16-48/23-49 | .333/ .469 | 3-14/6-13 | .214/ .462 | 21-29/15-21 | .724/ .714 | 34/30 | +4 | 5/13 | 19/14 | 0/2 | 7/10 | 19/23 |
| FERRIS STATE | 24/30 | 37/31 | 70-73 | (3) | 22-55/26-62 | .400/ .419 | 5-21/8-21 | .238/ .381 | 21-25/13-20 | .840/ .650 | 38/34 | +4 | 13/18 | 23/19 | 5/3 | 8/10 | 18/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 14 | 15 | 20 | 21 | 24 | ||||
| Opponent | Date | Score | WL | COLLA,ALY | GRUBER,LA | HUSBAND,K | RUBENDUNS | ALMQUIST, | MILLER,SA | LIEWEN,AN |
| DUWB | 11/10/12 | 67-77 | L | 5-7-8 | 26-4-5 | DNP | 3-6-1 | 12-3-0 | 0-0-0 | 0-0-0 |
| FUW12-13 | 11/20/12 | 78-21 | W | 5-4-4 | 10-3-2 | 6-1-4 | 0-1-1 | 4-1-0 | 9-4-1 | 8-3-0 |
| vs MER | 11/24/12 | 59-44 | W | 5-3-2 | 8-5-5 | 0-0-0 | 0-1-0 | 10-4-2 | 3-5-0 | 4-3-1 |
| vs UU | 11/25/12 | 71-61 | W | 19-7-4 | 13-7-1 | DNP | 0-0-0 | 12-3-0 | 0-2-0 | 5-6-1 |
| at WU | 11/29/12 | 58-57 | W | 10-3-2 | 9-7-4 | DNP | 0-1-0 | 9-1-1 | 0-0-0 | 4-2-0 |
| at MAL | 12/1/12 | 56-64 | L | 15-4-1 | 9-2-1 | DNP | DNP | 0-4-0 | 5-3-2 | 5-8-0 |
| HC | 12/6/12 | 58-48 | W | 16-6-3 | 12-6-4 | DNP | 0-1-0 | DNP | 2-2-2 | 5-4-1 |
| UF | 12/8/12 | 59-49 | W | 11-3-5 | 16-3-3 | DNP | 0-1-0 | DNP | 3-2-0 | 5-6-1 |
| at OD | 12/16/12 | 54-46 | W | 12-5-1 | 16-4-2 | DNP | 8-7-1 | DNP | 0-0-0 | 5-7-0 |
| at TUW | 12/18/12 | 63-75 | L | 12-1-1 | 9-8-6 | DNP | 12-4-0 | DNP | 0-2-1 | 4-1-1 |
| AU | 1/3/13 | 46-63 | L | 6-6-3 | 12-7-5 | 0-0-0 | 0-0-1 | 7-1-0 | 2-1-0 | 1-4-0 |
| LEC | 1/5/13 | 68-63 | W | 9-2-5 | 12-4-1 | DNP | 0-0-0 | 5-3-0 | 4-1-4 | 2-2-0 |
| at GVSU | 1/10/13 | 48-58 | L | 12-7-4 | 11-2-1 | 0-0-0 | 0-5-0 | 0-1-0 | 8-0-0 | 12-3-0 |
| at FS | 1/12/13 | 46-47 | L | 10-3-1 | 10-7-4 | DNP | 0-3-0 | 0-4-0 | 10-2-1 | 6-6-1 |
| SV | 1/17/13 | 67-57 | W | 20-5-4 | 14-3-2 | DNP | 0-1-0 | 0-1-0 | 8-1-0 | 6-5-2 |
| WS | 1/19/13 | 59-63 | L | 15-2-1 | 15-5-1 | DNP | 0-0-1 | 0-0-1 | 7-5-1 | 0-4-0 |
| at LS | 1/24/13 | 58-52 | W | 14-3-4 | 11-8-2 | DNP | 0-0-1 | 3-2-1 | 1-1-1 | 2-1-0 |
| at NU | 1/26/13 | 52-65 | L | 9-0-6 | 9-4-5 | 0-0-0 | 0-1-0 | 3-4-2 | 5-2-1 | 2-2-0 |
| MT | 2/2/13 | 69-60 | W | 22-4-1 | 14-8-1 | DNP | DNP | 3-0-0 | 0-0-0 | 10-8-0 |
| GVSU | 2/7/13 | 56-67 | L | 22-7-0 | 10-1-0 | DNP | DNP | 2-2-0 | 0-0-2 | 11-4-1 |
| FS | 2/9/13 | 70-73 | OL | 18-4-2 | 13-5-4 | DNP | DNP | 5-3-1 | 0-0-0 | 10-7-0 |
| 30 | 32 | 34 | 40 | 44 | 52 | 55 | ||||
| Opponent | Date | Score | WL | MAKELA,NE | BECKER,KA | DEBRUIN,A | COENEN,BR | MATKOVICH | LEMON,COU | BRAY,EMIL |
| DUWB | 11/10/12 | 67-77 | L | 6-3-0 | DNP | 14-3-1 | 1-7-1 | DNP | 0-2-1 | DNP |
| FUW12-13 | 11/20/12 | 78-21 | W | 6-7-1 | 4-4-0 | 2-6-0 | 7-5-1 | 9-4-0 | 8-1-1 | 0-3-0 |
| vs MER | 11/24/12 | 59-44 | W | 10-9-2 | 0-0-0 | 7-4-3 | 8-2-0 | 0-0-0 | 4-1-0 | 0-1-0 |
| vs UU | 11/25/12 | 71-61 | W | 16-11-2 | DNP | 3-12-1 | 0-2-1 | DNP | 3-5-0 | DNP |
| at WU | 11/29/12 | 58-57 | W | 7-4-1 | DNP | 8-4-1 | 4-5-1 | 0-1-0 | 7-6-0 | DNP |
| at MAL | 12/1/12 | 56-64 | L | 0-2-0 | DNP | 12-4-0 | 4-6-0 | 0-0-0 | 6-3-1 | DNP |
| HC | 12/6/12 | 58-48 | W | 15-9-0 | 0-0-0 | 2-2-2 | 2-0-1 | 0-1-1 | 4-3-0 | DNP |
| UF | 12/8/12 | 59-49 | W | 5-4-0 | DNP | 13-5-0 | 0-1-0 | 2-0-0 | 4-3-2 | DNP |
| at OD | 12/16/12 | 54-46 | W | 2-5-4 | 0-0-0 | 11-7-3 | 0-0-0 | 0-0-0 | 0-2-0 | DNP |
| at TUW | 12/18/12 | 63-75 | L | 20-7-2 | DNP | 6-5-1 | 0-2-2 | DNP | 0-0-0 | DNP |
| AU | 1/3/13 | 46-63 | L | 8-3-0 | 2-1-0 | 0-0-0 | 2-0-0 | 0-2-0 | 6-1-2 | DNP |
| LEC | 1/5/13 | 68-63 | W | 15-8-1 | 6-1-0 | DNP | 9-7-4 | DNP | 6-2-0 | DNP |
| at GVSU | 1/10/13 | 48-58 | L | DNP | 2-1-0 | DNP | 3-3-0 | 0-0-1 | 0-6-0 | DNP |
| at FS | 1/12/13 | 46-47 | L | DNP | 0-2-0 | DNP | 0-0-1 | 0-0-0 | 10-6-0 | DNP |
| SV | 1/17/13 | 67-57 | W | 7-5-0 | DNP | 10-5-0 | 2-2-0 | DNP | 0-0-0 | DNP |
| WS | 1/19/13 | 59-63 | L | 10-3-0 | DNP | 9-5-1 | 0-2-0 | DNP | 3-3-0 | DNP |
| at LS | 1/24/13 | 58-52 | W | 15-8-2 | DNP | 12-3-1 | 0-1-0 | DNP | 0-1-0 | DNP |
| at NU | 1/26/13 | 52-65 | L | 4-6-0 | 0-0-0 | 9-6-0 | 11-3-0 | 0-0-0 | 0-0-0 | DNP |
| MT | 2/2/13 | 69-60 | W | 12-6-0 | 0-1-0 | 7-12-2 | 0-2-0 | DNP | 1-0-0 | DNP |
| GVSU | 2/7/13 | 56-67 | L | 0-5-2 | DNP | 10-4-0 | 0-2-0 | 1-0-0 | 0-1-0 | DNP |
| FS | 2/9/13 | 70-73 | OL | 7-8-0 | DNP | 5-3-5 | 10-0-0 | 0-0-1 | 2-2-0 | DNP |
Individual Game-by-Game |
| #03 | Alyssa Colla |
| #10 | Lauren Gruber |
| #14 | Katelyn Husband |
| #15 | Annie Rubendunst |
| #20 | Maria Almquist |
| #21 | Sarah Miller |
| #24 | Anna Liewen |
| #30 | Nea Makela |
| #32 | Katie Becker |
| #34 | Abbey DeBruin |
| #40 | Brooke Coenen |
| #44 | Alyson Matkovich |
| #52 | Courtney Lemon |
| #55 | Emily Bray |
| #TM | Team |