Northern Michigan vs NORTHLAND (11/15/09 at Gogebic Community College)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Northern Michigan vs NORTHLAND
11/15/09 3 p.m. at Gogebic Community College
--------------------------------------------------------------------------------
VISITORS: Northern Michigan 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Steffani Stoeger.... * 0-0 0-0 0-0 0 0 0 1 0 1 1 0 2 11
14 Kellie Rietveld..... * 2-3 0-0 1-2 0 3 3 1 5 4 3 0 0 17
20 Christa Erickson.... * 8-9 7-8 0-0 1 4 5 1 23 0 2 1 0 18
21 Mariah Dunham....... * 4-6 2-2 0-0 2 5 7 2 10 0 2 2 1 10
31 Elicia Derusha...... * 3-4 1-1 0-0 1 1 2 3 7 1 2 0 0 11
03 Callie Youngman..... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
04 Holly Cole.......... 1-5 1-4 0-0 0 1 1 2 3 0 0 1 0 18
12 Angie Leckson....... 2-4 0-0 0-0 3 3 6 4 4 0 2 2 0 10
13 Hillary Bowling..... 1-3 0-1 0-2 1 1 2 0 2 5 5 1 0 25
22 Brynn Larsen........ 0-4 0-0 0-0 0 2 2 1 0 2 0 1 0 13
23 Shannon Helminen.... 0-2 0-1 0-0 0 1 1 0 0 2 2 0 0 13
24 Nicole Grengs....... 1-2 1-2 0-0 0 5 5 4 3 0 0 0 0 18
32 Lauren Beeler....... 0-2 0-1 0-0 0 3 3 1 0 0 1 0 0 7
33 Carla L'Esperance... 1-2 0-1 2-2 2 1 3 0 4 0 0 0 0 8
42 Erin Powers......... 2-4 0-0 0-0 4 2 6 2 4 1 2 1 1 16
TEAM................ 3 3
Totals.............. 25-51 12-21 3-6 17 33 50 22 65 16 23 9 4 200
TOTAL FG% 1st Half: 15-23 65.2% 2nd Half: 10-28 35.7% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 8-11 72.7% 2nd Half: 4-10 40.0% Game: 57.1% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 0-1 0.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: NORTHLAND 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lulu Seely.......... * 2-8 0-0 2-2 2 2 4 1 6 1 1 1 0 30
22 Lindsey Hamm........ * 2-8 2-5 0-0 0 2 2 0 6 0 5 0 3 29
25 Maria Mackey........ * 2-5 0-1 4-4 0 1 1 1 8 1 5 0 1 30
30 Melissa Waytashek... * 0-2 0-0 0-0 0 0 0 2 0 1 7 0 2 18
34 Chelsea Lundgren.... * 2-10 1-5 2-4 2 5 7 1 7 0 3 0 2 30
05 Sara Hoge........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Ashley Runge........ 0-2 0-0 1-2 0 1 1 0 1 2 0 1 3 18
24 Sam Stanfield....... 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0 15
40 Lyndsay Dake........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
50 Laura Fisher........ 1-5 0-0 2-5 0 2 2 2 4 1 1 0 0 20
TEAM................ 3 1 4
Totals.............. 9-43 3-12 11-17 7 14 21 8 32 7 24 2 11 200
TOTAL FG% 1st Half: 3-18 16.7% 2nd Half: 6-25 24.0% Game: 20.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-7 28.6% Game: 25.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 3-5 60.0% Game: 64.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern Michigan-None. NORTHLAND-None.
Attendance: 100
Score by Periods 1st 2nd Total
Northern Michigan............. 43 22 - 65
NORTHLAND..................... 15 17 - 32
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northern Michigan vs NORTHLAND
11/15/09 3 p.m. at Gogebic Community College
--------------------------------------------------------------------------------
VISITORS: Northern Michigan 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Steffani Stoeger.... * 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 10
14 Kellie Rietveld..... * 0-0 0-0 1-2 0 3 3 1 1 1 1 0 0 11
20 Christa Erickson.... * 8-9 7-8 0-0 1 2 3 0 23 0 0 0 0 12
21 Mariah Dunham....... * 3-3 1-1 0-0 0 1 1 0 7 0 0 0 1 5
31 Elicia Derusha...... * 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
03 Callie Youngman..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Holly Cole.......... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
12 Angie Leckson....... 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 3
13 Hillary Bowling..... 1-2 0-0 0-1 1 0 1 0 2 5 4 0 0 16
22 Brynn Larsen........ 0-2 0-0 0-0 0 1 1 0 0 1 0 1 0 6
23 Shannon Helminen.... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
24 Nicole Grengs....... 0-1 0-1 0-0 0 3 3 2 0 0 0 0 0 12
32 Lauren Beeler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Carla L'Esperance... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
42 Erin Powers......... 1-3 0-0 0-0 4 1 5 1 2 1 2 1 0 8
TEAM................ 1 1
Totals.............. 15-23 8-11 3-5 8 14 22 9 41 10 10 2 2 100
TOTAL FG% 1st Half: 15-23 65.2%
3-Pt. FG% 1st Half: 8-11 72.7%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
HOME TEAM: NORTHLAND 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lulu Seely.......... * 1-3 0-0 2-2 2 2 4 1 4 0 1 1 0 18
22 Lindsey Hamm........ * 1-5 1-3 0-0 0 0 0 0 3 0 2 0 2 14
25 Maria Mackey........ * 1-2 0-0 4-4 0 1 1 1 6 0 3 0 0 14
30 Melissa Waytashek... * 0-0 0-0 0-0 0 0 0 2 0 0 5 0 0 5
34 Chelsea Lundgren.... * 0-4 0-2 2-4 1 1 2 0 2 0 1 0 2 16
05 Sara Hoge........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Ashley Runge........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 9
24 Sam Stanfield....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
40 Lyndsay Dake........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
50 Laura Fisher........ 0-3 0-0 0-2 0 0 0 1 0 1 1 0 0 12
TEAM................ 1 1
Totals.............. 3-18 1-5 8-12 4 4 8 6 15 2 14 1 5 100
TOTAL FG% 1st Half: 3-18 16.7%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 8-12 66.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern Michigan-None. NORTHLAND-None.
Attendance: 100
Score by Periods 1st
Northern Michigan............. 43
NORTHLAND..................... 15
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northern Michigan vs NORTHLAND
11/15/09 3 p.m. at Gogebic Community College
--------------------------------------------------------------------------------
VISITORS: Northern Michigan 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Steffani Stoeger.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
14 Kellie Rietveld..... * 2-3 0-0 0-0 0 0 0 0 4 3 2 0 0 6
20 Christa Erickson.... * 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0 6
21 Mariah Dunham....... * 1-3 1-1 0-0 2 4 6 2 3 0 2 2 0 5
31 Elicia Derusha...... * 2-3 1-1 0-0 1 1 2 2 5 1 1 0 0 8
03 Callie Youngman..... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
04 Holly Cole.......... 1-4 1-3 0-0 0 0 0 1 3 0 0 1 0 10
12 Angie Leckson....... 1-3 0-0 0-0 2 2 4 2 2 0 2 2 0 7
13 Hillary Bowling..... 0-1 0-1 0-1 0 1 1 0 0 0 1 1 0 9
22 Brynn Larsen........ 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 7
23 Shannon Helminen.... 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 9
24 Nicole Grengs....... 1-1 1-1 0-0 0 2 2 2 3 0 0 0 0 6
32 Lauren Beeler....... 0-2 0-1 0-0 0 3 3 1 0 0 1 0 0 7
33 Carla L'Esperance... 1-2 0-1 0-0 2 1 3 0 2 0 0 0 0 6
42 Erin Powers......... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 8
TEAM................ 2 2
Totals.............. 10-28 4-10 0-1 9 19 28 13 24 6 13 7 2 100
TOTAL FG% 1st Half: 15-23 65.2% 2nd Half: 10-28 35.7% Game: 49.0%
3-Pt. FG% 1st Half: 8-11 72.7% 2nd Half: 4-10 40.0% Game: 57.1%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 0-1 0.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: NORTHLAND 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lulu Seely.......... * 1-5 0-0 0-0 0 0 0 0 2 1 0 0 0 12
22 Lindsey Hamm........ * 1-3 1-2 0-0 0 2 2 0 3 0 3 0 1 15
25 Maria Mackey........ * 1-3 0-1 0-0 0 0 0 0 2 1 2 0 1 16
30 Melissa Waytashek... * 0-2 0-0 0-0 0 0 0 0 0 1 2 0 2 13
34 Chelsea Lundgren.... * 2-6 1-3 0-0 1 4 5 1 5 0 2 0 0 14
05 Sara Hoge........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Ashley Runge........ 0-1 0-0 1-2 0 1 1 0 1 2 0 1 2 9
24 Sam Stanfield....... 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 7
40 Lyndsay Dake........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
50 Laura Fisher........ 1-2 0-0 2-3 0 2 2 1 4 0 0 0 0 8
TEAM................ 2 1 3
Totals.............. 6-25 2-7 3-5 3 10 13 2 17 5 10 1 6 100
TOTAL FG% 1st Half: 3-18 16.7% 2nd Half: 6-25 24.0% Game: 20.9%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-7 28.6% Game: 25.0%
F Throw % 1st Half: 8-12 66.7% 2nd Half: 3-5 60.0% Game: 64.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northern Michigan-None. NORTHLAND-None.
Attendance: 100
Score by Periods 1st 2nd Total
Northern Michigan............. 43 22 - 65
NORTHLAND..................... 15 17 - 32
Newspaper Box Score
Newspaper Box Score
Northern Michigan vs NORTHLAND
11/15/09 3 p.m. at Gogebic Community College
At Gogebic Community College
NORTHERN MICHIGAN 65, NORTHLAND 32
NORTHERN MICHIGAN (1-0)
Christa Erickson 8-9 0-0 23; Mariah Dunham 4-6 0-0 10; Elicia Derusha 3-4
0-0 7; Kellie Rietveld 2-3 1-2 5; Carla L'Esperance 1-2 2-2 4; Erin Powers
2-4 0-0 4; Angie Leckson 2-4 0-0 4; Holly Cole 1-5 0-0 3; Nicole Grengs 1-2
0-0 3; Hillary Bowling 1-3 0-2 2; Lauren Beeler 0-2 0-0 0; Shannon Helminen
0-2 0-0 0; Brynn Larsen 0-4 0-0 0; Steffani Stoeger 0-0 0-0 0; Callie
Youngman 0-1 0-0 0. Totals 25-51 3-6 65.
NORTHLAND (0-1)
Maria Mackey 2-5 4-4 8; Chelsea Lundgren 2-10 2-4 7; Lulu Seely 2-8 2-2 6;
Lindsey Hamm 2-8 0-0 6; Laura Fisher 1-5 2-5 4; Ashley Runge 0-2 1-2 1;
Lyndsay Dake 0-0 0-0 0; Melissa Waytashek 0-2 0-0 0; Sam Stanfield 0-3 0-0
0; Sara Hoge 0-0 0-0 0. Totals 9-43 11-17 32.
Northern Michigan............. 43 22 - 65
NORTHLAND..................... 15 17 - 32
3-point goals--Northern Michigan 12-21 (Christa Erickson 7-8; Mariah Dunham
2-2; Nicole Grengs 1-2; Holly Cole 1-4; Elicia Derusha 1-1; Hillary Bowling
0-1; Lauren Beeler 0-1; Shannon Helminen 0-1; Carla L'Esperance 0-1),
NORTHLAND 3-12 (Lindsey Hamm 2-5; Chelsea Lundgren 1-5; Sam Stanfield 0-1;
Maria Mackey 0-1). Fouled out--Northern Michigan-None, NORTHLAND-None.
Rebounds--Northern Michigan 50 (Mariah Dunham 7), NORTHLAND 21 (Chelsea
Lundgren 7). Assists--Northern Michigan 16 (Hillary Bowling 5), NORTHLAND 7
(Ashley Runge 2). Total fouls--Northern Michigan 22, NORTHLAND 8. Technical
fouls--Northern Michigan-None, NORTHLAND-None. A-100