Northern Michigan University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Northern Michigan University Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-7) (3-8) (2-2)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (5-3) (2-0) (1-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 2:00 # vs Augustana 57-67 L 78 (17)Allison Carroll (11)Allison Carroll
11/17/07 6:00 # at Concordia-St. Paul 66-86 L 349 (19)Natalie Larocque (7)Erin Powers
11/23/07 1:00 p.m. vs St. Cloud State 77-81 LOT 89 (24)Allison Carroll (9)Allison Carroll
11/24/07 6:00 p.m. at Minnesota Duluth W 70-53 212 (16)Allison Carroll (5)Angie Leckson
(5)Allison Carroll
(5)Erin Powers
11/29/07 5:30 p.m. * at Gannon University 79-80 L 355 (25)Allison Carroll (8)Angie Leckson
12/1/07 1:00 PM * at Mercyhurst W 76-69 188 (16)Kelsey Deacon (7)Angie Leckson
12/4/07 5:30 MINNESOTA DULUTH W 62-58 162 (18)Kelsey Deacon (7)Kelsey Deacon
12/8/07 1 p.m. * MICHIGAN TECH 61-74 L 618 (18)Angie Leckson (9)Angie Leckson
12/15/07 1:00 pm * at Ashland 53-56 L 128 (14)Allison Carroll (7)Cassie Hegbloom
12/29/07 3:00 pm vs Finlandia W 91-42 (21)Allison Carroll (10)Angie Leckson
(10)Erin Powers
12/30/07 1:00 pm vs Marygrove W 88-20 127 (18)Kellie Rietveld (8)Cassi Rushford
(8)Allison Carroll
1/3/08 5:30 * GRAND VALLEY 61-63 L 249 (21)Kelsey Deacon (7)Allison Carroll
1/7/08 5:30 NORTHLAND COLLEGE W 92-33 136 (19)Allison Carroll (12)Erin Powers
01-10-08 6:00 PM * at Saginaw Valley State W 47-39 352 (13)Allison Carroll (7)Erin Powers
(7)Allison Carroll
1/12/08 1 p.m. * at Northwood 62-63 LOT 401 (16)Allison Carroll (12)Cassie Hegbloom
1/19/08 1 p.m. * WAYNE STATE 56-64 L 613 (24)Allison Carroll (10)Cassie Hegbloom
1/20/08 2 p.m. * HILLSDALE COLLEGE 46-65 L 204 (13)Allison Carroll (7)Cassie Hegbloom
1/24/08 5:30 p.m. * FERRIS STATE 66-81 L 348 (16)Allison Carroll (4)Hillary Bowling
(4)LaShawn Lambert
(4)Steffani Stoeger
1/26/08 11 a.m. * UNIVERSITY OF FINDLAY W 74-65 348 (22)Kelsey Deacon (7)Allison Carroll
1-31-08 5:30 PM * at Lake Superior State 59-73 L 282 (22)Steffani Stoeger (5)Allison Carroll
2/7/08 6 p.m. * at Ferris State 59-64 L 211 (24)Allison Carroll (5)Allison Carroll
2/9/08 1:00 p.m. * at Grand Valley 50-63 L 1125 (17)Kelsey Deacon (9)LaShawn Lambert
2/14/08 5:30 p.m. * NORTHWOOD 70-71 LOT 238 (18)Allison Carroll (9)Allison Carroll
2/16/08 1 p.m. * SAGINAW VALLEY STATE W 79-68 224 (27)Steffani Stoeger (8)Steffani Stoeger
02/20/08 5:30 pm * at Michigan Tech 52-54 L 751 (10)Allison Carroll (8)LaShawn Lambert
(10)LaShawn Lambert
(10)Kellie Rietveld
2/23/08 11 a.m. * LAKE SUPERIOR STATE 64-79 L 375 (19)Kelsey Deacon (6)Allison Carroll
(6)Natalie Larocque
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3515 320
AWAY.................... 11 4354 396
NEUTRAL................. 4 294 74
TOTAL................... 26 8163 314
Season Box Score
The Automated ScoreBook
Northern Michigan University Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-7) (3-8) (2-2)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (5-3) (2-0) (1-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Natalie Larocque... 26-3 409 15.7 34-93 .366 21-65 .323 5-7 .714 10 40 50 1.9 15 0 35 40 2 16 94 3.6
10 Kelsey Deacon...... 26-26 841 32.3 120-316 .380 61-184 .332 18-26 .692 6 90 96 3.7 36 0 70 45 1 39 319 12.3
11 Steffani Stoeger... 26-23 646 24.8 80-202 .396 15-60 .250 41-67 .612 18 42 60 2.3 51 2 53 72 0 60 216 8.3
12 Angie Leckson...... 26-18 456 17.5 60-135 .444 6-20 .300 54-77 .701 40 69 109 4.2 72 2 16 38 9 11 180 6.9
14 Kellie Rietveld.... 26-5 471 18.1 49-135 .363 13-45 .289 23-32 .719 20 30 50 1.9 43 2 30 34 0 17 134 5.2
20 Christa Erickson... 8-0 87 10.9 13-26 .500 8-18 .444 4-5 .800 4 4 8 1.0 5 0 3 5 1 0 38 4.8
24 Nicole Grengs...... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Allison Carroll.... 26-26 703 27.0 153-326 .469 5-19 .263 78-102 .765 55 93 148 5.7 52 0 19 64 24 35 389 15.0
33 Carla L'Esperance.. 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
34 LaShawn Lambert.... 19-4 297 15.6 36-94 .383 3-13 .231 10-14 .714 21 45 66 3.5 32 0 5 23 2 12 85 4.5
40 Cassie Hegbloom.... 25-22 545 21.8 45-98 .459 5-18 .278 7-13 .538 49 62 111 4.4 54 0 18 24 7 9 102 4.1
42 Cassi Rushford..... 26-3 435 16.7 32-72 .444 14-33 .424 13-20 .650 21 50 71 2.7 30 0 16 23 3 11 91 3.5
45 Hillary Bowling.... 19-0 173 9.1 7-20 .350 2-5 .400 8-14 .571 7 25 32 1.7 17 0 11 21 1 15 24 1.3
50 Erin Powers........ 22-0 208 9.5 16-39 .410 0-5 .000 13-19 .684 23 38 61 2.8 20 0 14 14 8 10 45 2.0
TEAM............... 37 58 95 3.7 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 645-1556 .415 153-485 .315 274-396 .692 311 647 958 36.8 427 7 290 417 58 235 1717 66.0
Opponents.......... 26 5275 592-1408 .420 123-362 .340 324-457 .709 252 667 919 35.3 408 - 370 460 66 226 1631 62.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern Michigan University.. 809 881 27 - 1717
Opponents..................... 742 856 33 - 1631
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Michigan University.. 57 0 57
Opponents..................... 49 0 49
Overall/Conference Statistics
The Automated ScoreBook
Northern Michigan University Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Natalie Larocque.... 26-3 15.7 .366 .323 .714 1.9 1.3 16 2 3.6 18-0 13.8 .321 .282 .000 1.8 1.1 9 1 2.5
Kelsey Deacon....... 26-26 32.3 .380 .332 .692 3.7 2.7 39 1 12.3 18-18 35.2 .377 .321 .667 3.9 2.6 30 1 12.7
Steffani Stoeger.... 26-23 24.8 .396 .250 .612 2.3 2.0 60 0 8.3 18-18 26.8 .394 .208 .600 2.4 2.2 42 0 8.4
Angie Leckson....... 26-18 17.5 .444 .300 .701 4.2 0.6 11 9 6.9 18-13 18.9 .463 .385 .711 3.8 0.7 10 7 6.9
Kellie Rietveld..... 26-5 18.1 .363 .289 .719 1.9 1.2 17 0 5.2 18-5 18.3 .333 .273 .667 1.4 0.9 12 0 4.2
Christa Erickson.... 8-0 10.9 .500 .444 .800 1.0 0.4 0 1 4.8 4-0 13.8 .556 .462 .667 1.5 0.3 0 1 7.0
Nicole Grengs....... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Allison Carroll..... 26-26 27.0 .469 .263 .765 5.7 0.7 35 24 15.0 18-18 28.1 .454 .267 .779 5.4 0.7 18 21 14.6
Carla L'Esperance... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
LaShawn Lambert..... 19-4 15.6 .383 .231 .714 3.5 0.3 12 2 4.5 14-3 15.5 .389 .231 .750 3.9 0.3 10 2 4.9
Cassie Hegbloom..... 25-22 21.8 .459 .278 .538 4.4 0.7 9 7 4.1 17-15 23.3 .435 .214 .667 4.6 0.6 5 2 3.9
Cassi Rushford...... 26-3 16.7 .444 .424 .650 2.7 0.6 11 3 3.5 18-0 14.3 .294 .294 .583 1.6 0.7 6 1 1.8
Hillary Bowling..... 19-0 9.1 .350 .400 .571 1.7 0.6 15 1 1.3 12-0 8.0 .364 .000 .615 1.5 0.5 11 0 1.3
Erin Powers......... 22-0 9.5 .410 .000 .684 2.8 0.6 10 8 2.0 14-0 6.1 .500 .000 .500 1.3 0.4 2 5 1.1
Total............... 26 .415 .315 .692 36.8 11.2 235 58 66.0 18 .404 .288 .688 33.3 10.4 155 41 61.9
Opponents........... 26 .420 .340 .709 35.3 14.2 226 66 62.7 18 .454 .390 .702 36.2 15.2 148 40 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Natalie Larocque.... 34-93 .366 21-65 .323 5-7 .714 94 3.6 17-53 .321 11-39 .282 0-0 .000 45 2.5
Kelsey Deacon....... 120-316 .380 61-184 .332 18-26 .692 319 12.3 87-231 .377 42-131 .321 12-18 .667 228 12.7
Steffani Stoeger.... 80-202 .396 15-60 .250 41-67 .612 216 8.3 56-142 .394 10-48 .208 30-50 .600 152 8.4
Angie Leckson....... 60-135 .444 6-20 .300 54-77 .701 180 6.9 44-95 .463 5-13 .385 32-45 .711 125 6.9
Kellie Rietveld..... 49-135 .363 13-45 .289 23-32 .719 134 5.2 26-78 .333 9-33 .273 14-21 .667 75 4.2
Christa Erickson.... 13-26 .500 8-18 .444 4-5 .800 38 4.8 10-18 .556 6-13 .462 2-3 .667 28 7.0
Nicole Grengs....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Allison Carroll..... 153-326 .469 5-19 .263 78-102 .765 389 15.0 103-227 .454 4-15 .267 53-68 .779 263 14.6
Carla L'Esperance... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
LaShawn Lambert..... 36-94 .383 3-13 .231 10-14 .714 85 4.5 28-72 .389 3-13 .231 9-12 .750 68 4.9
Cassie Hegbloom..... 45-98 .459 5-18 .278 7-13 .538 102 4.1 30-69 .435 3-14 .214 4-6 .667 67 3.9
Cassi Rushford...... 32-72 .444 14-33 .424 13-20 .650 91 3.5 10-34 .294 5-17 .294 7-12 .583 32 1.8
Hillary Bowling..... 7-20 .350 2-5 .400 8-14 .571 24 1.3 4-11 .364 0-1 .000 8-13 .615 16 1.3
Erin Powers......... 16-39 .410 0-5 .000 13-19 .684 45 2.0 7-14 .500 0-3 .000 1-2 .500 15 1.1
Total............... 645-1556 .415 153-485 .315 274-396 .692 1717 66.0 422-1044 .404 98-340 .288 172-250 .688 1114 61.9
Opponents........... 592-1408 .420 123-362 .340 324-457 .709 1631 62.7 439-967 .454 92-236 .390 221-315 .702 1191 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Natalie Larocque.... 10 40 50 15 0 35 40 0.9 19 7 25 32 12 0 20 25 0.8 12
Kelsey Deacon....... 6 90 96 36 0 70 45 1.6 22 4 66 70 33 0 46 32 1.4 22
Steffani Stoeger.... 18 42 60 51 2 53 72 0.7 27 13 31 44 35 2 40 52 0.8 27
Angie Leckson....... 40 69 109 72 2 16 38 0.4 18 28 40 68 51 1 13 28 0.5 18
Kellie Rietveld..... 20 30 50 43 2 30 34 0.9 18 12 14 26 28 2 17 21 0.8 10
Christa Erickson.... 4 4 8 5 0 3 5 0.6 11 3 3 6 5 0 1 4 0.3 11
Nicole Grengs....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Allison Carroll..... 55 93 148 52 0 19 64 0.3 25 32 65 97 36 0 12 45 0.3 25
Carla L'Esperance... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
LaShawn Lambert..... 21 45 66 32 0 5 23 0.2 10 16 38 54 23 0 4 18 0.2 10
Cassie Hegbloom..... 49 62 111 54 0 18 24 0.8 11 30 48 78 39 0 10 15 0.7 11
Cassi Rushford...... 21 50 71 30 0 16 23 0.7 12 8 20 28 18 0 12 13 0.9 7
Hillary Bowling..... 7 25 32 17 0 11 21 0.5 6 5 13 18 12 0 6 10 0.6 5
Erin Powers......... 23 38 61 20 0 14 14 1.0 9 11 7 18 6 0 6 8 0.8 6
Total............... 311 647 958 427 7 290 417 0.7 92 193 407 600 298 6 187 283 0.7 79
Opponents........... 252 667 919 408 - 370 460 0.8 86 181 470 651 274 3 273 314 0.9 81
Combined Team Statistics
The Automated ScoreBook
Northern Michigan University Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-7) (3-8) (2-2)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (5-3) (2-0) (1-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 vs Augustana L 57-67 78
#11/17/07 at Concordia-St. Paul L 66-86 349
11/23/07 vs St. Cloud State LOT 77-81 89
11/24/07 at Minnesota Duluth W 70-53 212
*11/29/07 at Gannon University L 79-80 355
*12/1/07 at Mercyhurst W 76-69 188
12/4/07 MINNESOTA DULUTH W 62-58 162
*12/8/07 MICHIGAN TECH L 61-74 618
*12/15/07 at Ashland L 53-56 128
12/29/07 vs Finlandia W 91-42 -
12/30/07 vs Marygrove W 88-20 127
*1/3/08 GRAND VALLEY L 61-63 249
1/7/08 NORTHLAND COLLEGE W 92-33 136
*01-10-08 at Saginaw Valley State W 47-39 352
*1/12/08 at Northwood LOT 62-63 401
*1/19/08 WAYNE STATE L 56-64 613
*1/20/08 HILLSDALE COLLEGE L 46-65 204
*1/24/08 FERRIS STATE L 66-81 348
*1/26/08 UNIVERSITY OF FINDLAY W 74-65 348
*1-31-08 at Lake Superior State L 59-73 282
*2/7/08 at Ferris State L 59-64 211
*2/9/08 at Grand Valley L 50-63 1125
*2/14/08 NORTHWOOD LOT 70-71 238
*2/16/08 SAGINAW VALLEY STATE W 79-68 224
*02/20/08 at Michigan Tech L 52-54 751
*2/23/08 LAKE SUPERIOR STATE L 64-79 375
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Natalie Larocque.... 26-3 15.7 .366 .323 .714 1.9 1.3 16 2 3.6
10 Kelsey Deacon....... 26-26 32.3 .380 .332 .692 3.7 2.7 39 1 12.3
11 Steffani Stoeger.... 26-23 24.8 .396 .250 .612 2.3 2.0 60 0 8.3
12 Angie Leckson....... 26-18 17.5 .444 .300 .701 4.2 0.6 11 9 6.9
14 Kellie Rietveld..... 26-5 18.1 .363 .289 .719 1.9 1.2 17 0 5.2
20 Christa Erickson.... 8-0 10.9 .500 .444 .800 1.0 0.4 0 1 4.8
24 Nicole Grengs....... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Allison Carroll..... 26-26 27.0 .469 .263 .765 5.7 0.7 35 24 15.0
33 Carla L'Esperance... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
34 LaShawn Lambert..... 19-4 15.6 .383 .231 .714 3.5 0.3 12 2 4.5
40 Cassie Hegbloom..... 25-22 21.8 .459 .278 .538 4.4 0.7 9 7 4.1
42 Cassi Rushford...... 26-3 16.7 .444 .424 .650 2.7 0.6 11 3 3.5
45 Hillary Bowling..... 19-0 9.1 .350 .400 .571 1.7 0.6 15 1 1.3
50 Erin Powers......... 22-0 9.5 .410 .000 .684 2.8 0.6 10 8 2.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 26 .415 .315 .692 36.8 11.2 235 58 66.0
Opponents........... 26 .420 .340 .709 35.3 14.2 226 66 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Natalie Larocque.... 26 34-93 .366 21-65 .323 5-7 .714 94 3.6
Kelsey Deacon....... 26 120-316 .380 61-184 .332 18-26 .692 319 12.3
Steffani Stoeger.... 26 80-202 .396 15-60 .250 41-67 .612 216 8.3
Angie Leckson....... 26 60-135 .444 6-20 .300 54-77 .701 180 6.9
Kellie Rietveld..... 26 49-135 .363 13-45 .289 23-32 .719 134 5.2
Christa Erickson.... 8 13-26 .500 8-18 .444 4-5 .800 38 4.8
Nicole Grengs....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Allison Carroll..... 26 153-326 .469 5-19 .263 78-102 .765 389 15.0
Carla L'Esperance... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
LaShawn Lambert..... 19 36-94 .383 3-13 .231 10-14 .714 85 4.5
Cassie Hegbloom..... 25 45-98 .459 5-18 .278 7-13 .538 102 4.1
Cassi Rushford...... 26 32-72 .444 14-33 .424 13-20 .650 91 3.5
Hillary Bowling..... 19 7-20 .350 2-5 .400 8-14 .571 24 1.3
Erin Powers......... 22 16-39 .410 0-5 .000 13-19 .684 45 2.0
Total............... 26 645-1556 .415 153-485 .315 274-396 .692 1717 66.0
Opponents........... 26 592-1408 .420 123-362 .340 324-457 .709 1631 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Natalie Larocque.... 26 409 10 40 50 15 0 35 40 0.9 19
Kelsey Deacon....... 26 841 6 90 96 36 0 70 45 1.6 22
Steffani Stoeger.... 26 646 18 42 60 51 2 53 72 0.7 27
Angie Leckson....... 26 456 40 69 109 72 2 16 38 0.4 18
Kellie Rietveld..... 26 471 20 30 50 43 2 30 34 0.9 18
Christa Erickson.... 8 87 4 4 8 5 0 3 5 0.6 11
Nicole Grengs....... 1 4 0 0 0 0 0 0 0 0.0 0
Allison Carroll..... 26 703 55 93 148 52 0 19 64 0.3 25
Carla L'Esperance... 1 0 0 1 1 0 0 0 0 0.0 0
LaShawn Lambert..... 19 297 21 45 66 32 0 5 23 0.2 10
Cassie Hegbloom..... 25 545 49 62 111 54 0 18 24 0.8 11
Cassi Rushford...... 26 435 21 50 71 30 0 16 23 0.7 12
Hillary Bowling..... 19 173 7 25 32 17 0 11 21 0.5 6
Erin Powers......... 22 208 23 38 61 20 0 14 14 1.0 9
Total............... 26 5275 311 647 958 427 7 290 417 0.7 92
Opponents........... 26 5275 252 667 919 408 - 370 460 0.8 86
TEAM STATISTICS NM OPP
---------------------------------------------------
SCORING.................. 1717 1631
Points per game........ 66.0 62.7
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 645-1556 592-1408
Field goal pct......... .415 .420
3 POINT FG-ATT........... 153-485 123-362
3-point FG pct......... .315 .340
3-pt FG made per game.. 5.9 4.7
FREE THROWS-ATT.......... 274-396 324-457
Free throw pct......... .692 .709
REBOUNDS................. 958 919
Rebounds per game...... 36.8 35.3
Rebounding margin...... +1.5 -
ASSISTS.................. 290 370
Assists per game....... 11.2 14.2
TURNOVERS................ 417 460
Turnovers per game..... 16.0 17.7
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 235 226
Steals per game........ 9.0 8.7
BLOCKS................... 58 66
Blocks per game........ 2.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3515 4648
Home games-Avg/Game.... 11-320 11-396
Neutral site-Avg/Game.. - 4-74
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern Michigan University.. 809 881 27 - 1717
Opponents..................... 742 856 33 - 1631
Overall Team Statistics
The Automated ScoreBook
Northern Michigan University Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS NM OPP
---------------------------------------------------
SCORING.................. 1717 1631
Points per game........ 66.0 62.7
Scoring margin......... +3.3 -
FIELD GOALS-ATT.......... 645-1556 592-1408
Field goal pct......... .415 .420
3 POINT FG-ATT........... 153-485 123-362
3-point FG pct......... .315 .340
3-pt FG made per game.. 5.9 4.7
FREE THROWS-ATT.......... 274-396 324-457
Free throw pct......... .692 .709
REBOUNDS................. 958 919
Rebounds per game...... 36.8 35.3
Rebounding margin...... +1.5 -
ASSISTS.................. 290 370
Assists per game....... 11.2 14.2
TURNOVERS................ 417 460
Turnovers per game..... 16.0 17.7
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 235 226
Steals per game........ 9.0 8.7
BLOCKS................... 58 66
Blocks per game........ 2.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3515 4648
Home games-Avg/Game.... 11-320 11-396
Neutral site-Avg/Game.. - 4-74
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern Michigan University.. 809 881 27 - 1717
Opponents..................... 742 856 33 - 1631
Category Leaders
The Automated ScoreBook
Northern Michigan University Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christa Erickson.... 13 26 .500 Allison Carroll..... 26 326 12.5
Allison Carroll..... 153 326 .469 Kelsey Deacon....... 26 316 12.2
Cassie Hegbloom..... 45 98 .459 Steffani Stoeger.... 26 202 7.8
Angie Leckson....... 60 135 .444 Kellie Rietveld..... 26 135 5.2
Cassi Rushford...... 32 72 .444 Angie Leckson....... 26 135 5.2
Erin Powers......... 16 39 .410
Steffani Stoeger.... 80 202 .396 FIELD GOALS MADE G Made Made/G
LaShawn Lambert..... 36 94 .383 -----------------------------------
Kelsey Deacon....... 120 316 .380 Allison Carroll..... 26 153 5.9
Natalie Larocque.... 34 93 .366 Kelsey Deacon....... 26 120 4.6
Kellie Rietveld..... 49 135 .363 Steffani Stoeger.... 26 80 3.1
Hillary Bowling..... 7 20 .350 Angie Leckson....... 26 60 2.3
Kellie Rietveld..... 26 49 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christa Erickson.... 8 18 .444 Kelsey Deacon....... 26 184 7.1
Cassi Rushford...... 14 33 .424 Natalie Larocque.... 26 65 2.5
Hillary Bowling..... 2 5 .400 Steffani Stoeger.... 26 60 2.3
Kelsey Deacon....... 61 184 .332 Kellie Rietveld..... 26 45 1.7
Natalie Larocque.... 21 65 .323 Cassi Rushford...... 26 33 1.3
Angie Leckson....... 6 20 .300
Kellie Rietveld..... 13 45 .289 3-POINT FGS MADE G Made Made/G
Cassie Hegbloom..... 5 18 .278 -----------------------------------
Allison Carroll..... 5 19 .263 Kelsey Deacon....... 26 61 2.3
Steffani Stoeger.... 15 60 .250 Natalie Larocque.... 26 21 0.8
LaShawn Lambert..... 3 13 .231 Steffani Stoeger.... 26 15 0.6
Erin Powers......... 0 5 .000 Cassi Rushford...... 26 14 0.5
Kellie Rietveld..... 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christa Erickson.... 4 5 .800 Allison Carroll..... 26 102 3.9
Allison Carroll..... 78 102 .765 Angie Leckson....... 26 77 3.0
Kellie Rietveld..... 23 32 .719 Steffani Stoeger.... 26 67 2.6
Natalie Larocque.... 5 7 .714 Kellie Rietveld..... 26 32 1.2
LaShawn Lambert..... 10 14 .714 Kelsey Deacon....... 26 26 1.0
Angie Leckson....... 54 77 .701
Kelsey Deacon....... 18 26 .692 FREE THROWS MADE G Made Made/G
Erin Powers......... 13 19 .684 -----------------------------------
Cassi Rushford...... 13 20 .650 Allison Carroll..... 26 78 3.0
Steffani Stoeger.... 41 67 .612 Angie Leckson....... 26 54 2.1
Hillary Bowling..... 8 14 .571 Steffani Stoeger.... 26 41 1.6
Cassie Hegbloom..... 7 13 .538 Kellie Rietveld..... 26 23 0.9
Kelsey Deacon....... 26 18 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Allison Carroll..... 26 389 15.0 Allison Carroll..... 26 389 15.0
Kelsey Deacon....... 26 319 12.3 Kelsey Deacon....... 26 319 12.3
Steffani Stoeger.... 26 216 8.3 Steffani Stoeger.... 26 216 8.3
Angie Leckson....... 26 180 6.9 Angie Leckson....... 26 180 6.9
Kellie Rietveld..... 26 134 5.2 Kellie Rietveld..... 26 134 5.2
Cassie Hegbloom..... 25 102 4.1 Christa Erickson.... 8 38 4.8
Natalie Larocque.... 26 94 3.6 LaShawn Lambert..... 19 85 4.5
Cassi Rushford...... 26 91 3.5 Cassie Hegbloom..... 25 102 4.1
LaShawn Lambert..... 19 85 4.5 Natalie Larocque.... 26 94 3.6
Erin Powers......... 22 45 2.0 Cassi Rushford...... 26 91 3.5
Christa Erickson.... 8 38 4.8 Erin Powers......... 22 45 2.0
Hillary Bowling..... 19 24 1.3 Hillary Bowling..... 19 24 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Allison Carroll..... 26 148 5.7 Kelsey Deacon....... 26 70 2.7
Cassie Hegbloom..... 25 111 4.4 Steffani Stoeger.... 26 53 2.0
Angie Leckson....... 26 109 4.2 Natalie Larocque.... 26 35 1.3
Kelsey Deacon....... 26 96 3.7 Kellie Rietveld..... 26 30 1.2
Cassi Rushford...... 26 71 2.7 Allison Carroll..... 26 19 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Allison Carroll..... 26 148 5.7 Steffani Stoeger.... 26 60 2.3
Cassie Hegbloom..... 25 111 4.4 Kelsey Deacon....... 26 39 1.5
Angie Leckson....... 26 109 4.2 Allison Carroll..... 26 35 1.3
Kelsey Deacon....... 26 96 3.7 Kellie Rietveld..... 26 17 0.7
LaShawn Lambert..... 19 66 3.5 Natalie Larocque.... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
