Northern Michigan
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Northern Michigan Overall Team Statistics (as of Nov 21, 2008)
All matches
Overall record: 20-12 Conf: 11-5 Home: 8-2 Away: 6-3 Neutral: 6-7
TEAM STATISTICS NM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1648 1463
Errors...................... 672 705
Total Attacks............... 4508 4396
Attack Pct.................. .217 .172
Kills/Game.................. 13.1 11.6
SET...........................
Assists..................... 1464 1281
Attempts.................... 2760 2622
Assist Pct.................. .530 .489
Assists/Game................ 11.6 10.2
SERVE.........................
Aces........................ 191 113
Errors...................... 242 209
Attempts.................... 2505 2279
Serve Pct................... .903 .908
Aces/Game................... 1.5 0.9
SERVE RECEPTIONS..............
Errors...................... 113 191
Errors/Game................. 0.9 1.5
Attempts.................... 1997 2128
Reception Pct............... .943 .910
DEFENSE.......................
Digs........................ 1859 1856
Digs/Game................... 14.8 14.7
BLOCKING......................
Block Solo.................. 93 71
Block Assist................ 267 315
Total Blocks................ 226.5 228.5
Blocks Per Game............. 1.8 1.8
Block Errors................ 29 36
BALL HANDLING ERRORS.......... 34 38
ATTENDANCE....................
Total....................... 3905 2875
Dates/Avg Per Date.......... 10/390 9/319
Neutral site #/Avg.......... 13/69
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern Michigan... 0 0 9 7 4 - 20
Opponents........... 0 0 3 3 6 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Michigan... 20 20 18 13 4 - 75
Opponents........... 12 12 14 7 6 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Michigan... 739 773 745 460 124 - 2841
Opponents........... 675 671 701 390 134 - 2571
Overall Individual Statistics
The Automated ScoreBook
Northern Michigan Overall Individual Statistics (as of Nov 21, 2008)
All matches
Overall record: 20-12 Conf: 11-5 Home: 8-2 Away: 6-3 Neutral: 6-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
19 Emma Wolfe 115 31-27 216 1.88 69 490 .300 7 0.06 10 .700 0 0.00 0 3 1.000
3 Katt Garvick 98 27-17 191 1.95 64 436 .291 17 0.17 42 .405 25 0.26 25 184 .864
12 Caryn VanBeckum 104 27-24 323 3.11 105 760 .287 7 0.07 28 .250 17 0.16 34 311 .891
7 Rachel Green 49 13-12 30 0.61 11 74 .257 479 9.78 640 .748 11 0.22 9 168 .946
8 Daniela Bezerra 113 30-25 318 2.81 126 955 .201 8 0.07 48 .167 19 0.17 23 202 .886
17 Mandie Meyer 126 32-29 405 3.21 184 1217 .182 21 0.17 199 .106 24 0.19 41 351 .883
1 Katie Twardzik 45 16-9 34 0.76 20 103 .136 7 0.16 17 .412 0 0.00 0 1 1.000
22 Amy And.-Goldsworthy 32 15-4 38 1.19 22 122 .131 2 0.06 5 .400 0 0.00 2 14 .857
23 Cassie Osiecki 126 32-1 5 0.04 3 20 .100 32 0.25 304 .105 45 0.36 52 442 .882
9 Breanne Zaremba 113 30-8 23 0.20 16 94 .074 44 0.39 177 .249 20 0.18 21 288 .927
13 Madeline Ogden 79 21-17 61 0.77 45 215 .074 821 10.39 1106 .742 12 0.15 14 219 .936
4 Rebecca Feuerherd 114 32-1 4 0.04 4 14 .000 16 0.14 138 .116 17 0.15 21 301 .930
16 Alex Culbert 4 4-0 0 0.00 0 2 .000 0 0.00 1 .000 0 0.00 0 2 1.000
14 Casey Carroll 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
5 Allison Williams 47 21-0 0 0.00 2 5 -.400 3 0.06 44 .068 1 0.02 0 18 1.000
NORTHERN MICHIGAN... 126 32-32 1648 13.08 672 4508 .217 1464 11.62 2760 .530 191 1.52 242 2505 .903
Opponents........... 126 32-32 1463 11.61 705 4396 .172 1281 10.17 2622 .489 113 0.90 209 2279 .908
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
19 Emma Wolfe 115 1 3 .667 10 0.09 14 63 77 0.67 3 1 261.5 2.27
3 Katt Garvick 98 0 3 1.000 41 0.42 3 38 41 0.42 4 2 238.0 2.43
12 Caryn VanBeckum 104 0 7 1.000 71 0.68 43 52 95 0.91 11 1 409.0 3.93
7 Rachel Green 49 3 3 .000 106 2.16 0 3 3 0.06 1 1 42.5 0.87
8 Daniela Bezerra 113 0 13 1.000 107 0.95 6 18 24 0.21 1 2 352.0 3.12
17 Mandie Meyer 126 21 207 .899 348 2.76 12 24 36 0.29 2 3 453.0 3.60
1 Katie Twardzik 45 1 7 .857 17 0.38 3 19 22 0.49 1 0 46.5 1.03
22 Amy And.-Goldsworthy 32 0 0 .000 4 0.12 3 6 9 0.28 2 1 44.0 1.38
23 Cassie Osiecki 126 33 332 .901 484 3.84 0 0 0 0.00 0 1 50.0 0.40
9 Breanne Zaremba 113 25 173 .855 280 2.48 1 6 7 0.06 2 2 47.0 0.42
13 Madeline Ogden 79 0 5 1.000 140 1.77 8 36 44 0.56 2 19 99.0 1.25
14 Casey Carroll 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
4 Rebecca Feuerherd 114 17 131 .870 199 1.75 0 1 1 0.01 0 1 21.5 0.19
16 Alex Culbert 4 0 2 1.000 1 0.25 0 1 1 0.25 0 0 0.5 0.12
5 Allison Williams 47 6 57 .895 51 1.09 0 0 0 0.00 0 0 1.0 0.02
TEAM 6
NORTHERN MICHIGAN... 126 113 1997 .943 1859 14.75 93 267 226.5 1.80 29 34 2065.5 16.39
Opponents........... 126 191 2128 .910 1856 14.73 71 315 228.5 1.81 36 38 1804.5 14.32
Category Leaders
The Automated ScoreBook
Northern Michigan Category Leaders (as of Nov 21, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
17 Mandie Meyer 126 405 3.21 184 1217 .182
12 Caryn VanBeckum 104 323 3.11 105 760 .287
8 Daniela Bezerra 113 318 2.81 126 955 .201
19 Emma Wolfe 115 216 1.88 69 490 .300
3 Katt Garvick 98 191 1.95 64 436 .291
13 Madeline Ogden 79 61 0.77 45 215 .074
22 Amy And.-Goldsworthy 32 38 1.19 22 122 .131
1 Katie Twardzik 45 34 0.76 20 103 .136
7 Rachel Green 49 30 0.61 11 74 .257
9 Breanne Zaremba 113 23 0.20 16 94 .074
23 Cassie Osiecki 126 5 0.04 3 20 .100
4 Rebecca Feuerherd 114 4 0.04 4 14 .000
16 Alex Culbert 4 0 0.00 0 2 .000
5 Allison Williams 47 0 0.00 2 5 -.400
TM TEAM 126 0 0.00 1 1 -1.000
NORTHERN MICHIGAN... 126 1648 13.08 672 4508 .217
Opponents........... 126 1463 11.61 705 4396 .172
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
13 Madeline Ogden 79 821 10.39 1106 .742
7 Rachel Green 49 479 9.78 640 .748
9 Breanne Zaremba 113 44 0.39 177 .249
23 Cassie Osiecki 126 32 0.25 304 .105
17 Mandie Meyer 126 21 0.17 199 .106
3 Katt Garvick 98 17 0.17 42 .405
4 Rebecca Feuerherd 114 16 0.14 138 .116
8 Daniela Bezerra 113 8 0.07 48 .167
19 Emma Wolfe 115 7 0.06 10 .700
1 Katie Twardzik 45 7 0.16 17 .412
12 Caryn VanBeckum 104 7 0.07 28 .250
5 Allison Williams 47 3 0.06 44 .068
22 Amy And.-Goldsworthy 32 2 0.06 5 .400
16 Alex Culbert 4 0 0.00 1 .000
TM TEAM 126 0 0.00 1 .000
NORTHERN MICHIGAN... 126 1464 11.62 2760 .530
Opponents........... 126 1281 10.17 2622 .489
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Caryn VanBeckum 104 43 52 95.0 0.91 11
19 Emma Wolfe 115 14 63 77.0 0.67 3
13 Madeline Ogden 79 8 36 44.0 0.56 2
3 Katt Garvick 98 3 38 41.0 0.42 4
17 Mandie Meyer 126 12 24 36.0 0.29 2
8 Daniela Bezerra 113 6 18 24.0 0.21 1
1 Katie Twardzik 45 3 19 22.0 0.49 1
22 Amy And.-Goldsworthy 32 3 6 9.0 0.28 2
9 Breanne Zaremba 113 1 6 7.0 0.06 2
7 Rachel Green 49 0 3 3.0 0.06 1
16 Alex Culbert 4 0 1 1.0 0.25 0
4 Rebecca Feuerherd 114 0 1 1.0 0.01 0
23 Cassie Osiecki 126 0 0 0.0 0.00 0
NORTHERN MICHIGAN... 126 93 267 226.5 1.80 29
Opponents........... 126 71 315 228.5 1.81 36
## POINTS (by Points) G Points Pts/G
------------------------------------------
17 Mandie Meyer 126 453.0 3.60
12 Caryn VanBeckum 104 409.0 3.93
8 Daniela Bezerra 113 352.0 3.12
19 Emma Wolfe 115 261.5 2.27
3 Katt Garvick 98 238.0 2.43
13 Madeline Ogden 79 99.0 1.25
23 Cassie Osiecki 126 50.0 0.40
9 Breanne Zaremba 113 47.0 0.42
1 Katie Twardzik 45 46.5 1.02
22 Amy And.-Goldsworthy 32 44.0 1.38
7 Rachel Green 49 42.5 0.86
4 Rebecca Feuerherd 114 21.5 0.18
5 Allison Williams 47 1.0 0.02
16 Alex Culbert 4 0.5 0.00
TM TEAM 126 0.0 0.00
NORTHERN MICHIGAN... 126 2065.5 16.39
Opponents........... 126 1804.5 14.32
## KILL (by K) G K K/Game
----------------------------------------
17 Mandie Meyer 126 405 3.21
12 Caryn VanBeckum 104 323 3.11
8 Daniela Bezerra 113 318 2.81
19 Emma Wolfe 115 216 1.88
3 Katt Garvick 98 191 1.95
13 Madeline Ogden 79 61 0.77
22 Amy And.-Goldsworthy 32 38 1.19
1 Katie Twardzik 45 34 0.76
7 Rachel Green 49 30 0.61
9 Breanne Zaremba 113 23 0.20
23 Cassie Osiecki 126 5 0.04
4 Rebecca Feuerherd 114 4 0.04
16 Alex Culbert 4 0 0.00
5 Allison Williams 47 0 0.00
TM TEAM 126 0 0.00
NORTHERN MICHIGAN... 126 1648 13.08
Opponents........... 126 1463 11.61
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
23 Cassie Osiecki 126 45 52 442 .882 0.36
3 Katt Garvick 98 25 25 184 .864 0.26
17 Mandie Meyer 126 24 41 351 .883 0.19
9 Breanne Zaremba 113 20 21 288 .927 0.18
8 Daniela Bezerra 113 19 23 202 .886 0.17
12 Caryn VanBeckum 104 17 34 311 .891 0.16
4 Rebecca Feuerherd 114 17 21 301 .930 0.15
13 Madeline Ogden 79 12 14 219 .936 0.15
7 Rachel Green 49 11 9 168 .946 0.22
5 Allison Williams 47 1 0 18 1.000 0.02
22 Amy And.-Goldsworthy 32 0 2 14 .857 0.00
19 Emma Wolfe 115 0 0 3 1.000 0.00
14 Casey Carroll 1 0 0 1 1.000 0.00
16 Alex Culbert 4 0 0 2 1.000 0.00
1 Katie Twardzik 45 0 0 1 1.000 0.00
NORTHERN MICHIGAN... 126 191 242 2505 .903 1.52
Opponents........... 126 113 209 2279 .908 0.90
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
23 Cassie Osiecki 126 484 3.84 1
17 Mandie Meyer 126 348 2.76 3
9 Breanne Zaremba 113 280 2.48 2
4 Rebecca Feuerherd 114 199 1.75 1
13 Madeline Ogden 79 140 1.77 19
8 Daniela Bezerra 113 107 0.95 2
7 Rachel Green 49 106 2.16 1
12 Caryn VanBeckum 104 71 0.68 1
5 Allison Williams 47 51 1.09 0
3 Katt Garvick 98 41 0.42 2
1 Katie Twardzik 45 17 0.38 0
19 Emma Wolfe 115 10 0.09 1
22 Amy And.-Goldsworthy 32 4 0.12 1
16 Alex Culbert 4 1 0.25 0
NORTHERN MICHIGAN... 126 1859 14.75 34
Opponents........... 126 1856 14.73 38
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 126 6 0.05 1054 .994
23 Cassie Osiecki 126 33 0.26 332 .901
17 Mandie Meyer 126 21 0.17 207 .899
9 Breanne Zaremba 113 25 0.22 173 .855
4 Rebecca Feuerherd 114 17 0.15 131 .870
5 Allison Williams 47 6 0.13 57 .895
8 Daniela Bezerra 113 0 0.00 13 1.000
12 Caryn VanBeckum 104 0 0.00 7 1.000
1 Katie Twardzik 45 1 0.02 7 .857
13 Madeline Ogden 79 0 0.00 5 1.000
3 Katt Garvick 98 0 0.00 3 1.000
19 Emma Wolfe 115 1 0.01 3 .667
7 Rachel Green 49 3 0.06 3 .000
16 Alex Culbert 4 0 0.00 2 1.000
NORTHERN MICHIGAN... 126 113 0.90 1997 .943
Opponents........... 126 191 1.52 2128 .910
Overall/Conference Stats
The Automated ScoreBook
Northern Michigan Overall/Conference Stats (as of Nov 21, 2008)
All matches
Overall record: 20-12 Conf: 11-5 Home: 8-2 Away: 6-3 Neutral: 6-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
19 Emma Wolfe.......... 115 216 1.88 69 490 .300 7 0.06 2.27 52 79 1.52 31 189 .254 4 0.08 1.87
3 Katt Garvick........ 98 191 1.95 64 436 .291 17 0.17 2.43 49 92 1.88 34 223 .260 8 0.16 2.20
12 Caryn VanBeckum..... 104 323 3.11 105 760 .287 7 0.07 3.93 61 182 2.98 59 422 .291 3 0.05 3.72
7 Rachel Green........ 49 30 0.61 11 74 .257 479 9.78 0.86 34 22 0.65 8 54 .259 324 9.53 0.91
8 Daniela Bezerra..... 113 318 2.81 126 955 .201 8 0.07 3.12 54 162 3.00 65 474 .205 0 0.00 3.17
17 Mandie Meyer........ 126 405 3.21 184 1217 .182 21 0.17 3.60 61 198 3.25 97 575 .176 10 0.16 3.62
1 Katie Twardzik...... 45 34 0.76 20 103 .136 7 0.16 1.02 26 25 0.96 12 66 .197 5 0.19 1.19
22 Amy And.-Goldsworthy 32 38 1.19 22 122 .131 2 0.06 1.38 11 12 1.09 7 47 .106 0 0.00 1.27
23 Cassie Osiecki...... 126 5 0.04 3 20 .100 32 0.25 0.40 61 2 0.03 2 10 .000 14 0.23 0.48
9 Breanne Zaremba..... 113 23 0.20 16 94 .074 44 0.39 0.42 50 1 0.02 7 18 -.333 20 0.40 0.22
13 Madeline Ogden...... 79 61 0.77 45 215 .074 821 10.39 1.25 28 22 0.79 18 68 .059 294 10.50 1.29
4 Rebecca Feuerherd... 114 4 0.04 4 14 .000 16 0.14 0.18 58 4 0.07 4 12 .000 11 0.19 0.29
16 Alex Culbert........ 4 0 0.00 0 2 .000 0 0.00 0.00 -
14 Casey Carroll....... 1 0 0.00 0 0 .000 0 0.00 0.00 -
5 Allison Williams.... 47 0 0.00 2 5 -.400 3 0.06 0.02 19 0 0.00 1 1 -1.000 0 0.00 0.00
NORTHERN MICHIGAN... 126 1648 13.08 672 4508 .217 1464 11.62 16.39 61 801 13.13 346 2160 .211 693 11.36 16.34
Opponents........... 126 1463 11.61 705 4396 .172 1281 10.17 14.32 61 680 11.15 360 2078 .154 574 9.41 13.92
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Emma Wolfe.......... 0 0.00 0 1 10 0.09 14 63 77 0.67 0 0.00 0 0 4 0.08 6 25 31 0.60
Katt Garvick........ 25 0.26 25 0 41 0.42 3 38 41 0.42 9 0.18 9 0 16 0.33 0 15 15 0.31
Caryn VanBeckum..... 17 0.16 34 0 71 0.68 43 52 95 0.91 10 0.16 21 0 38 0.62 26 19 45 0.74
Rachel Green........ 11 0.22 9 3 106 2.16 0 3 3 0.06 9 0.26 7 3 64 1.88 0 1 1 0.03
Daniela Bezerra..... 19 0.17 23 0 107 0.95 6 18 24 0.21 6 0.11 11 0 50 0.93 0 6 6 0.11
Mandie Meyer........ 24 0.19 41 21 348 2.76 12 24 36 0.29 14 0.23 21 10 183 3.00 5 9 14 0.23
Katie Twardzik...... 0 0.00 0 1 17 0.38 3 19 22 0.49 0 0.00 0 0 7 0.27 2 9 11 0.42
Amy And.-Goldsworthy 0 0.00 2 0 4 0.12 3 6 9 0.28 0 0.00 0 0 0 0.00 1 2 3 0.27
Cassie Osiecki...... 45 0.36 52 33 484 3.84 0 0 0 0.00 27 0.44 26 20 241 3.95 0 0 0 0.00
Breanne Zaremba..... 20 0.18 21 25 280 2.48 1 6 7 0.06 9 0.18 7 10 109 2.18 1 0 1 0.02
Madeline Ogden...... 12 0.15 14 0 140 1.77 8 36 44 0.56 7 0.25 4 0 52 1.86 2 11 13 0.46
Rebecca Feuerherd... 17 0.15 21 17 199 1.75 0 1 1 0.01 13 0.22 11 10 105 1.81 0 1 1 0.02
Alex Culbert........ 0 0.00 0 0 1 0.25 0 1 1 0.25 -
Casey Carroll....... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Allison Williams.... 1 0.02 0 6 51 1.09 0 0 0 0.00 0 0.00 0 4 18 0.95 0 0 0 0.00
TEAM................ 6 1
NORTHERN MICHIGAN... 191 1.52 242 113 1859 14.75 93 267 226.5 1.80 104 1.70 117 58 887 14.54 43 98 92.0 1.51
Opponents........... 113 0.90 209 191 1856 14.73 71 315 228.5 1.81 58 0.95 106 104 830 13.61 42 139 111.5 1.83