Northern Michigan vs Winona State (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Northern Michigan vs Winona State (Sep 05, 2008 at Romeoville, Ill.)
Northern Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katt Garvick........ 4| 4 1 13 .231| 1| 0 2| 0| 5| 0 4 0| 1
4 Rebecca Feuerherd... 4| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
8 Daniela Bezerra..... 4| 13 3 37 .270| 0| 1 2| 0| 4| 0 3 0| 0
9 Breanne Zaremba..... 4| 0 0 0 .000| 0| 1 2| 3| 20| 0 0 0| 1
12 Caryn VanBeckum..... 4| 15 5 33 .303| 0| 1 1| 0| 2| 1 8 0| 0
13 Madeline Ogden...... 4| 2 3 18 -.056| 52| 0 1| 0| 9| 1 4 0| 1
17 Mandie Meyer........ 4| 15 3 48 .250| 0| 0 1| 1| 13| 1 4 0| 0
19 Emma Wolfe.......... 4| 11 1 33 .303| 0| 0 0| 0| 0| 3 6 0| 0
23 Cassie Osiecki...... 4| 0 0 0 .000| 2| 1 1| 1| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 16 182 .242| 55| 4 10| 6| 86| 6 29 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 14 9 55 .091 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 50 .240 Northern Michigan... (3) 24 25 26 25
3 15 3 39 .308 Winona State........ (1) 26 21 24 20
4 17 2 38 .395
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McGowan, Shannon.... 4| 0 0 0 .000| 0| 2 2| 0| 25| 0 0 0| 0
2 Stankowski, Carmen.. 4| 7 10 42 -.071| 0| 1 0| 1| 15| 0 0 0| 0
4 Bjelland, Mollie.... 4| 2 2 13 .000| 47| 1 3| 0| 14| 0 0 0| 0
6 Balich, Rudi........ 4| 9 5 36 .111| 0| 0 1| 2| 16| 0 4 0| 0
9 Lawler, Megan....... 4| 0 0 0 .000| 0| 1 1| 1| 10| 0 0 0| 0
10 Padley, Jenna....... 4| 14 9 59 .085| 0| 0 0| 0| 0| 0 2 0| 0
13 Daly, Kerry......... 4| 11 4 49 .143| 0| 1 0| 0| 7| 1 8 0| 0
15 Peterson, Jessi..... 4| 11 6 51 .098| 0| 0 0| 0| 3| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 36 250 .072| 47| 6 7| 4| 90| 2 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 12 73 .027 Site: Romeoville, Ill. (Rec Center)
2 12 9 59 .051 Date: Sep 05, 2008 Attend: Time:
3 13 7 55 .109 Referees:
4 15 8 63 .111
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Northern Michigan vs Winona State (Sep 05, 2008 at Romeoville, Ill.)
Northern Michigan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Katt Garvick........ 4| 4 1 13 .231| 1 0 0 .000| 0 2 0 .000| 5 1| 0 4 0| 0 0 .000|
4 Rebecca Feuerherd... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
8 Daniela Bezerra..... 4| 13 3 37 .270| 0 0 0 .000| 1 2 0 .000| 4 0| 0 3 0| 0 0 .000|
9 Breanne Zaremba..... 4| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 20 1| 0 0 0| 0 3 .000|
12 Caryn VanBeckum..... 4| 15 5 33 .303| 0 0 0 .000| 1 1 0 .000| 2 0| 1 8 0| 0 0 .000|
13 Madeline Ogden...... 4| 2 3 18 -.056| 52 0 0 .000| 0 1 0 .000| 9 1| 1 4 0| 0 0 .000|
17 Mandie Meyer........ 4| 15 3 48 .250| 0 0 0 .000| 0 1 0 .000| 13 0| 1 4 0| 0 1 .000|
19 Emma Wolfe.......... 4| 11 1 33 .303| 0 0 0 .000| 0 0 0 .000| 0 0| 3 6 0| 0 0 .000|
23 Cassie Osiecki...... 4| 0 0 0 .000| 2 0 0 .000| 1 1 0 .000| 22 0| 0 0 0| 0 1 .000|
Totals.............. 4| 60 16 182 .242| 55 0 0 .000| 4 10 0 .000| 86 3| 6 29 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.5
Game K E TA Pct
1 14 9 55 .091 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 50 .240 Northern Michigan... (3) 24 25 26 25
3 15 3 39 .308 Winona State........ (1) 26 21 24 20
4 17 2 38 .395
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 McGowan, Shannon.... 4| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 25 0| 0 0 0| 0 0 .000|
2 Stankowski, Carmen.. 4| 7 10 42 -.071| 0 0 0 .000| 1 0 0 .000| 15 0| 0 0 0| 0 1 .000|
4 Bjelland, Mollie.... 4| 2 2 13 .000| 47 0 0 .000| 1 3 0 .000| 14 0| 0 0 0| 0 0 .000|
6 Balich, Rudi........ 4| 9 5 36 .111| 0 0 0 .000| 0 1 0 .000| 16 0| 0 4 0| 0 2 .000|
9 Lawler, Megan....... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 1 .000|
10 Padley, Jenna....... 4| 14 9 59 .085| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Daly, Kerry......... 4| 11 4 49 .143| 0 0 0 .000| 1 0 0 .000| 7 0| 1 8 0| 0 0 .000|
15 Peterson, Jessi..... 4| 11 6 51 .098| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
Totals.............. 4| 54 36 250 .072| 47 0 0 .000| 6 7 0 .000| 90 0| 2 16 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 12 73 .027 Site: Romeoville, Ill. (Rec Center)
2 12 9 59 .051 Date: Sep 05, 2008 Attend: Time:
3 13 7 55 .109 Referees:
4 15 8 63 .111
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Northern Michigan vs Winona State (Sep 05, 2008 at Romeoville, Ill.)
Northern Michigan def. Winona State 24-26,25-21,26-24,25-20
Northern Michigan (Kills-aces-blocks) - Mandie Meyer 15-0-5;
Caryn VanBeckum 15-1-9; Daniela Bezerra 13-1-3; Emma Wolfe 11-0-9;
Katt Garvick 4-0-4; Madeline Ogden 2-0-5; Cassie Osiecki 0-1-0;
Breanne Zaremba 0-1-0; Totals 60-4-20.5. (Assists) - Madeline Ogden
52. (Dig leaders) - Cassie Osiecki 22; Breanne Zaremba 20; Mandie
Meyer 13; Rebecca Feuerherd 11; Madeline Ogden 9
Winona State (Kills-aces-blocks) - Padley, Jenna 14-0-2;
Peterson, Jessi 11-0-3; Daly, Kerry 11-1-9; Balich, Rudi 9-0-4;
Stankowski, Carmen 7-1-0; Bjelland, Mollie 2-1-0; Lawler, Megan 0-1-0;
McGowan, Shannon 0-2-0; Totals 54-6-10.0. (Assists) - Bjelland, Mollie
47. (Dig leaders) - McGowan, Shannon 25; Balich, Rudi 16; Stankowski,
Carmen 15; Bjelland, Mollie 14; Lawler, Megan 10
Site: Romeoville, Ill. (Rec Center)
Date: Sep 05, 2008 Attend: Time:
Referees: