Northern Michigan vs Saint Joseph's (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Northern Michigan vs Saint Joseph's (Sep 05, 2008 at Romeoville, Ill.)
Northern Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katt Garvick........ 3| 4 1 5 .600| 3| 1 0| 0| 1| 0 2 0| 0
4 Rebecca Feuerherd... 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0
8 Daniela Bezerra..... 3| 7 4 25 .120| 0| 1 2| 0| 5| 1 1 0| 0
9 Breanne Zaremba..... 3| 0 1 2 -.500| 2| 0 0| 0| 16| 0 0 0| 0
12 Caryn VanBeckum..... 3| 15 3 31 .387| 0| 0 1| 0| 6| 1 5 1| 0
13 Madeline Ogden...... 3| 1 1 11 .000| 34| 1 1| 0| 6| 2 3 0| 0
17 Mandie Meyer........ 3| 10 4 31 .194| 0| 0 0| 0| 4| 3 0 0| 1
19 Emma Wolfe.......... 3| 4 2 15 .133| 0| 0 0| 0| 0| 0 3 0| 0
23 Cassie Osiecki...... 3| 3 0 1 3.000| 1| 0 3| 1| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 16 121 .231| 41| 3 7| 2| 71| 7 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 7 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 42 .262 Northern Michigan... (3) 25 25 25 5-2
3 13 5 36 .222 Saint Joseph's...... (0) 18 14 18 4-2
Saint Joseph's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cramer, Sara........ 3| 2 3 21 -.048| 0| 0 0| 1| 9| 0 1 0| 1
4 Wartenberg, Marissa. 3| 0 1 1-1.000| 0| 0 0| 0| 6| 0 0 0| 0
5 Bozych, Robyn....... 3| 2 0 10 .200| 18| 0 0| 0| 12| 0 1 2| 0
7 Trendelman, Joy..... 2| 2 3 11 -.091| 0| 0 1| 0| 1| 0 1 0| 0
9 House, Lindsey...... 3| 0 0 2 .000| 0| 0 0| 0| 15| 0 0 0| 0
11 Piazza, Sammy....... 3| 4 1 24 .125| 0| 0 0| 0| 7| 0 2 0| 1
13 Herbert, Sarah...... 3| 2 3 8 -.125| 0| 1 1| 0| 1| 0 1 1| 0
17 Gust, Dana.......... 3| 7 6 28 .036| 1| 1 0| 2| 10| 0 2 0| 0
18 Corley, Katie....... 1| 0 0 2 .000| 0| 0 2| 0| 0| 0 0 0| 0
27 Freund, Sharon...... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 19 112 .018| 19| 2 4| 3| 61| 0 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 5 42 .095 Site: Romeoville, Ill. (Rec Center)
2 8 6 43 .047 Date: Sep 05, 2008 Attend: Time: 1:00
3 4 8 27 -.148 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Northern Michigan vs Saint Joseph's (Sep 05, 2008 at Romeoville, Ill.)
Northern Michigan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Katt Garvick........ 3| 4 1 5 .600| 3 0 0 .000| 1 0 0 .000| 1 0| 0 2 0| 0 0 .000|
4 Rebecca Feuerherd... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
8 Daniela Bezerra..... 3| 7 4 25 .120| 0 0 0 .000| 1 2 0 .000| 5 0| 1 1 0| 0 0 .000|
9 Breanne Zaremba..... 3| 0 1 2 -.500| 2 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000|
12 Caryn VanBeckum..... 3| 15 3 31 .387| 0 0 0 .000| 0 1 0 .000| 6 0| 1 5 1| 0 0 .000|
13 Madeline Ogden...... 3| 1 1 11 .000| 34 0 0 .000| 1 1 0 .000| 6 0| 2 3 0| 0 0 .000|
17 Mandie Meyer........ 3| 10 4 31 .194| 0 0 0 .000| 0 0 0 .000| 4 1| 3 0 0| 0 0 .000|
19 Emma Wolfe.......... 3| 4 2 15 .133| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
23 Cassie Osiecki...... 3| 3 0 1 3.000| 1 0 0 .000| 0 3 0 .000| 26 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 16 121 .231| 41 0 0 .000| 3 7 0 .000| 71 1| 7 14 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 7 43 .209 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 42 .262 Northern Michigan... (3) 25 25 25 5-2
3 13 5 36 .222 Saint Joseph's...... (0) 18 14 18 4-2
Saint Joseph's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cramer, Sara........ 3| 2 3 21 -.048| 0 0 0 .000| 0 0 0 .000| 9 1| 0 1 0| 0 1 .000|
4 Wartenberg, Marissa. 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
5 Bozych, Robyn....... 3| 2 0 10 .200| 18 0 0 .000| 0 0 0 .000| 12 0| 0 1 2| 0 0 .000|
7 Trendelman, Joy..... 2| 2 3 11 -.091| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000|
9 House, Lindsey...... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000|
11 Piazza, Sammy....... 3| 4 1 24 .125| 0 0 0 .000| 0 0 0 .000| 7 1| 0 2 0| 0 0 .000|
13 Herbert, Sarah...... 3| 2 3 8 -.125| 0 0 0 .000| 1 1 0 .000| 1 0| 0 1 1| 0 0 .000|
17 Gust, Dana.......... 3| 7 6 28 .036| 1 0 0 .000| 1 0 0 .000| 10 0| 0 2 0| 0 2 .000|
18 Corley, Katie....... 1| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
27 Freund, Sharon...... 2| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 21 19 112 .018| 19 0 0 .000| 2 4 0 .000| 61 2| 0 8 3| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 5 42 .095 Site: Romeoville, Ill. (Rec Center)
2 8 6 43 .047 Date: Sep 05, 2008 Attend: Time: 1:00
3 4 8 27 -.148 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Northern Michigan vs Saint Joseph's (Sep 05, 2008 at Romeoville, Ill.)
Northern Michigan def. Saint Joseph's 25-18,25-14,25-18
Northern Michigan (5-2) (Kills-aces-blocks) - Caryn VanBeckum
15-0-6; Mandie Meyer 10-0-3; Daniela Bezerra 7-1-2; Emma Wolfe 4-0-3;
Katt Garvick 4-1-2; Cassie Osiecki 3-0-0; Madeline Ogden 1-1-5; Totals
44-3-14.0. (Assists) - Madeline Ogden 34. (Dig leaders) - Cassie
Osiecki 26; Breanne Zaremba 16
Saint Joseph's (4-2) (Kills-aces-blocks) - Gust, Dana 7-1-2;
Piazza, Sammy 4-0-2; Cramer, Sara 2-0-1; Herbert, Sarah 2-1-1;
Trendelman, Joy 2-0-1; Freund, Sharon 2-0-0; Bozych, Robyn 2-0-1;
Totals 21-2-4.0. (Assists) - Bozych, Robyn 18. (Dig leaders) - House,
Lindsey 15; Bozych, Robyn 12; Gust, Dana 10; Cramer, Sara 9
Site: Romeoville, Ill. (Rec Center)
Date: Sep 05, 2008 Attend: Time: 1:00
Referees: