Northern Michigan
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Northern Michigan Overall Team Statistics (as of Nov 10, 2007)
All matches
Overall record: 20-12 Conf: 13-5 Home: 9-0 Away: 6-7 Neutral: 5-5
TEAM STATISTICS NM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1747 1659
Errors...................... 844 803
Total Attacks............... 5171 4899
Attack Pct.................. .175 .175
Kills/Game.................. 14.3 13.6
SET...........................
Assists..................... 1557 1525
Attempts.................... 3959 3797
Assist Pct.................. .393 .402
Assists/Game................ 12.8 12.5
SERVE.........................
Aces........................ 243 187
Errors...................... 280 277
Attempts.................... 3111 3029
Serve Pct................... .910 .909
Aces/Game................... 2.0 1.5
SERVE RECEPTIONS..............
Errors...................... 187 243
Errors/Game................. 1.5 2.0
Attempts.................... 2651 2685
Reception Pct............... .929 .909
DEFENSE.......................
Digs........................ 2099 2145
Digs/Game................... 17.2 17.6
BLOCKING......................
Block Solo.................. 49 69
Block Assist................ 360 448
Total Blocks................ 229.0 293.0
Blocks Per Game............. 1.9 2.4
Block Errors................ 43 56
BALL HANDLING ERRORS.......... 47 67
ATTENDANCE....................
Total....................... 4441 3302
Dates/Avg Per Date.......... 9/493 13/254
Neutral site #/Avg.......... 10/104
Current win streak.......... 0 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern Michigan... 0 0 10 5 5 - 20
Opponents........... 0 0 4 5 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Michigan... 17 17 21 11 5 - 71
Opponents........... 15 15 11 7 3 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Michigan... 854 865 896 488 111 - 3214
Opponents........... 826 844 824 486 97 - 3077
Overall Individual Statistics
The Automated ScoreBook
Northern Michigan Overall Individual Statistics (as of Nov 10, 2007)
All matches
Overall record: 20-12 Conf: 13-5 Home: 9-0 Away: 6-7 Neutral: 5-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Rachel Martinez 10 3-0 4 0.40 0 7 .571 29 2.90 35 .829 1 0.10 5 23 .783
7 Brittany McGowan 122 32-31 145 1.19 30 419 .274 1338 10.97 2433 .550 37 0.30 20 512 .961
12 Caryn VanBeckum 122 32-31 426 3.49 169 960 .268 5 0.04 37 .135 51 0.42 35 426 .918
22 Amy And.-Goldsworthy 120 32-30 277 2.31 125 756 .201 7 0.06 21 .333 0 0.00 3 6 .500
18 Becky Jarosch 7 7-0 8 1.14 4 20 .200 0 0.00 1 .000 0 0.00 0 0 .000
17 Mandie Meyer 51 15-12 156 3.06 86 457 .153 9 0.18 150 .060 12 0.24 24 143 .832
3 Katt Garvick 116 32-8 346 2.98 188 1115 .142 11 0.09 75 .147 1 0.01 0 19 1.000
9 Breanne Zaremba 117 32-23 195 1.67 98 700 .139 41 0.35 292 .140 32 0.27 30 546 .945
1 Katie Twardzik 120 32-23 141 1.17 92 485 .101 46 0.38 126 .365 1 0.01 0 8 1.000
5 Kate Olechny 21 12-2 22 1.05 16 93 .065 1 0.05 5 .200 0 0.00 1 1 .000
15 Briana Usitalo 5 3-0 0 0.00 0 0 .000 0 0.00 7 .000 1 0.20 3 13 .769
4 Aimee Mohr 44 14-3 0 0.00 0 5 .000 8 0.18 62 .129 9 0.20 9 154 .942
10 Megan Elliott 114 31-13 19 0.17 19 80 .000 26 0.23 233 .112 24 0.21 33 449 .927
11 Callie Youngman 73 27-7 5 0.07 8 32 -.094 5 0.07 74 .068 12 0.16 34 214 .841
23 Cassie Osiecki 120 32-3 3 0.03 8 40 -.125 31 0.26 394 .079 45 0.38 64 496 .871
20 Maggie Iverson 37 16-0 0 0.00 1 2 -.500 0 0.00 14 .000 17 0.46 19 101 .812
NORTHERN MICHIGAN... 122 32-32 1747 14.32 844 5171 .175 1557 12.76 3959 .393 243 1.99 280 3111 .910
Opponents........... 122 32-32 1659 13.60 803 4899 .175 1525 12.50 3797 .402 187 1.53 277 3029 .909
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Rachel Martinez 10 0 0 .000 10 1.00 0 0 0 0.00 0 4 5.0 0.50
7 Brittany McGowan 122 1 2 .500 303 2.48 2 33 35 0.29 5 24 200.5 1.64
12 Caryn VanBeckum 122 1 6 .833 72 0.59 19 99 118 0.97 8 0 545.5 4.47
22 Amy And.-Goldsworthy 120 0 5 1.000 22 0.18 13 78 91 0.76 9 1 329.0 2.74
18 Becky Jarosch 7 0 0 .000 1 0.14 0 2 2 0.29 1 0 9.0 1.29
17 Mandie Meyer 51 20 179 .888 141 2.76 1 12 13 0.25 0 1 175.0 3.43
3 Katt Garvick 116 21 121 .826 87 0.75 7 43 50 0.43 3 2 375.5 3.24
9 Breanne Zaremba 117 24 285 .916 414 3.54 0 26 26 0.22 4 2 240.0 2.05
1 Katie Twardzik 120 1 14 .929 51 0.43 7 61 68 0.57 10 9 179.5 1.50
5 Kate Olechny 21 4 19 .789 3 0.14 0 5 5 0.24 2 0 24.5 1.17
15 Briana Usitalo 5 2 9 .778 8 1.60 0 0 0 0.00 0 1 1.0 0.20
10 Megan Elliott 114 33 305 .892 266 2.33 0 1 1 0.01 0 0 43.5 0.38
4 Aimee Mohr 44 5 80 .938 78 1.77 0 0 0 0.00 0 0 9.0 0.20
11 Callie Youngman 73 19 122 .844 100 1.37 0 0 0 0.00 0 1 17.0 0.23
23 Cassie Osiecki 120 37 520 .929 528 4.40 0 0 0 0.00 0 2 48.0 0.40
20 Maggie Iverson 37 4 10 .600 15 0.41 0 0 0 0.00 0 0 17.0 0.46
TEAM 15
NORTHERN MICHIGAN... 122 187 2651 .929 2099 17.20 49 360 229.0 1.88 43 47 2219.0 18.19
Opponents........... 122 243 2685 .909 2145 17.58 69 448 293.0 2.40 56 67 2139.0 17.53
Category Leaders
The Automated ScoreBook
Northern Michigan Category Leaders (as of Nov 10, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
12 Caryn VanBeckum 122 426 3.49 169 960 .268
3 Katt Garvick 116 346 2.98 188 1115 .142
22 Amy And.-Goldsworthy 120 277 2.31 125 756 .201
9 Breanne Zaremba 117 195 1.67 98 700 .139
17 Mandie Meyer 51 156 3.06 86 457 .153
7 Brittany McGowan 122 145 1.19 30 419 .274
1 Katie Twardzik 120 141 1.17 92 485 .101
5 Kate Olechny 21 22 1.05 16 93 .065
10 Megan Elliott 114 19 0.17 19 80 .000
18 Becky Jarosch 7 8 1.14 4 20 .200
11 Callie Youngman 73 5 0.07 8 32 -.094
13 Rachel Martinez 10 4 0.40 0 7 .571
23 Cassie Osiecki 120 3 0.03 8 40 -.125
20 Maggie Iverson 37 0 0.00 1 2 -.500
4 Aimee Mohr 44 0 0.00 0 5 .000
NORTHERN MICHIGAN... 122 1747 14.32 844 5171 .175
Opponents........... 122 1659 13.60 803 4899 .175
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
7 Brittany McGowan 122 1338 10.97 2433 .550
1 Katie Twardzik 120 46 0.38 126 .365
9 Breanne Zaremba 117 41 0.35 292 .140
23 Cassie Osiecki 120 31 0.26 394 .079
13 Rachel Martinez 10 29 2.90 35 .829
10 Megan Elliott 114 26 0.23 233 .112
3 Katt Garvick 116 11 0.09 75 .147
17 Mandie Meyer 51 9 0.18 150 .060
4 Aimee Mohr 44 8 0.18 62 .129
22 Amy And.-Goldsworthy 120 7 0.06 21 .333
11 Callie Youngman 73 5 0.07 74 .068
12 Caryn VanBeckum 122 5 0.04 37 .135
5 Kate Olechny 21 1 0.05 5 .200
15 Briana Usitalo 5 0 0.00 7 .000
20 Maggie Iverson 37 0 0.00 14 .000
18 Becky Jarosch 7 0 0.00 1 .000
NORTHERN MICHIGAN... 122 1557 12.76 3959 .393
Opponents........... 122 1525 12.50 3797 .402
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Caryn VanBeckum 122 19 99 118.0 0.97 8
22 Amy And.-Goldsworthy 120 13 78 91.0 0.76 9
1 Katie Twardzik 120 7 61 68.0 0.57 10
3 Katt Garvick 116 7 43 50.0 0.43 3
7 Brittany McGowan 122 2 33 35.0 0.29 5
9 Breanne Zaremba 117 0 26 26.0 0.22 4
17 Mandie Meyer 51 1 12 13.0 0.25 0
5 Kate Olechny 21 0 5 5.0 0.24 2
18 Becky Jarosch 7 0 2 2.0 0.29 1
10 Megan Elliott 114 0 1 1.0 0.01 0
11 Callie Youngman 73 0 0 0.0 0.00 0
23 Cassie Osiecki 120 0 0 0.0 0.00 0
TM TEAM 122 0 0 0.0 0.00 1
4 Aimee Mohr 44 0 0 0.0 0.00 0
NORTHERN MICHIGAN... 122 49 360 229.0 1.88 43
Opponents........... 122 69 448 293.0 2.40 56
## POINTS (by Points) G Points Pts/G
------------------------------------------
12 Caryn VanBeckum 122 545.5 4.47
3 Katt Garvick 116 375.5 3.23
22 Amy And.-Goldsworthy 120 329.0 2.74
9 Breanne Zaremba 117 240.0 2.05
7 Brittany McGowan 122 200.5 1.64
1 Katie Twardzik 120 179.5 1.49
17 Mandie Meyer 51 175.0 3.43
23 Cassie Osiecki 120 48.0 0.40
10 Megan Elliott 114 43.5 0.38
5 Kate Olechny 21 24.5 1.14
11 Callie Youngman 73 17.0 0.23
20 Maggie Iverson 37 17.0 0.46
4 Aimee Mohr 44 9.0 0.20
18 Becky Jarosch 7 9.0 1.29
13 Rachel Martinez 10 5.0 0.50
NORTHERN MICHIGAN... 122 2219.0 18.19
Opponents........... 122 2139.0 17.53
## KILL (by K) G K K/Game
----------------------------------------
12 Caryn VanBeckum 122 426 3.49
3 Katt Garvick 116 346 2.98
22 Amy And.-Goldsworthy 120 277 2.31
9 Breanne Zaremba 117 195 1.67
17 Mandie Meyer 51 156 3.06
7 Brittany McGowan 122 145 1.19
1 Katie Twardzik 120 141 1.17
5 Kate Olechny 21 22 1.05
10 Megan Elliott 114 19 0.17
18 Becky Jarosch 7 8 1.14
11 Callie Youngman 73 5 0.07
13 Rachel Martinez 10 4 0.40
23 Cassie Osiecki 120 3 0.03
4 Aimee Mohr 44 0 0.00
20 Maggie Iverson 37 0 0.00
NORTHERN MICHIGAN... 122 1747 14.32
Opponents........... 122 1659 13.60
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Caryn VanBeckum 122 51 35 426 .918 0.42
23 Cassie Osiecki 120 45 64 496 .871 0.38
7 Brittany McGowan 122 37 20 512 .961 0.30
9 Breanne Zaremba 117 32 30 546 .945 0.27
10 Megan Elliott 114 24 33 449 .927 0.21
20 Maggie Iverson 37 17 19 101 .812 0.46
17 Mandie Meyer 51 12 24 143 .832 0.24
11 Callie Youngman 73 12 34 214 .841 0.16
4 Aimee Mohr 44 9 9 154 .942 0.20
3 Katt Garvick 116 1 0 19 1.000 0.01
15 Briana Usitalo 5 1 3 13 .769 0.20
1 Katie Twardzik 120 1 0 8 1.000 0.01
13 Rachel Martinez 10 1 5 23 .783 0.10
22 Amy And.-Goldsworthy 120 0 3 6 .500 0.00
5 Kate Olechny 21 0 1 1 .000 0.00
NORTHERN MICHIGAN... 122 243 280 3111 .910 1.99
Opponents........... 122 187 277 3029 .909 1.53
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
23 Cassie Osiecki 120 528 4.40 2
9 Breanne Zaremba 117 414 3.54 2
7 Brittany McGowan 122 303 2.48 24
10 Megan Elliott 114 266 2.33 0
17 Mandie Meyer 51 141 2.76 1
11 Callie Youngman 73 100 1.37 1
3 Katt Garvick 116 87 0.75 2
4 Aimee Mohr 44 78 1.77 0
12 Caryn VanBeckum 122 72 0.59 0
1 Katie Twardzik 120 51 0.43 9
22 Amy And.-Goldsworthy 120 22 0.18 1
20 Maggie Iverson 37 15 0.41 0
13 Rachel Martinez 10 10 1.00 4
15 Briana Usitalo 5 8 1.60 1
5 Kate Olechny 21 3 0.14 0
18 Becky Jarosch 7 1 0.14 0
NORTHERN MICHIGAN... 122 2099 17.20 47
Opponents........... 122 2145 17.58 67
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 122 15 0.12 974 .985
23 Cassie Osiecki 120 37 0.31 520 .929
10 Megan Elliott 114 33 0.29 305 .892
9 Breanne Zaremba 117 24 0.21 285 .916
17 Mandie Meyer 51 20 0.39 179 .888
11 Callie Youngman 73 19 0.26 122 .844
3 Katt Garvick 116 21 0.18 121 .826
4 Aimee Mohr 44 5 0.11 80 .938
5 Kate Olechny 21 4 0.19 19 .789
1 Katie Twardzik 120 1 0.01 14 .929
20 Maggie Iverson 37 4 0.11 10 .600
15 Briana Usitalo 5 2 0.40 9 .778
12 Caryn VanBeckum 122 1 0.01 6 .833
22 Amy And.-Goldsworthy 120 0 0.00 5 1.000
7 Brittany McGowan 122 1 0.01 2 .500
NORTHERN MICHIGAN... 122 187 1.53 2651 .929
Opponents........... 122 243 1.99 2685 .909
Overall/Conference Stats
The Automated ScoreBook
Northern Michigan Overall/Conference Stats (as of Nov 10, 2007)
All matches
Overall record: 20-12 Conf: 13-5 Home: 9-0 Away: 6-7 Neutral: 5-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
13 Rachel Martinez..... 10 4 0.40 0 7 .571 29 2.90 0.50 -
7 Brittany McGowan.... 122 145 1.19 30 419 .274 1338 10.97 1.64 72 98 1.36 18 262 .305 826 11.47 1.88
12 Caryn VanBeckum..... 122 426 3.49 169 960 .268 5 0.04 4.47 72 274 3.81 106 618 .272 4 0.06 4.94
22 Amy And.-Goldsworthy 120 277 2.31 125 756 .201 7 0.06 2.74 72 182 2.53 69 470 .240 3 0.04 2.89
18 Becky Jarosch....... 7 8 1.14 4 20 .200 0 0.00 1.29 5 5 1.00 3 9 .222 0 0.00 1.00
17 Mandie Meyer........ 51 156 3.06 86 457 .153 9 0.18 3.43 37 124 3.35 62 336 .185 6 0.16 3.68
3 Katt Garvick........ 116 346 2.98 188 1115 .142 11 0.09 3.23 66 176 2.67 107 603 .114 5 0.08 2.86
9 Breanne Zaremba..... 117 195 1.67 98 700 .139 41 0.35 2.05 71 112 1.58 53 391 .151 20 0.28 1.94
1 Katie Twardzik...... 120 141 1.17 92 485 .101 46 0.38 1.49 72 71 0.99 52 273 .070 32 0.44 1.25
5 Kate Olechny........ 21 22 1.05 16 93 .065 1 0.05 1.14 8 13 1.62 7 42 .143 0 0.00 1.75
15 Briana Usitalo...... 5 0 0.00 0 0 .000 0 0.00 0.20 2 0 0.00 0 0 .000 0 0.00 0.00
4 Aimee Mohr.......... 44 0 0.00 0 5 .000 8 0.18 0.20 27 0 0.00 0 3 .000 5 0.19 0.26
10 Megan Elliott....... 114 19 0.17 19 80 .000 26 0.23 0.38 64 14 0.22 10 49 .082 20 0.31 0.45
11 Callie Youngman..... 73 5 0.07 8 32 -.094 5 0.07 0.23 42 3 0.07 4 15 -.067 3 0.07 0.24
23 Cassie Osiecki...... 120 3 0.03 8 40 -.125 31 0.26 0.40 72 2 0.03 5 18 -.167 22 0.31 0.39
20 Maggie Iverson...... 37 0 0.00 1 2 -.500 0 0.00 0.46 12 0 0.00 1 1 -1.000 0 0.00 0.42
NORTHERN MICHIGAN... 122 1747 14.32 844 5171 .175 1557 12.76 18.19 72 1074 14.92 497 3090 .187 946 13.14 18.79
Opponents........... 122 1659 13.60 803 4899 .175 1525 12.50 17.53 72 964 13.39 462 2924 .172 881 12.24 16.96
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Rachel Martinez..... 1 0.10 5 0 10 1.00 0 0 0 0.00 -
Brittany McGowan.... 37 0.30 20 1 303 2.48 2 33 35 0.29 23 0.32 10 1 175 2.43 1 26 27 0.38
Caryn VanBeckum..... 51 0.42 35 1 72 0.59 19 99 118 0.97 41 0.57 25 0 48 0.67 13 57 70 0.97
Amy And.-Goldsworthy 0 0.00 3 0 22 0.18 13 78 91 0.76 0 0.00 0 0 13 0.18 10 33 43 0.60
Becky Jarosch....... 0 0.00 0 0 1 0.14 0 2 2 0.29 0 0.00 0 0 1 0.20 0 1 1 0.20
Mandie Meyer........ 12 0.24 24 20 141 2.76 1 12 13 0.25 8 0.22 17 8 104 2.81 1 6 7 0.19
Katt Garvick........ 1 0.01 0 21 87 0.75 7 43 50 0.43 0 0.00 0 5 40 0.61 5 16 21 0.32
Breanne Zaremba..... 32 0.27 30 24 414 3.54 0 26 26 0.22 21 0.30 20 16 274 3.86 0 11 11 0.15
Katie Twardzik...... 1 0.01 0 1 51 0.43 7 61 68 0.57 0 0.00 0 1 32 0.44 5 29 34 0.47
Kate Olechny........ 0 0.00 1 4 3 0.14 0 5 5 0.24 0 0.00 1 2 1 0.12 0 2 2 0.25
Briana Usitalo...... 1 0.20 3 2 8 1.60 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Aimee Mohr.......... 9 0.20 9 5 78 1.77 0 0 0 0.00 7 0.26 3 3 56 2.07 0 0 0 0.00
Megan Elliott....... 24 0.21 33 33 266 2.33 0 1 1 0.01 15 0.23 12 17 137 2.14 0 1 1 0.02
Callie Youngman..... 12 0.16 34 19 100 1.37 0 0 0 0.00 7 0.17 21 8 49 1.17 0 0 0 0.00
Cassie Osiecki...... 45 0.38 64 37 528 4.40 0 0 0 0.00 26 0.36 48 24 350 4.86 0 0 0 0.00
Maggie Iverson...... 17 0.46 19 4 15 0.41 0 0 0 0.00 5 0.42 8 3 7 0.58 0 0 0 0.00
TEAM................ 15 6
NORTHERN MICHIGAN... 243 1.99 280 187 2099 17.20 49 360 229.0 1.88 153 2.12 166 94 1287 17.88 35 182 126.0 1.75
Opponents........... 187 1.53 277 243 2145 17.58 69 448 293.0 2.40 94 1.31 175 153 1227 17.04 44 238 163.0 2.26