The Automated ScoreBook
                Northern Michigan Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Concordia-St. Paul..  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .014  1-3 
Aug 25, 2007 vs Minnesota Duluth....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0  -.010  0-3 
Aug 31, 2007 vs Minn. St. Moorhead..  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    1   0.0    0    0.0   .016  0-3 
Aug 31, 2007 at North Dakota........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .191  3-2 
Sep 01, 2007 vs Minnesota Crookston.  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .209  3-0 
Sep 07, 2007 vs Southern Arkansas...  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   55 1.000    0    0    0    0   0.0    0    0.0   .129  3-0 
Sep 08, 2007 vs Rollins College.....  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   81 1.000    0    0    0    0   0.0    0    0.0   .137  3-1 
Sep 08, 2007 vs Alabama-Huntsville..  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   50 1.000    0    0    0    0   0.0    0    0.0   .236  3-0 
Sep 09, 2007 vs Saint Leo...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0    0.0   .220  1-3 
Sep 15, 2007 at Grand Valley State..  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   90  .989    0    0    0    0   0.0    0    0.0   .121  1-3 
Sep 21, 2007 MERCYHURST.............  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   73 1.000    0    0    0    0   0.0    0    0.0   .224  3-1 
Sep 22, 2007 GANNON.................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   27 1.000    0    0    0    0   0.0    0    0.0   .395  3-0 
Sep 29, 2007 SAGINAW VALLEY.........  5    0    0    0   .000    0    0  .000    0    0    0  .000    0   79 1.000    0    0    0    0   0.0    0    0.0   .162  3-2 
Sep 30, 2007 NORTHWOOD..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   67 1.000    0    0    0    0   0.0    0    0.0   .149  3-0 
Oct 13, 2007 at Ashland.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .146  1-3 
Oct 20, 2007 FERRIS STATE...........  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   70 1.000    0    0    0    0   0.0    0    0.0   .261  3-1 
Oct 21, 2007 GRAND VALLEY STATE.....  5    0    0    0   .000    0    0  .000    0    0    0  .000    1   88  .989    0    0    0    0   0.0    0    0.0   .167  3-2 
Oct 26, 2007 at Saginaw Valley......  5    0    0    0   .000    0    0  .000    0    0    0  .000    0  101 1.000    0    0    0    0   0.0    0    0.0   .275  3-2 
Oct 27, 2007 at Northwood...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    5  .400    0    0    0    0   0.0    0    0.0   .250  3-0 
Nov 03, 2007 LAKE SUPERIOR STATE....  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   50 1.000    0    0    0    0   0.0    0    0.0   .238  3-0 
Nov 07, 2007 FERRIS STATE...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   53 1.000    0    0    0    0   0.0    0    0.0   .299  3-0 

Totals.............................. 64    0    0    0   .000    0    0  .000    0    0    0  .000   12  901  .987    0    0    0    1   0.0    0    0.0

Games played: 64
Blocks per game: 0.00
Points per game: 0.00