The Automated ScoreBook
                Northern Michigan Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches




                              # 9 Breanne Zaremba

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Concordia-St. Paul..  4    5    1   19   .211    1    4  .250    0    0    0  .000    0    2 1.000    2    0    0    0   0.0    0    5.0   .014  1-3 
Aug 24, 2007 vs Truman State........  4    2    2   11   .000    3   11  .273    0    0    5 1.000    1   12  .917    2    0    3    0   3.0    0    3.5   .182  1-3 
Aug 25, 2007 vs Minnesota Duluth....  1    0    1    5  -.200    0    1  .000    0    0    0  .000    0    5 1.000    0    0    0    1   0.0    0    0.0  -.010  0-3 
08/25/2007   vs Barry...............  3    0    0    0   .000    3   11  .273    0    2   16  .875    0   14 1.000   16    0    0    0   0.0    0    0.0   .206  2-3 
Aug 31, 2007 vs Minn. St. Moorhead..  3    1    0    1  1.000    0    3  .000    1    0    9 1.000    0    6 1.000    9    0    0    0   0.0    0    2.0   .016  0-3 
Aug 31, 2007 at North Dakota........  5   15    9   50   .120    0    3  .000    4    2   26  .923    0   20 1.000   13    0    2    0   2.0    0   20.0   .191  3-2 
Sep 01, 2007 vs Chadron State.......  3   10    3   31   .226    1    5  .200    1    1   16  .938    0   14 1.000   16    0    2    2   2.0    0   12.0   .204  3-0 
Sep 01, 2007 vs Minnesota Crookston.  3    6    5   23   .043    1    6  .167    1    2   22  .909    0   13 1.000   14    0    1    0   1.0    0    7.5   .209  3-0 
Sep 07, 2007 vs Southern Arkansas...  3    7    8   29  -.034    0    5  .000    1    1   23  .957    1    1  .000    8    0    1    0   1.0    1    8.5   .129  3-0 
Sep 08, 2007 vs Rollins College.....  4   14    4   45   .222    3   16  .188    0    0   23 1.000    0    0  .000   23    0    3    0   3.0    0   15.5   .137  3-1 
Sep 08, 2007 vs Alabama-Huntsville..  3    5    4   20   .050    0    0  .000    2    0   25 1.000    0    0  .000    8    0    2    0   2.0    0    8.0   .236  3-0 
Sep 09, 2007 vs Saint Leo...........  4    9    4   34   .147    2   24  .083    1    1   21  .952    2   38  .947    9    0    1    0   1.0    0   10.5   .220  1-3 
Sep 15, 2007 at Grand Valley State..  4    8    2   38   .158    2   18  .111    0    1   20  .950    1    1  .000   25    0    2    0   2.0    0    9.0   .121  1-3 
Sep 16, 2007 at Ferris State........  5    6    3   28   .107    5   25  .200    1    3   27  .889    1   23  .957   22    0    1    0   1.0    0    7.5   .140  3-2 
Sep 19, 2007 MICHIGAN TECH..........  3    3    3   16   .000    1    0  .000    2    2    0  .000    1    0  .000    7    0    1    0   1.0    0    5.5   .125  3-0 
Sep 21, 2007 MERCYHURST.............  4    2    1    3   .333    1    7  .143    0    1   29  .966    0    0  .000   12    0    0    0   0.0    0    2.0   .224  3-1 
Sep 22, 2007 GANNON.................  3    0    1    1 -1.000    1    2  .500    4    0   24 1.000    0    0  .000    5    0    0    0   0.0    0    4.0   .395  3-0 
Sep 25, 2007 at Lake Superior State.  4    5    2   12   .250    2   18  .111    1    2   29  .931    1    9  .889   14    0    0    0   0.0    0    6.0   .162  3-1 
Sep 29, 2007 SAGINAW VALLEY.........  4    2    1    5   .200    0   10  .000    3    0   21 1.000    2    2  .000   18    0    0    0   0.0    0    5.0   .162  3-2 
Sep 30, 2007 NORTHWOOD..............  3    0    0    0   .000    0    5  .000    2    1   18  .944    0    0  .000    6    0    0    0   0.0    0    2.0   .149  3-0 
10/5/07      at Hillsdale College...  3    0    1    4  -.250    1    3  .333    0    0    9 1.000    0   13 1.000   13    0    0    0   0.0    0    0.0   .115  0-3 
Oct 06, 2007 at Wayne State.........  4    0    1    1 -1.000    0   18  .000    2    1   24  .958    1   16  .938   15    0    0    0   0.0    0    2.0   .196  3-1 
Oct 13, 2007 at Ashland.............  4    8    3   29   .172    1    7  .143    0    2   14  .857    0   33 1.000   26    0    0    0   0.0    0    8.0   .146  1-3 
Oct 14, 2007 at Findlay.............  5   10    6   49   .082    0    9  .000    0    1   23  .957    2   19  .895   27    0    0    0   0.0    0   10.0   .169  2-3 
Oct 20, 2007 FERRIS STATE...........  4   15    3   30   .400    1    5  .200    1    3   20  .850    3    3  .000   12    0    2    0   2.0    0   17.0   .261  3-1 
Oct 21, 2007 GRAND VALLEY STATE.....  5   11    8   41   .073    0   10  .000    4    0   23 1.000    1    1  .000   16    0    0    0   0.0    1   15.0   .167  3-2 
Oct 26, 2007 at Saginaw Valley......  5   15    4   39   .282    2    8  .250    0    1   18  .944    3    3  .000   14    0    2    0   2.0    0   16.0   .275  3-2 
Oct 27, 2007 at Northwood...........  3    9    2   24   .292    1   13  .077    1    1   17  .941    0   13 1.000   14    0    1    1   1.0    0   10.5   .250  3-0 
Oct 31, 2007 at Michigan Tech.......  5   11    7   42   .095    2   18  .111    0    1   17  .941    0   20 1.000   14    0    0    0   0.0    0   11.0   .202  2-3 
Nov 03, 2007 LAKE SUPERIOR STATE....  3    7    5   29   .069    0    8  .000    0    0    6 1.000    0    0  .000   14    0    2    0   2.0    0    8.0   .238  3-0 
Nov 07, 2007 FERRIS STATE...........  3    3    3   18   .000    6   13  .462    0    1   15  .933    2    2  .000   14    0    0    0   0.0    0    3.0   .299  3-0 

Totals..............................114  189   97  677   .136   40  286  .140   32   30  540  .944   22  283  .922  408    0   26    4  26.0    2  234.0

Games played: 114
Kills per game: 1.66
Assists per game: 0.35
Service aces per game: 0.28
Digs per game: 3.58
Blocks per game: 0.23
Points per game: 2.05