The Automated ScoreBook
                Northern Michigan Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches




                              # 7 Brittany McGowan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Concordia-St. Paul..  4    1    0    5   .200   17   20  .850    1    0   16 1.000    0    0  .000    3    0    0    0   0.0    1    2.0   .014  1-3 
Aug 24, 2007 vs Truman State........  4    2    0    9   .222   25   31  .806    1    1   14  .929    0    0  .000   12    0    0    0   0.0    0    3.0   .182  1-3 
Aug 25, 2007 vs Minnesota Duluth....  3    1    1   11   .000   17   21  .810    1    2    8  .750    0    0  .000    5    0    0    1   0.0    0    2.0  -.010  0-3 
08/25/2007   vs Barry...............  5    6    1   21   .238   61  176  .347    2    1   26  .962    0    0  .000   15    0    0    0   0.0    2    8.0   .206  2-3 
Aug 31, 2007 vs Minn. St. Moorhead..  3    2    0    7   .286   31  109  .284    0    1   13  .923    0    1 1.000    6    0    1    0   1.0    1    2.5   .016  0-3 
Aug 31, 2007 at North Dakota........  5    6    2   17   .235   57  163  .350    1    0   21 1.000    0    0  .000   11    0    0    0   0.0    1    7.0   .191  3-2 
Sep 01, 2007 vs Chadron State.......  3    2    0    4   .500   52  146  .356    1    1   20  .950    0    0  .000    9    0    0    0   0.0    1    3.0   .204  3-0 
Sep 01, 2007 vs Minnesota Crookston.  3    5    2   13   .231   34   92  .370    1    0   13 1.000    0    0  .000    7    0    3    0   3.0    0    7.5   .209  3-0 
Sep 07, 2007 vs Southern Arkansas...  3    5    4   15   .067   32  102  .314    2    0   14 1.000    0    0  .000    6    1    1    0   2.0    0    8.5   .129  3-0 
Sep 08, 2007 vs Rollins College.....  4    3    1   17   .118   43  149  .289    0    0   16 1.000    0    0  .000   18    0    0    0   0.0    1    3.0   .137  3-1 
Sep 08, 2007 vs Alabama-Huntsville..  3    2    0    7   .286   37   87  .425    1    1   13  .923    0    0  .000   11    0    1    0   1.0    4    3.5   .236  3-0 
Sep 09, 2007 vs Saint Leo...........  4    4    0    8   .500   42   49  .857    1    1   19  .947    0    0  .000   10    0    1    0   1.0    3    5.5   .220  1-3 
Sep 15, 2007 at Grand Valley State..  4    3    2   16   .062   43   53  .811    0    2   24  .917    0    0  .000   15    0    2    0   2.0    1    4.0   .121  1-3 
Sep 16, 2007 at Ferris State........  5    4    1   15   .200   47   55  .855    0    1   16  .938    0    0  .000   12    0    2    0   2.0    0    5.0   .140  3-2 
Sep 19, 2007 MICHIGAN TECH..........  3    3    1    6   .333   33    0  .000    4    1    0  .000    0    0  .000   13    0    1    0   1.0    1    7.5   .125  3-0 
Sep 21, 2007 MERCYHURST.............  4    4    0    8   .500   47   49  .959    1    0   14 1.000    0    0  .000    4    0    3    0   3.0    0    6.5   .224  3-1 
Sep 22, 2007 GANNON.................  3    6    0    7   .857   30   32  .938    1    0   12 1.000    0    0  .000    3    0    0    0   0.0    0    7.0   .395  3-0 
Sep 25, 2007 at Lake Superior State.  4   11    0   27   .407   43   69  .623    0    1   12  .917    0    0  .000    9    0    3    0   3.0    0   12.5   .162  3-1 
Sep 29, 2007 SAGINAW VALLEY.........  5    6    2   14   .286   51   58  .879    1    1   15  .933    0    0  .000   10    0    0    0   0.0    0    7.0   .162  3-2 
Sep 30, 2007 NORTHWOOD..............  3    3    1    8   .250   39   48  .812    2    0   17 1.000    0    0  .000   12    0    1    0   1.0    0    5.5   .149  3-0 
10/5/07      at Hillsdale College...  3    7    1   15   .400   37  124  .298    0    0   11 1.000    0    0  .000    9    0    2    0   2.0    0    8.0   .115  0-3 
Oct 06, 2007 at Wayne State.........  4    9    2   19   .368   53   58  .914    1    0   20 1.000    0    0  .000   17    0    4    0   4.0    0   12.0   .196  3-1 
Oct 13, 2007 at Ashland.............  4    4    1   12   .250   47  160  .294    1    1   14  .929    0    0  .000    8    0    0    0   0.0    0    5.0   .146  1-3 
Oct 14, 2007 at Findlay.............  5    3    1   16   .125   47  166  .283    0    0   17 1.000    0    0  .000    9    0    2    2   2.0    3    4.0   .169  2-3 
Oct 20, 2007 FERRIS STATE...........  4    7    0   13   .538   50   56  .893    1    1   21  .952    0    0  .000    6    1    1    0   2.0    0    9.5   .261  3-1 
Oct 21, 2007 GRAND VALLEY STATE.....  5    4    2   16   .125   52   55  .945    0    1   13  .923    0    0  .000    7    0    1    2   1.0    2    4.5   .167  3-2 
Oct 26, 2007 at Saginaw Valley......  5    8    3   22   .227   62   69  .899    5    1   28  .964    1    1  .000   12    0    1    0   1.0    0   13.5   .275  3-2 
Oct 27, 2007 at Northwood...........  3    6    1   14   .357   43   50  .860    0    0   14 1.000    0    0  .000   14    0    0    0   0.0    1    6.0   .250  3-0 
Oct 31, 2007 at Michigan Tech.......  5    5    0   17   .294   57   66  .864    2    0   24 1.000    0    0  .000   12    0    2    0   2.0    0    8.0   .202  2-3 
Nov 03, 2007 LAKE SUPERIOR STATE....  3    5    0   17   .294   45   46  .978    4    0   21 1.000    0    0  .000    3    0    1    0   1.0    1    9.5   .238  3-0 
Nov 07, 2007 FERRIS STATE...........  3    6    0   13   .462   38   42  .905    1    2   15  .867    0    0  .000    5    0    0    0   0.0    0    7.0   .299  3-0 

Totals..............................119  143   29  409   .279 1312 2401  .546   36   20  501  .960    1    2  .500  293    2   33    5  35.0   23  197.5

Games played: 119
Kills per game: 1.20
Assists per game: 11.03
Service aces per game: 0.30
Digs per game: 2.46
Blocks per game: 0.29
Points per game: 1.66