The Automated ScoreBook
                Northern Michigan Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches




                                 # 4 Aimee Mohr

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 vs Minn. St. Moorhead..  3    0    0    1   .000    1    2  .500    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    0.0   .016  0-3 
Aug 31, 2007 at North Dakota........  4    0    0    0   .000    0    0  .000    0    1    7  .857    0   11 1.000    2    0    0    0   0.0    0    0.0   .191  3-2 
Sep 01, 2007 vs Chadron State.......  3    0    0    0   .000    0    0  .000    1    2   10  .800    0   10 1.000    5    0    0    0   0.0    0    1.0   .204  3-0 
Sep 01, 2007 vs Minnesota Crookston.  2    0    0    0   .000    0    0  .000    0    1    4  .750    0    2 1.000    0    0    0    0   0.0    0    0.0   .209  3-0 
Sep 22, 2007 GANNON.................  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .395  3-0 
Oct 13, 2007 at Ashland.............  3    0    0    0   .000    1    2  .500    1    0   12 1.000    0    9 1.000    9    0    0    0   0.0    0    1.0   .146  1-3 
Oct 14, 2007 at Findlay.............  5    0    0    1   .000    0    0  .000    1    0   20 1.000    0    9 1.000    7    0    0    0   0.0    0    1.0   .169  2-3 
Oct 21, 2007 GRAND VALLEY STATE.....  3    0    0    1   .000    3   10  .300    0    0    9 1.000    2    2  .000   13    0    0    0   0.0    0    0.0   .167  3-2 
Oct 26, 2007 at Saginaw Valley......  4    0    0    0   .000    0    2  .000    1    1   13  .923    0    0  .000    3    0    0    0   0.0    0    1.0   .275  3-2 
Oct 27, 2007 at Northwood...........  3    0    0    1   .000    1   14  .071    0    1   17  .941    1   18  .944    9    0    0    0   0.0    0    0.0   .250  3-0 
Oct 31, 2007 at Michigan Tech.......  5    0    0    0   .000    0   14  .000    2    1   22  .955    0   14 1.000    8    0    0    0   0.0    0    2.0   .202  2-3 
Nov 03, 2007 LAKE SUPERIOR STATE....  3    0    0    0   .000    0    5  .000    2    0   16 1.000    0    0  .000    7    0    0    0   0.0    0    2.0   .238  3-0 
Nov 07, 2007 FERRIS STATE...........  3    0    0    0   .000    1    9  .111    0    1   13  .923    1    1  .000   11    0    0    0   0.0    0    0.0   .299  3-0 

Totals.............................. 42    0    0    4   .000    7   58  .121    8    8  146  .945    4   79  .949   74    0    0    0   0.0    0    8.0

Games played: 42
Kills per game: 0.00
Assists per game: 0.17
Service aces per game: 0.19
Digs per game: 1.76
Blocks per game: 0.00
Points per game: 0.19