# 3 Katt Garvick
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 at Concordia-St. Paul.. 4 8 8 27 .000 1 5 .200 0 0 1 1.000 2 7 .714 1 0 1 0 1.0 0 8.5 .014 1-3
Aug 24, 2007 vs Truman State........ 4 17 3 41 .341 2 14 .143 1 0 12 1.000 3 16 .812 12 0 3 0 3.0 0 19.5 .182 1-3
Aug 25, 2007 vs Minnesota Duluth.... 3 1 5 20 -.200 0 11 .000 0 0 3 1.000 7 20 .650 4 0 0 1 0.0 0 1.0 -.010 0-3
08/25/2007 vs Barry............... 5 18 5 49 .265 0 0 .000 0 0 0 .000 0 8 1.000 8 0 1 0 1.0 1 18.5 .206 2-3
Aug 31, 2007 vs Minn. St. Moorhead.. 3 6 8 24 -.083 0 1 .000 0 0 0 .000 1 4 .750 1 0 3 0 3.0 0 7.5 .016 0-3
Aug 31, 2007 at North Dakota........ 5 25 6 50 .380 0 5 .000 0 0 0 .000 0 9 1.000 3 0 4 0 4.0 0 27.0 .191 3-2
Sep 01, 2007 vs Chadron State....... 3 17 8 57 .158 0 1 .000 0 0 1 1.000 0 5 1.000 1 0 2 0 2.0 0 18.0 .204 3-0
Sep 01, 2007 vs Minnesota Crookston. 3 15 6 37 .243 0 1 .000 0 0 0 .000 1 7 .857 1 0 1 0 1.0 0 15.5 .209 3-0
Sep 07, 2007 vs Southern Arkansas... 3 8 7 35 .029 1 1 1.000 0 0 0 .000 1 1 .000 3 0 2 0 2.0 0 9.0 .129 3-0
Sep 08, 2007 vs Rollins College..... 4 13 8 55 .091 0 1 .000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 1 15.5 .137 3-1
Sep 08, 2007 vs Alabama-Huntsville.. 3 13 5 31 .258 1 1 1.000 0 0 1 1.000 0 0 .000 4 0 2 0 2.0 0 14.0 .236 3-0
Sep 09, 2007 vs Saint Leo........... 4 9 5 31 .129 1 8 .125 0 0 0 .000 1 6 .833 1 0 1 0 1.0 0 9.5 .220 1-3
Sep 15, 2007 at Grand Valley State.. 4 17 10 60 .117 0 1 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 17.0 .121 1-3
Sep 16, 2007 at Ferris State........ 5 7 6 29 .034 0 2 .000 0 0 1 1.000 0 4 1.000 1 0 0 1 0.0 0 7.0 .140 3-2
Sep 19, 2007 MICHIGAN TECH.......... 3 11 10 33 .030 0 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 11.0 .125 3-0
Sep 21, 2007 MERCYHURST............. 4 9 5 32 .125 1 1 1.000 0 0 0 .000 2 2 .000 1 0 1 0 1.0 0 9.5 .224 3-1
Sep 22, 2007 GANNON................. 3 7 3 15 .267 1 2 .500 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 7.5 .395 3-0
Sep 25, 2007 at Lake Superior State. 3 2 7 29 -.172 1 2 .500 0 0 0 .000 0 2 1.000 2 0 1 0 1.0 0 2.5 .162 3-1
Sep 29, 2007 SAGINAW VALLEY......... 4 15 8 45 .156 1 2 .500 0 0 0 .000 1 1 .000 3 0 1 0 1.0 0 15.5 .162 3-2
Sep 30, 2007 NORTHWOOD.............. 3 16 7 45 .200 0 0 .000 0 0 0 .000 0 0 .000 1 1 1 1 2.0 0 17.5 .149 3-0
10/5/07 at Hillsdale College... 3 9 8 29 .034 0 1 .000 0 0 0 .000 0 9 1.000 0 0 0 0 0.0 0 9.0 .115 0-3
Oct 06, 2007 at Wayne State......... 2 1 1 6 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .196 3-1
Oct 13, 2007 at Ashland............. 4 9 5 40 .100 0 4 .000 0 0 0 .000 0 6 1.000 4 1 1 0 2.0 0 10.5 .146 1-3
Oct 14, 2007 at Findlay............. 5 10 6 46 .087 0 0 .000 0 0 0 .000 0 3 1.000 4 0 3 0 3.0 0 11.5 .169 2-3
Oct 20, 2007 FERRIS STATE........... 4 14 6 40 .200 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 15.5 .261 3-1
Oct 21, 2007 GRAND VALLEY STATE..... 5 15 6 43 .209 0 1 .000 0 0 0 .000 1 1 .000 4 2 0 0 2.0 0 17.0 .167 3-2
Oct 26, 2007 at Saginaw Valley...... 4 6 6 22 .000 1 4 .250 0 0 0 .000 1 1 .000 2 0 0 0 0.0 0 6.0 .275 3-2
Oct 27, 2007 at Northwood........... 3 8 3 31 .161 0 4 .000 0 0 0 .000 0 4 1.000 3 1 2 0 3.0 0 10.0 .250 3-0
Oct 31, 2007 at Michigan Tech....... 5 15 4 38 .289 0 1 .000 0 0 0 .000 0 5 1.000 6 0 1 0 1.0 0 15.5 .202 2-3
Nov 03, 2007 LAKE SUPERIOR STATE.... 2 5 6 20 -.050 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 5.0 .238 3-0
Nov 07, 2007 FERRIS STATE........... 3 14 3 32 .344 0 1 .000 0 0 0 .000 0 0 .000 5 1 2 0 3.0 0 16.0 .299 3-0
Totals..............................113 340 184 1092 .143 11 75 .147 1 0 19 1.000 21 121 .826 86 7 41 3 48.0 2 368.5
Games played: 113
Kills per game: 3.01
Assists per game: 0.10
Service aces per game: 0.01
Digs per game: 0.76
Blocks per game: 0.42
Points per game: 3.26