#23 Cassie Osiecki
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 at Concordia-St. Paul.. 3 1 1 3 .000 0 7 .000 1 1 9 .889 3 14 .786 3 0 0 0 0.0 0 2.0 .014 1-3
Aug 24, 2007 vs Truman State........ 3 0 0 2 .000 0 8 .000 2 1 10 .900 0 8 1.000 6 0 0 0 0.0 0 2.0 .182 1-3
Aug 25, 2007 vs Minnesota Duluth.... 3 0 2 4 -.500 0 13 .000 1 0 10 1.000 3 20 .850 4 0 0 0 0.0 0 1.0 -.010 0-3
08/25/2007 vs Barry............... 5 0 0 1 .000 2 4 .500 3 3 24 .875 0 26 1.000 10 0 0 0 0.0 0 3.0 .206 2-3
Aug 31, 2007 vs Minn. St. Moorhead.. 3 0 0 1 .000 1 5 .200 2 1 19 .947 1 29 .966 18 0 0 0 0.0 0 2.0 .016 0-3
Aug 31, 2007 at North Dakota........ 5 0 0 3 .000 0 6 .000 1 0 24 1.000 0 42 1.000 22 0 0 0 0.0 0 1.0 .191 3-2
Sep 01, 2007 vs Chadron State....... 3 0 0 1 .000 0 2 .000 3 1 18 .944 0 30 1.000 23 0 0 0 0.0 0 3.0 .204 3-0
Sep 01, 2007 vs Minnesota Crookston. 3 0 0 2 .000 1 4 .250 2 3 19 .842 0 17 1.000 16 0 0 0 0.0 0 2.0 .209 3-0
Sep 07, 2007 vs Southern Arkansas... 3 0 0 1 .000 1 2 .500 1 0 9 1.000 0 0 .000 13 0 0 0 0.0 0 1.0 .129 3-0
Sep 08, 2007 vs Rollins College..... 4 0 0 2 .000 2 6 .333 1 0 16 1.000 1 1 .000 17 0 0 0 0.0 0 1.0 .137 3-1
Sep 08, 2007 vs Alabama-Huntsville.. 3 0 0 0 .000 0 4 .000 0 0 11 1.000 0 0 .000 12 0 0 0 0.0 0 0.0 .236 3-0
Sep 09, 2007 vs Saint Leo........... 4 0 0 0 .000 1 18 .056 0 2 15 .867 4 28 .857 10 0 0 0 0.0 0 0.0 .220 1-3
Sep 15, 2007 at Grand Valley State.. 4 0 2 2 -1.000 1 19 .053 0 2 12 .833 1 1 .000 24 0 0 0 0.0 0 0.0 .121 1-3
Sep 16, 2007 at Ferris State........ 5 0 0 0 .000 0 34 .000 1 2 14 .857 1 33 .970 14 0 0 0 0.0 0 1.0 .140 3-2
Sep 19, 2007 MICHIGAN TECH.......... 3 0 0 1 .000 2 0 .000 1 3 0 .000 1 0 .000 17 0 0 0 0.0 0 1.0 .125 3-0
Sep 21, 2007 MERCYHURST............. 4 1 0 1 1.000 0 10 .000 3 1 23 .957 6 6 .000 14 0 0 0 0.0 0 4.0 .224 3-1
Sep 22, 2007 GANNON................. 3 0 0 0 .000 1 4 .250 5 3 18 .833 0 0 .000 6 0 0 0 0.0 0 5.0 .395 3-0
Sep 25, 2007 at Lake Superior State. 4 1 0 1 1.000 7 53 .132 1 1 14 .929 2 47 .957 23 0 0 0 0.0 0 2.0 .162 3-1
Sep 29, 2007 SAGINAW VALLEY......... 5 0 0 0 .000 0 14 .000 2 3 21 .857 0 0 .000 23 0 0 0 0.0 0 2.0 .162 3-2
Sep 30, 2007 NORTHWOOD.............. 3 0 0 0 .000 0 7 .000 2 2 13 .846 1 1 .000 16 0 0 0 0.0 0 2.0 .149 3-0
10/5/07 at Hillsdale College... 3 0 0 1 .000 3 6 .500 0 4 11 .636 1 26 .962 25 0 0 0 0.0 0 0.0 .115 0-3
Oct 06, 2007 at Wayne State......... 4 0 0 0 .000 3 33 .091 1 1 20 .950 2 33 .939 27 0 0 0 0.0 0 1.0 .196 3-1
Oct 13, 2007 at Ashland............. 4 0 1 5 -.200 0 5 .000 1 6 19 .684 1 24 .958 16 0 0 0 0.0 0 1.0 .146 1-3
Oct 14, 2007 at Findlay............. 5 0 0 2 .000 0 4 .000 1 2 19 .895 3 58 .948 29 0 0 0 0.0 0 1.0 .169 2-3
Oct 20, 2007 FERRIS STATE........... 4 0 1 1 -1.000 0 5 .000 1 3 13 .769 1 1 .000 11 0 0 0 0.0 0 1.0 .261 3-1
Oct 21, 2007 GRAND VALLEY STATE..... 5 0 0 0 .000 1 15 .067 3 5 24 .792 3 3 .000 26 0 0 0 0.0 1 3.0 .167 3-2
Oct 26, 2007 at Saginaw Valley...... 5 0 0 0 .000 0 9 .000 1 3 23 .870 0 0 .000 18 0 0 0 0.0 1 1.0 .275 3-2
Oct 27, 2007 at Northwood........... 3 0 0 0 .000 1 26 .038 0 2 9 .778 0 25 1.000 19 0 0 0 0.0 0 0.0 .250 3-0
Oct 31, 2007 at Michigan Tech....... 5 0 1 3 -.333 1 42 .024 3 2 26 .923 1 46 .978 21 0 0 0 0.0 0 3.0 .202 2-3
Nov 03, 2007 LAKE SUPERIOR STATE.... 3 0 0 1 .000 2 15 .133 0 3 11 .727 0 0 .000 21 0 0 0 0.0 0 0.0 .238 3-0
Nov 07, 2007 FERRIS STATE........... 3 0 0 1 .000 0 6 .000 1 2 13 .846 0 0 .000 11 0 0 0 0.0 0 1.0 .299 3-0
Totals..............................117 3 8 39 -.128 30 386 .078 44 62 487 .873 36 519 .931 515 0 0 0 0.0 2 47.0
Games played: 117
Kills per game: 0.03
Assists per game: 0.26
Service aces per game: 0.38
Digs per game: 4.40
Blocks per game: 0.00
Points per game: 0.40