The Automated ScoreBook
                Northern Michigan Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches




                            #22 Amy And.-Goldsworthy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Concordia-St. Paul..  4    4    5   19  -.053    1    1 1.000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    5.5   .014  1-3 
Aug 24, 2007 vs Truman State........  4    7    8   30  -.033    0    0  .000    0    0    0  .000    0    0  .000    1    0    6    0   6.0    0   10.0   .182  1-3 
Aug 25, 2007 vs Minnesota Duluth....  3    8    3   20   .250    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    8.5  -.010  0-3 
08/25/2007   vs Barry...............  5   16    3   39   .333    0    0  .000    0    0    0  .000    0    0  .000    1    2    3    0   5.0    0   19.5   .206  2-3 
Aug 31, 2007 vs Minn. St. Moorhead..  3    3    7   24  -.167    0    0  .000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0    3.5   .016  0-3 
Aug 31, 2007 at North Dakota........  5    2    5   12  -.250    0    0  .000    0    1    1  .000    0    0  .000    1    1    8    0   9.0    0    7.0   .191  3-2 
Sep 01, 2007 vs Chadron State.......  3    9    3   16   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    2   2.0    0   10.0   .204  3-0 
Sep 01, 2007 vs Minnesota Crookston.  3    9    4   16   .312    0    0  .000    0    0    0  .000    0    1 1.000    0    0    5    0   5.0    0   11.5   .209  3-0 
Sep 07, 2007 vs Southern Arkansas...  3    5    1   14   .286    1    1 1.000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    6.5   .129  3-0 
Sep 08, 2007 vs Rollins College.....  4    9    5   27   .148    2    3  .667    0    2    5  .600    0    0  .000    1    0    7    1   7.0    0   12.5   .137  3-1 
Sep 08, 2007 vs Alabama-Huntsville..  2    2    1    5   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .236  3-0 
Sep 09, 2007 vs Saint Leo...........  3    7    4   17   .176    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    8.5   .220  1-3 
Sep 15, 2007 at Grand Valley State..  4   10    1   25   .360    1    2  .500    0    0    0  .000    0    0  .000    3    0    0    2   0.0    0   10.0   .121  1-3 
Sep 16, 2007 at Ferris State........  5   17    5   33   .364    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   17.5   .140  3-2 
Sep 19, 2007 MICHIGAN TECH..........  3    4    4   13   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0    5.0   .125  3-0 
Sep 21, 2007 MERCYHURST.............  4    3    1   17   .118    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .224  3-1 
Sep 22, 2007 GANNON.................  3    5    2   12   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    6.0   .395  3-0 
Sep 25, 2007 at Lake Superior State.  4   13    5   32   .250    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   15.5   .162  3-1 
Sep 29, 2007 SAGINAW VALLEY.........  5    3    4   20  -.050    0    1  .000    0    0    0  .000    0    0  .000    2    3    1    0   4.0    0    6.5   .162  3-2 
Sep 30, 2007 NORTHWOOD..............  3    7    2   21   .238    0    0  .000    0    0    0  .000    0    0  .000    0    2    5    0   7.0    0   11.5   .149  3-0 
10/5/07      at Hillsdale College...  3   11    3   25   .320    0    1  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0   12.5   .115  0-3 
Oct 06, 2007 at Wayne State.........  4   12    6   31   .194    1    2  .500    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   14.0   .196  3-1 
Oct 13, 2007 at Ashland.............  4   10    7   34   .088    0    4  .000    0    0    0  .000    0    2 1.000    1    1    4    0   5.0    0   13.0   .146  1-3 
Oct 14, 2007 at Findlay.............  5   13    4   31   .290    1    2  .500    0    0    0  .000    0    0  .000    0    1    3    0   4.0    1   15.5   .169  2-3 
Oct 20, 2007 FERRIS STATE...........  4    5    5   18   .000    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0    7.5   .261  3-1 
Oct 21, 2007 GRAND VALLEY STATE.....  5    6    4   23   .087    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    6.0   .167  3-2 
Oct 26, 2007 at Saginaw Valley......  5   24    3   45   .467    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   24.5   .275  3-2 
Oct 27, 2007 at Northwood...........  3   11    7   33   .121    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   11.0   .250  3-0 
Oct 31, 2007 at Michigan Tech.......  5   10    5   26   .192    0    2  .000    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0   11.0   .202  2-3 
Nov 03, 2007 LAKE SUPERIOR STATE....  3   18    1   31   .548    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   18.5   .238  3-0 
Nov 07, 2007 FERRIS STATE...........  3    9    3   22   .273    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    9.5   .299  3-0 

Totals..............................117  272  121  731   .207    7   20  .350    0    3    6  .500    0    5 1.000   21   13   76    8  89.0    1  323.0

Games played: 117
Kills per game: 2.32
Assists per game: 0.06
Digs per game: 0.18
Blocks per game: 0.76
Points per game: 2.76