The Automated ScoreBook
                Northern Michigan Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches




                               #20 Maggie Iverson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 vs Minn. St. Moorhead..  2    0    0    0   .000    0    0  .000    0    1    4  .750    0    0  .000    0    0    0    0   0.0    0    0.0   .016  0-3 
Aug 31, 2007 at North Dakota........  5    0    0    0   .000    0    1  .000    2    2   17  .882    0    0  .000    1    0    0    0   0.0    0    2.0   .191  3-2 
Sep 01, 2007 vs Chadron State.......  3    0    0    0   .000    0    0  .000    2    0   10 1.000    0    0  .000    0    0    0    0   0.0    0    2.0   .204  3-0 
Sep 01, 2007 vs Minnesota Crookston.  3    0    0    0   .000    0    0  .000    2    1    9  .889    0    0  .000    2    0    0    0   0.0    0    2.0   .209  3-0 
Sep 07, 2007 vs Southern Arkansas...  3    0    0    0   .000    0    0  .000    3    2   16  .875    0    0  .000    1    0    0    0   0.0    0    3.0   .129  3-0 
Sep 08, 2007 vs Rollins College.....  3    0    0    0   .000    0    1  .000    0    1    5  .800    0    0  .000    2    0    0    0   0.0    0    0.0   .137  3-1 
Sep 08, 2007 vs Alabama-Huntsville..  2    0    0    0   .000    0    0  .000    1    2    3  .333    0    0  .000    0    0    0    0   0.0    0    1.0   .236  3-0 
Sep 09, 2007 vs Saint Leo...........  3    0    0    1   .000    0    6  .000    1    1    6  .833    1    5  .800    2    0    0    0   0.0    0    1.0   .220  1-3 
Sep 21, 2007 MERCYHURST.............  2    0    1    1 -1.000    0    0  .000    1    2    4  .500    0    0  .000    0    0    0    0   0.0    0    1.0   .224  3-1 
Sep 22, 2007 GANNON.................  3    0    0    0   .000    0    3  .000    2    2    8  .750    1    1  .000    4    0    0    0   0.0    0    2.0   .395  3-0 
Sep 25, 2007 at Lake Superior State.  1    0    0    0   .000    0    1  .000    0    1    1  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .162  3-1 
Oct 06, 2007 at Wayne State.........  2    0    0    0   .000    0    0  .000    2    2    8  .750    0    0  .000    0    0    0    0   0.0    0    2.0   .196  3-1 
Oct 21, 2007 GRAND VALLEY STATE.....  1    0    0    0   .000    0    1  .000    0    0    1 1.000    2    2  .000    1    0    0    0   0.0    0    0.0   .167  3-2 
Oct 26, 2007 at Saginaw Valley......  1    0    0    0   .000    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    0.0   .275  3-2 
Nov 03, 2007 LAKE SUPERIOR STATE....  2    0    0    0   .000    0    1  .000    0    0    4 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .238  3-0 

Totals.............................. 36    0    1    2  -.500    0   14  .000   16   18   98  .816    4   10  .600   15    0    0    0   0.0    0   16.0

Games played: 36
Kills per game: 0.00
Service aces per game: 0.44
Digs per game: 0.42
Points per game: 0.44