The Automated ScoreBook
                Northern Michigan Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches




                                #17 Mandie Meyer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Concordia-St. Paul..  4    6    9   33  -.091    0   28  .000    1    3   16  .812    6   36  .833   12    0    3    0   3.0    0    8.5   .014  1-3 
Aug 24, 2007 vs Truman State........  4   13    7   35   .171    2   21  .095    0    1   16  .938    2   22  .909    8    0    1    0   1.0    0   13.5   .182  1-3 
Aug 25, 2007 vs Minnesota Duluth....  1    0    0    0   .000    0    1  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0  -.010  0-3 
08/25/2007   vs Barry...............  5   13    8   53   .094    1    9  .111    3    3   20  .850    3   30  .900   17    0    2    0   2.0    1   17.0   .206  2-3 
Sep 15, 2007 at Grand Valley State..  2    0    0    1   .000    0    6  .000    1    2    5  .600    1    1  .000    8    0    0    0   0.0    0    1.0   .121  1-3 
Sep 16, 2007 at Ferris State........  5    9    6   29   .103    2   25  .080    0    2   15  .867    2   26  .923   16    0    0    0   0.0    0    9.0   .140  3-2 
Sep 19, 2007 MICHIGAN TECH..........  3   12    4   23   .348    0    0  .000    2    1    0  .000    0    0  .000    5    0    1    0   1.0    0   14.5   .125  3-0 
Sep 21, 2007 MERCYHURST.............  4   19   10   46   .196    0    2  .000    0    1   12  .917    1    1  .000   10    1    1    0   2.0    0   20.5   .224  3-1 
Sep 22, 2007 GANNON.................  3   13    1   22   .545    0    1  .000    0    1    2  .500    0    0  .000    4    0    0    0   0.0    0   13.0   .395  3-0 
Sep 25, 2007 at Lake Superior State.  4   16    8   44   .182    1   18  .056    1    2   15  .867    0   14 1.000   14    0    2    0   2.0    0   18.0   .162  3-1 
Sep 29, 2007 SAGINAW VALLEY.........  5   18   11   58   .121    0    7  .000    2    2   11  .818    1    1  .000   12    0    2    0   2.0    0   21.0   .162  3-2 
Sep 30, 2007 NORTHWOOD..............  3   14    7   42   .167    0    6  .000    2    3   17  .824    2    2  .000   12    0    0    0   0.0    0   16.0   .149  3-0 
10/5/07      at Hillsdale College...  3    7    6   30   .033    2    4  .500    0    1    8  .875    1   23  .957   10    0    0    0   0.0    0    7.0   .115  0-3 
Oct 06, 2007 at Wayne State.........  4   16    9   41   .171    0   21  .000    0    2    6  .667    0   21 1.000   13    0    0    0   0.0    0   16.0   .196  3-1 
Oct 26, 2007 at Saginaw Valley......  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .275  3-2 

Totals.............................. 51  156   86  457   .153    9  150  .060   12   24  143  .832   20  179  .888  141    1   12    0  13.0    1  175.0

Games played: 51
Kills per game: 3.06
Assists per game: 0.18
Service aces per game: 0.24
Digs per game: 2.76
Blocks per game: 0.25
Points per game: 3.43