The Automated ScoreBook
                Northern Michigan Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches




                              #12 Caryn VanBeckum

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Concordia-St. Paul..  4    4    6   19  -.105    0    0  .000    1    2    8  .750    0    0  .000    1    0    5    1   5.0    0    7.5   .014  1-3 
Aug 24, 2007 vs Truman State........  4    7    2   14   .357    0    0  .000    0    1   10  .900    0    2 1.000    1    1    6    0   7.0    0   11.0   .182  1-3 
Aug 25, 2007 vs Minnesota Duluth....  3    5    4   13   .077    0    0  .000    2    0    9 1.000    0    0  .000    0    1    0    0   1.0    0    8.0  -.010  0-3 
08/25/2007   vs Barry...............  5   11    6   31   .161    0    0  .000    1    0   20 1.000    1    1  .000    1    0    5    0   5.0    0   14.5   .206  2-3 
Aug 31, 2007 vs Minn. St. Moorhead..  3   10    5   20   .250    0    1  .000    0    0    2 1.000    0    1 1.000    2    0    4    0   4.0    0   12.0   .016  0-3 
Aug 31, 2007 at North Dakota........  5   16    8   36   .222    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   17.0   .191  3-2 
Sep 01, 2007 vs Chadron State.......  3   15    6   31   .290    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   16.0   .204  3-0 
Sep 01, 2007 vs Minnesota Crookston.  3    6    0   13   .462    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    7.0   .209  3-0 
Sep 07, 2007 vs Southern Arkansas...  3   15    4   28   .393    0    1  .000    0    0    0  .000    0    0  .000    1    1    4    1   5.0    0   18.0   .129  3-0 
Sep 08, 2007 vs Rollins College.....  4   13    3   36   .278    0    1  .000    0    0    3 1.000    0    0  .000    3    1    4    2   5.0    0   16.0   .137  3-1 
Sep 08, 2007 vs Alabama-Huntsville..  3   10    3   20   .350    0    0  .000    4    2   18  .889    0    0  .000    1    1    4    0   5.0    0   17.0   .236  3-0 
Sep 09, 2007 vs Saint Leo...........  4   16    3   27   .481    0    1  .000    0    4   15  .733    0    0  .000    1    0    1    1   1.0    0   16.5   .220  1-3 
Sep 15, 2007 at Grand Valley State..  4   13    9   41   .098    0    3  .000    2    2   22  .909    0    0  .000    4    0    4    0   4.0    0   17.0   .121  1-3 
Sep 16, 2007 at Ferris State........  5   13    7   37   .162    0    0  .000    2    3   31  .903    0    0  .000    1    0    3    1   3.0    0   16.5   .140  3-2 
Sep 19, 2007 MICHIGAN TECH..........  3   12    6   25   .240    0    0  .000    2    1    0  .000    0    0  .000    0    2    2    0   4.0    0   17.0   .125  3-0 
Sep 21, 2007 MERCYHURST.............  4   15    4   31   .355    0    2  .000    1    3   18  .833    0    0  .000    2    0    6    0   6.0    0   19.0   .224  3-1 
Sep 22, 2007 GANNON.................  3    7    3   13   .308    0    0  .000    2    1    8  .875    0    0  .000    2    1    0    1   1.0    0   10.0   .395  3-0 
Sep 25, 2007 at Lake Superior State.  4   10    5   33   .152    1    1 1.000    6    3   24  .875    0    0  .000    2    1    6    0   7.0    0   20.0   .162  3-1 
Sep 29, 2007 SAGINAW VALLEY.........  5   11    4   26   .269    0    3  .000    4    1   21  .952    0    0  .000    4    1    4    0   5.0    0   18.0   .162  3-2 
Sep 30, 2007 NORTHWOOD..............  3    6    5   21   .048    0    1  .000    1    0   14 1.000    0    0  .000    3    1    2    0   3.0    0    9.0   .149  3-0 
10/5/07      at Hillsdale College...  3   14    7   40   .175    0    0  .000    3    1   13  .923    0    0  .000    2    0    3    0   3.0    0   18.5   .115  0-3 
Oct 06, 2007 at Wayne State.........  4   11    6   25   .200    0    0  .000    2    2   22  .909    0    0  .000    2    1    3    0   4.0    0   15.5   .196  3-1 
Oct 13, 2007 at Ashland.............  4   20    5   42   .357    1    2  .500    0    0   13 1.000    0    2 1.000    0    0    1    0   1.0    0   20.5   .146  1-3 
Oct 14, 2007 at Findlay.............  5   24    8   57   .281    0    0  .000    2    1   23  .957    0    0  .000    5    0    6    0   6.0    0   29.0   .169  2-3 
Oct 20, 2007 FERRIS STATE...........  4   16    5   34   .324    0    3  .000    3    0   17 1.000    0    0  .000    4    3    5    1   8.0    0   24.5   .261  3-1 
Oct 21, 2007 GRAND VALLEY STATE.....  5   26    8   46   .391    0    4  .000    2    0   18 1.000    0    0  .000    6    1    1    0   2.0    0   29.5   .167  3-2 
Oct 26, 2007 at Saginaw Valley......  5   23    5   46   .391    1    2  .500    3    3   22  .864    0    0  .000    1    0    4    0   4.0    0   28.0   .275  3-2 
Oct 27, 2007 at Northwood...........  3   18    4   28   .500    0    1  .000    1    1   14  .929    0    0  .000    4    1    3    0   4.0    0   21.5   .250  3-0 
Oct 31, 2007 at Michigan Tech.......  5   21   10   43   .256    1    3  .333    2    2   18  .889    0    0  .000    3    0    2    0   2.0    0   24.0   .202  2-3 
Nov 03, 2007 LAKE SUPERIOR STATE....  3   14    5   30   .300    0    2  .000    3    1   11  .909    0    0  .000    3    1    2    0   3.0    0   19.0   .238  3-0 
Nov 07, 2007 FERRIS STATE...........  3   16    5   31   .355    1    4  .250    2    1   24  .958    0    0  .000    8    1    3    0   4.0    0   20.5   .299  3-0 

Totals..............................119  418  161  937   .274    5   35  .143   51   35  418  .916    1    6  .833   67   19   99    8 118.0    0  537.5

Games played: 119
Kills per game: 3.51
Assists per game: 0.04
Service aces per game: 0.43
Digs per game: 0.56
Blocks per game: 0.99
Points per game: 4.52