The Automated ScoreBook
                Northern Michigan Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches




                              #11 Callie Youngman

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Concordia-St. Paul..  3    0    1    4  -.250    0    7  .000    0    0    5 1.000    3   11  .727    1    0    0    0   0.0    0    0.0   .014  1-3 
Aug 24, 2007 vs Truman State........  1    0    0    1   .000    0    3  .000    0    0    1 1.000    1    4  .750    1    0    0    0   0.0    0    0.0   .182  1-3 
Aug 25, 2007 vs Minnesota Duluth....  2    1    1    2   .000    1   10  .100    0    0    2 1.000    1    6  .833    5    0    0    0   0.0    0    1.0  -.010  0-3 
08/25/2007   vs Barry...............  1    1    0    2   .500    0    2  .000    0    0    3 1.000    1    8  .875    1    0    0    0   0.0    0    1.0   .206  2-3 
Aug 31, 2007 vs Minn. St. Moorhead..  3    0    0    0   .000    0    2  .000    0    2   12  .833    1   17  .941    7    0    0    0   0.0    0    0.0   .016  0-3 
Aug 31, 2007 at North Dakota........  4    0    0    0   .000    0    1  .000    1    0    8 1.000    0    9 1.000    6    0    0    0   0.0    0    1.0   .191  3-2 
Sep 01, 2007 vs Minnesota Crookston.  3    0    1    2  -.500    0    1  .000    2    1   13  .923    0    9 1.000    5    0    0    0   0.0    1    2.0   .209  3-0 
Sep 07, 2007 vs Southern Arkansas...  3    0    0    1   .000    0    0  .000    0    1   10  .900    0    0  .000    8    0    0    0   0.0    0    0.0   .129  3-0 
Sep 08, 2007 vs Rollins College.....  4    0    1    3  -.333    0    4  .000    2    3   29  .897    2    2  .000   10    0    0    0   0.0    0    2.0   .137  3-1 
Sep 08, 2007 vs Alabama-Huntsville..  3    0    0    1   .000    0    1  .000    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .236  3-0 
Sep 09, 2007 vs Saint Leo...........  3    0    0    1   .000    1    9  .111    0    4    8  .500    2   12  .833    3    0    0    0   0.0    0    0.0   .220  1-3 
Sep 15, 2007 at Grand Valley State..  4    0    0    4   .000    0    5  .000    1    1   12  .917    1    1  .000   10    0    0    0   0.0    0    1.0   .121  1-3 
Sep 16, 2007 at Ferris State........  5    2    1    7   .143    0    6  .000    1    2   14  .857    0   11 1.000    0    0    0    0   0.0    0    3.0   .140  3-2 
Sep 19, 2007 MICHIGAN TECH..........  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    5    0    0    0   0.0    0    0.0   .125  3-0 
Sep 21, 2007 MERCYHURST.............  3    0    0    0   .000    1    3  .333    0    3   11  .727    0    0  .000    3    0    0    0   0.0    0    0.0   .224  3-1 
Sep 22, 2007 GANNON.................  3    0    0    0   .000    0    1  .000    2    2   14  .857    1    1  .000    2    0    0    0   0.0    0    2.0   .395  3-0 
Sep 25, 2007 at Lake Superior State.  3    0    2    2 -1.000    0    3  .000    0    0    3 1.000    0    7 1.000    1    0    0    0   0.0    0    0.0   .162  3-1 
Sep 29, 2007 SAGINAW VALLEY.........  2    1    0    1  1.000    0    3  .000    0    1    3  .667    0    0  .000    5    0    0    0   0.0    0    1.0   .162  3-2 
10/5/07      at Hillsdale College...  3    0    0    0   .000    1    1 1.000    0    2    4  .500    0    6 1.000    2    0    0    0   0.0    0    0.0   .115  0-3 
Oct 06, 2007 at Wayne State.........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    1    2  .500    0    0    0    0   0.0    0    0.0   .196  3-1 
Oct 13, 2007 at Ashland.............  1    0    1    1 -1.000    0    1  .000    0    1    2  .500    0    5 1.000    3    0    0    0   0.0    0    0.0   .146  1-3 
Oct 14, 2007 at Findlay.............  3    0    0    0   .000    0    0  .000    0    1    3  .667    1    8  .875    1    0    0    0   0.0    0    0.0   .169  2-3 
Oct 20, 2007 FERRIS STATE...........  4    0    0    0   .000    1    6  .167    3    4   32  .875    2    2  .000    7    0    0    0   0.0    0    3.0   .261  3-1 
Oct 21, 2007 GRAND VALLEY STATE.....  4    0    0    0   .000    0    2  .000    0    3   10  .700    1    1  .000    6    0    0    0   0.0    0    0.0   .167  3-2 
Oct 26, 2007 at Saginaw Valley......  3    0    0    0   .000    0    1  .000    0    1    5  .800    0    0  .000    4    0    0    0   0.0    0    0.0   .275  3-2 
Oct 27, 2007 at Northwood...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .250  3-0 

Totals.............................. 72    5    8   32  -.094    5   72  .069   12   32  211  .848   19  122  .844   97    0    0    0   0.0    1   17.0

Games played: 72
Kills per game: 0.07
Assists per game: 0.07
Service aces per game: 0.17
Digs per game: 1.35
Blocks per game: 0.00
Points per game: 0.24