The Automated ScoreBook
                Northern Michigan Individual Match-by-Match (as of Nov 07, 2007)
                                          All matches




                               #10 Megan Elliott

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 at Concordia-St. Paul..  4    0    0    1   .000    1   30  .033    0    5   13  .615    0   30 1.000   12    0    0    0   0.0    0    0.0   .014  1-3 
Aug 24, 2007 vs Truman State........  4    0    0    1   .000    1   35  .029    0    3   20  .850    2   42  .952   17    0    0    0   0.0    0    0.0   .182  1-3 
Aug 25, 2007 vs Minnesota Duluth....  3    0    0    0   .000    0   19  .000    0    1    4  .750    2   22  .909   10    0    0    0   0.0    0    0.0  -.010  0-3 
08/25/2007   vs Barry...............  5    0    0    3   .000    2    7  .286    0    1   15  .933    4   31  .871   18    0    0    0   0.0    0    0.0   .206  2-3 
Aug 31, 2007 vs Minn. St. Moorhead..  3    4    8   20  -.200    0    1  .000    1    2   14  .857    1   18  .944    5    0    0    0   0.0    0    5.0   .016  0-3 
Aug 31, 2007 at North Dakota........  5    0    0    0   .000    1    1 1.000    2    2   22  .909    0   14 1.000    4    0    0    0   0.0    0    2.0   .191  3-2 
Sep 01, 2007 vs Chadron State.......  3    1    1    3   .000    0    2  .000    2    1   14  .929    1   15  .933   10    0    0    0   0.0    0    3.0   .204  3-0 
Sep 01, 2007 vs Minnesota Crookston.  3    0    0    0   .000    0    3  .000    0    0    9 1.000    1    6  .833    9    0    0    0   0.0    0    0.0   .209  3-0 
Sep 07, 2007 vs Southern Arkansas...  3    0    0    1   .000    0    3  .000    2    2   16  .875    0    0  .000   10    0    0    0   0.0    0    2.0   .129  3-0 
Sep 08, 2007 vs Rollins College.....  4    0    0    1   .000    0    2  .000    0    1   17  .941    0    0  .000   15    0    0    0   0.0    0    0.0   .137  3-1 
Sep 08, 2007 vs Alabama-Huntsville..  3    0    0    0   .000    1    1 1.000    0    0   11 1.000    1    1  .000    2    0    0    0   0.0    0    0.0   .236  3-0 
Sep 09, 2007 vs Saint Leo...........  4    0    0    1   .000    0    5  .000    2    1   15  .933    1    8  .875    7    0    0    0   0.0    0    2.0   .220  1-3 
Sep 15, 2007 at Grand Valley State..  2    0    0    1   .000    1    7  .143    0    2    8  .750    2    2  .000    8    0    0    0   0.0    0    0.0   .121  1-3 
Sep 16, 2007 at Ferris State........  4    0    1    2  -.500    1    8  .125    0    0    8 1.000    1   11  .909    7    0    0    0   0.0    0    0.0   .140  3-2 
Sep 19, 2007 MICHIGAN TECH..........  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    4    0    0    0   0.0    0    0.0   .125  3-0 
Sep 21, 2007 MERCYHURST.............  3    0    0    0   .000    1    2  .500    1    1   11  .909    0    0  .000    2    0    0    0   0.0    0    1.0   .224  3-1 
Sep 25, 2007 at Lake Superior State.  4    0    0    1   .000    2    8  .250    2    1   20  .950    2   10  .800    7    0    0    0   0.0    0    2.0   .162  3-1 
Sep 29, 2007 SAGINAW VALLEY.........  5    0    0    0   .000    3    7  .429    2    0   29 1.000    3    3  .000   12    0    0    0   0.0    0    2.0   .162  3-2 
Sep 30, 2007 NORTHWOOD..............  3    0    0    2   .000    1    6  .167    1    0   10 1.000    0    0  .000    9    0    0    0   0.0    0    1.0   .149  3-0 
10/5/07      at Hillsdale College...  3    0    0    1   .000    0    5  .000    0    0   18 1.000    1    7  .857    4    0    0    0   0.0    0    0.0   .115  0-3 
Oct 06, 2007 at Wayne State.........  4    0    0    1   .000    4   18  .222    4    1   16  .938    0   19 1.000    8    0    0    0   0.0    0    4.0   .196  3-1 
Oct 13, 2007 at Ashland.............  4    0    1    1 -1.000    0    5  .000    1    0   24 1.000    1   16  .938   14    0    0    0   0.0    0    1.0   .146  1-3 
Oct 14, 2007 at Findlay.............  5    0    0    2   .000    0    1  .000    1    3   21  .857    1   16  .938   11    0    0    0   0.0    0    1.0   .169  2-3 
Oct 20, 2007 FERRIS STATE...........  4    0    1    1 -1.000    0    7  .000    1    0   12 1.000    2    2  .000   11    0    0    0   0.0    0    1.0   .261  3-1 
Oct 21, 2007 GRAND VALLEY STATE.....  5    0    1    4  -.250    0    2  .000    0    0   13 1.000    3    3  .000    5    0    0    0   0.0    0    0.0   .167  3-2 
Oct 26, 2007 at Saginaw Valley......  5   10    5   23   .217    1    8  .125    0    2   20  .900    0    0  .000   14    0    1    0   1.0    0   10.5   .275  3-2 
Oct 27, 2007 at Northwood...........  3    0    0    0   .000    4   11  .364    0    1   18  .944    0    9 1.000    5    0    0    0   0.0    0    0.0   .250  3-0 
Oct 31, 2007 at Michigan Tech.......  5    1    0    1  1.000    1   17  .059    1    1   17  .941    0   17 1.000    8    0    0    0   0.0    0    2.0   .202  2-3 
Nov 03, 2007 LAKE SUPERIOR STATE....  3    3    1    9   .222    1    6  .167    1    0   14 1.000    0    0  .000    8    0    0    0   0.0    0    4.0   .238  3-0 
Nov 07, 2007 FERRIS STATE...........  3    0    0    0   .000    0    2  .000    0    1    9  .889    1    1  .000    3    0    0    0   0.0    0    0.0   .299  3-0 

Totals..............................111   19   19   80   .000   26  229  .114   24   32  438  .927   31  303  .898  259    0    1    0   1.0    0   43.5

Games played: 111
Kills per game: 0.17
Assists per game: 0.23
Service aces per game: 0.22
Digs per game: 2.33
Blocks per game: 0.01
Points per game: 0.39