# 1 Katie Twardzik
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 at Concordia-St. Paul.. 2 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 2.5 .014 1-3
Aug 24, 2007 vs Truman State........ 4 6 3 23 .130 1 2 .500 0 0 0 .000 0 0 .000 4 0 4 0 4.0 2 8.0 .182 1-3
Aug 25, 2007 vs Minnesota Duluth.... 3 4 4 11 .000 2 3 .667 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 4.5 -.010 0-3
08/25/2007 vs Barry............... 5 10 5 27 .185 1 12 .083 0 0 0 .000 0 0 .000 3 0 5 0 5.0 1 12.5 .206 2-3
Aug 31, 2007 vs Minn. St. Moorhead.. 3 10 3 20 .350 0 4 .000 0 0 0 .000 0 3 1.000 0 0 1 0 1.0 0 10.5 .016 0-3
Aug 31, 2007 at North Dakota........ 5 4 3 15 .067 1 5 .200 1 0 2 1.000 0 4 1.000 1 1 4 0 5.0 0 8.0 .191 3-2
Sep 01, 2007 vs Chadron State....... 3 4 5 14 -.071 1 4 .250 0 0 1 1.000 0 0 .000 2 0 0 0 0.0 0 4.0 .204 3-0
Sep 01, 2007 vs Minnesota Crookston. 3 2 1 9 .111 1 3 .333 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 3.0 .209 3-0
Sep 07, 2007 vs Southern Arkansas... 3 2 1 13 .077 2 9 .222 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 3.0 .129 3-0
Sep 08, 2007 vs Rollins College..... 4 5 6 26 -.038 2 10 .200 0 0 1 1.000 0 0 .000 4 1 5 0 6.0 1 8.5 .137 3-1
Sep 08, 2007 vs Alabama-Huntsville.. 3 8 4 16 .250 1 8 .125 0 0 0 .000 0 0 .000 1 0 0 0 0.0 1 8.0 .236 3-0
Sep 09, 2007 vs Saint Leo........... 4 5 3 16 .125 0 3 .000 0 0 0 .000 0 1 1.000 2 0 3 1 3.0 1 6.5 .220 1-3
Sep 15, 2007 at Grand Valley State.. 4 5 3 25 .080 1 2 .500 0 0 1 1.000 0 0 .000 2 1 0 0 1.0 0 6.0 .121 1-3
Sep 16, 2007 at Ferris State........ 5 5 5 20 .000 2 4 .500 0 0 1 1.000 0 1 1.000 1 0 1 0 1.0 0 5.5 .140 3-2
Sep 19, 2007 MICHIGAN TECH.......... 3 4 4 19 .000 4 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 1 4.5 .125 3-0
Sep 21, 2007 MERCYHURST............. 4 7 4 13 .231 2 2 1.000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 7.5 .224 3-1
Sep 22, 2007 GANNON................. 3 1 1 7 .000 2 2 1.000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 2.0 .395 3-0
Sep 25, 2007 at Lake Superior State. 4 4 1 17 .176 2 7 .286 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 5.5 .162 3-1
Sep 29, 2007 SAGINAW VALLEY......... 5 11 5 28 .214 1 4 .250 0 0 0 .000 0 0 .000 3 1 2 0 3.0 0 13.0 .162 3-2
Sep 30, 2007 NORTHWOOD.............. 3 2 3 14 -.071 3 3 1.000 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 4.5 .149 3-0
10/5/07 at Hillsdale College... 3 1 5 12 -.333 1 3 .333 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 2.0 .115 0-3
Oct 06, 2007 at Wayne State......... 4 8 5 21 .143 2 3 .667 0 0 0 .000 1 1 .000 3 0 0 0 0.0 2 8.0 .196 3-1
Oct 13, 2007 at Ashland............. 4 3 1 14 .143 0 6 .000 0 0 0 .000 0 2 1.000 5 0 4 0 4.0 0 5.0 .146 1-3
Oct 14, 2007 at Findlay............. 5 2 1 9 .111 0 6 .000 0 0 0 .000 0 1 1.000 1 1 4 2 5.0 0 5.0 .169 2-3
Oct 20, 2007 FERRIS STATE........... 4 6 2 16 .250 1 1 1.000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 7.0 .261 3-1
Oct 21, 2007 GRAND VALLEY STATE..... 5 1 2 11 -.091 1 3 .333 0 0 0 .000 0 0 .000 4 1 0 0 1.0 0 2.0 .167 3-2
Oct 26, 2007 at Saginaw Valley...... 5 1 3 14 -.143 4 5 .800 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 1.5 .275 3-2
Oct 27, 2007 at Northwood........... 3 4 3 13 .077 1 1 1.000 0 0 1 1.000 0 0 .000 0 0 0 1 0.0 0 4.0 .250 3-0
Oct 31, 2007 at Michigan Tech....... 5 4 3 13 .077 2 4 .500 0 0 0 .000 0 0 .000 4 1 1 5 2.0 0 5.5 .202 2-3
Nov 03, 2007 LAKE SUPERIOR STATE.... 3 2 1 7 .143 3 4 .750 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .238 3-0
Nov 07, 2007 FERRIS STATE........... 3 5 1 10 .400 1 1 1.000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 6.0 .299 3-0
Totals..............................117 137 91 474 .097 45 124 .363 1 0 7 1.000 1 14 .929 51 7 61 10 68.0 9 175.5
Games played: 117
Kills per game: 1.17
Assists per game: 0.38
Service aces per game: 0.01
Digs per game: 0.44
Blocks per game: 0.58
Points per game: 1.50