Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FINLANDIA | 23-Kendall Jacks | 11-TJ Cameron | 7-Terry Nash | 5-Stephen Pelko | 1-Scooter Johns |
| 11/17/12 | |||||
| W 129-52 | |||||
| vs Winston-Salem State | 15-Stephen Pelko | 7-Scooter Johns | 2-Stephen Pelko | 4-Terry Nash | 1-Matthew Cragg |
| 11/23/12 | Matthew Cragg | Terry Nash | |||
| L 69-78 | TJ Cameron | ||||
| Quinten Callo | |||||
| Scooter Johns | |||||
| vs Lincoln (PA) | 12-Terry Nash | 8-Scooter Johns | 6-Terry Nash | 2-Quinten Callo | 1-Kendall Jacks |
| 11/24/12 | Stephen Pelko | ||||
| L 56-67 | |||||
| at Walsh University Cavaliers | 15-Quinten Callo | 12-Matthew Cragg | 2-Quinten Callo | None | 1-Michael Smith |
| 11/29/12 | Scooter Johns | Matthew Cragg | |||
| L 68-75 | Scooter Johns | ||||
| at Malone | 22-Matthew Cragg | 8-Kendall Jacks | 3-Scooter Johns | 2-Quinten Callo | 2-Matthew Cragg |
| 12/1/12 | Matthew Cragg | ||||
| L 66-75 | |||||
| HILLSDALE COLLEGE | 11-TJ Cameron | 5-Kendall Jacks | 4-Stephen Pelko | 3-Kendall Jacks | 1-Kendall Jacks |
| 12/6/12 | Matthew Cragg | ||||
| L 44-70 | TJ Cameron | ||||
| UNIVERSITY OF FINDLA | 21-Quinten Callo | 6-Kendall Jacks | 3-Matthew Cragg | 1-Kendall Jacks | None |
| 12/6/12 | Quinten Callo | TJ Cameron | |||
| L 62-80 | Matthew Cragg | ||||
| Quinten Callo | |||||
| at Ohio Dominican | 27-Matthew Cragg | 10-TJ Cameron | 3-Stephen Pelko | 2-Matthew Cragg | 3-Matthew Cragg |
| 12/16/12 | Quinten Callo | ||||
| W 77-73 | |||||
| at Tiffin University | 18-Matthew Cragg | 11-Kendall Jacks | 3-Quinten Callo | 1-Scooter Johns | 2-Scooter Johns |
| 12/18/12 | TJ Cameron | Matt Iverson | |||
| L 55-62 | Matthew Cragg | ||||
| Michael Smith | |||||
| at Lewis | 10-Matthew Cragg | 6-Kendall Jacks | 3-Stephen Pelko | 3-Kendall Jacks | 1-Kendall Jacks |
| 12/30/12 | TJ Cameron | Stephen Pelko | |||
| L 45-64 | Matthew Cragg | Matt Iverson | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ASHLAND | 15-Kendall Jacks | 10-Matthew Cragg | 4-Quinten Callo | 1-Kendall Jacks | 1-Kendall Jacks |
| 1/3/13 | Quinten Callo | Matthew Cragg | |||
| W 73-66 | TJ Cameron | ||||
| LAKE ERIE COLLEGE | 16-Quinten Callo | 7-Spencer Huss | 4-TJ Cameron | 2-Stephen Pelko | 1-Matthew Cragg |
| 1/5/13 | Kendall Jacks | Matt Iverson | |||
| W 66-52 | |||||
| at Grand Valley State | 15-Matthew Cragg | 7-Kendall Jacks | 4-TJ Cameron | 1-TJ Cameron | None |
| 1/10/13 | |||||
| L 41-43 | |||||
| at Ferris State | 13-Quinten Callo | 10-Matthew Cragg | 6-Quinten Callo | 2-Kendall Jacks | 1-Spencer Huss |
| 1/12/13 | Quinten Callo | ||||
| L 41-51 | |||||
| SAGINAW VALLEY STATE | 21-Matthew Cragg | 5-Matthew Cragg | 3-Quinten Callo | 2-Quinten Callo | None |
| 1/17/13 | Kendall Jacks | Matthew Cragg | |||
| L 51-56 | |||||
| WAYNE STATE | 15-Kendall Jacks | 9-Kendall Jacks | 4-Quinten Callo | 2-Joe Simon | None |
| 01/19/13 | TJ Cameron | ||||
| L 59-65 | |||||
| at Lake Superior State | 19-Matt Iverson | 11-Kendall Jacks | 3-TJ Cameron | 1-Kendall Jacks | 2-Matt Iverson |
| 1/24/13 | Matt Iverson | TJ Cameron | |||
| L 44-74 | Joe Simon | ||||
| at Northwood | 12-Matthew Cragg | 7-Kendall Jacks | 3-Quinten Callo | 1-Quinten Callo | 1-Kendall Jacks |
| 1/26/13 | |||||
| L 48-81 | |||||
| MICHIGAN TECH | 20-Matthew Cragg | 8-Matthew Cragg | 8-Quinten Callo | 2-Matthew Cragg | 1-Matt Iverson |
| 2/2/13 | Kendall Jacks | Scooter Johns | |||
| W 59-55 | |||||
| GRAND VALLEY STATE | 16-TJ Cameron | 6-Kendall Jacks | 4-Quinten Callo | 2-Kendall Jacks | 1-Kendall Jacks |
| 02/07/13 | |||||
| L 56-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FERRIS STATE | 17-Kendall Jacks | 8-Matthew Cragg | 2-Matthew Cragg | 1-Kendall Jacks | 1-Matthew Cragg |
| 02/09/13 | Spencer Huss | Spencer Huss | TJ Cameron | ||
| L 63-69 | Stephen Pelko | ||||
Team High/Low Analysis |
| POINTS | 129 | FINLANDIA (11/17/12) | |
| 77 | at Ohio Dominican (12/16/12) | ||
| 73 | ASHLAND (1/3/13) | ||
| 69 | vs Winston-Salem State (11/23/12) | ||
| 68 | at Walsh University Cavaliers (11/29/12) | ||
| FIELD GOALS MADE | 48 | FINLANDIA (11/17/12) | |
| 29 | at Ohio Dominican (12/16/12) | ||
| FIELD GOAL ATTEMPTS | 77 | FINLANDIA (11/17/12) | |
| 68 | at Ohio Dominican (12/16/12) | ||
| FIELD GOAL PERCENTAGE | .623 | 48-77 | FINLANDIA (11/17/12) |
| .550 | 22-40 | FERRIS STATE (02/09/13) | |
| 3 PT FIELD GOALS MADE | 9 | UNIVERSITY OF FINDLA (12/6/12) | |
| 9 | at Walsh University Cavaliers (11/29/12) | ||
| 3 PT FG ATTEMPTS | 21 | at Ferris State (1/12/13) | |
| 21 | at Malone (12/1/12) | ||
| 21 | vs Lincoln (PA) (11/24/12) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | UNIVERSITY OF FINDLA (12/6/12) |
| .471 | 8-17 | FINLANDIA (11/17/12) | |
| FREE THROWS MADE | 25 | FINLANDIA (11/17/12) | |
| 23 | WAYNE STATE (01/19/13) | ||
| FREE THROW ATTEMPTS | 33 | FINLANDIA (11/17/12) | |
| 31 | at Malone (12/1/12) | ||
| FREE THROW PERCENTAGE | .852 | 23-27 | WAYNE STATE (01/19/13) |
| .846 | 22-26 | ASHLAND (1/3/13) | |
| REBOUNDS | 57 | FINLANDIA (11/17/12) | |
| 42 | at Ohio Dominican (12/16/12) | ||
| ASSISTS | 21 | FINLANDIA (11/17/12) | |
| 14 | GRAND VALLEY STATE (02/07/13) | ||
| 14 | MICHIGAN TECH (2/2/13) | ||
| STEALS | 17 | FINLANDIA (11/17/12) | |
| 8 | at Lewis (12/30/12) | ||
| 8 | vs Winston-Salem State (11/23/12) | ||
| BLOCKED SHOTS | 5 | at Ohio Dominican (12/16/12) | |
| 4 | at Lake Superior State (1/24/13) | ||
| 4 | at Malone (12/1/12) | ||
| TURNOVERS | 23 | at Tiffin University (12/18/12) | |
| 20 | UNIVERSITY OF FINDLA (12/6/12) | ||
| 20 | vs Lincoln (PA) (11/24/12) | ||
| FOULS | 24 | vs Lincoln (PA) (11/24/12) | |
| 24 | vs Winston-Salem State (11/23/12) |
| POINTS | 81 | at Northwood (1/26/13) | |
| 80 | UNIVERSITY OF FINDLA (12/6/12) | ||
| 78 | vs Winston-Salem State (11/23/12) | ||
| 75 | at Malone (12/1/12) | ||
| 75 | at Walsh University Cavaliers (11/29/12) | ||
| FIELD GOALS MADE | 30 | at Lake Superior State (1/24/13) | |
| 29 | UNIVERSITY OF FINDLA (12/6/12) | ||
| 29 | at Malone (12/1/12) | ||
| FIELD GOAL ATTEMPTS | 65 | at Malone (12/1/12) | |
| 62 | at Walsh University Cavaliers (11/29/12) | ||
| FIELD GOAL PERCENTAGE | .569 | 29-51 | UNIVERSITY OF FINDLA (12/6/12) |
| .553 | 26-47 | vs Winston-Salem State (11/23/12) | |
| 3 PT FIELD GOALS MADE | 11 | HILLSDALE COLLEGE (12/6/12) | |
| 10 | at Northwood (1/26/13) | ||
| 3 PT FG ATTEMPTS | 36 | FINLANDIA (11/17/12) | |
| 23 | ASHLAND (1/3/13) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | HILLSDALE COLLEGE (12/6/12) |
| .471 | 8-17 | at Lewis (12/30/12) | |
| FREE THROWS MADE | 20 | FERRIS STATE (02/09/13) | |
| 19 | vs Lincoln (PA) (11/24/12) | ||
| 19 | vs Winston-Salem State (11/23/12) | ||
| FREE THROW ATTEMPTS | 31 | vs Winston-Salem State (11/23/12) | |
| 28 | vs Lincoln (PA) (11/24/12) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | SAGINAW VALLEY STATE (1/17/13) |
| .870 | 20-23 | FERRIS STATE (02/09/13) | |
| REBOUNDS | 43 | at Walsh University Cavaliers (11/29/12) | |
| 42 | at Malone (12/1/12) | ||
| ASSISTS | 21 | at Lake Superior State (1/24/13) | |
| 20 | at Northwood (1/26/13) | ||
| STEALS | 15 | UNIVERSITY OF FINDLA (12/6/12) | |
| 13 | at Tiffin University (12/18/12) | ||
| BLOCKED SHOTS | 7 | at Tiffin University (12/18/12) | |
| 4 | at Lewis (12/30/12) | ||
| 4 | at Ohio Dominican (12/16/12) | ||
| 4 | at Malone (12/1/12) | ||
| TURNOVERS | 30 | FINLANDIA (11/17/12) | |
| 19 | vs Lincoln (PA) (11/24/12) | ||
| FOULS | 24 | LAKE ERIE COLLEGE (1/5/13) | |
| 23 | at Ohio Dominican (12/16/12) |
| POINTS | 41 | at Grand Valley State (1/10/13) | |
| 41 | at Ferris State (1/12/13) | ||
| 44 | HILLSDALE COLLEGE (12/6/12) | ||
| 44 | at Lake Superior State (1/24/13) | ||
| 45 | at Lewis (12/30/12) | ||
| FIELD GOALS MADE | 13 | at Grand Valley State (1/10/13) | |
| 15 | at Ferris State (1/12/13) | ||
| 15 | WAYNE STATE (01/19/13) | ||
| FIELD GOAL ATTEMPTS | 35 | LAKE ERIE COLLEGE (1/5/13) | |
| 37 | at Grand Valley State (1/10/13) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | at Lewis (12/30/12) |
| .320 | 16-50 | at Lake Superior State (1/24/13) | |
| 3 PT FIELD GOALS MADE | 1 | at Ohio Dominican (12/16/12) | |
| 2 | vs Lincoln (PA) (11/24/12) | ||
| 2 | FERRIS STATE (02/09/13) | ||
| 3 PT FG ATTEMPTS | 7 | FERRIS STATE (02/09/13) | |
| 11 | HILLSDALE COLLEGE (12/6/12) | ||
| 11 | ASHLAND (1/3/13) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Ohio Dominican (12/16/12) |
| .095 | 2-21 | vs Lincoln (PA) (11/24/12) | |
| FREE THROWS MADE | 5 | at Walsh University Cavaliers (11/29/12) | |
| 5 | HILLSDALE COLLEGE (12/6/12) | ||
| 5 | at Ferris State (1/12/13) | ||
| FREE THROW ATTEMPTS | 6 | HILLSDALE COLLEGE (12/6/12) | |
| 6 | at Ferris State (1/12/13) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | at Walsh University Cavaliers (11/29/12) |
| .462 | 6-13 | vs Lincoln (PA) (11/24/12) | |
| REBOUNDS | 17 | HILLSDALE COLLEGE (12/6/12) | |
| 19 | UNIVERSITY OF FINDLA (12/6/12) | ||
| ASSISTS | 6 | HILLSDALE COLLEGE (12/6/12) | |
| 6 | ASHLAND (1/3/13) | ||
| 6 | WAYNE STATE (01/19/13) | ||
| STEALS | 0 | at Walsh University Cavaliers (11/29/12) | |
| 1 | at Grand Valley State (1/10/13) | ||
| 1 | at Northwood (1/26/13) | ||
| BLOCKED SHOTS | 0 | UNIVERSITY OF FINDLA (12/6/12) | |
| 0 | at Grand Valley State (1/10/13) | ||
| 0 | SAGINAW VALLEY STATE (1/17/13) | ||
| 0 | WAYNE STATE (01/19/13) | ||
| TURNOVERS | 6 | SAGINAW VALLEY STATE (1/17/13) | |
| 8 | MICHIGAN TECH (2/2/13) | ||
| FOULS | 9 | at Lake Superior State (1/24/13) | |
| 13 | SAGINAW VALLEY STATE (1/17/13) |
| POINTS | 43 | at Grand Valley State (1/10/13) | |
| 51 | at Ferris State (1/12/13) | ||
| 52 | FINLANDIA (11/17/12) | ||
| 52 | LAKE ERIE COLLEGE (1/5/13) | ||
| 55 | MICHIGAN TECH (2/2/13) | ||
| FIELD GOALS MADE | 14 | at Grand Valley State (1/10/13) | |
| 15 | at Ferris State (1/12/13) | ||
| FIELD GOAL ATTEMPTS | 34 | at Grand Valley State (1/10/13) | |
| 38 | SAGINAW VALLEY STATE (1/17/13) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | FINLANDIA (11/17/12) |
| .362 | 21-58 | at Tiffin University (12/18/12) | |
| 3 PT FIELD GOALS MADE | 3 | at Malone (12/1/12) | |
| 3 | LAKE ERIE COLLEGE (1/5/13) | ||
| 3 | at Grand Valley State (1/10/13) | ||
| 3 | at Ferris State (1/12/13) | ||
| 3 PT FG ATTEMPTS | 8 | at Ferris State (1/12/13) | |
| 9 | SAGINAW VALLEY STATE (1/17/13) | ||
| 3 PT FG PERCENTAGE | .139 | 5-36 | FINLANDIA (11/17/12) |
| .188 | 3-16 | LAKE ERIE COLLEGE (1/5/13) | |
| FREE THROWS MADE | 8 | at Lake Superior State (1/24/13) | |
| 9 | HILLSDALE COLLEGE (12/6/12) | ||
| FREE THROW ATTEMPTS | 11 | at Lake Superior State (1/24/13) | |
| 13 | LAKE ERIE COLLEGE (1/5/13) | ||
| 13 | SAGINAW VALLEY STATE (1/17/13) | ||
| FREE THROW PERCENTAGE | .600 | 12-20 | at Grand Valley State (1/10/13) |
| .613 | 19-31 | vs Winston-Salem State (11/23/12) | |
| REBOUNDS | 21 | FINLANDIA (11/17/12) | |
| 22 | UNIVERSITY OF FINDLA (12/6/12) | ||
| 22 | ASHLAND (1/3/13) | ||
| 22 | LAKE ERIE COLLEGE (1/5/13) | ||
| 22 | WAYNE STATE (01/19/13) | ||
| ASSISTS | 7 | FINLANDIA (11/17/12) | |
| 8 | ASHLAND (1/3/13) | ||
| STEALS | 3 | MICHIGAN TECH (2/2/13) | |
| 4 | SAGINAW VALLEY STATE (1/17/13) | ||
| BLOCKED SHOTS | 0 | FINLANDIA (11/17/12) | |
| 0 | UNIVERSITY OF FINDLA (12/6/12) | ||
| 0 | LAKE ERIE COLLEGE (1/5/13) | ||
| 0 | SAGINAW VALLEY STATE (1/17/13) | ||
| 0 | MICHIGAN TECH (2/2/13) | ||
| TURNOVERS | 2 | FERRIS STATE (02/09/13) | |
| 5 | at Northwood (1/26/13) | ||
| FOULS | 12 | at Ferris State (1/12/13) | |
| 12 | SAGINAW VALLEY STATE (1/17/13) | ||
| 12 | at Northwood (1/26/13) |
Player High/Low Analysis |
| Points....................... | 27 | Matthew Craggs at Ohio Dominican (12/16/12) | |
| 23 | Kendall Jackson vs Finlandia (11/17/12) | ||
| 22 | Matthew Craggs at Malone (12/1/12) | ||
| 21 | Matthew Craggs vs Saginaw Valley State (1/17/13) | ||
| 21 | Quinten Calloway vs University of Findla (12/6/12) | ||
| Field Goals Made............. | 10 | Matthew Craggs at Ohio Dominican (12/16/12) | |
| 10 | Kendall Jackson vs Finlandia (11/17/12) | ||
| Field Goal Att............... | 20 | Matthew Craggs vs Saginaw Valley State (1/17/13) | |
| 17 | Matthew Craggs at Ohio Dominican (12/16/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Quinten Calloway vs University of Findla (12/6/12) |
| 1.000 | 5-5 | Kendall Jackson vs Ferris State (02/09/13) | |
| 1.000 | 5-5 | Kendall Jackson at Walsh University Cavaliers (11/29/12) | |
| 3-Point FG Made.............. | 6 | Quinten Calloway vs University of Findla (12/6/12) | |
| 4 | Matthew Craggs at Tiffin University (12/18/12) | ||
| 3-Point FG Att............... | 7 | Stephen Pelkofer at Malone (12/1/12) | |
| 7 | Matthew Craggs at Walsh University Cavaliers (11/29/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Quinten Calloway vs University of Findla (12/6/12) |
| 1.000 | 4-4 | Matthew Craggs at Tiffin University (12/18/12) | |
| 1.000 | 2-2 | Kendall Jackson vs Michigan Tech (2/2/13) | |
| 1.000 | 2-2 | TJ Cameron vs Lake Erie College (1/5/13) | |
| 1.000 | 2-2 | Matthew Craggs vs Hillsdale College (12/6/12) | |
| 1.000 | 2-2 | Kendall Jackson at Walsh University Cavaliers (11/29/12) | |
| 1.000 | 2-2 | TJ Cameron at Walsh University Cavaliers (11/29/12) | |
| Free Throws Made............. | 8 | Quinten Calloway vs Lake Erie College (1/5/13) | |
| 8 | Matthew Craggs at Malone (12/1/12) | ||
| Free Throw Att............... | 11 | Quinten Calloway vs Lake Erie College (1/5/13) | |
| 10 | Scooter Johnson vs Grand Valley State (02/07/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Kendall Jackson vs Ferris State (02/09/13) |
| 1.000 | 6-6 | Matthew Craggs vs Wayne State (01/19/13) | |
| 1.000 | 6-6 | Kendall Jackson vs Ashland (1/3/13) | |
| 1.000 | 4-4 | Stephen Pelkofer vs Ferris State (02/09/13) | |
| 1.000 | 4-4 | Matt Iverson vs Michigan Tech (2/2/13) | |
| 1.000 | 4-4 | Quinten Calloway vs Ashland (1/3/13) | |
| 1.000 | 4-4 | Stephen Pelkofer vs Ashland (1/3/13) | |
| 1.000 | 4-4 | Kendall Jackson at Tiffin University (12/18/12) | |
| 1.000 | 4-4 | Stephen Pelkofer at Ohio Dominican (12/16/12) | |
| 1.000 | 4-4 | Michael Smith vs Finlandia (11/17/12) | |
| 1.000 | 3-3 | Quinten Calloway vs Saginaw Valley State (1/17/13) | |
| 1.000 | 3-3 | Michael Smith vs Lake Erie College (1/5/13) | |
| 1.000 | 3-3 | Matthew Craggs vs Lake Erie College (1/5/13) | |
| Rebounds..................... | 12 | Matthew Craggs at Walsh University Cavaliers (11/29/12) | |
| 11 | Kendall Jackson at Lake Superior State (1/24/13) | ||
| 11 | Kendall Jackson at Tiffin University (12/18/12) | ||
| 11 | TJ Cameron vs Finlandia (11/17/12) | ||
| Assists...................... | 8 | Quinten Calloway vs Michigan Tech (2/2/13) | |
| 7 | Terry Nash vs Finlandia (11/17/12) | ||
| Steals....................... | 5 | Stephen Pelkofer vs Finlandia (11/17/12) | |
| 4 | Terry Nash vs Winston-Salem State (11/23/12) | ||
| Blocked Shots................ | 3 | Matthew Craggs at Ohio Dominican (12/16/12) | |
| 2 | Matt Iverson at Lake Superior State (1/24/13) | ||
| 2 | Scooter Johnson at Tiffin University (12/18/12) | ||
| 2 | Matt Iverson at Ohio Dominican (12/16/12) | ||
| 2 | Matthew Craggs at Malone (12/1/12) | ||
| Turnovers.................... | 12 | Terry Nash at Lewis (12/30/12) | |
| 10 | Matt Iverson at Lake Superior State (1/24/13) | ||
| 10 | Stephen Pelkofer vs University of Findla (12/6/12) | ||
| Fouls........................ | 5 | Scooter Johnson vs Ferris State (02/09/13) | |
| 5 | Matt Iverson vs Grand Valley State (02/07/13) | ||
| 5 | Scooter Johnson vs Michigan Tech (2/2/13) | ||
| 5 | Matthew Craggs at Northwood (1/26/13) | ||
| 5 | Scooter Johnson vs Hillsdale College (12/6/12) | ||
| 5 | Scooter Johnson at Malone (12/1/12) | ||
| 5 | Matthew Craggs at Malone (12/1/12) | ||
| 5 | Scooter Johnson at Walsh University Cavaliers (11/29/12) | ||
| 5 | Stephen Pelkofer vs Lincoln (PA) (11/24/12) | ||
| 5 | Matthew Craggs vs Winston-Salem State (11/23/12) | ||
| 5 | TJ Cameron vs Winston-Salem State (11/23/12) |
| Points....................... | 29 | Wes Wilcox at Northwood (1/26/13) | |
| 24 | Ian Larkin vs Wayne State (01/19/13) | ||
| 24 | Morgan Jones at Ohio Dominican (12/16/12) | ||
| 21 | Joe Graessle at Tiffin University (12/18/12) | ||
| 20 | Mike Hollingsworth vs Wayne State (01/19/13) | ||
| 20 | SHARPE,Kenny vs Lincoln (PA) (11/24/12) | ||
| Field Goals Made............. | 11 | Wes Wilcox at Northwood (1/26/13) | |
| 10 | Ian Larkin vs Wayne State (01/19/13) | ||
| Field Goal Att............... | 21 | Morgan Jones at Ohio Dominican (12/16/12) | |
| 17 | Joe Graessle at Tiffin University (12/18/12) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Mark Frilling vs University of Findla (12/6/12) |
| .875 | 7-8 | Tim Dezelski vs Hillsdale College (12/6/12) | |
| 3-Point FG Made.............. | 5 | Aaron Robinson vs University of Findla (12/6/12) | |
| 3 | Ryan Majerle vs Grand Valley State (02/07/13) | ||
| 3 | Wes Wilcox at Northwood (1/26/13) | ||
| 3 | CARROLL, Rashaun at Lake Superior State (1/24/13) | ||
| 3 | Mike Hollingsworth vs Wayne State (01/19/13) | ||
| 3 | Cole Krizancic vs Ashland (1/3/13) | ||
| 3 | Tony Nelson vs Hillsdale College (12/6/12) | ||
| 3 | Brandon Pritzl vs Hillsdale College (12/6/12) | ||
| 3-Point FG Att............... | 9 | Allante Denson vs Finlandia (11/17/12) | |
| 8 | Morgan Jones at Ohio Dominican (12/16/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Aaron Robinson vs University of Findla (12/6/12) |
| 1.000 | 2-2 | Dietrich Lever vs Ferris State (02/09/13) | |
| 1.000 | 2-2 | Jibreel Jackson at Ferris State (1/12/13) | |
| 1.000 | 2-2 | Ernijs Ansons at Grand Valley State (1/10/13) | |
| 1.000 | 2-2 | Ryan Vanderhorst at Walsh University Cavaliers (11/29/12) | |
| Free Throws Made............. | 8 | Drew Lehman vs Ferris State (02/09/13) | |
| 7 | Daniel Sutherlin at Ferris State (1/12/13) | ||
| 7 | Joe Graessle at Tiffin University (12/18/12) | ||
| 7 | Isiah Elliott at Malone (12/1/12) | ||
| 7 | SHARPE,Kenny vs Lincoln (PA) (11/24/12) | ||
| Free Throw Att............... | 9 | Daniel Sutherlin at Ferris State (1/12/13) | |
| 9 | Joe Graessle at Tiffin University (12/18/12) | ||
| 9 | Isiah Elliott at Malone (12/1/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Drew Lehman vs Ferris State (02/09/13) |
| 1.000 | 7-7 | SHARPE,Kenny vs Lincoln (PA) (11/24/12) | |
| 1.000 | 5-5 | Matt Esters vs Michigan Tech (2/2/13) | |
| 1.000 | 5-5 | Mike Hollingsworth vs Wayne State (01/19/13) | |
| 1.000 | 5-5 | Riley Thomas vs Lake Erie College (1/5/13) | |
| 1.000 | 4-4 | Tyrone Lee vs Grand Valley State (02/07/13) | |
| 1.000 | 4-4 | A. VanDierenDonck at Northwood (1/26/13) | |
| 1.000 | 4-4 | Ger. Williams-Taylor vs Wayne State (01/19/13) | |
| 1.000 | 4-4 | Chris Webb vs Saginaw Valley State (1/17/13) | |
| 1.000 | 3-3 | Ricardo Carbajal vs Grand Valley State (02/07/13) | |
| 1.000 | 3-3 | Breland Hogan vs Grand Valley State (02/07/13) | |
| 1.000 | 3-3 | Ronnie Steward vs Ashland (1/3/13) | |
| 1.000 | 3-3 | Mike Boan at Tiffin University (12/18/12) | |
| 1.000 | 3-3 | Cody Dennison at Tiffin University (12/18/12) | |
| 1.000 | 3-3 | Christian Graves at Malone (12/1/12) | |
| 1.000 | 3-3 | Jesse Hardin at Walsh University Cavaliers (11/29/12) | |
| Rebounds..................... | 13 | COLE,Will vs Lincoln (PA) (11/24/12) | |
| 10 | Bobby Stauffer at Ohio Dominican (12/16/12) | ||
| 10 | Hrvoje Vucic at Walsh University Cavaliers (11/29/12) | ||
| Assists...................... | 6 | Kellen Smith vs Saginaw Valley State (1/17/13) | |
| 6 | Morgan Jones at Ohio Dominican (12/16/12) | ||
| 6 | Brandon Pritzl vs Hillsdale College (12/6/12) | ||
| 6 | Jeff Copeland at Walsh University Cavaliers (11/29/12) | ||
| 6 | SHARPE,Kenny vs Lincoln (PA) (11/24/12) | ||
| Steals....................... | 7 | Joe Graessle at Tiffin University (12/18/12) | |
| 6 | Breland Hogan vs Grand Valley State (02/07/13) | ||
| Blocked Shots................ | 3 | Jonathan Sutherlin at Tiffin University (12/18/12) | |
| 3 | Joe Graessle at Tiffin University (12/18/12) | ||
| Turnovers.................... | 7 | Allante Denson vs Finlandia (11/17/12) | |
| 7 | Keith Arnold vs Finlandia (11/17/12) | ||
| Fouls........................ | 5 | Darren Washington vs Grand Valley State (02/07/13) | |
| 5 | HOLT, Lucas at Lake Superior State (1/24/13) | ||
| 5 | Andy Bosley vs Lake Erie College (1/5/13) | ||
| 5 | Kenny Kornowski at Walsh University Cavaliers (11/29/12) |