Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| FINLANDIA | 11/17/12 | 129-52 | W | 48-77 | .623 | 8-17 | .471 | 25-33 | .758 | 16 | 41 | 57 | 57.0 | 17 | 21 | 17 | 1 | 17 | 129 | 129.0 | |
| vs Winston-Salem State | 11/23/12 | 69-78 | L | 26-53 | .491 | 7-15 | .467 | 10-19 | .526 | 10 | 18 | 28 | 42.5 | 24 | 13 | 17 | 1 | 8 | 69 | 99.0 | |
| vs Lincoln (PA) | 11/24/12 | 56-67 | L | 24-58 | .414 | 2-21 | .095 | 6-13 | .462 | 10 | 24 | 34 | 39.7 | 24 | 10 | 20 | 1 | 7 | 56 | 84.7 | |
| at Walsh University Cavaliers | 11/29/12 | 68-75 | L | 27-56 | .482 | 9-20 | .450 | 5-13 | .385 | 5 | 22 | 27 | 36.5 | 16 | 7 | 13 | 3 | 0 | 68 | 80.5 | |
| at Malone | 12/1/12 | 66-75 | L | 19-52 | .365 | 7-21 | .333 | 21-31 | .677 | 12 | 23 | 35 | 36.2 | 17 | 8 | 15 | 4 | 6 | 66 | 77.6 | |
| HILLSDALE COLLEGE | 12/6/12 | 44-70 | L | 17-45 | .378 | 5-11 | .455 | 5-6 | .833 | 3 | 14 | 17 | 33.0 | 15 | 6 | 11 | 3 | 5 | 44 | 72.0 | |
| UNIVERSITY OF FINDLA | 12/6/12 | 62-80 | L | 23-42 | .548 | 9-15 | .600 | 7-14 | .500 | 4 | 15 | 19 | 31.0 | 15 | 10 | 20 | 0 | 4 | 62 | 70.6 | |
| at Ohio Dominican | 12/16/12 | 77-73 | W | 29-68 | .426 | 1-15 | .067 | 18-24 | .750 | 18 | 24 | 42 | 32.4 | 20 | 11 | 10 | 5 | 4 | 77 | 71.4 | |
| at Tiffin University | 12/18/12 | 55-62 | L | 19-45 | .422 | 7-15 | .467 | 10-16 | .625 | 10 | 27 | 37 | 32.9 | 19 | 10 | 23 | 3 | 4 | 55 | 69.6 | |
| at Lewis | 12/30/12 | 45-64 | L | 16-53 | .302 | 4-17 | .235 | 9-17 | .529 | 9 | 27 | 36 | 33.2 | 19 | 8 | 18 | 3 | 8 | 45 | 67.1 | |
| ASHLAND | 1/3/13 | 73-66 | W | 23-47 | .489 | 5-11 | .455 | 22-26 | .846 | 9 | 17 | 26 | 32.5 | 18 | 6 | 9 | 1 | 3 | 73 | 67.6 | |
| LAKE ERIE COLLEGE | 1/5/13 | 66-52 | W | 19-35 | .543 | 6-15 | .400 | 22-30 | .733 | 7 | 24 | 31 | 32.4 | 17 | 12 | 19 | 2 | 5 | 66 | 67.5 | |
| at Grand Valley State | 1/10/13 | 41-43 | L | 13-37 | .351 | 5-15 | .333 | 10-14 | .714 | 9 | 15 | 24 | 31.8 | 16 | 9 | 15 | 0 | 1 | 41 | 65.5 | |
| at Ferris State | 1/12/13 | 41-51 | L | 15-46 | .326 | 6-21 | .286 | 5-6 | .833 | 10 | 22 | 32 | 31.8 | 18 | 9 | 15 | 1 | 5 | 41 | 63.7 | |
| SAGINAW VALLEY STATE | 1/17/13 | 51-56 | L | 19-54 | .352 | 4-18 | .222 | 9-11 | .818 | 11 | 12 | 23 | 31.2 | 13 | 7 | 6 | 0 | 6 | 51 | 62.9 | |
| WAYNE STATE | 01/19/13 | 59-65 | L | 15-44 | .341 | 6-16 | .375 | 23-27 | .852 | 12 | 18 | 30 | 31.1 | 17 | 6 | 13 | 0 | 5 | 59 | 62.6 | |
| at Lake Superior State | 1/24/13 | 44-74 | L | 16-50 | .320 | 3-13 | .231 | 9-16 | .563 | 11 | 18 | 29 | 31.0 | 9 | 10 | 15 | 4 | 3 | 44 | 61.5 | |
| at Northwood | 1/26/13 | 48-81 | L | 17-39 | .436 | 4-12 | .333 | 10-15 | .667 | 4 | 20 | 24 | 30.6 | 18 | 8 | 16 | 1 | 1 | 48 | 60.8 | |
| MICHIGAN TECH | 2/2/13 | 59-55 | W | 20-45 | .444 | 8-20 | .400 | 11-14 | .786 | 5 | 24 | 29 | 30.5 | 16 | 14 | 8 | 2 | 5 | 59 | 60.7 | |
| GRAND VALLEY STATE | 02/07/13 | 56-64 | L | 19-47 | .404 | 7-19 | .368 | 11-16 | .688 | 5 | 19 | 24 | 30.2 | 15 | 14 | 15 | 1 | 4 | 56 | 60.5 | |
| FERRIS STATE | 02/09/13 | 63-69 | L | 22-40 | .550 | 2-7 | .286 | 17-23 | .739 | 6 | 22 | 28 | 30.1 | 18 | 8 | 11 | 2 | 2 | 63 | 60.6 | |
| Northern Michigan | 1272 | 446-1033 | .432 | 115-334 | .344 | 265-384 | .690 | 186 | 446 | 632 | 30.1 | 361 | 207 | 306 | 38 | 103 | 1272 | 60.6 | |||
| Opponents | 1372 | 474-1047 | .453 | 115-352 | .327 | 306-424 | .722 | 186 | 456 | 642 | 30.6 | 354 | 273 | 267 | 45 | 169 | 1372 | 65.3 | |||
| Games played: 21 | Rebounds/game: 30.1 | |
| Points/game: 60.6 | Assists/game: 9.9 | |
| FG Pct: 43.2 | Turnovers/game: 14.6 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.0 | Steals/game: 4.9 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| FINLANDIA | 11/17/12 | 129-52 | W | 16-57 | .281 | 5-36 | .139 | 15-22 | .682 | 6 | 15 | 21 | 21.0 | 19 | 7 | 30 | 0 | 9 | 52 | 52.0 | |
| vs Winston-Salem State | 11/23/12 | 69-78 | L | 26-47 | .553 | 4-13 | .308 | 19-31 | .613 | 13 | 20 | 33 | 27.0 | 18 | 12 | 17 | 3 | 8 | 78 | 65.0 | |
| vs Lincoln (PA) | 11/24/12 | 56-67 | L | 22-50 | .440 | 4-12 | .333 | 19-28 | .679 | 10 | 29 | 39 | 31.0 | 16 | 12 | 19 | 2 | 10 | 67 | 65.7 | |
| at Walsh University Cavaliers | 11/29/12 | 68-75 | L | 28-62 | .452 | 7-21 | .333 | 12-18 | .667 | 14 | 29 | 43 | 34.0 | 15 | 13 | 13 | 2 | 5 | 75 | 68.0 | |
| at Malone | 12/1/12 | 66-75 | L | 29-65 | .446 | 3-13 | .231 | 14-19 | .737 | 16 | 26 | 42 | 35.6 | 22 | 14 | 11 | 4 | 8 | 75 | 69.4 | |
| HILLSDALE COLLEGE | 12/6/12 | 44-70 | L | 25-49 | .510 | 11-19 | .579 | 9-14 | .643 | 6 | 25 | 31 | 34.8 | 13 | 18 | 9 | 1 | 11 | 70 | 69.5 | |
| UNIVERSITY OF FINDLA | 12/6/12 | 62-80 | L | 29-51 | .569 | 8-18 | .444 | 14-20 | .700 | 6 | 16 | 22 | 33.0 | 14 | 16 | 10 | 0 | 15 | 80 | 71.0 | |
| at Ohio Dominican | 12/16/12 | 77-73 | W | 25-59 | .424 | 5-21 | .238 | 18-27 | .667 | 15 | 25 | 40 | 33.9 | 23 | 10 | 14 | 4 | 6 | 73 | 71.2 | |
| at Tiffin University | 12/18/12 | 55-62 | L | 21-58 | .362 | 5-18 | .278 | 15-20 | .750 | 14 | 19 | 33 | 33.8 | 14 | 18 | 13 | 7 | 13 | 62 | 70.2 | |
| at Lewis | 12/30/12 | 45-64 | L | 20-52 | .385 | 8-17 | .471 | 16-24 | .667 | 10 | 30 | 40 | 34.4 | 18 | 10 | 16 | 4 | 10 | 64 | 69.6 | |
| ASHLAND | 1/3/13 | 73-66 | W | 22-45 | .489 | 7-23 | .304 | 15-20 | .750 | 8 | 14 | 22 | 33.3 | 20 | 8 | 14 | 2 | 5 | 66 | 69.3 | |
| LAKE ERIE COLLEGE | 1/5/13 | 66-52 | W | 19-50 | .380 | 3-16 | .188 | 11-13 | .846 | 7 | 15 | 22 | 32.3 | 24 | 10 | 14 | 0 | 10 | 52 | 67.8 | |
| at Grand Valley State | 1/10/13 | 41-43 | L | 14-34 | .412 | 3-14 | .214 | 12-20 | .600 | 8 | 17 | 25 | 31.8 | 18 | 11 | 13 | 3 | 7 | 43 | 65.9 | |
| at Ferris State | 1/12/13 | 41-51 | L | 15-41 | .366 | 3-8 | .375 | 18-25 | .720 | 8 | 21 | 29 | 31.6 | 12 | 9 | 11 | 3 | 7 | 51 | 64.9 | |
| SAGINAW VALLEY STATE | 1/17/13 | 51-56 | L | 20-38 | .526 | 4-9 | .444 | 12-13 | .923 | 6 | 26 | 32 | 31.6 | 12 | 15 | 16 | 0 | 4 | 56 | 64.3 | |
| WAYNE STATE | 01/19/13 | 59-65 | L | 22-43 | .512 | 5-12 | .417 | 16-21 | .762 | 4 | 18 | 22 | 31.0 | 19 | 11 | 9 | 2 | 7 | 65 | 64.3 | |
| at Lake Superior State | 1/24/13 | 44-74 | L | 30-55 | .545 | 6-16 | .375 | 8-11 | .727 | 9 | 29 | 38 | 31.4 | 15 | 21 | 8 | 3 | 9 | 74 | 64.9 | |
| at Northwood | 1/26/13 | 48-81 | L | 27-54 | .500 | 10-22 | .455 | 17-22 | .773 | 11 | 19 | 30 | 31.3 | 12 | 20 | 5 | 2 | 5 | 81 | 65.8 | |
| MICHIGAN TECH | 2/2/13 | 59-55 | W | 20-42 | .476 | 5-18 | .278 | 10-14 | .714 | 1 | 22 | 23 | 30.9 | 13 | 14 | 7 | 0 | 3 | 55 | 65.2 | |
| GRAND VALLEY STATE | 02/07/13 | 56-64 | L | 22-44 | .500 | 4-14 | .286 | 16-19 | .842 | 5 | 26 | 31 | 30.9 | 18 | 10 | 16 | 1 | 12 | 64 | 65.2 | |
| FERRIS STATE | 02/09/13 | 63-69 | L | 22-51 | .431 | 5-12 | .417 | 20-23 | .870 | 9 | 15 | 24 | 30.6 | 19 | 14 | 2 | 2 | 5 | 69 | 65.3 | |
| Opponents | 1372 | 474-1047 | .453 | 115-352 | .327 | 306-424 | .722 | 186 | 456 | 642 | 30.6 | 354 | 273 | 267 | 45 | 169 | 1372 | 65.3 | |||
| Northern Michigan | 1272 | 446-1033 | .432 | 115-334 | .344 | 265-384 | .690 | 186 | 446 | 632 | 30.1 | 361 | 207 | 306 | 38 | 103 | 1272 | 60.6 | |||
| Games played: 21 | Rebounds/game: 30.6 | |
| Points/game: 65.3 | Assists/game: 13.0 | |
| FG Pct: 45.3 | Turnovers/game: 12.7 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.2 | Steals/game: 8.0 | |
| Blocks/game: 2.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| FINLANDIA | 60/31 | 69/21 | 129-52 | +77 | 48-77/16-57 | .623/ .281 | 8-17/5-36 | .471/ .139 | 25-33/15-22 | .758/ .682 | 57/21 | +36 | 21/7 | 17/30 | 1/0 | 17/9 | 17/19 |
| Winston-Salem State | 36/36 | 33/42 | 69-78 | (9) | 26-53/26-47 | .491/ .553 | 7-15/4-13 | .467/ .308 | 10-19/19-31 | .526/ .613 | 28/33 | (5) | 13/12 | 17/17 | 1/3 | 8/8 | 24/18 |
| Lincoln (PA) | 19/28 | 37/39 | 56-67 | (11) | 24-58/22-50 | .414/ .440 | 2-21/4-12 | .095/ .333 | 6-13/19-28 | .462/ .679 | 34/39 | (5) | 10/12 | 20/19 | 1/2 | 7/10 | 24/16 |
| Walsh University Cavaliers | 34/24 | 34/51 | 68-75 | (7) | 27-56/28-62 | .482/ .452 | 9-20/7-21 | .450/ .333 | 5-13/12-18 | .385/ .667 | 27/43 | (16) | 7/13 | 13/13 | 3/2 | 0/5 | 16/15 |
| Malone | 26/44 | 40/31 | 66-75 | (9) | 19-52/29-65 | .365/ .446 | 7-21/3-13 | .333/ .231 | 21-31/14-19 | .677/ .737 | 35/42 | (7) | 8/14 | 15/11 | 4/4 | 6/8 | 17/22 |
| HILLSDALE COLLEGE | 24/31 | 20/39 | 44-70 | (26) | 17-45/25-49 | .378/ .510 | 5-11/11-19 | .455/ .579 | 5-6/9-14 | .833/ .643 | 17/31 | (14) | 6/18 | 11/9 | 3/1 | 5/11 | 15/13 |
| UNIVERSITY OF FINDLA | 32/44 | 30/36 | 62-80 | (18) | 23-42/29-51 | .548/ .569 | 9-15/8-18 | .600/ .444 | 7-14/14-20 | .500/ .700 | 19/22 | (3) | 10/16 | 20/10 | 0/0 | 4/15 | 15/14 |
| Ohio Dominican | 28/27 | 49/46 | 77-73 | +4 | 29-68/25-59 | .426/ .424 | 1-15/5-21 | .067/ .238 | 18-24/18-27 | .750/ .667 | 42/40 | +2 | 11/10 | 10/14 | 5/4 | 4/6 | 20/23 |
| Tiffin University | 27/29 | 28/33 | 55-62 | (7) | 19-45/21-58 | .422/ .362 | 7-15/5-18 | .467/ .278 | 10-16/15-20 | .625/ .750 | 37/33 | +4 | 10/18 | 23/13 | 3/7 | 4/13 | 19/14 |
| Lewis | 22/36 | 23/28 | 45-64 | (19) | 16-53/20-52 | .302/ .385 | 4-17/8-17 | .235/ .471 | 9-17/16-24 | .529/ .667 | 36/40 | (4) | 8/10 | 18/16 | 3/4 | 8/10 | 19/18 |
| ASHLAND | 32/31 | 41/35 | 73-66 | +7 | 23-47/22-45 | .489/ .489 | 5-11/7-23 | .455/ .304 | 22-26/15-20 | .846/ .750 | 26/22 | +4 | 6/8 | 9/14 | 1/2 | 3/5 | 18/20 |
| LAKE ERIE COLLEGE | 28/16 | 38/36 | 66-52 | +14 | 19-35/19-50 | .543/ .380 | 6-15/3-16 | .400/ .188 | 22-30/11-13 | .733/ .846 | 31/22 | +9 | 12/10 | 19/14 | 2/0 | 5/10 | 17/24 |
| Grand Valley State | 23/18 | 18/25 | 41-43 | (2) | 13-37/14-34 | .351/ .412 | 5-15/3-14 | .333/ .214 | 10-14/12-20 | .714/ .600 | 24/25 | (1) | 9/11 | 15/13 | 0/3 | 1/7 | 16/18 |
| Ferris State | 24/21 | 17/30 | 41-51 | (10) | 15-46/15-41 | .326/ .366 | 6-21/3-8 | .286/ .375 | 5-6/18-25 | .833/ .720 | 32/29 | +3 | 9/9 | 15/11 | 1/3 | 5/7 | 18/12 |
| SAGINAW VALLEY STATE | 24/33 | 27/23 | 51-56 | (5) | 19-54/20-38 | .352/ .526 | 4-18/4-9 | .222/ .444 | 9-11/12-13 | .818/ .923 | 23/32 | (9) | 7/15 | 6/16 | 0/0 | 6/4 | 13/12 |
| WAYNE STATE | 25/22 | 34/43 | 59-65 | (6) | 15-44/22-43 | .341/ .512 | 6-16/5-12 | .375/ .417 | 23-27/16-21 | .852/ .762 | 30/22 | +8 | 6/11 | 13/9 | 0/2 | 5/7 | 17/19 |
| Lake Superior State | 17/41 | 27/33 | 44-74 | (30) | 16-50/30-55 | .320/ .545 | 3-13/6-16 | .231/ .375 | 9-16/8-11 | .563/ .727 | 29/38 | (9) | 10/21 | 15/8 | 4/3 | 3/9 | 9/15 |
| Northwood | 24/41 | 24/40 | 48-81 | (33) | 17-39/27-54 | .436/ .500 | 4-12/10-22 | .333/ .455 | 10-15/17-22 | .667/ .773 | 24/30 | (6) | 8/20 | 16/5 | 1/2 | 1/5 | 18/12 |
| MICHIGAN TECH | 27/28 | 32/27 | 59-55 | +4 | 20-45/20-42 | .444/ .476 | 8-20/5-18 | .400/ .278 | 11-14/10-14 | .786/ .714 | 29/23 | +6 | 14/14 | 8/7 | 2/0 | 5/3 | 16/13 |
| GRAND VALLEY STATE | 29/30 | 27/34 | 56-64 | (8) | 19-47/22-44 | .404/ .500 | 7-19/4-14 | .368/ .286 | 11-16/16-19 | .688/ .842 | 24/31 | (7) | 14/10 | 15/16 | 1/1 | 4/12 | 15/18 |
| FERRIS STATE | 24/31 | 39/38 | 63-69 | (6) | 22-40/22-51 | .550/ .431 | 2-7/5-12 | .286/ .417 | 17-23/20-23 | .739/ .870 | 28/24 | +4 | 8/14 | 11/2 | 2/2 | 2/5 | 18/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 04 | 05 | 12 | 15 | 21 | 22 | ||||
| Opponent | Date | Score | WL | CAMERON,T | CALLOWAY, | JOHNSON,S | SMITH,MIC | NASH,TERR | CRAGGS,MA | HUSS,SPEN |
| FUM12-13 | 11/17/12 | 129-52 | W | 12-11-3 | 3-4-4 | 17-3-1 | 8-1-0 | 12-4-7 | 10-6-1 | 2-3-0 |
| vs WSSU | 11/23/12 | 69-78 | L | 4-3-2 | 7-0-2 | 9-7-2 | 0-0-0 | 12-1-2 | 15-4-1 | 0-0-0 |
| vs LUPA-M | 11/24/12 | 56-67 | L | 10-4-1 | 0-3-0 | 4-8-2 | 2-0-0 | 12-2-6 | 11-4-0 | DNP |
| at WU | 11/29/12 | 68-75 | L | 10-0-0 | 15-2-2 | 12-4-2 | 0-0-1 | DNP | 13-12-0 | 2-1-1 |
| at MU | 12/1/12 | 66-75 | L | 12-2-0 | 5-1-1 | 7-6-3 | 0-0-0 | DNP | 22-8-2 | 3-1-0 |
| HC | 12/6/12 | 44-70 | L | 11-3-0 | 0-0-1 | 9-1-0 | 0-0-0 | DNP | 9-2-0 | 0-0-0 |
| UF | 12/6/12 | 62-80 | L | 3-3-1 | 21-2-3 | 14-3-1 | DNP | DNP | 12-3-3 | 0-0-0 |
| at ODM | 12/16/12 | 77-73 | W | 6-10-2 | 2-3-3 | DNP | 1-1-0 | DNP | 27-7-1 | 0-0-1 |
| at TU | 12/18/12 | 55-62 | L | 7-5-3 | 0-0-3 | 15-10-2 | 0-0-0 | DNP | 18-5-0 | 0-1-0 |
| at LUM | 12/30/12 | 45-64 | L | 0-6-1 | 5-3-2 | DNP | 3-1-0 | 2-3-1 | 10-6-0 | 0-2-0 |
| AU | 1/3/13 | 73-66 | W | 2-3-0 | 15-1-4 | 4-2-0 | 6-4-0 | DNP | 13-10-1 | 0-0-0 |
| LE | 1/5/13 | 66-52 | W | 12-2-4 | 16-5-1 | 10-4-0 | 5-1-0 | DNP | 14-5-1 | 3-7-2 |
| at GV | 1/10/13 | 41-43 | L | 3-1-4 | 5-1-1 | 2-0-1 | DNP | DNP | 15-5-1 | 0-2-1 |
| at FS | 1/12/13 | 41-51 | L | 6-6-0 | 13-5-6 | 2-0-1 | DNP | DNP | 10-10-1 | 6-0-0 |
| SV | 1/17/13 | 51-56 | L | 8-3-0 | 11-1-3 | DNP | DNP | DNP | 21-5-3 | 0-1-0 |
| WS | 01/19/13 | 59-65 | L | 15-5-0 | 0-1-4 | DNP | DNP | DNP | 11-4-1 | 2-1-0 |
| at LS | 1/24/13 | 44-74 | L | 5-2-3 | 6-2-2 | DNP | DNP | DNP | DNP | 3-4-1 |
| at NU | 1/26/13 | 48-81 | L | DNP | 9-5-3 | DNP | DNP | DNP | 12-1-1 | 3-1-0 |
| MT | 2/2/13 | 59-55 | W | DNP | 5-2-8 | 10-3-1 | DNP | DNP | 20-8-2 | 0-0-0 |
| GV | 02/07/13 | 56-64 | L | 16-3-1 | 3-0-4 | 12-3-3 | DNP | DNP | 6-2-1 | 5-1-0 |
| FS | 02/09/13 | 63-69 | L | 11-2-0 | DNP | 9-3-0 | DNP | DNP | 14-8-2 | 0-2-2 |
| 23 | 33 | 41 | 44 | ||||
| Opponent | Date | Score | WL | PELKOFER, | JACKSON,K | IVERSON,M | SIMON,JOE |
| FUM12-13 | 11/17/12 | 129-52 | W | 18-4-2 | 23-9-1 | 15-3-2 | 9-4-0 |
| vs WSSU | 11/23/12 | 69-78 | L | 15-3-2 | 5-5-0 | 2-0-1 | 0-0-1 |
| vs LUPA-M | 11/24/12 | 56-67 | L | 8-1-0 | 0-3-0 | 9-4-1 | 0-0-0 |
| at WU | 11/29/12 | 68-75 | L | 2-1-1 | 12-3-0 | 2-2-0 | DNP |
| at MU | 12/1/12 | 66-75 | L | 8-6-1 | 4-8-1 | 5-0-0 | 0-0-0 |
| HC | 12/6/12 | 44-70 | L | 7-3-4 | 4-5-0 | 4-3-1 | 0-0-0 |
| UF | 12/6/12 | 62-80 | L | 3-0-1 | 6-6-0 | 3-1-1 | 0-1-0 |
| at ODM | 12/16/12 | 77-73 | W | 12-2-3 | 14-9-1 | 15-9-0 | DNP |
| at TU | 12/18/12 | 55-62 | L | 11-3-2 | 4-11-0 | 0-0-0 | 0-0-0 |
| at LUM | 12/30/12 | 45-64 | L | 5-4-3 | 8-6-1 | 9-3-0 | 3-1-0 |
| AU | 1/3/13 | 73-66 | W | 14-1-1 | 15-3-0 | 4-1-0 | 0-0-0 |
| LE | 1/5/13 | 66-52 | W | 3-2-3 | 2-1-1 | 0-0-0 | 1-0-0 |
| at GV | 1/10/13 | 41-43 | L | 6-2-1 | 4-7-0 | 6-2-0 | 0-0-0 |
| at FS | 1/12/13 | 41-51 | L | 0-0-1 | 4-4-0 | 0-1-0 | 0-0-0 |
| SV | 1/17/13 | 51-56 | L | 2-3-1 | 5-5-0 | 2-0-0 | 2-1-0 |
| WS | 01/19/13 | 59-65 | L | 14-4-0 | 15-9-1 | 2-0-0 | 0-1-0 |
| at LS | 1/24/13 | 44-74 | L | DNP | 5-11-0 | 19-5-3 | 6-2-1 |
| at NU | 1/26/13 | 48-81 | L | 10-3-1 | 10-7-2 | 4-5-1 | 0-0-0 |
| MT | 2/2/13 | 59-55 | W | 11-2-2 | 9-8-0 | 4-3-0 | 0-0-1 |
| GV | 02/07/13 | 56-64 | L | 2-3-3 | 8-6-2 | 2-2-0 | 2-2-0 |
| FS | 02/09/13 | 63-69 | L | 11-3-2 | 17-4-1 | 0-1-0 | 1-0-1 |
Individual Game-by-Game |
| #01 | TJ Cameron |
| #04 | Quinten Calloway |
| #05 | Scooter Johnson |
| #12 | Michael Smith |
| #15 | Terry Nash |
| #21 | Matthew Craggs |
| #22 | Spencer Huss |
| #23 | Stephen Pelkofer |
| #33 | Kendall Jackson |
| #41 | Matt Iverson |
| #44 | Joe Simon |
| #TM | Team |