Northern Michigan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
NMU Men's Basketball 2010-11
Northern Michigan Season Schedule/Results & Leaders (as of Mar 09, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-7) (2-10) (2-0)
CONFERENCE.......... (4-15) (2-7) (2-8) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (0-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 7 pm at Palm Beach Atlantic 60-77 L 455 (12)Jared Benson (7)Jared Benson
11/13/10 5 pm vs Lynn University W 69-61 65 (14)Jared Benson (7)DeAndre Taylor
11/20/10 1:00 PM SPRING ARBOR W 84-82 140 (20)Jared Benson (10)Jared Benson
11/26/10 6 p.m. vs Daemen W 82-80 484 (19)Jared Benson (16)Mylan Murphy
11/27/10 8 p.m. # at Gannon University 68-79 L 1132 (22)Jared Benson (6)Jared Benson
12/4/10 11 AM * MICHIGAN TECH 84-109 L 1122 (16)Raymont McElroy (5)Matthew Craggs
(16)Jared Benson
12/10/10 7:30 PM NORTHLAND COLLEGE W 86-47 323 (24)Jared Benson (8)Jared Benson
12/14/10 7:30 PM FINLANDIA UNIVERSITY W 102-74 299 (22)Jared Benson (8)Mylan Murphy
(8)Jared Benson
12/18/10 1:00 PM * GRAND VALLEY STATE 52-61 L 501 (19)DeAndre Taylor (8)Jared Benson
12/19/10 1:00 PM * FERRIS STATE 63-73 L 402 (14)Jared Benson (6)Mylan Murphy
(14)Matthew Craggs
12/30/10 5:30 p.m. * at Ohio Dominican W 82-72 177 (22)DeAndre Taylor (5)Jared Benson
(5)Mylan Murphy
(5)DeAndre Taylor
1/2/2011 1 p.m. * at Tiffin 73-76 L (21)DeAndre Taylor (10)Jared Benson
01/06/11 5:30 pm * at Michigan Tech 60-74 L 915 (13)DeAndre Taylor (4)Matthew Craggs
1/13/11 5:30 PM * SAGINAW VALLEY STATE 68-97 L 467 (15)Martin Gross (6)DeAndre Taylor
1/15/11 1:00 PM * LAKE SUPERIOR ST 73-79 L 562 (18)DeAndre Taylor (6)Jared Benson
(6)Mylan Murphy
1/20/11 6:00 p.m. * at Grand Valley State 60-72 L 1010 (13)Jared Benson (8)DeAndre Taylor
(8)Jared Benson
1/22/11 1 p.m. * at Ferris State 63-70 L 803 (14)DeAndre Taylor (6)DeAndre Taylor
1/27/11 5:30 PM * HILLSDALE 73-76 L 401 (15)Jared Benson (9)Jared Benson
1/29/11 1:00 PM * NORTHWOOD W 85-82 495 (23)Jared Benson (13)Jared Benson
02/03/11 6:00 pm * at Wayne State 69-77 L 481 (16)DeAndre Taylor (10)Jared Benson
2/5/11 1:00 pm * at Findlay 65-86 L 1081 (18)Jared Benson (8)Mylan Murphy
2-10-11 5:30 PM * at Lake Superior St 43-57 L 467 (13)DeAndre Taylor (8)DeAndre Taylor
2/17/11 5:30 PM * LAKE ERIE 50-66 L 355 (15)DeAndre Taylor (10)Mylan Murphy
2/19/11 1:00 PM * ASHLAND W 72-68 588 (20)Matthew Craggs (8)Matthew Craggs
2/24/11 6 p.m. * at Northwood W 73-71 594 (17)Mylan Murphy (15)Jared Benson
02/26/11 6:00 pm * at Saginaw Valley State 61-76 L 1264 (18)Matthew Craggs (8)Mylan Murphy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5655 471
AWAY.................... 12 8379 698
NEUTRAL................. 2 549 274
TOTAL................... 26 14583 561
Season Box Score
NMU Men's Basketball 2010-11
Northern Michigan Season Box Score (as of Mar 09, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-7) (2-10) (2-0)
CONFERENCE.......... (4-15) (2-7) (2-8) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (0-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jared Benson....... 26-25 714 27.5 131-223 .587 8-28 .286 96-121 .793 42 129 171 6.6 80 3 32 62 41 12 366 14.1
05 DeAndre Taylor..... 25-25 754 30.2 129-262 .492 13-58 .224 68-101 .673 30 85 115 4.6 50 0 18 58 5 44 339 13.6
21 Matthew Craggs..... 26-14 657 25.3 96-204 .471 39-103 .379 25-35 .714 40 71 111 4.3 75 4 30 38 6 12 256 9.8
23 Mylan Murphy....... 26-24 710 27.3 70-144 .486 8-19 .421 65-104 .625 33 92 125 4.8 68 3 27 41 31 13 213 8.2
24 Martin Gross....... 26-22 679 26.1 65-171 .380 36-115 .313 39-52 .750 5 40 45 1.7 70 0 51 49 1 14 205 7.9
30 Chris Paquin....... 25-4 442 17.7 42-106 .396 36-93 .387 4-4 1.000 2 28 30 1.2 42 0 25 21 3 19 124 5.0
22 Matt Everson....... 26-11 501 19.3 42-97 .433 12-38 .316 25-32 .781 9 43 52 2.0 48 2 80 60 2 11 121 4.7
44 Joe Simon.......... 16-0 261 16.3 20-46 .435 8-14 .571 21-30 .700 15 21 36 2.3 35 0 6 13 2 4 69 4.3
12 Curtis Pettit...... 3-1 38 12.7 3-7 .429 0-1 .000 1-3 .333 1 0 1 0.3 5 0 4 5 0 1 7 2.3
01 Kem Bradshaw....... 13-1 102 7.8 7-21 .333 0-3 .000 10-14 .714 5 13 18 1.4 15 0 13 18 1 0 24 1.8
15 David Maturah...... 10-0 69 6.9 4-11 .364 1-5 .200 2-4 .500 3 8 11 1.1 8 0 0 4 1 1 11 1.1
25 Devin Scott........ 9-0 58 6.4 4-16 .250 1-8 .125 0-0 .000 4 4 8 0.9 6 0 1 6 1 4 9 1.0
04 Jordan Duncan...... 5-0 30 6.0 0-0 .000 0-0 .000 1-3 .333 2 4 6 1.2 6 0 2 5 0 1 1 0.2
TEAM............... 45 61 106 4.1 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 635-1369 .464 170-509 .334 380-530 .717 241 615 856 32.9 516 12 322 411 96 143 1820 70.0
Opponents.......... 26 5200 659-1484 .444 197-526 .375 427-577 .740 294 575 869 33.4 487 - 370 334 67 220 1942 74.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Michigan............. 862 958 - 1820
Opponents..................... 926 1016 - 1942
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Michigan............. 67 3 70
Opponents..................... 63 1 64
Overall/Conference Statistics
NMU Men's Basketball 2010-11
Northern Michigan Overall/Conference Statistics (as of Mar 09, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jared Benson........ 26-25 27.5 .587 .286 .793 6.6 1.2 12 41 14.1 19-18 26.5 .562 .263 .842 6.4 1.1 7 28 12.3
DeAndre Taylor...... 25-25 30.2 .492 .224 .673 4.6 0.7 44 5 13.6 18-18 30.5 .465 .196 .727 4.4 0.7 29 5 13.5
Matthew Craggs...... 26-14 25.3 .471 .379 .714 4.3 1.2 12 6 9.8 19-14 28.3 .472 .388 .778 4.3 1.3 10 4 10.7
Mylan Murphy........ 26-24 27.3 .486 .421 .625 4.8 1.0 13 31 8.2 19-17 26.4 .443 .438 .704 4.4 0.9 9 24 7.5
Martin Gross........ 26-22 26.1 .380 .313 .750 1.7 2.0 14 1 7.9 19-18 28.7 .384 .318 .750 1.9 2.4 9 1 8.8
Chris Paquin........ 25-4 17.7 .396 .387 1.000 1.2 1.0 19 3 5.0 19-2 16.8 .389 .394 1.000 0.9 0.8 8 3 4.4
Matt Everson........ 26-11 19.3 .433 .316 .781 2.0 3.1 11 2 4.7 19-6 19.9 .392 .276 .818 2.0 2.6 9 2 4.4
Joe Simon........... 16-0 16.3 .435 .571 .700 2.3 0.4 4 2 4.3 16-0 16.3 .435 .571 .700 2.3 0.4 4 2 4.3
Curtis Pettit....... 3-1 12.7 .429 .000 .333 0.3 1.3 1 0 2.3 3-1 12.7 .429 .000 .333 0.3 1.3 1 0 2.3
Kem Bradshaw........ 13-1 7.8 .333 .000 .714 1.4 1.0 0 1 1.8 8-1 7.0 .333 .000 .750 1.4 0.8 0 0 1.5
David Maturah....... 10-0 6.9 .364 .200 .500 1.1 0.0 1 1 1.1 3-0 4.3 1.000 .000 .500 1.0 0.0 1 0 1.0
Devin Scott......... 9-0 6.4 .250 .125 .000 0.9 0.1 4 1 1.0 5-0 7.0 .250 .000 .000 0.6 0.2 3 1 0.8
Jordan Duncan....... 5-0 6.0 .000 .000 .333 1.2 0.4 1 0 0.2 3-0 8.7 .000 .000 .000 1.3 0.7 0 0 0.0
Total............... 26 .464 .334 .717 32.9 12.4 143 96 70.0 19 .451 .333 .755 31.6 11.3 90 70 66.8
Opponents........... 26 .444 .375 .740 33.4 14.2 220 67 74.7 19 .457 .395 .746 32.9 14.7 158 54 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jared Benson........ 131-223 .587 8-28 .286 96-121 .793 366 14.1 82-146 .562 5-19 .263 64-76 .842 233 12.3
DeAndre Taylor...... 129-262 .492 13-58 .224 68-101 .673 339 13.6 93-200 .465 9-46 .196 48-66 .727 243 13.5
Matthew Craggs...... 96-204 .471 39-103 .379 25-35 .714 256 9.8 75-159 .472 33-85 .388 21-27 .778 204 10.7
Mylan Murphy........ 70-144 .486 8-19 .421 65-104 .625 213 8.2 43-97 .443 7-16 .438 50-71 .704 143 7.5
Martin Gross........ 65-171 .380 36-115 .313 39-52 .750 205 7.9 53-138 .384 28-88 .318 33-44 .750 167 8.8
Chris Paquin........ 42-106 .396 36-93 .387 4-4 1.000 124 5.0 28-72 .389 26-66 .394 2-2 1.000 84 4.4
Matt Everson........ 42-97 .433 12-38 .316 25-32 .781 121 4.7 29-74 .392 8-29 .276 18-22 .818 84 4.4
Joe Simon........... 20-46 .435 8-14 .571 21-30 .700 69 4.3 20-46 .435 8-14 .571 21-30 .700 69 4.3
Curtis Pettit....... 3-7 .429 0-1 .000 1-3 .333 7 2.3 3-7 .429 0-1 .000 1-3 .333 7 2.3
Kem Bradshaw........ 7-21 .333 0-3 .000 10-14 .714 24 1.8 3-9 .333 0-2 .000 6-8 .750 12 1.5
David Maturah....... 4-11 .364 1-5 .200 2-4 .500 11 1.1 1-1 1.000 0-0 .000 1-2 .500 3 1.0
Devin Scott......... 4-16 .250 1-8 .125 0-0 .000 9 1.0 2-8 .250 0-4 .000 0-0 .000 4 0.8
Jordan Duncan....... 0-0 .000 0-0 .000 1-3 .333 1 0.2 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 635-1369 .464 170-509 .334 380-530 .717 1820 70.0 437-969 .451 124-372 .333 271-359 .755 1269 66.8
Opponents........... 659-1484 .444 197-526 .375 427-577 .740 1942 74.7 495-1084 .457 147-372 .395 305-409 .746 1442 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jared Benson........ 42 129 171 80 3 32 62 0.5 24 30 92 122 63 2 21 43 0.5 23
DeAndre Taylor...... 30 85 115 50 0 18 58 0.3 22 21 59 80 32 0 13 47 0.3 22
Matthew Craggs...... 40 71 111 75 4 30 38 0.8 20 29 53 82 48 1 25 27 0.9 20
Mylan Murphy........ 33 92 125 68 3 27 41 0.7 17 19 64 83 47 2 17 29 0.6 17
Martin Gross........ 5 40 45 70 0 51 49 1.0 21 3 34 37 59 0 46 42 1.1 21
Chris Paquin........ 2 28 30 42 0 25 21 1.2 12 1 17 18 34 0 15 16 0.9 12
Matt Everson........ 9 43 52 48 2 80 60 1.3 17 7 31 38 30 1 49 40 1.2 17
Joe Simon........... 15 21 36 35 0 6 13 0.5 9 15 21 36 35 0 6 13 0.5 9
Curtis Pettit....... 1 0 1 5 0 4 5 0.8 7 1 0 1 5 0 4 5 0.8 7
Kem Bradshaw........ 5 13 18 15 0 13 18 0.7 6 3 8 11 5 0 6 10 0.6 6
David Maturah....... 3 8 11 8 0 0 4 0.0 5 0 3 3 1 0 0 1 0.0 3
Devin Scott......... 4 4 8 6 0 1 6 0.2 3 1 2 3 1 0 1 3 0.3 2
Jordan Duncan....... 2 4 6 6 0 2 5 0.4 1 1 3 4 4 0 2 5 0.4 0
Total............... 241 615 856 516 12 322 411 0.8 102 164 436 600 365 6 214 282 0.8 85
Opponents........... 294 575 869 487 - 370 334 1.1 109 211 415 626 337 5 280 207 1.4 109
Combined Team Statistics
NMU Men's Basketball 2010-11
Northern Michigan Combined Team Statistics (as of Mar 09, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-7) (2-10) (2-0)
CONFERENCE.......... (4-15) (2-7) (2-8) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (0-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 at Palm Beach Atlantic L 60-77 455
11/13/10 vs Lynn University W 69-61 65
11/20/10 SPRING ARBOR W 84-82 140
11/26/10 vs Daemen W 82-80 484
#11/27/10 at Gannon University L 68-79 1132
*12/4/10 MICHIGAN TECH L 84-109 1122
12/10/10 NORTHLAND COLLEGE W 86-47 323
12/14/10 FINLANDIA UNIVERSITY W 102-74 299
*12/18/10 GRAND VALLEY STATE L 52-61 501
*12/19/10 FERRIS STATE L 63-73 402
*12/30/10 at Ohio Dominican W 82-72 177
*1/2/2011 at Tiffin L 73-76 -
*01/06/11 at Michigan Tech L 60-74 915
*1/13/11 SAGINAW VALLEY STATE L 68-97 467
*1/15/11 LAKE SUPERIOR ST L 73-79 562
*1/20/11 at Grand Valley State L 60-72 1010
*1/22/11 at Ferris State L 63-70 803
*1/27/11 HILLSDALE L 73-76 401
*1/29/11 NORTHWOOD W 85-82 495
*02/03/11 at Wayne State L 69-77 481
*2/5/11 at Findlay L 65-86 1081
*2-10-11 at Lake Superior St L 43-57 467
*2/17/11 LAKE ERIE L 50-66 355
*2/19/11 ASHLAND W 72-68 588
*2/24/11 at Northwood W 73-71 594
*02/26/11 at Saginaw Valley State L 61-76 1264
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Jared Benson........ 26-25 27.5 .587 .286 .793 6.6 1.2 12 41 14.1
05 DeAndre Taylor...... 25-25 30.2 .492 .224 .673 4.6 0.7 44 5 13.6
21 Matthew Craggs...... 26-14 25.3 .471 .379 .714 4.3 1.2 12 6 9.8
23 Mylan Murphy........ 26-24 27.3 .486 .421 .625 4.8 1.0 13 31 8.2
24 Martin Gross........ 26-22 26.1 .380 .313 .750 1.7 2.0 14 1 7.9
30 Chris Paquin........ 25-4 17.7 .396 .387 1.000 1.2 1.0 19 3 5.0
22 Matt Everson........ 26-11 19.3 .433 .316 .781 2.0 3.1 11 2 4.7
44 Joe Simon........... 16-0 16.3 .435 .571 .700 2.3 0.4 4 2 4.3
12 Curtis Pettit....... 3-1 12.7 .429 .000 .333 0.3 1.3 1 0 2.3
01 Kem Bradshaw........ 13-1 7.8 .333 .000 .714 1.4 1.0 0 1 1.8
15 David Maturah....... 10-0 6.9 .364 .200 .500 1.1 0.0 1 1 1.1
25 Devin Scott......... 9-0 6.4 .250 .125 .000 0.9 0.1 4 1 1.0
04 Jordan Duncan....... 5-0 6.0 .000 .000 .333 1.2 0.4 1 0 0.2
TM TEAM................ 26-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 26 .464 .334 .717 32.9 12.4 143 96 70.0
Opponents........... 26 .444 .375 .740 33.4 14.2 220 67 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jared Benson........ 26 131-223 .587 8-28 .286 96-121 .793 366 14.1
DeAndre Taylor...... 25 129-262 .492 13-58 .224 68-101 .673 339 13.6
Matthew Craggs...... 26 96-204 .471 39-103 .379 25-35 .714 256 9.8
Mylan Murphy........ 26 70-144 .486 8-19 .421 65-104 .625 213 8.2
Martin Gross........ 26 65-171 .380 36-115 .313 39-52 .750 205 7.9
Chris Paquin........ 25 42-106 .396 36-93 .387 4-4 1.000 124 5.0
Matt Everson........ 26 42-97 .433 12-38 .316 25-32 .781 121 4.7
Joe Simon........... 16 20-46 .435 8-14 .571 21-30 .700 69 4.3
Curtis Pettit....... 3 3-7 .429 0-1 .000 1-3 .333 7 2.3
Kem Bradshaw........ 13 7-21 .333 0-3 .000 10-14 .714 24 1.8
David Maturah....... 10 4-11 .364 1-5 .200 2-4 .500 11 1.1
Devin Scott......... 9 4-16 .250 1-8 .125 0-0 .000 9 1.0
Jordan Duncan....... 5 0-0 .000 0-0 .000 1-3 .333 1 0.2
Total............... 26 635-1369 .464 170-509 .334 380-530 .717 1820 70.0
Opponents........... 26 659-1484 .444 197-526 .375 427-577 .740 1942 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jared Benson........ 26 714 42 129 171 80 3 32 62 0.5 24
DeAndre Taylor...... 25 754 30 85 115 50 0 18 58 0.3 22
Matthew Craggs...... 26 657 40 71 111 75 4 30 38 0.8 20
Mylan Murphy........ 26 710 33 92 125 68 3 27 41 0.7 17
Martin Gross........ 26 679 5 40 45 70 0 51 49 1.0 21
Chris Paquin........ 25 442 2 28 30 42 0 25 21 1.2 12
Matt Everson........ 26 501 9 43 52 48 2 80 60 1.3 17
Joe Simon........... 16 261 15 21 36 35 0 6 13 0.5 9
Curtis Pettit....... 3 38 1 0 1 5 0 4 5 0.8 7
Kem Bradshaw........ 13 102 5 13 18 15 0 13 18 0.7 6
David Maturah....... 10 69 3 8 11 8 0 0 4 0.0 5
Devin Scott......... 9 58 4 4 8 6 0 1 6 0.2 3
Jordan Duncan....... 5 30 2 4 6 6 0 2 5 0.4 1
Total............... 26 5200 241 615 856 516 12 322 411 0.8 102
Opponents........... 26 5200 294 575 869 487 - 370 334 1.1 109
TEAM STATISTICS NM OPP
--------------------------------------------------
SCORING................. 1820 1942
Points per game....... 70.0 74.7
Scoring margin........ -4.7 -
FIELD GOALS-ATT......... 635-1369 659-1484
Field goal pct........ .464 .444
3 POINT FG-ATT.......... 170-509 197-526
3-point FG pct........ .334 .375
3-pt FG made per game. 6.5 7.6
FREE THROWS-ATT......... 380-530 427-577
Free throw pct........ .717 .740
F-Throws made per game 14.6 16.4
REBOUNDS................ 856 869
Rebounds per game..... 32.9 33.4
Rebounding margin..... -0.5 -
ASSISTS................. 322 370
Assists per game...... 12.4 14.2
TURNOVERS............... 411 334
Turnovers per game.... 15.8 12.8
Turnover margin....... -3.0 -
Assist/turnover ratio. 0.8 1.1
STEALS.................. 143 220
Steals per game....... 5.5 8.5
BLOCKS.................. 96 67
Blocks per game....... 3.7 2.6
ATTENDANCE.............. 5655 8928
Home games-Avg/Game... 12-471 12-698
Neutral site-Avg/Game. - 2-274
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Northern Michigan........ 862 958 - 1820
Opponents................ 926 1016 - 1942
Overall Team Statistics
NMU Men's Basketball 2010-11
Northern Michigan Overall Team Statistics (as of Mar 09, 2011)
All games
TEAM STATISTICS NM OPP
---------------------------------------------------
SCORING.................. 1820 1942
Points per game........ 70.0 74.7
Scoring margin......... -4.7 -
FIELD GOALS-ATT.......... 635-1369 659-1484
Field goal pct......... .464 .444
3 POINT FG-ATT........... 170-509 197-526
3-point FG pct......... .334 .375
3-pt FG made per game.. 6.5 7.6
FREE THROWS-ATT.......... 380-530 427-577
Free throw pct......... .717 .740
F-Throws made per game. 14.6 16.4
REBOUNDS................. 856 869
Rebounds per game...... 32.9 33.4
Rebounding margin...... -0.5 -
ASSISTS.................. 322 370
Assists per game....... 12.4 14.2
TURNOVERS................ 411 334
Turnovers per game..... 15.8 12.8
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 143 220
Steals per game........ 5.5 8.5
BLOCKS................... 96 67
Blocks per game........ 3.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5655 8928
Home games-Avg/Game.... 12-471 12-698
Neutral site-Avg/Game.. - 2-274
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Michigan............. 862 958 - 1820
Opponents..................... 926 1016 - 1942
Category Leaders
NMU Men's Basketball 2010-11
Northern Michigan Category Leaders (as of Mar 09, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jared Benson........ 26 366 14.1 Jared Benson........ 26 366 14.1
DeAndre Taylor...... 25 339 13.6 DeAndre Taylor...... 25 339 13.6
Matthew Craggs...... 26 256 9.8 Raymont McElroy..... 6 75 12.5
Mylan Murphy........ 26 213 8.2 Matthew Craggs...... 26 256 9.8
Martin Gross........ 26 205 7.9 Mylan Murphy........ 26 213 8.2
Chris Paquin........ 25 124 5.0 Martin Gross........ 26 205 7.9
Matt Everson........ 26 121 4.7 Chris Paquin........ 25 124 5.0
Raymont McElroy..... 6 75 12.5 Matt Everson........ 26 121 4.7
Joe Simon........... 16 69 4.3 Joe Simon........... 16 69 4.3
Kem Bradshaw........ 13 24 1.8 Curtis Pettit....... 3 7 2.3
David Maturah....... 10 11 1.1 Kem Bradshaw........ 13 24 1.8
Devin Scott......... 9 9 1.0 David Maturah....... 10 11 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jared Benson........ 131 223 .587 DeAndre Taylor...... 25 262 10.5
DeAndre Taylor...... 129 262 .492 Jared Benson........ 26 223 8.6
Mylan Murphy........ 70 144 .486 Matthew Craggs...... 26 204 7.8
Matthew Craggs...... 96 204 .471 Martin Gross........ 26 171 6.6
Joe Simon........... 20 46 .435 Mylan Murphy........ 26 144 5.5
Matt Everson........ 42 97 .433
Curtis Pettit....... 3 7 .429 FIELD GOALS MADE G Made Made/G
Chris Paquin........ 42 106 .396 -----------------------------------
Martin Gross........ 65 171 .380 Jared Benson........ 26 131 5.0
David Maturah....... 4 11 .364 DeAndre Taylor...... 25 129 5.2
Raymont McElroy..... 22 61 .361 Matthew Craggs...... 26 96 3.7
Kem Bradshaw........ 7 21 .333 Mylan Murphy........ 26 70 2.7
Martin Gross........ 26 65 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Simon........... 8 14 .571 Martin Gross........ 26 115 4.4
Mylan Murphy........ 8 19 .421 Matthew Craggs...... 26 103 4.0
Chris Paquin........ 36 93 .387 Chris Paquin........ 25 93 3.7
Matthew Craggs...... 39 103 .379 DeAndre Taylor...... 25 58 2.3
Raymont McElroy..... 8 24 .333 Matt Everson........ 26 38 1.5
Matt Everson........ 12 38 .316
Martin Gross........ 36 115 .313 3-POINT FGS MADE G Made Made/G
Jared Benson........ 8 28 .286 -----------------------------------
DeAndre Taylor...... 13 58 .224 Matthew Craggs...... 26 39 1.5
David Maturah....... 1 5 .200 Chris Paquin........ 25 36 1.4
Devin Scott......... 1 8 .125 Martin Gross........ 26 36 1.4
Kem Bradshaw........ 0 3 .000 DeAndre Taylor...... 25 13 0.5
Curtis Pettit....... 0 1 .000 Matt Everson........ 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Paquin........ 4 4 1.000 Jared Benson........ 26 121 4.7
Raymont McElroy..... 23 27 .852 Mylan Murphy........ 26 104 4.0
Jared Benson........ 96 121 .793 DeAndre Taylor...... 25 101 4.0
Matt Everson........ 25 32 .781 Martin Gross........ 26 52 2.0
Martin Gross........ 39 52 .750 Matthew Craggs...... 26 35 1.3
Kem Bradshaw........ 10 14 .714
Matthew Craggs...... 25 35 .714 FREE THROWS MADE G Made Made/G
Joe Simon........... 21 30 .700 -----------------------------------
DeAndre Taylor...... 68 101 .673 Jared Benson........ 26 96 3.7
Mylan Murphy........ 65 104 .625 DeAndre Taylor...... 25 68 2.7
David Maturah....... 2 4 .500 Mylan Murphy........ 26 65 2.5
Curtis Pettit....... 1 3 .333 Martin Gross........ 26 39 1.5
Jordan Duncan....... 1 3 .333 Matt Everson........ 26 25 1.0
Matthew Craggs...... 26 25 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jared Benson........ 26 171 6.6 Matt Everson........ 26 80 3.1
Mylan Murphy........ 26 125 4.8 Martin Gross........ 26 51 2.0
DeAndre Taylor...... 25 115 4.6 Raymont McElroy..... 6 32 5.3
Matthew Craggs...... 26 111 4.3 Jared Benson........ 26 32 1.2
Matt Everson........ 26 52 2.0 Matthew Craggs...... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jared Benson........ 26 171 6.6 DeAndre Taylor...... 25 44 1.8
Mylan Murphy........ 26 125 4.8 Chris Paquin........ 25 19 0.8
DeAndre Taylor...... 25 115 4.6 Martin Gross........ 26 14 0.5
Matthew Craggs...... 26 111 4.3 Mylan Murphy........ 26 13 0.5
Raymont McElroy..... 6 20 3.3 Jared Benson........ 26 12 0.5
Matthew Craggs...... 26 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jared Benson........ 26 42 1.6 Jared Benson........ 26 41 1.6
Matthew Craggs...... 26 40 1.5 Mylan Murphy........ 26 31 1.2
Mylan Murphy........ 26 33 1.3 Matthew Craggs...... 26 6 0.2
DeAndre Taylor...... 25 30 1.2 DeAndre Taylor...... 25 5 0.2
Joe Simon........... 16 15 0.9 Chris Paquin........ 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jared Benson........ 26 129 5.0 DeAndre Taylor...... 25 754 30.2
Mylan Murphy........ 26 92 3.5 Jared Benson........ 26 714 27.5
DeAndre Taylor...... 25 85 3.4 Mylan Murphy........ 26 710 27.3
Matthew Craggs...... 26 71 2.7 Martin Gross........ 26 679 26.1
Matt Everson........ 26 43 1.7 Matthew Craggs...... 26 657 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jared Benson........ 26 80 3.1 Jared Benson........ 26 62 2.4
Matthew Craggs...... 26 75 2.9 Matt Everson........ 26 60 2.3
Martin Gross........ 26 70 2.7 DeAndre Taylor...... 25 58 2.3
Mylan Murphy........ 26 68 2.6 Martin Gross........ 26 49 1.9
DeAndre Taylor...... 25 50 2.0 Mylan Murphy........ 26 41 1.6
FOULOUTS G No.
----------------------------
Matthew Craggs...... 26 4
Mylan Murphy........ 26 3
Jared Benson........ 26 3
Matt Everson........ 26 2
Team Roster
NMU Men's Basketball 2010-11
Northern Michigan Team Roster (as of Mar 09, 2011)
All games
Site:
