Northern Michigan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Northern Michigan Season Schedule/Results & Leaders (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-7) (4-8) (0-0)
CONFERENCE.......... (8-14) (4-7) (4-7) (0-0)
NON-CONFERENCE...... (3-1) (3-0) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-09 7 p.m. at Green Bay 64-70 L 2579 (23)Marc Renelique (8)Raymont McElroy
(8)Marc Renelique
11/24/09 7:30 NORTHLAND COLLEGE W 81-42 348 (22)Raymont McElroy (6)Jared Benson
(22)Marc Renelique
11/30/09 7:30 p.m. FINLANDIA W 90-77 332 (18)Raymont McElroy (10)Jared Benson
(18)Austin Rowe
12/3/09 7:30 p.m. * NORTHWOOD W 75-58 473 (18)Chris Warner (7)Mylan Murphy
12/5/09 1 p.m. * WAYNE STATE 60-67 L 413 (13)Jared Benson (12)Mylan Murphy
12/12/09 7:30 p.m. * MICHIGAN TECH 66-79 L 1539 (22)Marc Renelique (7)Chris Warner
12/17/09 8:00 PM * at Wayne State 48-65 L 727 (12)Marc Renelique (7)Jared Benson
(12)Mylan Murphy
12/19/09 3 p.m. * at Northwood W 81-72 567 (25)Marc Renelique (9)Chris Warner
(9)Eric Hawley
12/29/09 7:30 p..m. BEMIDJI STATE W 84-75 390 (22)Raymont McElroy (9)Mylan Murphy
01/02/10 3:00 pm * at Michigan Tech W 66-55 2063 (23)Raymont McElroy (9)Chris Warner
1/7/10 8:00 * at Tiffin W 70-56 65 (26)Raymont McElroy (8)Austin Rowe
1-9-10 3:00 p.m. * at Ashland 55-67 L 174 (17)Raymont McElroy (8)Jared Benson
1/14/10 7:30 p.m. * FINDLAY 66-71 L 523 (15)Raymont McElroy (8)Jared Benson
1/16/10 1 p.m. * HILLSDALE COLLEGE 62-78 L 541 (15)Raymont McElroy (8)Jared Benson
1-21-10 7:30 PM * at Lake Superior 83-87 L 487 (21)Marc Renelique (6)Chris Warner
1-23-10 3:00 PM * at Saginaw Valley 56-59 L 1048 (22)Raymont McElroy (9)Mylan Murphy
1/28/10 8 p.m. * at Ferris State 75-82 L 715 (35)Marc Renelique (7)Mylan Murphy
1/30/10 3:00 pm * at Grand Valley W 61-58 1882 (17)Marc Renelique (6)Chris Warner
(6)Mylan Murphy
2/4/10 7:30 p.m. * ASHLAND 70-86 L 412 (22)Raymont McElroy (8)Jared Benson
2/6/10 3 p.m. * TIFFIN W 82-72 561 (37)Marc Renelique (5)Raymont McElroy
(5)Sebastien Salois
2/11/10 7:30 p.m. * GRAND VALLEY W 83-80 501 (33)Marc Renelique (7)Jared Benson
2/13/10 1 p.m. * FERRIS STATE 76-90 L 607 (26)Marc Renelique (7)Mylan Murphy
2/18/10 8:00 * at Hillsdale College 59-81 L 578 (21)Raymont McElroy (11)Chris Warner
2/20/10 3:00 pm * at Findlay 56-75 L 1720 (15)Mylan Murphy (5)Raymont McElroy
(15)Raymont McElroy (5)Marc Renelique
2/25/10 7:30 p.m. * SAGINAW VALLEY W 74-71 471 (30)Marc Renelique (7)Jared Benson
2/27/10 1 p.m. * LAKE SUPERIOR 79-83 L 714 (25)Raymont McElroy (7)Marc Renelique
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7825 559
AWAY.................... 12 12605 1050
NEUTRAL................. 0 0 0
TOTAL................... 26 20430 786
Season Box Score
The Automated ScoreBook
Northern Michigan Season Box Score (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-7) (4-8) (0-0)
CONFERENCE.......... (8-14) (4-7) (4-7) (0-0)
NON-CONFERENCE...... (3-1) (3-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Sebastien Salois... 25-3 277 11.1 24-61 .393 20-56 .357 4-5 .800 7 35 42 1.7 23 0 6 12 1 7 72 2.9
03 Jared Benson....... 26-24 728 28.0 98-206 .476 13-43 .302 44-72 .611 45 114 159 6.1 78 8 25 57 36 19 253 9.7
04 Jordan Mitchell.... 14-0 33 2.4 2-5 .400 1-1 1.000 0-0 .000 1 0 1 0.1 1 0 2 2 0 0 5 0.4
05 Marc Renelique..... 24-18 633 26.4 142-337 .421 77-189 .407 55-62 .887 13 66 79 3.3 40 0 28 54 1 20 416 17.3
14 Raymont McElroy.... 26-25 939 36.1 160-349 .458 37-114 .325 83-106 .783 11 79 90 3.5 43 0 100 66 4 36 440 16.9
15 Chris Warner....... 26-26 829 31.9 48-121 .397 6-20 .300 72-100 .720 44 89 133 5.1 92 4 45 51 10 41 174 6.7
23 Mylan Murphy....... 24-24 691 28.8 65-99 .657 0-1 .000 48-83 .578 45 87 132 5.5 59 1 30 30 19 16 178 7.4
24 Alex Sabino-Ifill.. 10-0 24 2.4 5-8 .625 1-4 .250 3-4 .750 0 2 2 0.2 1 0 0 1 0 1 14 1.4
25 Eric Hawley........ 26-1 425 16.3 38-70 .543 1-1 1.000 16-24 .667 31 40 71 2.7 60 1 13 32 14 3 93 3.6
30 Mark D'Agostino.... 23-1 120 5.2 8-23 .348 1-9 .111 2-5 .400 5 9 14 0.6 19 0 1 3 0 2 19 0.8
34 Devin Scott........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
40 Austin Rowe........ 26-8 486 18.7 54-130 .415 17-50 .340 33-39 .846 13 47 60 2.3 48 2 17 40 7 18 158 6.1
44 Kyle Hawley........ 8-0 13 1.6 0-1 .000 0-1 .000 0-0 .000 1 3 4 0.5 0 0 1 2 1 1 0 0.0
TEAM............... 39 44 83 3.2 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 644-1410 .457 174-489 .356 360-500 .720 255 615 870 33.5 464 16 268 352 93 164 1822 70.1
Opponents.......... 26 5200 615-1448 .425 185-493 .375 441-593 .744 297 592 889 34.2 441 - 349 311 70 182 1856 71.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Michigan............. 870 952 - 1822
Opponents..................... 857 999 - 1856
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Michigan............. 59 0 59
Opponents..................... 73 0 73
Overall/Conference Statistics
The Automated ScoreBook
Northern Michigan Overall/Conference Statistics (as of Feb 27, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sebastien Salois.... 25-3 11.1 .393 .357 .800 1.7 0.2 7 1 2.9 22-3 10.7 .353 .319 .500 1.6 0.2 5 1 2.4
Jared Benson........ 26-24 28.0 .476 .302 .611 6.1 1.0 19 36 9.7 22-20 28.7 .442 .268 .606 6.0 1.0 19 30 9.6
Jordan Mitchell..... 14-0 2.4 .400 1.000 .000 0.1 0.1 0 0 0.4 11-0 1.5 .333 .000 .000 0.0 0.2 0 0 0.2
Marc Renelique...... 24-18 26.4 .421 .407 .887 3.3 1.2 20 1 17.3 20-15 26.8 .430 .404 .893 3.2 1.3 16 1 17.9
Raymont McElroy..... 26-25 36.1 .458 .325 .783 3.5 3.8 36 4 16.9 22-21 36.4 .449 .317 .768 3.2 3.6 28 3 16.5
Chris Warner........ 26-26 31.9 .397 .300 .720 5.1 1.7 41 10 6.7 22-22 32.7 .398 .214 .714 5.3 1.9 33 10 6.6
Mylan Murphy........ 24-24 28.8 .657 .000 .578 5.5 1.3 16 19 7.4 20-20 29.7 .655 .000 .581 5.3 1.1 16 17 7.9
Alex Sabino-Ifill... 10-0 2.4 .625 .250 .750 0.2 0.0 1 0 1.4 9-0 1.9 .400 .000 .750 0.1 0.0 1 0 0.8
Eric Hawley......... 26-1 16.3 .543 1.000 .667 2.7 0.5 3 14 3.6 22-1 16.0 .481 1.000 .650 2.6 0.5 2 13 2.9
Mark D'Agostino..... 23-1 5.2 .348 .111 .400 0.6 0.0 2 0 0.8 19-1 3.6 .353 .143 .500 0.2 0.0 2 0 0.7
Devin Scott......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Austin Rowe......... 26-8 18.7 .415 .340 .846 2.3 0.7 18 7 6.1 22-7 19.0 .403 .326 .833 2.6 0.5 13 6 6.0
Kyle Hawley......... 8-0 1.6 .000 .000 .000 0.5 0.1 1 1 0.0 6-0 1.8 .000 .000 .000 0.7 0.0 1 0 0.0
Total............... 26 .457 .356 .720 33.5 10.3 164 93 70.1 22 .445 .339 .710 32.9 10.0 136 81 68.3
Opponents........... 26 .425 .375 .744 34.2 13.4 182 70 71.4 22 .425 .379 .766 35.4 13.5 152 61 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sebastien Salois.... 24-61 .393 20-56 .357 4-5 .800 72 2.9 18-51 .353 15-47 .319 1-2 .500 52 2.4
Jared Benson........ 98-206 .476 13-43 .302 44-72 .611 253 9.7 80-181 .442 11-41 .268 40-66 .606 211 9.6
Jordan Mitchell..... 2-5 .400 1-1 1.000 0-0 .000 5 0.4 1-3 .333 0-0 .000 0-0 .000 2 0.2
Marc Renelique...... 142-337 .421 77-189 .407 55-62 .887 416 17.3 122-284 .430 63-156 .404 50-56 .893 357 17.9
Raymont McElroy..... 160-349 .458 37-114 .325 83-106 .783 440 16.9 133-296 .449 33-104 .317 63-82 .768 362 16.5
Chris Warner........ 48-121 .397 6-20 .300 72-100 .720 174 6.7 39-98 .398 3-14 .214 65-91 .714 146 6.6
Mylan Murphy........ 65-99 .657 0-1 .000 48-83 .578 178 7.4 57-87 .655 0-0 .000 43-74 .581 157 7.9
Alex Sabino-Ifill... 5-8 .625 1-4 .250 3-4 .750 14 1.4 2-5 .400 0-3 .000 3-4 .750 7 0.8
Eric Hawley......... 38-70 .543 1-1 1.000 16-24 .667 93 3.6 25-52 .481 1-1 1.000 13-20 .650 64 2.9
Mark D'Agostino..... 8-23 .348 1-9 .111 2-5 .400 19 0.8 6-17 .353 1-7 .143 1-2 .500 14 0.7
Devin Scott......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Austin Rowe......... 54-130 .415 17-50 .340 33-39 .846 158 6.1 48-119 .403 15-46 .326 20-24 .833 131 6.0
Kyle Hawley......... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 644-1410 .457 174-489 .356 360-500 .720 1822 70.1 531-1193 .445 142-419 .339 299-421 .710 1503 68.3
Opponents........... 615-1448 .425 185-493 .375 441-593 .744 1856 71.4 524-1232 .425 155-409 .379 389-508 .766 1592 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sebastien Salois.... 7 35 42 23 0 6 12 0.5 9 7 29 36 20 0 5 9 0.6 9
Jared Benson........ 45 114 159 78 8 25 57 0.4 18 33 99 132 67 7 22 50 0.4 15
Jordan Mitchell..... 1 0 1 1 0 2 2 1.0 3 0 0 0 0 0 2 2 1.0 2
Marc Renelique...... 13 66 79 40 0 28 54 0.5 37 11 52 63 34 0 26 46 0.6 37
Raymont McElroy..... 11 79 90 43 0 100 66 1.5 26 7 63 70 38 0 79 58 1.4 26
Chris Warner........ 44 89 133 92 4 45 51 0.9 18 39 78 117 80 4 41 49 0.8 18
Mylan Murphy........ 45 87 132 59 1 30 30 1.0 15 37 69 106 51 0 22 23 1.0 15
Alex Sabino-Ifill... 0 2 2 1 0 0 1 0.0 7 0 1 1 1 0 0 1 0.0 2
Eric Hawley......... 31 40 71 60 1 13 32 0.4 9 27 31 58 50 1 11 22 0.5 7
Mark D'Agostino..... 5 9 14 19 0 1 3 0.3 4 2 2 4 11 0 0 2 0.0 4
Devin Scott......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Austin Rowe......... 13 47 60 48 2 17 40 0.4 18 13 44 57 36 1 12 32 0.4 17
Kyle Hawley......... 1 3 4 0 0 1 2 0.5 0 1 3 4 0 0 0 2 0.0 0
Total............... 255 615 870 464 16 268 352 0.8 90 214 509 723 388 13 220 298 0.7 83
Opponents........... 297 592 889 441 - 349 311 1.1 90 259 519 778 374 4 297 263 1.1 90
Combined Team Statistics
The Automated ScoreBook
Northern Michigan Combined Team Statistics (as of Feb 27, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-7) (4-8) (0-0)
CONFERENCE.......... (8-14) (4-7) (4-7) (0-0)
NON-CONFERENCE...... (3-1) (3-0) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-09 at Green Bay L 64-70 2579
11/24/09 NORTHLAND COLLEGE W 81-42 348
11/30/09 FINLANDIA W 90-77 332
*12/3/09 NORTHWOOD W 75-58 473
*12/5/09 WAYNE STATE L 60-67 413
*12/12/09 MICHIGAN TECH L 66-79 1539
*12/17/09 at Wayne State L 48-65 727
*12/19/09 at Northwood W 81-72 567
12/29/09 BEMIDJI STATE W 84-75 390
*01/02/10 at Michigan Tech W 66-55 2063
*1/7/10 at Tiffin W 70-56 65
*1-9-10 at Ashland L 55-67 174
*1/14/10 FINDLAY L 66-71 523
*1/16/10 HILLSDALE COLLEGE L 62-78 541
*1-21-10 at Lake Superior L 83-87 487
*1-23-10 at Saginaw Valley L 56-59 1048
*1/28/10 at Ferris State L 75-82 715
*1/30/10 at Grand Valley W 61-58 1882
*2/4/10 ASHLAND L 70-86 412
*2/6/10 TIFFIN W 82-72 561
*2/11/10 GRAND VALLEY W 83-80 501
*2/13/10 FERRIS STATE L 76-90 607
*2/18/10 at Hillsdale College L 59-81 578
*2/20/10 at Findlay L 56-75 1720
*2/25/10 SAGINAW VALLEY W 74-71 471
*2/27/10 LAKE SUPERIOR L 79-83 714
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Sebastien Salois.... 25-3 11.1 .393 .357 .800 1.7 0.2 7 1 2.9
03 Jared Benson........ 26-24 28.0 .476 .302 .611 6.1 1.0 19 36 9.7
04 Jordan Mitchell..... 14-0 2.4 .400 1.000 .000 0.1 0.1 0 0 0.4
05 Marc Renelique...... 24-18 26.4 .421 .407 .887 3.3 1.2 20 1 17.3
14 Raymont McElroy..... 26-25 36.1 .458 .325 .783 3.5 3.8 36 4 16.9
15 Chris Warner........ 26-26 31.9 .397 .300 .720 5.1 1.7 41 10 6.7
23 Mylan Murphy........ 24-24 28.8 .657 .000 .578 5.5 1.3 16 19 7.4
24 Alex Sabino-Ifill... 10-0 2.4 .625 .250 .750 0.2 0.0 1 0 1.4
25 Eric Hawley......... 26-1 16.3 .543 1.000 .667 2.7 0.5 3 14 3.6
30 Mark D'Agostino..... 23-1 5.2 .348 .111 .400 0.6 0.0 2 0 0.8
34 Devin Scott......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
40 Austin Rowe......... 26-8 18.7 .415 .340 .846 2.3 0.7 18 7 6.1
44 Kyle Hawley......... 8-0 1.6 .000 .000 .000 0.5 0.1 1 1 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 26 .457 .356 .720 33.5 10.3 164 93 70.1
Opponents........... 26 .425 .375 .744 34.2 13.4 182 70 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sebastien Salois.... 25 24-61 .393 20-56 .357 4-5 .800 72 2.9
Jared Benson........ 26 98-206 .476 13-43 .302 44-72 .611 253 9.7
Jordan Mitchell..... 14 2-5 .400 1-1 1.000 0-0 .000 5 0.4
Marc Renelique...... 24 142-337 .421 77-189 .407 55-62 .887 416 17.3
Raymont McElroy..... 26 160-349 .458 37-114 .325 83-106 .783 440 16.9
Chris Warner........ 26 48-121 .397 6-20 .300 72-100 .720 174 6.7
Mylan Murphy........ 24 65-99 .657 0-1 .000 48-83 .578 178 7.4
Alex Sabino-Ifill... 10 5-8 .625 1-4 .250 3-4 .750 14 1.4
Eric Hawley......... 26 38-70 .543 1-1 1.000 16-24 .667 93 3.6
Mark D'Agostino..... 23 8-23 .348 1-9 .111 2-5 .400 19 0.8
Devin Scott......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Austin Rowe......... 26 54-130 .415 17-50 .340 33-39 .846 158 6.1
Kyle Hawley......... 8 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 26 644-1410 .457 174-489 .356 360-500 .720 1822 70.1
Opponents........... 26 615-1448 .425 185-493 .375 441-593 .744 1856 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sebastien Salois.... 25 277 7 35 42 23 0 6 12 0.5 9
Jared Benson........ 26 728 45 114 159 78 8 25 57 0.4 18
Jordan Mitchell..... 14 33 1 0 1 1 0 2 2 1.0 3
Marc Renelique...... 24 633 13 66 79 40 0 28 54 0.5 37
Raymont McElroy..... 26 939 11 79 90 43 0 100 66 1.5 26
Chris Warner........ 26 829 44 89 133 92 4 45 51 0.9 18
Mylan Murphy........ 24 691 45 87 132 59 1 30 30 1.0 15
Alex Sabino-Ifill... 10 24 0 2 2 1 0 0 1 0.0 7
Eric Hawley......... 26 425 31 40 71 60 1 13 32 0.4 9
Mark D'Agostino..... 23 120 5 9 14 19 0 1 3 0.3 4
Devin Scott......... 1 2 0 0 0 0 0 0 0 0.0 0
Austin Rowe......... 26 486 13 47 60 48 2 17 40 0.4 18
Kyle Hawley......... 8 13 1 3 4 0 0 1 2 0.5 0
Total............... 26 5200 255 615 870 464 16 268 352 0.8 90
Opponents........... 26 5200 297 592 889 441 - 349 311 1.1 90
TEAM STATISTICS NM OPP
--------------------------------------------------
SCORING................. 1822 1856
Points per game....... 70.1 71.4
Scoring margin........ -1.3 -
FIELD GOALS-ATT......... 644-1410 615-1448
Field goal pct........ .457 .425
3 POINT FG-ATT.......... 174-489 185-493
3-point FG pct........ .356 .375
3-pt FG made per game. 6.7 7.1
FREE THROWS-ATT......... 360-500 441-593
Free throw pct........ .720 .744
F-Throws made per game 13.8 17.0
REBOUNDS................ 870 889
Rebounds per game..... 33.5 34.2
Rebounding margin..... -0.7 -
ASSISTS................. 268 349
Assists per game...... 10.3 13.4
TURNOVERS............... 352 311
Turnovers per game.... 13.5 12.0
Turnover margin....... -1.6 -
Assist/turnover ratio. 0.8 1.1
STEALS.................. 164 182
Steals per game....... 6.3 7.0
BLOCKS.................. 93 70
Blocks per game....... 3.6 2.7
ATTENDANCE.............. 7825 12605
Home games-Avg/Game... 14-559 12-1050
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Northern Michigan........ 870 952 - 1822
Opponents................ 857 999 - 1856
Overall Team Statistics
The Automated ScoreBook
Northern Michigan Overall Team Statistics (as of Feb 27, 2010)
All games
TEAM STATISTICS NM OPP
---------------------------------------------------
SCORING.................. 1822 1856
Points per game........ 70.1 71.4
Scoring margin......... -1.3 -
FIELD GOALS-ATT.......... 644-1410 615-1448
Field goal pct......... .457 .425
3 POINT FG-ATT........... 174-489 185-493
3-point FG pct......... .356 .375
3-pt FG made per game.. 6.7 7.1
FREE THROWS-ATT.......... 360-500 441-593
Free throw pct......... .720 .744
F-Throws made per game. 13.8 17.0
REBOUNDS................. 870 889
Rebounds per game...... 33.5 34.2
Rebounding margin...... -0.7 -
ASSISTS.................. 268 349
Assists per game....... 10.3 13.4
TURNOVERS................ 352 311
Turnovers per game..... 13.5 12.0
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 164 182
Steals per game........ 6.3 7.0
BLOCKS................... 93 70
Blocks per game........ 3.6 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7825 12605
Home games-Avg/Game.... 14-559 12-1050
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northern Michigan............. 870 952 - 1822
Opponents..................... 857 999 - 1856
Category Leaders
The Automated ScoreBook
Northern Michigan Category Leaders (as of Feb 27, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Raymont McElroy..... 26 440 16.9 Marc Renelique...... 24 416 17.3
Marc Renelique...... 24 416 17.3 Raymont McElroy..... 26 440 16.9
Jared Benson........ 26 253 9.7 Jared Benson........ 26 253 9.7
Mylan Murphy........ 24 178 7.4 Mylan Murphy........ 24 178 7.4
Chris Warner........ 26 174 6.7 Chris Warner........ 26 174 6.7
Austin Rowe......... 26 158 6.1 Austin Rowe......... 26 158 6.1
Eric Hawley......... 26 93 3.6 Eric Hawley......... 26 93 3.6
Sebastien Salois.... 25 72 2.9 Sebastien Salois.... 25 72 2.9
Mark D'Agostino..... 23 19 0.8 Alex Sabino-Ifill... 10 14 1.4
Alex Sabino-Ifill... 10 14 1.4 Mark D'Agostino..... 23 19 0.8
Jordan Mitchell..... 14 5 0.4 Jordan Mitchell..... 14 5 0.4
Devin Scott......... 1 0 0.0
Kyle Hawley......... 8 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mylan Murphy........ 65 99 .657 Raymont McElroy..... 26 349 13.4
Alex Sabino-Ifill... 5 8 .625 Marc Renelique...... 24 337 14.0
Eric Hawley......... 38 70 .543 Jared Benson........ 26 206 7.9
Jared Benson........ 98 206 .476 Austin Rowe......... 26 130 5.0
Raymont McElroy..... 160 349 .458 Chris Warner........ 26 121 4.7
Marc Renelique...... 142 337 .421
Austin Rowe......... 54 130 .415 FIELD GOALS MADE G Made Made/G
Jordan Mitchell..... 2 5 .400 -----------------------------------
Chris Warner........ 48 121 .397 Raymont McElroy..... 26 160 6.2
Sebastien Salois.... 24 61 .393 Marc Renelique...... 24 142 5.9
Mark D'Agostino..... 8 23 .348 Jared Benson........ 26 98 3.8
Kyle Hawley......... 0 1 .000 Mylan Murphy........ 24 65 2.7
Austin Rowe......... 26 54 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Hawley......... 1 1 1.000 Marc Renelique...... 24 189 7.9
Jordan Mitchell..... 1 1 1.000 Raymont McElroy..... 26 114 4.4
Marc Renelique...... 77 189 .407 Sebastien Salois.... 25 56 2.2
Sebastien Salois.... 20 56 .357 Austin Rowe......... 26 50 1.9
Austin Rowe......... 17 50 .340 Jared Benson........ 26 43 1.7
Raymont McElroy..... 37 114 .325
Jared Benson........ 13 43 .302 3-POINT FGS MADE G Made Made/G
Chris Warner........ 6 20 .300 -----------------------------------
Alex Sabino-Ifill... 1 4 .250 Marc Renelique...... 24 77 3.2
Mark D'Agostino..... 1 9 .111 Raymont McElroy..... 26 37 1.4
Mylan Murphy........ 0 1 .000 Sebastien Salois.... 25 20 0.8
Kyle Hawley......... 0 1 .000 Austin Rowe......... 26 17 0.7
Jared Benson........ 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marc Renelique...... 55 62 .887 Raymont McElroy..... 26 106 4.1
Austin Rowe......... 33 39 .846 Chris Warner........ 26 100 3.8
Sebastien Salois.... 4 5 .800 Mylan Murphy........ 24 83 3.5
Raymont McElroy..... 83 106 .783 Jared Benson........ 26 72 2.8
Alex Sabino-Ifill... 3 4 .750 Marc Renelique...... 24 62 2.6
Chris Warner........ 72 100 .720
Eric Hawley......... 16 24 .667 FREE THROWS MADE G Made Made/G
Jared Benson........ 44 72 .611 -----------------------------------
Mylan Murphy........ 48 83 .578 Raymont McElroy..... 26 83 3.2
Mark D'Agostino..... 2 5 .400 Chris Warner........ 26 72 2.8
Marc Renelique...... 24 55 2.3
Mylan Murphy........ 24 48 2.0
Jared Benson........ 26 44 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jared Benson........ 26 159 6.1 Raymont McElroy..... 26 100 3.8
Chris Warner........ 26 133 5.1 Chris Warner........ 26 45 1.7
Mylan Murphy........ 24 132 5.5 Mylan Murphy........ 24 30 1.3
Raymont McElroy..... 26 90 3.5 Marc Renelique...... 24 28 1.2
Marc Renelique...... 24 79 3.3 Jared Benson........ 26 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jared Benson........ 26 159 6.1 Chris Warner........ 26 41 1.6
Mylan Murphy........ 24 132 5.5 Raymont McElroy..... 26 36 1.4
Chris Warner........ 26 133 5.1 Marc Renelique...... 24 20 0.8
Raymont McElroy..... 26 90 3.5 Jared Benson........ 26 19 0.7
Marc Renelique...... 24 79 3.3 Austin Rowe......... 26 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mylan Murphy........ 24 45 1.9 Jared Benson........ 26 36 1.4
Jared Benson........ 26 45 1.7 Mylan Murphy........ 24 19 0.8
Chris Warner........ 26 44 1.7 Eric Hawley......... 26 14 0.5
Eric Hawley......... 26 31 1.2 Chris Warner........ 26 10 0.4
Austin Rowe......... 26 13 0.5 Austin Rowe......... 26 7 0.3
Marc Renelique...... 24 13 0.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Raymont McElroy..... 26 939 36.1
Jared Benson........ 26 114 4.4 Chris Warner........ 26 829 31.9
Chris Warner........ 26 89 3.4 Jared Benson........ 26 728 28.0
Mylan Murphy........ 24 87 3.6 Mylan Murphy........ 24 691 28.8
Raymont McElroy..... 26 79 3.0 Marc Renelique...... 24 633 26.4
Marc Renelique...... 24 66 2.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chris Warner........ 26 92 3.5 Raymont McElroy..... 26 66 2.5
Jared Benson........ 26 78 3.0 Jared Benson........ 26 57 2.2
Eric Hawley......... 26 60 2.3 Marc Renelique...... 24 54 2.3
Mylan Murphy........ 24 59 2.5 Chris Warner........ 26 51 2.0
Austin Rowe......... 26 48 1.8 Austin Rowe......... 26 40 1.5
FOULOUTS G No.
----------------------------
Jared Benson........ 26 8
Chris Warner........ 26 4
Austin Rowe......... 26 2
Eric Hawley......... 26 1
Mylan Murphy........ 24 1
Team Roster
The Automated ScoreBook
