|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 12, 2012 | vs | #15 Wisconsin | W | 2-1 | 21/20 | 1-0-0 | 0-0-0 | 2:02 | 3176 | Jared Coreau | |||
| Oct 13, 2012 | vs | #15 Wisconsin | W | 4-2 | 31/20 | 2-0-0 | 0-0-0 | 2:13 | 4900 | Jared Coreau | |||
| Oct 19, 2012 | at | Nebraska Omaha | 2-5 | L | 13/41 | 2-1-0 | 0-0-0 | 2:23 | 5852 | Jared Coreau | |||
| Oct 20, 2012 | at | Nebraska Omaha | W | 2-1 | 23/36 | 3-1-0 | 0-0-0 | 2:20 | 5592 | Jared Coreau | |||
| * | Oct 26, 2012 | #9 NOTRE DAME | 2-5 | L | 24/38 | 3-2-0 | 0-1-0 | 1:10 | 3143 | Jared Coreau | |||
| * | Oct 27, 2012 | #9 NOTRE DAME | 2-3 | L | 28/32 | 3-3-0 | 0-2-0 | 2:20 | 3059 | Jared Coreau | |||
| * | Nov 02, 2012 | #8 MICHIGAN | 4-4 | T | OT | 28/35 | 3-3-1 | 0-2-1 | 2:30 | 3684 | Jared Coreau | ||
| * | Nov 03, 2012 | #8 MICHIGAN | W | 4-3 | 22/29 | 4-3-1 | 1-2-1 | 2h 31m | 4260 | Jared Coreau | |||
| * | Nov 09, 2012 | at | #5 Miami | 2-5 | L | 20/36 | 4-4-1 | 1-3-1 | 2:15 | 3550 | Jared Coreau | ||
| * | Nov 10, 2012 | at | #5 Miami | 2-2 | T | OT | 27/33 | 4-4-2 | 1-3-2 | 2:31 | 3393 | Jared Coreau | |
| * | Nov 16, 2012 | at | Ohio State | 0-2 | L | 20/35 | 4-5-2 | 1-4-2 | 2:11 | 3154 | Jared Coreau | ||
| * | Nov 17, 2012 | at | Ohio State | 2-4 | L | 14/42 | 4-6-2 | 1-5-2 | 2:18 | 2710 | Jared Coreau | ||
| * | Nov 23, 2012 | ALASKA | W | 4-3 | OT | 18/26 | 5-6-2 | 2-5-2 | 2:25 | 1748 | Jared Coreau | ||
| * | Nov 24, 2012 | ALASKA | 2-2 | T | OT | 31/36 | 5-6-3 | 2-5-3 | 2:30 | 1959 | Jared Coreau | ||
| * | Nov 30, 2012 | at | #10 Western Michigan | 2-4 | L | 12/39 | 5-7-3 | 2-6-3 | 2:15 | 3914 | Jared Coreau | ||
| * | Dec 01, 2012 | at | #10 Western Michigan | 0-1 | L | 23/38 | 5-8-3 | 2-7-3 | 2:15 | 3871 | Jared Coreau | ||
| Dec 4, 2012 | MICHIGAN TECH | W | 2-1 | 25/26 | 6-8-3 | 2-7-3 | 2:30 | 3509 | Jared Coreau | ||||
| * | Dec 14, 2012 | at | Lake Superior State | 0-3 | L | 29/36 | 6-9-3 | 2-8-3 | 2:40 | 1487 | Jared Coreau | ||
| * | Dec 15, 2012 | at | Lake Superior State | 1-3 | L | 23/37 | 6-10-3 | 2-9-3 | 2:22 | 1640 | Jared Coreau | ||
| Jan 4, 2013 | at | #15 St. Cloud State | W | 6-2 | 26/23 | 7-10-3 | 2-9-3 | 2:19 | 4552 | Jared Coreau | |||
| Jan 5, 2013 | at | #15 St. Cloud State | W | 2-1 | 21/38 | 8-10-3 | 2-9-3 | 2:13 | 4248 | Jared Coreau | |||
| * | Jan 11, 2013 | #6 MIAMI | W | 2-1 | 24/44 | 9-10-3 | 3-9-3 | 2:20 | 2268 | Jared Coreau | |||
| * | Jan 12, 2013 | #6 MIAMI | 3-3 | T | OT | 25/32 | 9-10-4 | 3-9-4 | 2:30 | 2286 | Jared Coreau | ||
| * | Jan 18, 2013 | OHIO STATE | W | 4-2 | 32/27 | 10-10-4 | 4-9-4 | 2:15 | 2853 | Jared Coreau | |||
| * | Jan 19, 2013 | OHIO STATE | W | 3-2 | 21/32 | 11-10-4 | 5-9-4 | 2:10 | 2976 | Jared Coreau | |||
| * | Jan 25, 2013 | at | Alaska | 1-2 | L | 25/38 | 11-11-4 | 5-10-4 | 2:18 | 2958 | Jared Coreau | ||
| * | Jan 26, 2013 | at | Alaska | 2-4 | L | 26/37 | 11-12-4 | 5-11-4 | 2:10 | 3131 | Jared Coreau | ||
| * | Feb 08, 2013 | FERRIS STATE | 1-3 | L | 24/18 | 11-13-4 | 5-12-4 | 2:10 | 2681 | Jared Coreau | |||
| * | Feb 09, 2013 | FERRIS STATE | W | 3-0 | 33/19 | 12-13-4 | 6-12-4 | 2:10 | 3227 | Jared Coreau |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 12, 2012 | vs Wisconsin | 2-1 | 1 | 2 | 4 | 6 | 21 | .095 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Oct 13, 2012 | vs Wisconsin | 4-2 | 1 | 4 | 6 | 10 | 31 | .129 | +5 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Oct 19, 2012 | at Nebraska Omaha | 2-5 | 1 | 2 | 3 | 5 | 13 | .154 | -9 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 20, 2012 | at Nebraska Omaha | 2-1 | 1 | 2 | 4 | 6 | 23 | .087 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Oct 26, 2012 | NOTRE DAME | 2-5 | 1 | 2 | 3 | 5 | 24 | .083 | -16 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 27, 2012 | NOTRE DAME | 2-3 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 02, 2012 | MICHIGAN | 4-4 | 1 | 4 | 8 | 12 | 28 | .143 | -5 | 7/14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 03, 2012 | MICHIGAN | 4-3 | 1 | 4 | 7 | 11 | 22 | .182 | +9 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nov 09, 2012 | at Miami | 2-5 | 1 | 2 | 4 | 6 | 20 | .100 | -5 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 10, 2012 | at Miami | 2-2 | 1 | 2 | 4 | 6 | 27 | .074 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 16, 2012 | at Ohio State | 0-2 | 1 | 0 | 0 | 0 | 20 | .000 | -5 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 17, 2012 | at Ohio State | 2-4 | 1 | 2 | 2 | 4 | 14 | .143 | -5 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Nov 23, 2012 | ALASKA | 4-3 | 1 | 4 | 6 | 10 | 18 | .222 | +4 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| Nov 24, 2012 | ALASKA | 2-2 | 1 | 2 | 4 | 6 | 31 | .065 | 0 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Nov 30, 2012 | at Western Michigan | 2-4 | 1 | 2 | 4 | 6 | 12 | .167 | -1 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dec 01, 2012 | at Western Michigan | 0-1 | 1 | 0 | 0 | 0 | 23 | .000 | -5 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 4, 2012 | MICHIGAN TECH | 2-1 | 1 | 2 | 3 | 5 | 25 | .080 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Dec 14, 2012 | at Lake Superior State | 0-3 | 1 | 0 | 0 | 0 | 29 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dec 15, 2012 | at Lake Superior State | 1-3 | 1 | 1 | 1 | 2 | 23 | .043 | +1 | 10/39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 4, 2013 | at St. Cloud State | 6-2 | 1 | 6 | 12 | 18 | 26 | .231 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jan 5, 2013 | at St. Cloud State | 2-1 | 1 | 2 | 4 | 6 | 21 | .095 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jan 11, 2013 | MIAMI | 2-1 | 1 | 2 | 3 | 5 | 24 | .083 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Jan 12, 2013 | MIAMI | 3-3 | 1 | 3 | 3 | 6 | 25 | .120 | +4 | 8/16 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jan 18, 2013 | OHIO STATE | 4-2 | 1 | 4 | 7 | 11 | 32 | .125 | +10 | 4/19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Jan 19, 2013 | OHIO STATE | 3-2 | 1 | 3 | 5 | 8 | 21 | .143 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Jan 25, 2013 | at Alaska | 1-2 | 1 | 1 | 2 | 3 | 25 | .040 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jan 26, 2013 | at Alaska | 2-4 | 1 | 2 | 3 | 5 | 26 | .077 | -6 | 7/25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 08, 2013 | FERRIS STATE | 1-3 | 1 | 1 | 2 | 3 | 24 | .042 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 09, 2013 | FERRIS STATE | 3-0 | 1 | 3 | 6 | 9 | 33 | .091 | +10 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Northern Michigan | 66-74 | 29 | 66 | 114 | 180 | 689 | .096 | +15 | 173/420 | 14 | 3 | 2 | 12 | 2 | 0 | 2 | 350 | |
| Opponent | 29 | 74 | 120 | 194 | 943 | .078 | -27 | 156/391 | 26 | 6 | 3 | 13 | 2 | 0 | 4 | 349 | ||
| TEAM PER-GAME |
|
Games played: 29 Shots per game: 23.76 Goals per game: 2.28 Assists per game: 3.93 Points per game: 6.21 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 12, 2012 | vs Wisconsin | 2-1 | 1 | 60:00 | 1 | 0 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | vs Wisconsin | 4-2 | 1 | 60:00 | 2 | 0 | 1.50 | 18 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2012 | at Nebraska Omaha | 2-5 | 1 | 60:00 | 5 | 0 | 2.67 | 36 | .901 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20, 2012 | at Nebraska Omaha | 2-1 | 1 | 60:00 | 1 | 0 | 2.25 | 35 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2012 | NOTRE DAME | 2-5 | 1 | 60:00 | 5 | 1 | 2.80 | 33 | .910 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 27, 2012 | NOTRE DAME | 2-3 | 1 | 60:00 | 3 | 0 | 2.83 | 29 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 02, 2012 | MICHIGAN | 4-4 | 1 | 65:00 | 4 | 0 | 2.96 | 31 | .905 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | MICHIGAN | 4-3 | 1 | 60:00 | 3 | 0 | 2.97 | 26 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 09, 2012 | at Miami | 2-5 | 1 | 60:00 | 5 | 0 | 3.19 | 31 | .899 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nov 10, 2012 | at Miami | 2-2 | 1 | 65:00 | 2 | 0 | 3.05 | 31 | .903 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 2012 | at Ohio State | 0-2 | 1 | 60:00 | 2 | 0 | 2.96 | 33 | .907 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 2012 | at Ohio State | 2-4 | 1 | 60:00 | 4 | 0 | 3.04 | 38 | .907 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 23, 2012 | ALASKA | 4-3 | 1 | 60:52 | 3 | 0 | 3.03 | 23 | .905 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 24, 2012 | ALASKA | 2-2 | 1 | 65:00 | 2 | 0 | 2.94 | 34 | .908 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30, 2012 | at Western Michigan | 2-4 | 1 | 60:00 | 4 | 1 | 3.01 | 35 | .908 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dec 01, 2012 | at Western Michigan | 0-1 | 1 | 60:00 | 1 | 0 | 2.89 | 37 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 2012 | MICHIGAN TECH | 2-1 | 1 | 60:00 | 1 | 0 | 2.78 | 25 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 14, 2012 | at Lake Superior State | 0-3 | 1 | 60:00 | 3 | 0 | 2.79 | 33 | .915 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 15, 2012 | at Lake Superior State | 1-3 | 1 | 60:00 | 3 | 0 | 2.80 | 34 | .915 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 4, 2013 | at St. Cloud State | 6-2 | 1 | 60:00 | 2 | 0 | 2.76 | 21 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5, 2013 | at St. Cloud State | 2-1 | 1 | 60:00 | 1 | 0 | 2.68 | 37 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2013 | MIAMI | 2-1 | 1 | 60:00 | 1 | 0 | 2.61 | 43 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2013 | MIAMI | 3-3 | 1 | 65:00 | 3 | 0 | 2.61 | 29 | .921 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 18, 2013 | OHIO STATE | 4-2 | 1 | 60:00 | 2 | 0 | 2.59 | 25 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2013 | OHIO STATE | 3-2 | 1 | 60:00 | 2 | 0 | 2.56 | 30 | .922 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 25, 2013 | at Alaska | 1-2 | 1 | 60:00 | 2 | 0 | 2.54 | 36 | .923 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 26, 2013 | at Alaska | 2-4 | 1 | 60:00 | 4 | 0 | 2.60 | 33 | .922 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 08, 2013 | FERRIS STATE | 1-3 | 1 | 60:00 | 3 | 1 | 2.61 | 15 | .920 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 09, 2013 | FERRIS STATE | 3-0 | 1 | 60:00 | 0 | 0 | 2.52 | 19 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Michigan | 66-74 | 29 | 1760:52 | 74 | 3 | 2.52 | 869 | .922 | 12 | 13 | 4 | 26 | 6 | 3 | 0 | 0 | |
| Opponent | 29 | 1760:52 | 66 | 2 | 2.52 | 623 | .922 | 13 | 12 | 4 | 14 | 3 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 12, 2012 | vs Wisconsin | 2-1 | 1 | 1 | 2 | 3 | 20 | .050 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 13, 2012 | vs Wisconsin | 4-2 | 1 | 2 | 2 | 4 | 20 | .100 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 19, 2012 | at Nebraska Omaha | 2-5 | 1 | 5 | 7 | 12 | 41 | .122 | +8 | 9/18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Oct 20, 2012 | at Nebraska Omaha | 2-1 | 1 | 1 | 2 | 3 | 36 | .028 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 26, 2012 | NOTRE DAME | 2-5 | 1 | 5 | 7 | 12 | 38 | .132 | +15 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Oct 27, 2012 | NOTRE DAME | 2-3 | 1 | 3 | 4 | 7 | 32 | .094 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Nov 02, 2012 | MICHIGAN | 4-4 | 1 | 4 | 7 | 11 | 35 | .114 | +6 | 9/29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Nov 03, 2012 | MICHIGAN | 4-3 | 1 | 3 | 5 | 8 | 29 | .103 | -9 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 09, 2012 | at Miami | 2-5 | 1 | 5 | 7 | 12 | 36 | .139 | +4 | 9/18 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 19 |
| Nov 10, 2012 | at Miami | 2-2 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 9/26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Nov 16, 2012 | at Ohio State | 0-2 | 1 | 2 | 3 | 5 | 35 | .057 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Nov 17, 2012 | at Ohio State | 2-4 | 1 | 4 | 8 | 12 | 42 | .095 | +5 | 6/23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Nov 23, 2012 | ALASKA | 4-3 | 1 | 3 | 5 | 8 | 26 | .115 | -6 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 24, 2012 | ALASKA | 2-2 | 1 | 2 | 4 | 6 | 36 | .056 | 0 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Nov 30, 2012 | at Western Michigan | 2-4 | 1 | 4 | 4 | 8 | 39 | .103 | -1 | 4/8 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Dec 01, 2012 | at Western Michigan | 0-1 | 1 | 1 | 2 | 3 | 38 | .026 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Dec 4, 2012 | MICHIGAN TECH | 2-1 | 1 | 1 | 2 | 3 | 26 | .038 | -5 | 8/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 14, 2012 | at Lake Superior State | 0-3 | 1 | 3 | 6 | 9 | 36 | .083 | +5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Dec 15, 2012 | at Lake Superior State | 1-3 | 1 | 3 | 6 | 9 | 37 | .081 | 0 | 9/26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Jan 4, 2013 | at St. Cloud State | 6-2 | 1 | 2 | 3 | 5 | 23 | .087 | -15 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jan 5, 2013 | at St. Cloud State | 2-1 | 1 | 1 | 2 | 3 | 38 | .026 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 11, 2013 | MIAMI | 2-1 | 1 | 1 | 2 | 3 | 44 | .023 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jan 12, 2013 | MIAMI | 3-3 | 1 | 3 | 5 | 8 | 32 | .094 | -6 | 9/29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 18, 2013 | OHIO STATE | 4-2 | 1 | 2 | 3 | 5 | 27 | .074 | -11 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 19, 2013 | OHIO STATE | 3-2 | 1 | 2 | 4 | 6 | 32 | .062 | -15 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 25, 2013 | at Alaska | 1-2 | 1 | 2 | 3 | 5 | 38 | .053 | +9 | 3/6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| Jan 26, 2013 | at Alaska | 2-4 | 1 | 4 | 7 | 11 | 37 | .108 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Feb 08, 2013 | FERRIS STATE | 1-3 | 1 | 3 | 4 | 7 | 18 | .167 | +5 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 24 |
| Feb 09, 2013 | FERRIS STATE | 3-0 | 1 | 0 | 0 | 0 | 19 | .000 | -10 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Opponent totals | 74-66 | 29 | 74 | 120 | 194 | 943 | .078 | -27 | 156/391 | 26 | 6 | 3 | 13 | 2 | 0 | 4 | 349 | |
| Northern Michigan | 29 | 66 | 114 | 180 | 689 | .096 | +15 | 173/420 | 14 | 3 | 2 | 12 | 2 | 0 | 2 | 350 | ||
| OPPONENT PER-GAME |
|
Games played: 29 Shots per game: 32.52 Goals per game: 2.55 Assists per game: 4.14 Points per game: 6.69 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 12, 2012 | vs Wisconsin | 2-1 | 1 | 60:00 | 2 | 0 | 2.00 | 19 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | vs Wisconsin | 4-2 | 1 | 60:00 | 4 | 1 | 3.00 | 27 | .885 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 19, 2012 | at Nebraska Omaha | 2-5 | 1 | 60:00 | 2 | 0 | 2.67 | 11 | .877 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | at Nebraska Omaha | 2-1 | 1 | 60:00 | 2 | 0 | 2.50 | 21 | .886 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2012 | NOTRE DAME | 2-5 | 1 | 60:00 | 2 | 0 | 2.40 | 22 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | NOTRE DAME | 2-3 | 1 | 60:00 | 2 | 0 | 2.33 | 26 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2012 | MICHIGAN | 4-4 | 1 | 65:00 | 4 | 0 | 2.54 | 24 | .893 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | MICHIGAN | 4-3 | 1 | 60:00 | 4 | 0 | 2.72 | 18 | .884 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2012 | at Miami | 2-5 | 1 | 60:00 | 2 | 0 | 2.64 | 18 | .886 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | at Miami | 2-2 | 1 | 65:00 | 2 | 0 | 2.56 | 25 | .890 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16, 2012 | at Ohio State | 0-2 | 1 | 60:00 | 0 | 0 | 2.33 | 20 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2012 | at Ohio State | 2-4 | 1 | 60:00 | 2 | 0 | 2.30 | 12 | .897 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 23, 2012 | ALASKA | 4-3 | 1 | 60:52 | 4 | 0 | 2.43 | 14 | .889 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 24, 2012 | ALASKA | 2-2 | 1 | 65:00 | 2 | 0 | 2.38 | 29 | .894 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30, 2012 | at Western Michigan | 2-4 | 1 | 60:00 | 2 | 0 | 2.36 | 10 | .892 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2012 | at Western Michigan | 0-1 | 1 | 60:00 | 0 | 0 | 2.21 | 23 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 2012 | MICHIGAN TECH | 2-1 | 1 | 60:00 | 2 | 0 | 2.20 | 23 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 14, 2012 | at Lake Superior State | 0-3 | 1 | 60:00 | 0 | 0 | 2.08 | 29 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2012 | at Lake Superior State | 1-3 | 1 | 60:00 | 1 | 0 | 2.02 | 22 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 2013 | at St. Cloud State | 6-2 | 1 | 60:00 | 6 | 0 | 2.22 | 20 | .902 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 5, 2013 | at St. Cloud State | 2-1 | 1 | 60:00 | 2 | 0 | 2.21 | 19 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2013 | MIAMI | 2-1 | 1 | 60:00 | 2 | 0 | 2.20 | 22 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2013 | MIAMI | 3-3 | 1 | 65:00 | 3 | 0 | 2.23 | 22 | .902 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 18, 2013 | OHIO STATE | 4-2 | 1 | 60:00 | 4 | 1 | 2.30 | 28 | .900 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 19, 2013 | OHIO STATE | 3-2 | 1 | 60:00 | 3 | 0 | 2.33 | 18 | .898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2013 | at Alaska | 1-2 | 1 | 60:00 | 1 | 0 | 2.28 | 24 | .901 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
