|
|
Overall Team Statistics |
| Overall: 12-13-4 Conf: 6-12-4 Home: 7-3-3 Away: 3-10-1 Neut: 2-0-0 |
| TEAM STATISTICS | NMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 66-689 | 74-943 |
| Shot pct. | .096 | .078 |
| Goals/Game | 2.3 | 2.6 |
| Shots/Game | 23.8 | 32.5 |
| Assists | 114 | 120 |
| POWER PLAYS | ||
| Goals-Power Plays | 14-109 | 26-126 |
| Conversion Percent | .128 | .206 |
| Shot Attempts | 132 | 230 |
| Shot Percent | .106 | .113 |
| GOAL BREAKDOWN | ||
| Total Goals | 66 | 74 |
| Power Play | 14 | 26 |
| Short-handed | 3 | 6 |
| Empty net | 2 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 2 | 4 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 0 |
| PENALTIES | ||
| Number | 173 | 156 |
| Minutes | 420 | 391 |
| Penalties/Game | 6.0 | 5.4 |
| Pen minutes/Game | 14.5 | 13.5 |
| Minor | 160 | 143 |
| Major | 6 | 5 |
| 10-minute Misconduct | 1 | 2 |
| Game Misconduct | 5 | 4 |
| Gross Misconduct | 0 | 0 |
| Match | 1 | 2 |
| SHOOTOUTS (Made-Att) | 2-12 | 4-13 |
| ATTENDANCE | ||
| Total | 37653 | 50052 |
| Dates/Avg Per Date | 13/2896 | 14/3575 |
| Neutral Site #/Avg | 2/4038 |
|
Overall Individual Statistics |
| Overall: 12-13-4 Conf: 6-12-4 Home: 7-3-3 Away: 3-10-1 Neut: 2-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 3 | Ryan Kesti | 14 | 1 | 0 | 1 | 11 | .091 | -2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Scott Macaulay | 29 | 5 | 7 | 12 | 32 | .156 | +1 | 6-12 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 38 |
| 5 | Ryan Trenz | 23 | 0 | 1 | 1 | 11 | .000 | +5 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Nathan Taurence | 8 | 0 | 1 | 1 | 5 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DJ Vandercook | 5 | 1 | 0 | 1 | 4 | .250 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Reed Seckel | 26 | 10 | 8 | 18 | 75 | .133 | +6 | 17-34 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 11 | Ryan Aynsley | 26 | 3 | 3 | 6 | 25 | .120 | +1 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Matt Thurber | 23 | 3 | 22 | 25 | 35 | .086 | +7 | 9-29 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Brian Nugent | 17 | 0 | 1 | 1 | 19 | .000 | -7 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Jake Johnson | 15 | 2 | 1 | 3 | 15 | .133 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Kory Kaunisto | 23 | 4 | 2 | 6 | 23 | .174 | -4 | 8-16 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Darren Nowick | 22 | 4 | 3 | 7 | 27 | .148 | +2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Justin Rose | 17 | 0 | 6 | 6 | 15 | .000 | +5 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Cohen Adair | 28 | 5 | 4 | 9 | 44 | .114 | -7 | 4-8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Jake Baker | 27 | 1 | 0 | 1 | 19 | .053 | -2 | 11-33 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 24 | CJ Ludwig | 29 | 4 | 9 | 13 | 46 | .087 | +5 | 17-45 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
| 25 | Austin Handley | 10 | 0 | 1 | 1 | 8 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 26 | Erik Higby | 26 | 4 | 9 | 13 | 49 | .082 | 0 | 9-40 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 27 | Wade Epp | 25 | 2 | 3 | 5 | 26 | .077 | +2 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 28 | Robert Lindores | 13 | 0 | 1 | 1 | 6 | .000 | -4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 29 | Ryan Daugherty | 29 | 9 | 5 | 14 | 53 | .170 | +3 | 11-33 | 9 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
| 31 | Jared Coreau | 29 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kyle Follmer | 29 | 2 | 6 | 8 | 44 | .045 | +5 | 14-36 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 40 | Stephan Vigier | 29 | 5 | 12 | 17 | 54 | .093 | +1 | 7-14 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 74 | Mitch Jones | 29 | 1 | 8 | 9 | 43 | .023 | -5 | 8-16 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| TM | Team | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Total............... | 29 | 66 | 114 | 180 | 689 | .096 | +15 | 173-420 | 160 | 6 | 7 | 14 | 3 | 12 | 12 | 2 | 1 | 0 | 0 | 2 | 350 | |
| Opponents........... | 29 | 74 | 120 | 194 | 943 | .078 | - | 156-391 | 143 | 5 | 8 | 26 | 6 | 17 | 13 | 2 | 0 | 0 | 0 | 4 | 349 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 1 | Michael Doan | 4-0 | 76:19 | 1 | 0.79 | 54 | .982 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Jared Coreau | 29-29 | 1674:28 | 70 | 2.51 | 815 | .921 | 12 | 13 | 4 | 1 | 26 | 5 | 0 | 0 | 0 |
| TM | EMPTY NET | 16-0 | 10:05 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total............... | 29-0 | 1760:52 | 74 | 2.52 | 869 | .922 | 12 | 13 | 4 | 1 | 26 | 6 | 3 | 0 | 0 | |
| Opponents........... | 29-0 | 1760:52 | 66 | 2.25 | 623 | .904 | 13 | 12 | 4 | 3 | 14 | 3 | 2 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 40 | Stephan Vigier | 29 | 4 | 3 | 7 | 18 | .222 |
| 24 | CJ Ludwig | 29 | 2 | 4 | 6 | 17 | .118 |
| 12 | Matt Thurber | 23 | 2 | 4 | 6 | 7 | .286 |
| 29 | Ryan Daugherty | 29 | 2 | 2 | 4 | 11 | .182 |
| 4 | Scott Macaulay | 29 | 1 | 3 | 4 | 7 | .143 |
| 74 | Mitch Jones | 29 | 0 | 4 | 4 | 15 | .000 |
| 22 | Cohen Adair | 28 | 2 | 1 | 3 | 8 | .250 |
| 26 | Erik Higby | 26 | 1 | 1 | 2 | 7 | .143 |
| 9 | Reed Seckel | 26 | 0 | 2 | 2 | 20 | .000 |
| 21 | Justin Rose | 17 | 0 | 2 | 2 | 2 | .000 |
| 11 | Ryan Aynsley | 26 | 0 | 1 | 1 | 4 | .000 |
| 33 | Kyle Follmer | 29 | 0 | 1 | 1 | 13 | .000 |
| 14 | Brian Nugent | 17 | 0 | 0 | 0 | 1 | .000 |
| 19 | Kory Kaunisto | 23 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 12-13-4 Conf: 6-12-4 Home: 7-3-3 Away: 3-10-1 Neut: 2-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
12 Matt Thurber 23 3 22 25 35 +7 9-29 2 0 0 16 2 14 16 26 -1 8-27 1 0 0
9 Reed Seckel 26 10 8 18 75 +6 17-34 0 0 2 20 5 6 11 56 +1 16-32 0 0 1
40 Stephan Vigier 29 5 12 17 54 +1 7-14 4 0 0 22 5 9 14 41 +4 6-12 4 0 0
29 Ryan Daugherty 29 9 5 14 53 +3 11-33 2 1 1 22 6 5 11 45 +2 7-25 1 1 0
26 Erik Higby 26 4 9 13 49 0 9-40 1 0 1 19 3 2 5 34 -4 5-32 1 0 0
24 CJ Ludwig 29 4 9 13 46 +5 17-45 2 0 1 22 2 7 9 32 0 14-39 1 0 1
4 Scott Macaulay 29 5 7 12 32 +1 6-12 1 2 1 22 4 4 8 25 -3 5-10 1 2 1
22 Cohen Adair 28 5 4 9 44 -7 4-8 2 0 1 21 3 3 6 35 -8 1-2 1 0 0
74 Mitch Jones 29 1 8 9 43 -5 8-16 0 0 1 22 1 7 8 34 -6 6-12 0 0 1
33 Kyle Follmer 29 2 6 8 44 +5 14-36 0 0 0 22 0 5 5 29 +3 13-34 0 0 0
20 Darren Nowick 22 4 3 7 27 +2 3-6 0 0 2 16 3 1 4 22 0 2-4 0 0 2
19 Kory Kaunisto 23 4 2 6 23 -4 8-16 0 0 1 18 3 1 4 16 -6 8-16 0 0 0
11 Ryan Aynsley 26 3 3 6 25 +1 4-8 0 0 1 20 2 1 3 22 -1 4-8 0 0 0
21 Justin Rose 17 0 6 6 15 +5 3-6 0 0 0 11 0 4 4 9 +2 3-6 0 0 0
27 Wade Epp 25 2 3 5 26 +2 13-26 0 0 0 22 2 3 5 22 +1 11-22 0 0 0
16 Jake Johnson 15 2 1 3 15 +2 0-0 0 0 0 11 2 1 3 12 +5 0-0 0 0 0
23 Jake Baker 27 1 0 1 19 -2 11-33 0 0 0 20 1 0 1 18 -1 8-27 0 0 0
3 Ryan Kesti 14 1 0 1 11 -2 5-10 0 0 0 10 1 0 1 9 0 4-8 0 0 0
8 DJ Vandercook 5 1 0 1 4 +2 0-0 0 0 0 4 1 0 1 3 +2 0-0 0 0 0
31 Jared Coreau 29 0 1 1 0 0 0-0 0 0 0 22 0 1 1 0 0 0-0 0 0 0
25 Austin Handley 10 0 1 1 8 -1 1-2 0 0 0 7 0 0 0 4 -2 0-0 0 0 0
28 Robert Lindores 13 0 1 1 6 -4 1-2 0 0 0 10 0 1 1 6 -2 1-2 0 0 0
14 Brian Nugent 17 0 1 1 19 -7 10-20 0 0 0 13 0 1 1 14 -5 6-12 0 0 0
6 Nathan Taurence 8 0 1 1 5 0 3-6 0 0 0 8 0 1 1 5 0 3-6 0 0 0
5 Ryan Trenz 23 0 1 1 11 +5 4-8 0 0 0 18 0 1 1 10 +3 4-8 0 0 0
TM Team 16 0 0 0 0 0 5-10 0 0 0 15 0 0 0 0 0 4-8 0 0 0
Total............... 29 66 114 180 689 +15 173-420 14 3 12 22 46 78 124 529 -16 139-352 10 3 6
Opponents........... 29 74 120 194 943 -27 156-391 26 6 13 22 61 100 161 739 +6 119-298 23 5 12
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
1 Michael Doan 4 76:19 1 0 0.79 54 .982 0 0 0 3 63:08 1 0 0.95 40 .976 0 0 0
31 Jared Coreau 29 1674:28 70 0 2.51 815 .921 12 13 4 22 1267:51 57 0 2.70 638 .918 6 12 4
TM EMPTY NET 16 10:05 0 3 0.00 0 .000 0 0 0 15 9:53 0 3 0.00 0 .000 0 0 0
Total............... 29 1760:52 74 3 2.52 869 .922 12 13 4 22 1340:52 61 3 2.73 678 .917 6 12 4
Opponents........... 29 1760:52 66 2 2.25 623 .904 13 12 4 22 1340:52 46 1 2.06 483 .913 12 6 4
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Northern Michigan 689 23.76 .096 Northern Michigan 529 24.05 .087
Opponents 943 32.52 .078 Opponents 739 33.59 .083
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Northern Michigan 14 109 .128 Northern Michigan 10 81 .123
Opponents 26 126 .206 Opponents 23 100 .230
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Northern Michigan... 15 29 21 1 - 66 Northern Michigan... 13 21 11 1 - 46
Opponents........... 18 32 24 0 - 74 Opponents........... 14 26 21 0 - 61
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 12 vs #15 Wisconsin W 2-1 3176 Oct 13 vs #15 Wisconsin W 4-2 4900 Oct 19 at Nebraska Omaha L 2-5 5852 Oct 20 at Nebraska Omaha W 2-1 5592 *Oct 26 #9 NOTRE DAME L 2-5 3143 *Oct 27 #9 NOTRE DAME L 2-3 3059 *Nov 02 #8 MICHIGAN T OT 4-4 3684 *Nov 03 #8 MICHIGAN W 4-3 4260 *Nov 09 at #5 Miami L 2-5 3550 *Nov 10 at #5 Miami T OT 2-2 3393 *Nov 16 at Ohio State L 0-2 3154 *Nov 17 at Ohio State L 2-4 2710 *Nov 23 ALASKA W OT 4-3 1748 *Nov 24 ALASKA T OT 2-2 1959 *Nov 30 at #10 Western Michigan L 2-4 3914 *Dec 01 at #10 Western Michigan L 0-1 3871 Dec 4 MICHIGAN TECH W 2-1 3509 *Dec 14 at Lake Superior State L 0-3 1487 *Dec 15 at Lake Superior State L 1-3 1640 Jan 4 at #15 St. Cloud State W 6-2 4552 Jan 5 at #15 St. Cloud State W 2-1 4248 *Jan 11 #6 MIAMI W 2-1 2268 *Jan 12 #6 MIAMI T OT 3-3 2286 *Jan 18 OHIO STATE W 4-2 2853 *Jan 19 OHIO STATE W 3-2 2976 *Jan 25 at Alaska L 1-2 2958 *Jan 26 at Alaska L 2-4 3131 *Feb 08 FERRIS STATE L 1-3 2681 *Feb 09 FERRIS STATE W 3-0 3227 |
| TEAM STATISTICS | NMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 66-689 | 74-943 |
| Shot pct. | .096 | .078 |
| Goals/Game | 2.3 | 2.6 |
| Shots/Game | 23.8 | 32.5 |
| POWER PLAYS | ||
| Goals-Power Plays | 14-109 | 26-126 |
| Conversion Percent | .128 | .206 |
| Shot Attempts | 132 | 230 |
| Shot Percent | .106 | .113 |
| GOAL BREAKDOWN | ||
| Power Play | 14 | 26 |
| Short-handed | 3 | 6 |
| Empty net | 2 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 2 | 4 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 0 |
| PENALTIES | ||
| Number | 173 | 156 |
| Minutes | 420 | 391 |
| Penalties/Game | 6.0 | 5.4 |
| Pen minutes/Game | 14.5 | 13.5 |
| SHOOTOUTS (Made-Att) | 2-12 | 4-13 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-13-4 | 7-3-3 | 3-10-1 | 2-0-0 |
| CONFERENCE | 6-12-4 | 6-3-3 | 0-9-1 | 0-0-0 |
| NON-CONFERENCE | 6-1-0 | 1-0-0 | 3-1-0 | 2-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 12 | Matt Thurber | 23 | 3 | 22 | 25 | 35 | .086 | 9-29 | 2 | 0 |
| 9 | Reed Seckel | 26 | 10 | 8 | 18 | 75 | .133 | 17-34 | 0 | 0 |
| 40 | Stephan Vigier | 29 | 5 | 12 | 17 | 54 | .093 | 7-14 | 4 | 0 |
| 29 | Ryan Daugherty | 29 | 9 | 5 | 14 | 53 | .170 | 11-33 | 2 | 1 |
| 26 | Erik Higby | 26 | 4 | 9 | 13 | 49 | .082 | 9-40 | 1 | 0 |
| 24 | CJ Ludwig | 29 | 4 | 9 | 13 | 46 | .087 | 17-45 | 2 | 0 |
| 4 | Scott Macaulay | 29 | 5 | 7 | 12 | 32 | .156 | 6-12 | 1 | 2 |
| 22 | Cohen Adair | 28 | 5 | 4 | 9 | 44 | .114 | 4-8 | 2 | 0 |
| 74 | Mitch Jones | 29 | 1 | 8 | 9 | 43 | .023 | 8-16 | 0 | 0 |
| 33 | Kyle Follmer | 29 | 2 | 6 | 8 | 44 | .045 | 14-36 | 0 | 0 |
| 20 | Darren Nowick | 22 | 4 | 3 | 7 | 27 | .148 | 3-6 | 0 | 0 |
| 19 | Kory Kaunisto | 23 | 4 | 2 | 6 | 23 | .174 | 8-16 | 0 | 0 |
| 11 | Ryan Aynsley | 26 | 3 | 3 | 6 | 25 | .120 | 4-8 | 0 | 0 |
| 21 | Justin Rose | 17 | 0 | 6 | 6 | 15 | .000 | 3-6 | 0 | 0 |
| 27 | Wade Epp | 25 | 2 | 3 | 5 | 26 | .077 | 13-26 | 0 | 0 |
| 16 | Jake Johnson | 15 | 2 | 1 | 3 | 15 | .133 | 0-0 | 0 | 0 |
| 23 | Jake Baker | 27 | 1 | 0 | 1 | 19 | .053 | 11-33 | 0 | 0 |
| 3 | Ryan Kesti | 14 | 1 | 0 | 1 | 11 | .091 | 5-10 | 0 | 0 |
| 8 | DJ Vandercook | 5 | 1 | 0 | 1 | 4 | .250 | 0-0 | 0 | 0 |
| 31 | Jared Coreau | 29 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 25 | Austin Handley | 10 | 0 | 1 | 1 | 8 | .000 | 1-2 | 0 | 0 |
| 28 | Robert Lindores | 13 | 0 | 1 | 1 | 6 | .000 | 1-2 | 0 | 0 |
| 14 | Brian Nugent | 17 | 0 | 1 | 1 | 19 | .000 | 10-20 | 0 | 0 |
| 6 | Nathan Taurence | 8 | 0 | 1 | 1 | 5 | .000 | 3-6 | 0 | 0 |
| 5 | Ryan Trenz | 23 | 0 | 1 | 1 | 11 | .000 | 4-8 | 0 | 0 |
| TM | Team | 16 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 29 | 66 | 114 | 180 | 689 | .096 | 173-420 | 14 | 3 | |
| Opponents........... | 29 | 74 | 120 | 194 | 943 | .078 | 156-391 | 26 | 6 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 1 | Michael Doan | 4 | 76:19 | 1 | 0 | 0.79 | 54 | .982 | 0 | 0 | 0 |
| 31 | Jared Coreau | 29 | 1674:28 | 70 | 0 | 2.51 | 815 | .921 | 12 | 13 | 4 |
| TM | EMPTY NET | 16 | 10:05 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 29 | 1760:52 | 74 | 3 | 2.52 | 869 | .922 | 12 | 13 | 4 | |
| Opponents........... | 29 | 1760:52 | 66 | 2 | 2.25 | 623 | .904 | 13 | 12 | 4 | |
| ATTENDANCE SUMMARY | NMU | OPP |
| Total | 37653 | 50052 |
| Dates/Avg Per Date | 13/2896 | 14/3575 |
| Neutral Site #/Avg | 2/4038 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Northern Michigan | 15 | 29 | 21 | 1 | 66 |
| Opponents | 18 | 32 | 24 | 0 | 74 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Northern Michigan | 271 | 295 | 287 | 16 | 869 |
| Opponents | 204 | 219 | 194 | 6 | 623 |