The Automated ScoreBook
                 Northern Michigan Individual Game-by-Game (as of Feb 14, 2009)
                                           All games



                                    #TM TEAM


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 10, 2008 MICHIGAN TECH..........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 11, 2008 UM-DULUTH..............  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 17, 2008 MICHIGAN...............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 18, 2008 MICHIGAN...............  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 24, 2008 at Michigan State......  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 25, 2008 at Michigan State......  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 31, 2008 NOTRE DAME.............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 01, 2008 NOTRE DAME.............  8   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 14, 2008 at Bowling Green.......  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 15, 2008 at Bowling Green....... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2008 OHIO STATE............. 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 22, 2008 OHIO STATE............. 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 28, 2008 FERRIS STATE........... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2008 FERRIS STATE........... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2008 at Lake Superior State. 15   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 19, 2008 at Michigan Tech....... 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 20, 2008 MICHIGAN TECH.......... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 02, 2009 at Wisconsin........... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 03, 2009 at Wisconsin........... 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 09, 2009 at Nebraska-Omaha...... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2009 at Nebraska-Omaha...... 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 23, 2009 ALASKA................. 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2009 ALASKA................. 23   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2009 at WESTERN MICHIGAN.... 24   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 06, 2009 BOWLING GREEN.......... 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 07, 2009 BOWLING GREEN.......... 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 14, 2009 at Notre Dame.......... 27   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   0   0   0     0  .000    0   4/8      0   0   0   0   0   0   0 

    Games played: 27



                                    #TM TEAM


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    Oct 11, 2008 UM-DULUTH..............  1     0:07    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Oct 18, 2008 MICHIGAN...............  2     1:15    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    Oct 24, 2008 at Michigan State......  3     0:02    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Oct 25, 2008 at Michigan State......  4     0:54    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    Oct 31, 2008 NOTRE DAME.............  5     1:21    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 01, 2008 NOTRE DAME.............  6     0:56    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 14, 2008 at Bowling Green.......  7     0:06    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 15, 2008 at Bowling Green.......  8     1:16    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 22, 2008 OHIO STATE.............  9     2:04    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 28, 2008 FERRIS STATE........... 10     0:48    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 29, 2008 FERRIS STATE........... 11     1:24    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Dec 19, 2008 at Michigan Tech....... 12     1:06    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Dec 20, 2008 MICHIGAN TECH.......... 13     0:53    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Jan 09, 2009 at Nebraska-Omaha...... 14     1:34    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Jan 23, 2009 ALASKA................. 15     0:03    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Jan 24, 2009 ALASKA................. 16     0:03    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Feb 07, 2009 BOWLING GREEN.......... 17     0:13    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Feb 14, 2009 at Notre Dame.......... 18     1:51    0   0   0.00     0  .000   0   0   0   0   0   0   0   0

    Totals.............................. 18    15:56    0   2   0.00     0  .000   0   0   0   0   0   2   0   0