Northern Michigan
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
The Automated ScoreBook
Northern Michigan Game Results (as of Mar 24, 2008)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 12, 2007 at Michigan Tech W 3-2 19/22 1- 0- 0 0- 0- 0 2h 3m 4154 Brian Stewart
N Oct 13, 2007 at Minnesota Duluth 0-4 L 21/27 1- 1- 0 0- 0- 0 2:05 4312 Brian Stewart
* Oct 19, 2007 MICHIGAN 1-3 L 14/30 1- 2- 0 0- 1- 0 2:05 4076 Brian Stewart
* Oct 20, 2007 MICHIGAN 3-4 L 21/19 1- 3- 0 0- 2- 0 2:10 4260 Brian Stewart
* Oct 26, 2007 at #8 Michigan State 4-5 L 25/25 1- 4- 0 0- 3- 0 2:19 4671 Brian Stewart
* Oct 27, 2007 at #8 Michigan State 2-3 L 35/26 1- 5- 0 0- 4- 0 1:59 4705 Derek Janzen
* Nov 02, 2007 MIAMI 2-9 L 22/30 1- 6- 0 0- 5- 0 2:10 2613 Brian Stewart
* Nov 03, 2007 MIAMI 2-3 L 21/32 1- 7- 0 0- 6- 0 2:05 3151 Reid Ellingson
* Nov 09, 2007 WESTERN MICHIGAN 2-4 L 29/17 1- 8- 0 0- 7- 0 2:03 2853 Reid Ellingson
* Nov 10, 2007 WESTERN MICHIGAN W 4-3 OT 28/22 2- 8- 0 1- 7- 0 2:25 3177 Brian Stewart
* Nov 16, 2007 at Bowling Green 2-4 L 19/30 2- 9- 0 1- 8- 0 2:09 min 2074 Brian Stewart
* Nov 17, 2007 at Bowling Green W 3-2 26/32 3- 9- 0 2- 8- 0 2:05 min 2013 Reid Ellingson
* Nov 23, 2007 LAKE SUPERIOR W 4-2 21/28 4- 9- 0 3- 8- 0 2:00 2227 Reid Ellingson
* Nov 24, 2007 at Lake Superior W 3-1 24/20 5- 9- 0 4- 8- 0 2:10 2456 Reid Ellingson
* Nov 30, 2007 at Alaska 1-4 L 26/24 5-10- 0 4- 9- 0 2:10 3094 Reid Ellingson
* Dec 01, 2007 at Alaska W 4-2 19/28 6-10- 0 5- 9- 0 2:09 3401 Brian Stewart
Dec 14, 2007 MICHIGAN TECH 1-1 T OT 9/30 6-10- 1 5- 9- 0 2:35 3475 Brian Stewart
Dec 15, 2007 at Michigan Tech W 2-0 15/35 7-10- 1 5- 9- 0 2:07 3232 Brian Stewart
Dec 28, 2007 vs Dartmouth 1-4 L 38/31 7-11- 1 5- 9- 0 2:10 Brian Stewart
Dec 29, 2007 vs Sacred Heart W 5-2 44/30 8-11- 1 5- 9- 0 2:10 Reid Ellingson
* Jan 04, 2008 NOTRE DAME W 2-1 21/19 9-11- 1 6- 9- 0 2:15 1894 Brian Stewart
* Jan 05, 2008 NOTRE DAME 1-2 L 17/32 9-12- 1 6-10- 0 2:12 2253 Brian Stewart
Jan 11, 2008 WAYNE STATE 1-4 L 36/26 9-13- 1 6-10- 0 2:14 2072 Reid Ellingson
Jan 12, 2008 WAYNE STATE 2-3 L OT 21/31 9-14- 1 6-10- 0 2:14 2105 Brian Stewart
* Jan 18, 2008 at Ferris State 2-3 L 18/38 9-15- 1 6-11- 0 2:07 1183 Brian Stewart
* Jan 19, 2008 at Ferris State W 4-1 34/39 10-15- 1 7-11- 0 2:16 1546 Brian Stewart
* Feb 01, 2008 at #2 Michigan 3-3 T OT 24/44 10-15- 2 7-11- 1 2:30 6779 Brian Stewart
* Feb 02, 2008 at #2 Michigan 3-3 T OT 21/37 10-15- 3 7-11- 2 2:24 6806 Brian Stewart
* Feb 08, 2008 MICHIGAN STATE W 3-1 24/24 11-15- 3 8-11- 2 2:10 3302 Brian Stewart
* Feb 09, 2008 MICHIGAN STATE W 3-0 29/32 12-15- 3 9-11- 2 2:10 3777 Brian Stewart
* Feb 15, 2008 at Ohio State W 2-0 26/46 13-15- 3 10-11- 2 2:05 4279 Brian Stewart
* Feb 16, 2008 at Ohio State 2-3 L 16/32 13-16- 3 10-12- 2 2:13 8099 Brian Stewart
* Feb 22, 2008 NEBRASKA-OMAHA W 6-4 23/33 14-16- 3 11-12- 2 2:10 2585 Brian Stewart
* Feb 23, 2008 NEBRASKA-OMAHA W 4-3 OT 26/39 15-16- 3 12-12- 2 2:20 2797 Brian Stewart
* Feb 28, 2008 at Lake Superior 2-3 L 24/26 15-17- 3 12-13- 2 2:05 2147 Brian Stewart
* March 1,2008 LAKE SUPERIOR 2-2 T OT 31/34 15-17- 4 12-13- 3 2:13 2660 Brian Stewart
Mar 07, 2008 OHIO STATE 3-4 L 30/18 15-18- 4 12-13- 3 2:10 1788 Brian Stewart
Mar 08, 2008 OHIO STATE W 4-2 27/27 16-18- 4 12-13- 3 2:10 2164 Brian Stewart
Mar 09, 2008 OHIO STATE W 6-1 30/36 17-18- 4 12-13- 3 2:15 2177 Brian Stewart
Mar 14, 2008 at #6 Michigan State 1-5 L 25/43 17-19- 4 12-13- 3 2:15 4605 Brian Stewart
Mar 15, 2008 at #6 Michigan State W 2-1 30/42 18-19- 4 12-13- 3 2:08 4758 Brian Stewart
Mar 16, 2008 at #6 Michigan State W 3-2 OT 37/43 19-19- 4 12-13- 3 2:43 3771 Brian Stewart
Mar 21, 2008 vs #1 Michigan 4-6 L 22/42 19-20- 4 12-13- 3 2:30 9471 Brian Stewart
Mar 22, 2008 vs #11 Notre Dame W 2-1 21/40 20-20- 4 12-13- 3 2:12 Derek Janzen
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 20-20- 4 Total: 44 142962 3249
Conference: 12-13- 3 Home: 20 55406 2770
Home: 9- 9- 2 Away: 20 78085 3904
Away: 9- 9- 2 Neutral: 4 9471 2368
Neutral: 2- 2- 0
Overtime: 3- 1- 4
Team Game-by-Game
The Automated ScoreBook
Northern Michigan Team Game-by-Game (as of Mar 24, 2008)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Michigan Tech....... 1 3 4 7 19 .158 +9 9/18 1 1 0 1 0 0 1 14
Oct 13, 2007 at Minnesota Duluth.... 1 0 0 0 21 .000 -15 3/6 0 0 0 0 0 0 0 13
Oct 19, 2007 MICHIGAN............... 1 1 2 3 14 .071 0 10/20 0 0 0 0 0 0 0 21
Oct 20, 2007 MICHIGAN............... 1 3 6 9 21 .143 -5 5/10 2 0 0 0 0 0 0 7
Oct 26, 2007 at Michigan State...... 1 4 5 9 25 .160 +1 2/4 0 0 0 0 0 0 1 12
Oct 27, 2007 at Michigan State...... 1 2 4 6 35 .057 0 6/23 2 0 0 0 0 0 0 10
Nov 02, 2007 MIAMI.................. 1 2 1 3 22 .091 -19 10/31 1 0 0 0 0 0 1 16
Nov 03, 2007 MIAMI.................. 1 2 4 6 21 .095 +8 11/33 0 2 0 0 0 0 0 8
Nov 09, 2007 WESTERN MICHIGAN....... 1 2 4 6 29 .069 -10 2/4 1 0 0 0 0 0 0 11
Nov 10, 2007 WESTERN MICHIGAN....... 1 4 8 12 28 .143 +6 5/10 1 0 0 1 0 0 0 11
Nov 16, 2007 at Bowling Green....... 1 2 1 3 19 .105 -6 4/8 1 1 0 0 0 0 1 5
Nov 17, 2007 at Bowling Green....... 1 3 4 7 26 .115 +9 5/10 0 1 0 1 0 0 0 7
Nov 23, 2007 LAKE SUPERIOR.......... 1 4 7 11 21 .190 +9 5/10 1 1 0 1 0 0 0 19
Nov 24, 2007 at Lake Superior....... 1 3 6 9 24 .125 +10 7/14 1 0 0 1 0 0 0 15
Nov 30, 2007 at Alaska.............. 1 1 2 3 26 .038 -4 7/25 0 0 0 0 0 0 0 8
Dec 01, 2007 at Alaska.............. 1 4 7 11 19 .211 +10 5/10 1 0 0 1 0 0 0 19
Dec 14, 2007 MICHIGAN TECH.......... 1 1 2 3 9 .111 0 10/42 0 0 0 0 1 0 0 16
Dec 15, 2007 at Michigan Tech....... 1 2 4 6 15 .133 +10 3/6 0 0 0 1 0 0 0 10
Dec 28, 2007 vs Dartmouth........... 1 1 2 3 38 .026 -10 4/8 0 0 0 0 0 0 0 10
Dec 29, 2007 vs Sacred Heart........ 1 5 10 15 44 .114 +10 5/10 2 0 1 1 0 0 0 12
Jan 04, 2008 NOTRE DAME............. 1 2 4 6 21 .095 +1 8/16 1 0 0 1 0 0 0 18
Jan 05, 2008 NOTRE DAME............. 1 1 2 3 17 .059 -5 4/8 0 0 0 0 0 0 0 7
Jan 11, 2008 WAYNE STATE............ 1 1 2 3 36 .028 -10 6/12 0 0 0 0 0 0 0 6
Jan 12, 2008 WAYNE STATE............ 1 2 2 4 21 .095 0 9/18 1 0 0 0 0 0 1 12
Jan 18, 2008 at Ferris State........ 1 2 3 5 18 .111 0 2/4 0 0 0 0 0 0 0 14
Jan 19, 2008 at Ferris State........ 1 4 6 10 34 .118 +20 2/4 0 0 0 1 0 0 1 15
Feb 01, 2008 at Michigan............ 1 3 4 7 24 .125 +4 9/18 1 1 0 0 1 0 1 9
Feb 02, 2008 at Michigan............ 1 3 4 7 21 .143 +4 10/23 0 0 0 0 1 0 1 16
Feb 08, 2008 MICHIGAN STATE......... 1 3 4 7 24 .125 +9 14/39 1 1 0 1 0 1 0 25
Feb 09, 2008 MICHIGAN STATE......... 1 3 5 8 29 .103 +15 8/27 0 0 0 1 0 0 0 20
Feb 15, 2008 at Ohio State.......... 1 2 4 6 26 .077 +10 5/10 0 0 1 1 0 0 0 7
Feb 16, 2008 at Ohio State.......... 1 2 3 5 16 .125 -4 3/6 1 0 0 0 0 0 0 10
Feb 22, 2008 NEBRASKA-OMAHA......... 1 6 10 16 23 .261 +20 9/18 1 0 0 1 0 0 1 18
Feb 23, 2008 NEBRASKA-OMAHA......... 1 4 7 11 26 .154 +6 6/12 1 0 0 1 0 0 0 17
Feb 28, 2008 at Lake Superior....... 1 2 3 5 24 .083 -10 7/14 1 0 0 0 0 0 0 15
March 1,2008 LAKE SUPERIOR.......... 1 2 3 5 31 .065 0 8/16 1 0 0 0 1 0 0 13
Mar 07, 2008 OHIO STATE............. 1 3 6 9 30 .100 -5 8/16 1 0 0 0 0 0 0 12
Mar 08, 2008 OHIO STATE............. 1 4 8 12 27 .148 +5 6/12 1 0 0 1 0 0 0 16
Mar 09, 2008 OHIO STATE............. 1 6 9 15 30 .200 +10 8/16 3 0 1 1 0 0 0 29
Mar 14, 2008 at Michigan State...... 1 1 1 2 25 .040 -6 7/14 0 1 0 0 0 0 0 15
Mar 15, 2008 at Michigan State...... 1 2 3 5 30 .067 +10 10/20 0 0 0 1 0 0 0 25
Mar 16, 2008 at Michigan State...... 1 3 6 9 37 .081 0 7/14 1 0 0 1 0 0 0 32
Mar 21, 2008 vs Michigan............ 1 4 4 8 22 .182 -6 9/29 0 0 0 0 0 0 1 20
Mar 22, 2008 vs Notre Dame.......... 1 2 2 4 21 .095 +5 5/10 0 0 0 1 0 0 0 20
Northern Michigan................... 44 116 188 304 1089 .107 +86 288/678 29 9 3 20 4 1 10 635
Opponent............................ 44 120 208 328 1361 .088 -96 253/577 51 3 1 20 0 2 6 564
TEAM PER-GAME:
Games played: 44
Shots per game: 24.8
Goals per game: 2.6
Assists per game: 4.3
Points per game: 6.9
Overall: 20-20-4 Conf: 12-13-3 Home: 9-9-2 Away: 9-9-2 Neut: 2-2-0
The Automated ScoreBook
Northern Michigan Team Game-by-Game (as of Mar 24, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 12, 2007 at Michigan Tech....... 1 60:00 2 0 2.00 20 .909 1 0 0 2 0 0 0 0
Oct 13, 2007 at Minnesota Duluth.... 1 60:00 4 0 3.00 23 .878 0 1 0 1 0 0 0 0
Oct 19, 2007 MICHIGAN............... 1 60:00 3 0 3.00 27 .886 0 1 0 2 0 0 0 0
Oct 20, 2007 MICHIGAN............... 1 60:00 4 0 3.25 15 .867 0 1 0 2 1 0 0 0
Oct 26, 2007 at Michigan State...... 1 60:00 5 0 3.60 20 .854 0 1 0 1 0 0 0 0
Oct 27, 2007 at Michigan State...... 1 60:00 3 0 3.50 23 .859 0 1 0 3 0 0 0 0
Nov 02, 2007 MIAMI.................. 1 60:00 9 0 4.29 21 .832 0 1 0 4 0 0 0 0
Nov 03, 2007 MIAMI.................. 1 60:00 3 0 4.12 29 .844 0 1 0 3 0 0 0 0
Nov 09, 2007 WESTERN MICHIGAN....... 1 60:00 4 0 4.11 13 .838 0 1 0 1 0 0 0 0
Nov 10, 2007 WESTERN MICHIGAN....... 1 64:56 3 0 3.97 19 .840 1 0 0 1 0 0 0 0
Nov 16, 2007 at Bowling Green....... 1 60:00 4 0 3.97 26 .843 0 1 0 2 0 0 0 0
Nov 17, 2007 at Bowling Green....... 1 60:00 2 0 3.81 30 .853 1 0 0 1 0 0 0 0
Nov 23, 2007 LAKE SUPERIOR.......... 1 60:00 2 0 3.67 26 .859 1 0 0 1 0 0 0 0
Nov 24, 2007 at Lake Superior....... 1 60:00 1 0 3.48 19 .864 1 0 0 1 0 0 0 0
Nov 30, 2007 at Alaska.............. 1 60:00 4 0 3.51 20 .862 0 1 0 2 0 0 0 0
Dec 01, 2007 at Alaska.............. 1 60:00 2 0 3.42 26 .867 1 0 0 1 0 0 0 0
Dec 14, 2007 MICHIGAN TECH.......... 1 65:00 1 0 3.26 29 .873 0 0 1 0 0 0 0 0
Dec 15, 2007 at Michigan Tech....... 1 60:00 0 0 3.08 35 .883 1 0 0 0 0 0 0 0
Dec 28, 2007 vs Dartmouth........... 1 60:00 4 0 3.13 27 .882 0 1 0 1 0 0 0 0
Dec 29, 2007 vs Sacred Heart........ 1 60:00 2 0 3.07 28 .885 1 0 0 1 1 0 0 0
Jan 04, 2008 NOTRE DAME............. 1 60:00 1 0 2.98 18 .887 1 0 0 0 0 0 0 0
Jan 05, 2008 NOTRE DAME............. 1 60:00 2 0 2.93 30 .890 0 1 0 0 0 0 0 0
Jan 11, 2008 WAYNE STATE............ 1 60:00 4 0 2.98 22 .888 0 1 0 1 0 0 0 0
Jan 12, 2008 WAYNE STATE............ 1 60:59 3 0 2.98 28 .889 0 1 0 2 0 0 0 0
Jan 18, 2008 at Ferris State........ 1 60:00 3 0 2.98 35 .890 0 1 0 1 0 0 0 0
Jan 19, 2008 at Ferris State........ 1 60:00 1 0 2.90 38 .895 1 0 0 1 0 0 0 0
Feb 01, 2008 at Michigan............ 1 65:00 3 0 2.90 41 .897 0 0 1 2 0 0 0 0
Feb 02, 2008 at Michigan............ 1 65:00 3 0 2.89 34 .898 0 0 1 1 0 0 0 0
Feb 08, 2008 MICHIGAN STATE......... 1 60:00 1 0 2.83 23 .900 1 0 0 1 0 0 0 0
Feb 09, 2008 MICHIGAN STATE......... 1 60:00 0 0 2.73 32 .903 1 0 0 0 0 0 0 0
Feb 15, 2008 at Ohio State.......... 1 60:00 0 0 2.65 46 .908 1 0 0 0 0 0 0 0
Feb 16, 2008 at Ohio State.......... 1 60:00 3 0 2.66 29 .908 0 1 0 1 0 0 0 0
Feb 22, 2008 NEBRASKA-OMAHA......... 1 60:00 4 0 2.70 29 .907 1 0 0 3 1 0 0 0
Feb 23, 2008 NEBRASKA-OMAHA......... 1 63:40 3 0 2.70 36 .908 1 0 0 1 0 0 0 0
Feb 28, 2008 at Lake Superior....... 1 60:00 3 0 2.71 23 .907 0 1 0 0 0 0 0 0
March 1,2008 LAKE SUPERIOR.......... 1 65:00 2 0 2.69 32 .908 0 0 1 1 0 0 0 0
Mar 07, 2008 OHIO STATE............. 1 60:00 4 0 2.72 14 .906 0 1 0 1 0 0 0 0
Mar 08, 2008 OHIO STATE............. 1 60:00 2 0 2.70 25 .907 1 0 0 0 0 0 0 0
Mar 09, 2008 OHIO STATE............. 1 60:00 1 0 2.66 35 .909 1 0 0 0 0 0 0 0
Mar 14, 2008 at Michigan State...... 1 60:00 5 0 2.72 38 .908 0 1 0 3 0 0 0 0
Mar 15, 2008 at Michigan State...... 1 60:00 1 0 2.68 41 .910 1 0 0 1 0 0 0 0
Mar 16, 2008 at Michigan State...... 1 71:04 2 0 2.65 41 .912 1 0 0 0 0 0 0 0
Mar 21, 2008 vs Michigan............ 1 60:00 6 1 2.72 36 .910 0 1 0 1 0 1 0 0
Mar 22, 2008 vs Notre Dame.......... 1 60:00 1 0 2.69 39 .912 1 0 0 0 0 0 0 0
Northern Michigan................... 44 2680:39 120 1 2.69 1241 .912 20 20 4 51 3 1 0 0
Opponent............................ 44 2680:39 116 3 2.60 973 .893 20 20 4 29 9 3 0 0
Opponent Game-by-Game
The Automated ScoreBook
Northern Michigan Opponent Game-by-Game (as of Mar 24, 2008)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Michigan Tech....... 1 2 3 5 22 .091 -10 7/14 2 0 0 0 0 0 0 6
Oct 13, 2007 at Minnesota Duluth.... 1 4 7 11 27 .148 +15 5/10 1 0 0 1 0 0 0 14
Oct 19, 2007 MICHIGAN............... 1 3 6 9 30 .100 0 6/12 2 0 0 1 0 0 0 10
Oct 20, 2007 MICHIGAN............... 1 4 6 10 19 .211 +4 9/37 2 1 0 1 0 0 1 6
Oct 26, 2007 at Michigan State...... 1 5 8 13 25 .200 0 2/4 1 0 0 1 0 0 0 14
Oct 27, 2007 at Michigan State...... 1 3 6 9 26 .115 0 6/12 3 0 0 1 0 0 0 17
Nov 02, 2007 MIAMI.................. 1 9 16 25 30 .300 +19 7/14 4 0 0 1 0 1 0 19
Nov 03, 2007 MIAMI.................. 1 3 6 9 32 .094 -10 10/20 3 0 0 1 0 0 0 15
Nov 09, 2007 WESTERN MICHIGAN....... 1 4 8 12 17 .235 +10 5/10 1 0 0 1 0 0 0 20
Nov 10, 2007 WESTERN MICHIGAN....... 1 3 2 5 22 .136 -5 7/14 1 0 0 0 0 0 2 28
Nov 16, 2007 at Bowling Green....... 1 4 6 10 30 .133 +5 4/8 2 0 0 1 0 1 0 9
Nov 17, 2007 at Bowling Green....... 1 2 4 6 32 .062 -10 4/8 1 0 0 0 0 0 0 10
Nov 23, 2007 LAKE SUPERIOR.......... 1 2 4 6 28 .071 -10 4/8 1 0 0 0 0 0 0 4
Nov 24, 2007 at Lake Superior....... 1 1 2 3 20 .050 -10 5/10 1 0 0 0 0 0 0 8
Nov 30, 2007 at Alaska.............. 1 4 8 12 24 .167 +5 4/8 2 0 0 1 0 0 0 17
Dec 01, 2007 at Alaska.............. 1 2 3 5 28 .071 -10 3/6 1 0 0 0 0 0 0 12
Dec 14, 2007 MICHIGAN TECH.......... 1 1 0 1 30 .033 0 14/72 0 0 0 0 0 0 1 18
Dec 15, 2007 at Michigan Tech....... 1 0 0 0 35 .000 -10 1/2 0 0 0 0 0 0 0 7
Dec 28, 2007 vs Dartmouth........... 1 4 7 11 31 .129 +10 5/10 1 0 0 1 0 0 0 15
Dec 29, 2007 vs Sacred Heart........ 1 2 3 5 30 .067 -12 6/12 1 1 0 0 0 0 0 16
Jan 04, 2008 NOTRE DAME............. 1 1 2 3 19 .053 0 6/12 0 0 0 0 0 0 0 9
Jan 05, 2008 NOTRE DAME............. 1 2 3 5 32 .062 +5 5/10 0 0 0 1 0 0 0 12
Jan 11, 2008 WAYNE STATE............ 1 4 8 12 26 .154 +10 5/10 1 0 0 1 0 0 0 15
Jan 12, 2008 WAYNE STATE............ 1 3 6 9 31 .097 0 6/12 2 0 0 1 0 0 0 10
Jan 18, 2008 at Ferris State........ 1 3 4 7 38 .079 0 1/2 1 0 0 1 0 0 1 15
Jan 19, 2008 at Ferris State........ 1 1 2 3 39 .026 -20 5/10 1 0 0 0 0 0 0 12
Feb 01, 2008 at Michigan............ 1 3 6 9 44 .068 -5 7/14 2 0 0 0 0 0 0 13
Feb 02, 2008 at Michigan............ 1 3 6 9 37 .081 -4 11/30 1 0 0 0 0 0 0 10
Feb 08, 2008 MICHIGAN STATE......... 1 1 2 3 24 .042 -10 10/20 1 0 0 0 0 0 0 10
Feb 09, 2008 MICHIGAN STATE......... 1 0 0 0 32 .000 -15 6/12 0 0 0 0 0 0 0 11
Feb 15, 2008 at Ohio State.......... 1 0 0 0 46 .000 -11 3/6 0 0 0 0 0 0 0 13
Feb 16, 2008 at Ohio State.......... 1 3 5 8 32 .094 +4 3/6 1 0 0 1 0 0 0 14
Feb 22, 2008 NEBRASKA-OMAHA......... 1 4 7 11 33 .121 -21 6/12 3 1 0 0 0 0 0 10
Feb 23, 2008 NEBRASKA-OMAHA......... 1 3 5 8 39 .077 -6 7/14 1 0 0 0 0 0 0 10
Feb 28, 2008 at Lake Superior....... 1 3 6 9 26 .115 +10 4/8 0 0 0 1 0 0 0 10
March 1,2008 LAKE SUPERIOR.......... 1 2 4 6 34 .059 0 7/14 1 0 0 0 0 0 0 10
Mar 07, 2008 OHIO STATE............. 1 4 7 11 18 .222 +6 8/16 1 0 0 1 0 0 0 12
Mar 08, 2008 OHIO STATE............. 1 2 4 6 27 .074 -4 6/12 0 0 0 0 0 0 0 16
Mar 09, 2008 OHIO STATE............. 1 1 2 3 36 .028 -11 8/16 0 0 0 0 0 0 0 18
Mar 14, 2008 at Michigan State...... 1 5 9 14 43 .116 +5 6/12 3 0 0 1 0 0 0 16
Mar 15, 2008 at Michigan State...... 1 1 2 3 42 .024 -10 6/12 1 0 0 0 0 0 0 20
Mar 16, 2008 at Michigan State...... 1 2 3 5 43 .047 0 5/10 0 0 0 0 0 0 0 14
Mar 21, 2008 vs Michigan............ 1 6 8 14 42 .143 +5 4/8 1 0 1 1 0 0 1 8
Mar 22, 2008 vs Notre Dame.......... 1 1 2 3 40 .025 -5 4/8 0 0 0 0 0 0 0 11
Opponent totals..................... 44 120 208 328 1361 .088 -96 253/577 51 3 1 20 0 2 6 564
Northern Michigan................... 44 116 188 304 1089 .107 +86 288/678 29 9 3 20 4 1 10 635
OPPONENT PER-GAME:
Games played: 44
Shots per game: 30.9
Goals per game: 2.7
Assists per game: 4.7
Points per game: 7.5
The Automated ScoreBook
Northern Michigan Opponent Game-by-Game (as of Mar 24, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 12, 2007 at Michigan Tech....... 1 60:00 3 0 3.00 16 .842 0 1 0 1 1 0 0 0
Oct 13, 2007 at Minnesota Duluth.... 1 60:00 0 0 1.50 21 .925 1 0 0 0 0 0 0 0
Oct 19, 2007 MICHIGAN............... 1 60:00 1 0 1.33 13 .926 1 0 0 0 0 0 0 0
Oct 20, 2007 MICHIGAN............... 1 60:00 3 0 1.75 18 .907 1 0 0 2 0 0 0 0
Oct 26, 2007 at Michigan State...... 1 60:00 4 0 2.20 21 .890 1 0 0 0 0 0 0 0
Oct 27, 2007 at Michigan State...... 1 60:00 2 0 2.17 33 .904 1 0 0 2 0 0 0 0
Nov 02, 2007 MIAMI.................. 1 60:00 2 0 2.14 20 .904 1 0 0 1 0 0 0 0
Nov 03, 2007 MIAMI.................. 1 60:00 2 0 2.12 19 .904 1 0 0 0 2 0 0 0
Nov 09, 2007 WESTERN MICHIGAN....... 1 60:00 2 0 2.11 27 .908 1 0 0 1 0 0 0 0
Nov 10, 2007 WESTERN MICHIGAN....... 1 64:56 4 0 2.28 24 .902 0 1 0 1 0 0 0 0
Nov 16, 2007 at Bowling Green....... 1 60:00 2 0 2.26 17 .902 1 0 0 1 1 0 0 0
Nov 17, 2007 at Bowling Green....... 1 60:00 3 0 2.32 23 .900 0 1 0 0 1 0 0 0
Nov 23, 2007 LAKE SUPERIOR.......... 1 60:00 4 0 2.45 17 .894 0 1 0 1 1 0 0 0
Nov 24, 2007 at Lake Superior....... 1 60:00 3 0 2.49 21 .892 0 1 0 1 0 0 0 0
Nov 30, 2007 at Alaska.............. 1 60:00 1 0 2.39 25 .897 1 0 0 0 0 0 0 0
Dec 01, 2007 at Alaska.............. 1 60:00 4 0 2.49 15 .892 0 1 0 1 0 0 0 0
Dec 14, 2007 MICHIGAN TECH.......... 1 65:00 1 0 2.39 8 .892 0 0 1 0 0 0 0 0
Dec 15, 2007 at Michigan Tech....... 1 60:00 2 0 2.37 13 .891 0 1 0 0 0 0 0 0
Dec 28, 2007 vs Dartmouth........... 1 60:00 1 0 2.30 37 .898 1 0 0 0 0 0 0 0
Dec 29, 2007 vs Sacred Heart........ 1 60:00 5 1 2.43 39 .897 0 1 0 2 0 1 0 0
Jan 04, 2008 NOTRE DAME............. 1 60:00 2 0 2.41 19 .897 0 1 0 1 0 0 0 0
Jan 05, 2008 NOTRE DAME............. 1 60:00 1 0 2.35 16 .899 1 0 0 0 0 0 0 0
Jan 11, 2008 WAYNE STATE............ 1 60:00 1 0 2.29 35 .904 1 0 0 0 0 0 0 0
Jan 12, 2008 WAYNE STATE............ 1 60:59 2 0 2.27 19 .904 1 0 0 1 0 0 0 0
Jan 18, 2008 at Ferris State........ 1 60:00 2 0 2.26 16 .903 1 0 0 0 0 0 0 0
Jan 19, 2008 at Ferris State........ 1 60:00 4 0 2.33 30 .902 0 1 0 0 0 0 0 0
Feb 01, 2008 at Michigan............ 1 65:00 3 0 2.35 21 .901 0 0 1 1 1 0 0 0
Feb 02, 2008 at Michigan............ 1 65:00 3 0 2.36 18 .900 0 0 1 0 0 0 0 0
Feb 08, 2008 MICHIGAN STATE......... 1 60:00 3 0 2.39 21 .899 0 1 0 1 1 0 0 0
Feb 09, 2008 MICHIGAN STATE......... 1 60:00 3 0 2.41 26 .899 0 1 0 0 0 0 0 0
Feb 15, 2008 at Ohio State.......... 1 60:00 2 1 2.39 24 .900 0 1 0 0 0 1 0 0
Feb 16, 2008 at Ohio State.......... 1 60:00 2 0 2.38 14 .899 1 0 0 1 0 0 0 0
Feb 22, 2008 NEBRASKA-OMAHA......... 1 60:00 6 0 2.49 17 .894 0 1 0 1 0 0 0 0
Feb 23, 2008 NEBRASKA-OMAHA......... 1 63:40 4 0 2.53 22 .893 0 1 0 1 0 0 0 0
Feb 28, 2008 at Lake Superior....... 1 60:00 2 0 2.51 22 .894 1 0 0 1 0 0 0 0
March 1,2008 LAKE SUPERIOR.......... 1 65:00 2 0 2.49 29 .895 0 0 1 1 0 0 0 0
Mar 07, 2008 OHIO STATE............. 1 60:00 3 0 2.51 27 .895 1 0 0 1 0 0 0 0
Mar 08, 2008 OHIO STATE............. 1 60:00 4 0 2.55 23 .894 0 1 0 1 0 0 0 0
Mar 09, 2008 OHIO STATE............. 1 60:00 6 1 2.63 24 .891 0 1 0 3 0 1 0 0
Mar 14, 2008 at Michigan State...... 1 60:00 1 0 2.59 24 .893 1 0 0 0 1 0 0 0
Mar 15, 2008 at Michigan State...... 1 60:00 2 0 2.58 28 .894 0 1 0 0 0 0 0 0
Mar 16, 2008 at Michigan State...... 1 71:04 3 0 2.58 34 .895 0 1 0 1 0 0 0 0
Mar 21, 2008 vs Michigan............ 1 60:00 4 0 2.61 18 .893 1 0 0 0 0 0 0 0
Mar 22, 2008 vs Notre Dame.......... 1 60:00 2 0 2.60 19 .893 0 1 0 0 0 0 0 0
Opponent............................ 44 2680:39 116 3 2.60 973 .893 20 20 4 29 9 3 0 0
Northern Michigan................... 44 2680:39 120 1 2.69 1241 .912 20 20 4 51 3 1 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
