#TM TEAM
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Michigan Tech....... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 5
Oct 13, 2007 at Minnesota Duluth.... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 13
Oct 19, 2007 MICHIGAN............... 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 20, 2007 MICHIGAN............... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 26, 2007 at Michigan State...... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Michigan State...... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 02, 2007 MIAMI.................. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 16
Nov 03, 2007 MIAMI.................. 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 09, 2007 WESTERN MICHIGAN....... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2007 WESTERN MICHIGAN....... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 at Bowling Green....... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2007 at Bowling Green....... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 23, 2007 LAKE SUPERIOR.......... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 19
Nov 30, 2007 at Alaska.............. 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 5
Dec 01, 2007 at Alaska.............. 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 4
Dec 14, 2007 MICHIGAN TECH.......... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 16
Dec 28, 2007 vs Dartmouth........... 17 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2007 vs Sacred Heart........ 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 12
Jan 04, 2008 NOTRE DAME............. 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 05, 2008 NOTRE DAME............. 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 WAYNE STATE............ 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 12, 2008 WAYNE STATE............ 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 12
Jan 18, 2008 at Ferris State........ 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 19, 2008 at Ferris State........ 24 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 08, 2008 MICHIGAN STATE......... 25 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 25
Feb 09, 2008 MICHIGAN STATE......... 26 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 22, 2008 NEBRASKA-OMAHA......... 27 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 27 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 127
Games played: 27
#TM TEAM
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 19, 2007 MICHIGAN............... 1 1:23 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Oct 20, 2007 MICHIGAN............... 2 0:38 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Oct 26, 2007 at Michigan State...... 3 0:58 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Oct 27, 2007 at Michigan State...... 4 0:22 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 03, 2007 MIAMI.................. 5 0:34 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 09, 2007 WESTERN MICHIGAN....... 6 1:38 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 10, 2007 WESTERN MICHIGAN....... 7 1:12 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 16, 2007 at Bowling Green....... 8 0:12 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Nov 17, 2007 at Bowling Green....... 9 0:09 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Dec 28, 2007 vs Dartmouth........... 10 0:32 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 04, 2008 NOTRE DAME............. 11 0:06 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 05, 2008 NOTRE DAME............. 12 1:20 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 11, 2008 WAYNE STATE............ 13 2:28 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 18, 2008 at Ferris State........ 14 1:05 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Jan 19, 2008 at Ferris State........ 15 0:15 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 09, 2008 MICHIGAN STATE......... 16 0:02 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Feb 22, 2008 NEBRASKA-OMAHA......... 17 0:17 0 0 0.00 0 .000 0 0 0 0 0 0 0 0
Totals.............................. 17 13:11 0 0 0.00 0 .000 0 0 0 0 0 0 0 0