Northern Michigan
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Northern Michigan University Hockey
Northern Michigan Game Results (as of Mar 11, 2007)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 06, 2006 vs Wisconsin 0-3 L 23/36 0- 1- 0 0- 0- 0 2:10 4968 Bill Zaniboni
Oct 7, 2006 vs Wisconsin 3-3 T OT 14/32 0- 1- 1 0- 0- 0 2:15 7177 Bill Zaniboni
Oct 13, 2006 at Michigan Tech 1-2 L 20/41 0- 2- 1 0- 0- 0 2:20 4014 Bill Zaniboni
Oct 14, 2006 MICHIGAN TECH W 1-0 14/22 1- 2- 1 0- 0- 0 2:20 4189 Bill Zaniboni
Oct 20, 2006 vs UMass-Lowell W 2-1 18/22 2- 2- 1 0- 0- 0 2:05 Bill Zaniboni
Oct 21, 2006 at Nebraska-Omaha W 5-2 19/29 3- 2- 1 0- 0- 0 2:00 5187 Bill Zaniboni
* Oct 27, 2006 OHIO STATE W 2-0 16/22 4- 2- 1 1- 0- 0 2:02 3376 Bill Zaniboni
* Oct 28, 2006 OHIO STATE 2-4 L 14/39 4- 3- 1 1- 1- 0 2:15 4115 Bill Zaniboni
* Nov 03, 2006 at #4 Miami 1-5 L 18/39 4- 4- 1 1- 2- 0 2:27 3642 Bill Zaniboni
* Nov 04, 2006 at #4 Miami W 4-2 22/41 5- 4- 1 2- 2- 0 2:15 3642 Brian Stewart
* Nov 10, 2006 ALASKA 2-2 T OT 18/23 5- 4- 2 2- 2- 1 2:12 2436 Bill Zaniboni
* Nov 11, 2006 ALASKA W 3-2 25/14 6- 4- 2 3- 2- 1 2:05 3172 Bill Zaniboni
Nov 15, 2006 UM-DULUTH 4-6 L 26/36 6- 5- 2 3- 2- 1 2:10 2331 Bill Zaniboni
* Nov 17, 2006 at Western Michigan W 7-2 24/30 7- 5- 2 4- 2- 1 2:15 2293 Bill Zaniboni
* Nov 18, 2006 at Western Michigan 2-3 L OT 32/29 7- 6- 2 4- 3- 1 2:15 2352 Bill Zaniboni
* Dec 01, 2006 at Lake Superior State 0-2 L 31/23 7- 7- 2 4- 4- 1 2:00 2217 Bill Zaniboni
* Dec 02, 2006 LAKE SUPERIOR STATE 2-5 L 39/21 7- 8- 2 4- 5- 1 2:13 2909 Bill Zaniboni
* Dec 08, 2006 MICHIGAN STATE 2-3 L 23/22 7- 9- 2 4- 6- 1 2:15 3116 Bill Zaniboni
* Dec 09, 2006 MICHIGAN STATE 2-3 L 29/20 7-10- 2 4- 7- 1 1:55 3408 Bill Zaniboni
*@Dec 30, 2006 vs #3 Notre Dame 3-4 L 22/35 7-11- 2 4- 8- 1 2:13 3134 Bill Zaniboni
* Dec 31, 2006 at #3 Notre Dame 2-4 L 18/27 7-12- 2 4- 9- 1 2:18 2763 Bill Zaniboni
* Jan 05, 2007 FERRIS STATE W 4-1 21/20 8-12- 2 5- 9- 1 2:00 1899 Bill Zaniboni
* Jan 06, 2007 FERRIS STATE 3-5 L 30/24 8-13- 2 5-10- 1 2:25 2181 Bill Zaniboni
* Jan 12, 2007 at #13 Michigan 2-5 L 35/31 8-14- 2 5-11- 1 2:16 6482 Bill Zaniboni
* Jan 13, 2007 at #13 Michigan W 2-1 30/37 9-14- 2 6-11- 1 2:00 6893 Bill Zaniboni
* Jan 19, 2007 BOWLING GREEN W 4-1 26/22 10-14- 2 7-11- 1 2:15 2418 Bill Zaniboni
* Jan 20, 2007 BOWLING GREEN W 4-1 21/23 11-14- 2 8-11- 1 2:15 2890 Bill Zaniboni
N Jan 24, 2007 at UM-Duluth 2-4 L 32/28 11-15- 2 8-11- 1 2:13 3502 Brian Stewart
* Jan 26, 2007 at Nebraska-Omaha 2-5 L 17/34 11-16- 2 8-12- 1 2:05 5594 Bill Zaniboni
* Jan 27, 2007 at Nebraska-Omaha 1-6 L 22/39 11-17- 2 8-13- 1 2:20 6508 Brian Stewart
* Feb 02, 2007 LAKE SUPERIOR STATE W 1-0 20/26 12-17- 2 9-13- 1 2:00 2870 Bill Zaniboni
* Feb 03, 2007 at Lake Superior State 1-2 L 24/28 12-18- 2 9-14- 1 2:20 2174 Bill Zaniboni
* Feb 09, 2007 at Ohio State 2-3 L 20/38 12-19- 2 9-15- 1 2:21 7077 Bill Zaniboni
* Feb 10, 2007 at Ohio State 1-4 L 31/34 12-20- 2 9-16- 1 2:15 6548 Bill Zaniboni
* Feb 23, 2007 MIAMI 1-4 L 13/20 12-21- 2 9-17- 1 2:05 2822 Bill Zaniboni
* Feb 24, 2007 MIAMI W 4-1 29/15 13-21- 2 10-17- 1 2:08 3396 Bill Zaniboni
Mar 02, 2007 at Ohio State 2-6 L 24/43 13-22- 2 10-17- 1 2:12 779 Bill Zaniboni
Mar 03, 2007 at Ohio State W 3-2 OT 34/44 14-22- 2 10-17- 1 2:27 800 Brian Stewart
Mar 04, 2007 at Ohio State W 3-2 24/36 15-22- 2 10-17- 1 2:23 800 Brian Stewart
Mar 09, 2007 at #11 Michigan 1-4 L 22/38 15-23- 2 10-17- 1 2:11 6236 Brian Stewart
Mar 10, 2007 at #11 Michigan 3-8 L 19/27 15-24- 2 10-17- 1 2:24 6756 Bill Zaniboni
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15-24- 2 Total: 41 149066 3636
Conference: 10-17- 1 Home: 16 47528 2970
Home: 8- 7- 1 Away: 21 86259 4108
Away: 6-15- 0 Neutral: 4 15279 3820
Neutral: 1- 2- 1
Overtime: 1- 1- 2
Team Game-by-Game
Northern Michigan University Hockey
Northern Michigan Team Game-by-Game (as of Mar 11, 2007)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 06, 2006 vs Wisconsin........... 1 0 0 0 23 .000 -15 9/18 0 0 0 0 0 0 0
Oct 7, 2006 vs Wisconsin........... 1 3 5 8 14 .214 +10 9/18 0 0 0 0 0 0 0
Oct 13, 2006 at Michigan Tech....... 1 1 1 2 20 .050 -4 9/18 0 0 0 0 0 0 0
Oct 14, 2006 MICHIGAN TECH.......... 1 1 2 3 14 .071 0 16/32 1 0 0 1 0 0 0
Oct 20, 2006 vs UMass-Lowell........ 1 2 3 5 18 .111 +5 7/14 1 0 0 1 0 0 0
Oct 21, 2006 at Nebraska-Omaha...... 1 5 8 13 19 .263 +4 9/18 2 1 0 1 0 0 1
Oct 27, 2006 OHIO STATE............. 1 2 3 5 16 .125 +10 6/12 0 0 0 1 0 0 0
Oct 28, 2006 OHIO STATE............. 1 2 4 6 14 .143 -2 7/14 0 0 0 0 0 0 0
Nov 03, 2006 at Miami............... 1 1 1 2 18 .056 -1 10/20 0 1 0 0 0 0 0
Nov 04, 2006 at Miami............... 1 4 6 10 22 .182 +10 10/20 1 0 1 1 0 0 1
Nov 10, 2006 ALASKA................. 1 2 2 4 18 .111 +5 8/16 0 0 0 0 0 0 1
Nov 11, 2006 ALASKA................. 1 3 6 9 25 .120 0 8/16 2 0 0 1 0 0 0
Nov 15, 2006 UM-DULUTH.............. 1 4 8 12 26 .154 -10 7/14 3 0 0 0 0 0 0
Nov 17, 2006 at Western Michigan.... 1 7 10 17 24 .292 +5 10/20 4 0 0 1 0 1 0
Nov 18, 2006 at Western Michigan.... 1 2 3 5 32 .062 -6 8/16 1 1 0 0 0 0 0
Dec 01, 2006 at Lake Superior State. 1 0 0 0 31 .000 -10 10/20 0 0 0 0 0 0 0
Dec 02, 2006 LAKE SUPERIOR STATE.... 1 2 4 6 39 .051 -5 10/20 1 0 0 0 0 0 0
Dec 08, 2006 MICHIGAN STATE......... 1 2 3 5 23 .087 -6 8/16 1 0 0 0 0 0 0
Dec 09, 2006 MICHIGAN STATE......... 1 2 4 6 29 .069 0 7/33 1 0 0 0 0 0 0
Dec 30, 2006 vs Notre Dame.......... 1 3 5 8 22 .136 0 6/12 0 0 0 0 0 0 0
Dec 31, 2006 at Notre Dame.......... 1 2 4 6 18 .111 -16 7/14 1 0 0 0 0 0 0
Jan 05, 2007 FERRIS STATE........... 1 4 7 11 21 .190 0 4/8 3 0 0 1 0 0 0
Jan 06, 2007 FERRIS STATE........... 1 3 6 9 30 .100 -11 7/14 2 1 0 0 0 0 0
Jan 12, 2007 at Michigan............ 1 2 4 6 35 .057 -15 4/8 1 0 0 0 0 0 0
Jan 13, 2007 at Michigan............ 1 2 3 5 30 .067 +5 7/14 0 0 0 1 0 0 0
Jan 19, 2007 BOWLING GREEN.......... 1 4 8 12 26 .154 +10 12/24 1 0 0 1 0 0 0
Jan 20, 2007 BOWLING GREEN.......... 1 4 7 11 21 .190 +15 9/18 1 0 1 1 0 0 0
Jan 24, 2007 at UM-Duluth........... 1 2 2 4 32 .062 -6 3/6 0 0 0 0 0 0 1
Jan 26, 2007 at Nebraska-Omaha...... 1 2 4 6 17 .118 -5 5/10 0 0 0 0 0 0 0
Jan 27, 2007 at Nebraska-Omaha...... 1 1 2 3 22 .045 -20 18/60 0 0 0 0 0 0 0
Feb 02, 2007 LAKE SUPERIOR STATE.... 1 1 2 3 20 .050 0 9/29 1 0 0 1 0 0 0
Feb 03, 2007 at Lake Superior State. 1 1 2 3 24 .042 +1 9/18 0 0 0 0 0 0 0
Feb 09, 2007 at Ohio State.......... 1 2 2 4 20 .100 +5 9/18 0 0 0 0 0 0 0
Feb 10, 2007 at Ohio State.......... 1 1 2 3 31 .032 -9 10/20 1 0 0 0 0 0 0
Feb 23, 2007 MIAMI.................. 1 1 1 2 13 .077 -15 5/10 0 0 0 0 0 0 0
Feb 24, 2007 MIAMI.................. 1 4 7 11 29 .138 +6 6/12 2 0 0 1 0 0 0
Mar 02, 2007 at Ohio State.......... 1 2 4 6 24 .083 -10 4/11 0 0 0 0 0 0 0
Mar 03, 2007 at Ohio State.......... 1 3 6 9 34 .088 0 5/10 1 0 0 1 0 0 0
Mar 04, 2007 at Ohio State.......... 1 3 3 6 24 .125 +8 5/10 0 2 0 1 0 0 1
Mar 09, 2007 at Michigan............ 1 1 1 2 22 .045 -11 9/18 0 0 0 0 0 0 0
Mar 10, 2007 at Michigan............ 1 3 6 9 19 .158 -34 11/22 3 0 0 0 0 0 0
Northern Michigan.................. 41 96 161 257 959 .100 -112 332/721 35 6 2 15 0 1 5
Opponent............................ 41 123 195 318 1210 .102 +103 268/628 40 6 8 24 2 2 15
TEAM PER-GAME:
Games played: 41
Shots per game: 23.4
Goals per game: 2.3
Assists per game: 3.9
Points per game: 6.3
Overall: 15-24-2 Conf: 10-17-1 Home: 8-7-1 Away: 6-15-0 Neut: 1-2-1
Northern Michigan University Hockey
Northern Michigan Team Game-by-Game (as of Mar 11, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 06, 2006 vs Wisconsin........... 1 60:00 3 0 3.00 33 .917 0 1 0 0 0 0 0 0
Oct 7, 2006 vs Wisconsin........... 1 65:00 3 0 2.88 29 .912 0 0 1 2 1 0 0 0
Oct 13, 2006 at Michigan Tech....... 1 60:00 2 0 2.59 39 .927 0 1 0 0 0 0 0 0
Oct 14, 2006 MICHIGAN TECH.......... 1 60:00 0 0 1.96 22 .939 1 0 0 0 0 0 0 0
Oct 20, 2006 vs UMass-Lowell........ 1 60:00 1 0 1.77 21 .941 1 0 0 1 0 0 0 0
Oct 21, 2006 at Nebraska-Omaha...... 1 60:00 2 0 1.81 27 .940 1 0 0 0 0 0 0 0
Oct 27, 2006 OHIO STATE............. 1 60:00 0 0 1.55 22 .946 1 0 0 0 0 0 0 0
Oct 28, 2006 OHIO STATE............. 1 60:00 4 1 1.86 35 .938 0 1 0 2 1 1 0 0
Nov 03, 2006 at Miami............... 1 60:00 5 0 2.20 34 .929 0 1 0 4 0 0 0 0
Nov 04, 2006 at Miami............... 1 60:00 2 0 2.18 39 .932 1 0 0 1 1 0 0 0
Nov 10, 2006 ALASKA................. 1 65:00 2 0 2.15 21 .931 0 0 1 1 0 0 0 0
Nov 11, 2006 ALASKA................. 1 60:00 2 0 2.14 12 .928 1 0 0 1 0 0 0 0
Nov 15, 2006 UM-DULUTH.............. 1 60:00 6 0 2.43 30 .919 0 1 0 3 0 0 0 0
Nov 17, 2006 at Western Michigan.... 1 60:00 2 0 2.40 28 .920 1 0 0 0 0 0 0 0
Nov 18, 2006 at Western Michigan.... 1 63:05 3 0 2.43 26 .919 0 1 0 1 0 0 0 0
Dec 01, 2006 at Lake Superior State. 1 60:00 2 0 2.40 21 .918 0 1 0 0 0 0 0 0
Dec 02, 2006 LAKE SUPERIOR STATE.... 1 60:00 5 1 2.56 16 .912 0 1 0 3 0 1 0 0
Dec 08, 2006 MICHIGAN STATE......... 1 60:00 3 1 2.58 19 .910 0 1 0 0 0 1 1 0
Dec 09, 2006 MICHIGAN STATE......... 1 60:00 3 0 2.60 17 .908 0 1 0 2 0 0 0 0
Dec 30, 2006 vs Notre Dame.......... 1 60:00 4 0 2.67 31 .906 0 1 0 1 0 0 0 0
Dec 31, 2006 at Notre Dame.......... 1 60:00 4 1 2.73 23 .904 0 1 0 0 0 1 0 0
Jan 05, 2007 FERRIS STATE........... 1 60:00 1 0 2.66 19 .905 1 0 0 0 0 0 0 0
Jan 06, 2007 FERRIS STATE........... 1 60:00 5 1 2.76 19 .901 0 1 0 2 0 1 0 0
Jan 12, 2007 at Michigan............ 1 60:00 5 0 2.85 26 .898 0 1 0 1 1 0 0 0
Jan 13, 2007 at Michigan............ 1 60:00 1 0 2.78 36 .902 1 0 0 0 0 0 0 0
Jan 19, 2007 BOWLING GREEN.......... 1 60:00 1 0 2.71 21 .904 1 0 0 0 0 0 0 0
Jan 20, 2007 BOWLING GREEN.......... 1 60:00 1 0 2.65 22 .905 1 0 0 1 0 0 0 0
Jan 24, 2007 at UM-Duluth........... 1 60:00 4 1 2.69 24 .904 0 1 0 1 0 1 0 0
Jan 26, 2007 at Nebraska-Omaha...... 1 60:00 5 0 2.77 29 .901 0 1 0 2 0 0 0 0
Jan 27, 2007 at Nebraska-Omaha...... 1 60:00 6 0 2.88 33 .899 0 1 0 1 2 0 0 0
Feb 02, 2007 LAKE SUPERIOR STATE.... 1 60:00 0 0 2.79 26 .902 1 0 0 0 0 0 0 0
Feb 03, 2007 at Lake Superior State. 1 60:00 2 0 2.76 26 .903 0 1 0 1 0 0 0 0
Feb 09, 2007 at Ohio State.......... 1 60:00 3 0 2.77 35 .903 0 1 0 2 0 0 0 0
Feb 10, 2007 at Ohio State.......... 1 60:00 4 1 2.81 30 .903 0 1 0 2 0 1 0 0
Feb 23, 2007 MIAMI.................. 1 60:00 4 0 2.84 16 .901 0 1 0 0 0 0 0 0
Feb 24, 2007 MIAMI.................. 1 60:00 1 0 2.79 14 .901 1 0 0 0 0 0 0 0
Mar 02, 2007 at Ohio State.......... 1 60:00 6 0 2.87 37 .900 0 1 0 2 0 0 0 0
Mar 03, 2007 at Ohio State.......... 1 63:15 2 0 2.85 42 .902 1 0 0 0 0 0 0 0
Mar 04, 2007 at Ohio State.......... 1 60:00 2 0 2.83 34 .903 1 0 0 1 0 0 0 0
Mar 09, 2007 at Michigan............ 1 60:00 4 1 2.86 34 .903 0 1 0 1 0 1 0 0
Mar 10, 2007 at Michigan............ 1 60:00 8 0 2.98 19 .898 0 1 0 1 0 0 0 0
Northern Michigan.................. 41 2476:20 123 8 2.98 1087 .898 15 24 2 40 6 8 1 0
Opponent............................ 41 2476:20 96 2 2.98 863 .898 24 15 2 35 6 2 0 0
Opponent Game-by-Game
Northern Michigan University Hockey
Northern Michigan Opponent Game-by-Game (as of Mar 11, 2007)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 06, 2006 vs Wisconsin........... 1 3 6 9 36 .083 +16 9/18 0 0 0 1 0 0 0
Oct 7, 2006 vs Wisconsin........... 1 3 5 8 32 .094 -11 5/10 2 1 0 0 1 0 0
Oct 13, 2006 at Michigan Tech....... 1 2 4 6 41 .049 +5 6/12 0 0 0 1 0 0 0
Oct 14, 2006 MICHIGAN TECH.......... 1 0 0 0 22 .000 0 16/43 0 0 0 0 0 0 0
Oct 20, 2006 vs UMass-Lowell........ 1 1 2 3 22 .045 -5 4/8 1 0 0 0 0 0 0
Oct 21, 2006 at Nebraska-Omaha...... 1 2 2 4 29 .069 -5 4/8 0 0 0 0 0 0 1
Oct 27, 2006 OHIO STATE............. 1 0 0 0 22 .000 -10 5/10 0 0 0 0 0 0 0
Oct 28, 2006 OHIO STATE............. 1 4 6 10 39 .103 0 6/12 2 1 1 1 0 0 1
Nov 03, 2006 at Miami............... 1 5 10 15 39 .128 0 8/27 4 0 0 1 0 1 0
Nov 04, 2006 at Miami............... 1 2 3 5 41 .049 -12 6/12 1 1 0 0 0 0 0
Nov 10, 2006 ALASKA................. 1 2 4 6 23 .087 -5 6/12 1 0 0 0 1 0 0
Nov 11, 2006 ALASKA................. 1 2 4 6 14 .143 0 5/10 1 0 0 0 0 0 0
Nov 15, 2006 UM-DULUTH.............. 1 6 11 17 36 .167 +10 11/22 3 0 0 1 0 0 0
Nov 17, 2006 at Western Michigan.... 1 2 4 6 30 .067 -5 6/12 0 0 0 0 0 0 0
Nov 18, 2006 at Western Michigan.... 1 3 4 7 29 .103 +10 5/10 1 0 0 1 0 0 1
Dec 01, 2006 at Lake Superior State. 1 2 4 6 23 .087 +10 6/12 0 0 0 1 0 0 0
Dec 02, 2006 LAKE SUPERIOR STATE.... 1 5 8 13 21 .238 +5 9/29 3 0 1 1 0 0 0
Dec 08, 2006 MICHIGAN STATE......... 1 3 2 5 22 .136 +5 11/22 0 0 1 1 0 0 1
Dec 09, 2006 MICHIGAN STATE......... 1 3 4 7 20 .150 0 7/22 2 0 0 1 0 0 1
Dec 30, 2006 vs Notre Dame.......... 1 4 6 10 35 .114 0 3/6 1 0 0 1 0 0 0
Dec 31, 2006 at Notre Dame.......... 1 4 4 8 27 .148 +15 5/10 0 0 1 1 0 0 2
Jan 05, 2007 FERRIS STATE........... 1 1 1 2 20 .050 0 6/12 0 0 0 0 0 0 0
Jan 06, 2007 FERRIS STATE........... 1 5 8 13 24 .208 +10 9/29 2 0 1 1 0 0 1
Jan 12, 2007 at Michigan............ 1 5 10 15 31 .161 +14 5/10 1 1 0 1 0 0 0
Jan 13, 2007 at Michigan............ 1 1 2 3 37 .027 -4 4/8 0 0 0 0 0 0 0
Jan 19, 2007 BOWLING GREEN.......... 1 1 2 3 22 .045 -10 9/18 0 0 0 0 0 0 0
Jan 20, 2007 BOWLING GREEN.......... 1 1 2 3 23 .043 -16 9/26 1 0 0 0 0 0 0
Jan 24, 2007 at UM-Duluth........... 1 4 5 9 28 .143 +5 2/4 1 0 1 1 0 0 1
Jan 26, 2007 at Nebraska-Omaha...... 1 5 8 13 34 .147 +5 3/14 2 0 0 1 0 0 1
Jan 27, 2007 at Nebraska-Omaha...... 1 6 8 14 39 .154 +18 17/58 1 2 0 1 0 0 2
Feb 02, 2007 LAKE SUPERIOR STATE.... 1 0 0 0 26 .000 0 5/10 0 0 0 0 0 0 0
Feb 03, 2007 at Lake Superior State. 1 2 2 4 28 .071 0 6/12 1 0 0 1 0 0 0
Feb 09, 2007 at Ohio State.......... 1 3 6 9 38 .079 -5 5/10 2 0 0 1 0 0 0
Feb 10, 2007 at Ohio State.......... 1 4 5 9 34 .118 +9 8/16 2 0 1 1 0 0 0
Feb 23, 2007 MIAMI.................. 1 4 2 6 20 .200 +15 5/10 0 0 0 1 0 0 2
Feb 24, 2007 MIAMI.................. 1 1 2 3 15 .067 -5 7/14 0 0 0 0 0 0 0
Mar 02, 2007 at Ohio State.......... 1 6 10 16 43 .140 +9 4/8 2 0 0 1 0 0 1
Mar 03, 2007 at Ohio State.......... 1 2 4 6 44 .045 0 3/6 0 0 0 0 0 0 0
Mar 04, 2007 at Ohio State.......... 1 2 4 6 36 .056 -9 5/10 1 0 0 0 0 0 0
Mar 09, 2007 at Michigan............ 1 4 8 12 38 .105 +10 4/8 1 0 1 1 0 0 0
Mar 10, 2007 at Michigan............ 1 8 13 21 27 .296 +34 9/18 1 0 0 1 0 1 0
Opponent totals..................... 41 123 195 318 1210 .102 +103 268/628 40 6 8 24 2 2 15
Northern Michigan.................. 41 96 161 257 959 .100 -112 332/721 35 6 2 15 0 1 5
OPPONENT PER-GAME:
Games played: 41
Shots per game: 29.5
Goals per game: 3.0
Assists per game: 4.8
Points per game: 7.8
Northern Michigan University Hockey
Northern Michigan Opponent Game-by-Game (as of Mar 11, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 06, 2006 vs Wisconsin........... 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Oct 7, 2006 vs Wisconsin........... 1 65:00 3 0 1.44 11 .919 0 0 1 0 0 0 0 0
Oct 13, 2006 at Michigan Tech....... 1 60:00 1 0 1.30 19 .930 1 0 0 0 0 0 0 0
Oct 14, 2006 MICHIGAN TECH.......... 1 60:00 1 0 1.22 13 .930 0 1 0 1 0 0 0 0
Oct 20, 2006 vs UMass-Lowell........ 1 60:00 2 0 1.38 16 .921 0 1 0 1 0 0 0 0
Oct 21, 2006 at Nebraska-Omaha...... 1 60:00 5 0 1.97 14 .889 0 1 0 2 1 0 0 0
Oct 27, 2006 OHIO STATE............. 1 60:00 2 0 1.98 14 .887 0 1 0 0 0 0 0 0
Oct 28, 2006 OHIO STATE............. 1 60:00 2 0 1.98 12 .884 1 0 0 0 0 0 0 0
Nov 03, 2006 at Miami............... 1 60:00 1 0 1.87 17 .891 1 0 0 0 1 0 0 0
Nov 04, 2006 at Miami............... 1 60:00 4 1 2.08 18 .882 0 1 0 1 0 1 0 0
Nov 10, 2006 ALASKA................. 1 65:00 2 0 2.06 16 .883 0 0 1 0 0 0 0 0
Nov 11, 2006 ALASKA................. 1 60:00 3 0 2.14 22 .882 0 1 0 2 0 0 0 0
Nov 15, 2006 UM-DULUTH.............. 1 60:00 4 0 2.28 22 .879 1 0 0 3 0 0 0 0
Nov 17, 2006 at Western Michigan.... 1 60:00 7 0 2.61 17 .863 0 1 0 4 0 0 0 0
Nov 18, 2006 at Western Michigan.... 1 63:05 2 0 2.56 30 .871 1 0 0 1 1 0 0 0
Dec 01, 2006 at Lake Superior State. 1 60:00 0 0 2.40 31 .883 1 0 0 0 0 0 0 0
Dec 02, 2006 LAKE SUPERIOR STATE.... 1 60:00 2 0 2.38 37 .890 1 0 0 1 0 0 0 0
Dec 08, 2006 MICHIGAN STATE......... 1 60:00 2 0 2.36 21 .891 1 0 0 1 0 0 0 0
Dec 09, 2006 MICHIGAN STATE......... 1 60:00 2 0 2.34 27 .894 1 0 0 1 0 0 0 0
Dec 30, 2006 vs Notre Dame.......... 1 60:00 3 0 2.37 19 .893 1 0 0 0 0 0 0 0
Dec 31, 2006 at Notre Dame.......... 1 60:00 2 0 2.36 16 .892 1 0 0 1 0 0 0 0
Jan 05, 2007 FERRIS STATE........... 1 60:00 4 0 2.43 17 .889 0 1 0 3 0 0 0 0
Jan 06, 2007 FERRIS STATE........... 1 60:00 3 0 2.45 27 .890 1 0 0 2 1 0 0 0
Jan 12, 2007 at Michigan............ 1 60:00 2 0 2.44 33 .893 1 0 0 1 0 0 0 0
Jan 13, 2007 at Michigan............ 1 60:00 2 0 2.42 28 .895 0 1 0 0 0 0 0 0
Jan 19, 2007 BOWLING GREEN.......... 1 60:00 4 0 2.48 22 .893 0 1 0 1 0 0 0 0
Jan 20, 2007 BOWLING GREEN.......... 1 60:00 4 1 2.54 17 .890 0 1 0 1 0 1 0 0
Jan 24, 2007 at UM-Duluth........... 1 60:00 2 0 2.52 30 .892 1 0 0 0 0 0 0 0
Jan 26, 2007 at Nebraska-Omaha...... 1 60:00 2 0 2.50 15 .892 1 0 0 0 0 0 0 0
Jan 27, 2007 at Nebraska-Omaha...... 1 60:00 1 0 2.45 21 .894 1 0 0 0 0 0 0 0
Feb 02, 2007 LAKE SUPERIOR STATE.... 1 60:00 1 0 2.40 19 .896 0 1 0 1 0 0 0 0
Feb 03, 2007 at Lake Superior State. 1 60:00 1 0 2.36 23 .898 1 0 0 0 0 0 0 0
Feb 09, 2007 at Ohio State.......... 1 60:00 2 0 2.35 18 .898 1 0 0 0 0 0 0 0
Feb 10, 2007 at Ohio State.......... 1 60:00 1 0 2.31 30 .901 1 0 0 1 0 0 0 0
Feb 23, 2007 MIAMI.................. 1 60:00 1 0 2.27 12 .901 1 0 0 0 0 0 0 0
Feb 24, 2007 MIAMI.................. 1 60:00 4 0 2.32 25 .900 0 1 0 2 0 0 0 0
Mar 02, 2007 at Ohio State.......... 1 60:00 2 0 2.31 22 .900 1 0 0 0 0 0 0 0
Mar 03, 2007 at Ohio State.......... 1 63:15 3 0 2.33 31 .900 0 1 0 1 0 0 0 0
Mar 04, 2007 at Ohio State.......... 1 60:00 3 0 2.34 21 .900 0 1 0 0 2 0 0 0
Mar 09, 2007 at Michigan............ 1 60:00 1 0 2.31 21 .901 1 0 0 0 0 0 0 0
Mar 10, 2007 at Michigan............ 1 60:00 3 0 2.33 16 .900 1 0 0 3 0 0 0 0
Opponent............................ 41 2476:20 96 2 2.33 863 .900 24 15 2 35 6 2 0 0
Northern Michigan.................. 41 2476:20 123 8 2.33 1087 .900 15 24 2 40 6 8 1 0
Team Game-by-Game Comparison
Northern Michigan University Hockey
Northern Michigan Team Game-by-Game Comparison (as of Mar 11, 2007)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 06, 2006 vs Wisconsin 0-3 0/3 0/6 23/36 9-18 / 9-18 0-7 / 0-6
Oct 7, 2006 vs Wisconsin 3-3 3/3 5/5 14/32 9-18 / 5-10 0-4 / 2-8
Oct 13, 2006 at Michigan Tech 1-2 1/2 1/4 20/41 9-18 / 6-12 0-6 / 0-9
Oct 14, 2006 MICHIGAN TECH 1-0 1/0 2/0 14/22 16-32 / 16-43 1-10 / 0-11
Oct 20, 2006 vs UMass-Lowell 2-1 2/1 3/2 18/22 7-14 / 4-8 1-4 / 1-7
Oct 21, 2006 at Nebraska-Omaha 5-2 5/2 8/2 19/29 9-18 / 4-8 2-3 / 0-8
Oct 27, 2006 OHIO STATE 2-0 2/0 3/0 16/22 6-12 / 5-10 0-4 / 0-5
Oct 28, 2006 OHIO STATE 2-4 2/4 4/6 14/39 7-14 / 6-12 0-5 / 2-6
Nov 03, 2006 at Miami 1-5 1/5 1/10 18/39 10-20 / 8-27 0-5 / 4-8
Nov 04, 2006 at Miami 4-2 4/2 6/3 22/41 10-20 / 6-12 1-5 / 1-9
