Northern Michigan
Game-by-Game Statistics
Game Results
Northern Michigan University Football
Northern Michigan Game Results (as of Nov 08, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 06, 2008 NORTHWOOD UNIVERSITY W 30-7 1- 0- 0 1- 0- 0 2:35 4487
* Sep 13, 2008 at TU O 28-34 L 1- 1- 0 1- 1- 0 3:30 1325
* Sep 18, 2008 MICHIGAN TECH 21-47 L 1- 2- 0 1- 2- 0 3:00 hrs 8672
* Sep 27, 2008 at Ferris State 24-31 L 1- 3- 0 1- 3- 0 2:43 2331
* Oct 04, 2008 SAGINAW VALLEY 21-38 L 1- 4- 0 1- 4- 0 2:45 3102
* Oct 11, 2008 at Wayne State 10-24 L 1- 5- 0 1- 5- 0 2:35 4502
* Oct 18, 2008 at Hillsdale College 25-49 L 1- 6- 0 1- 6- 0 2:30hrs 1397
* Oct 25, 2008 FINDLAY W 29-21 2- 6- 0 2- 6- 0 2:50 3476
* Nov 01, 2008 GRAND VALLEY STATE 14-45 L 2- 7- 0 2- 7- 0 2:25 1628
* Nov 08, 2008 at Indianapolis 6-24 L 2- 8- 0 2- 8- 0 2:27 2887
* indicates conference game
Team Game-by-Game
Northern Michigan University Football
Northern Michigan Team Game-by-Game (as of Nov 08, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 06, 2008 NORTHWOOD UNIVERSITY... 42 257 2 62 15 298 2 49 15- 22- 0 298 2 49 2 38 0 25 2 24 0 14 555
Sep 13, 2008 at TU.................. 48 104 2 28 21 304 2 64 21- 35- 2 304 2 64 4 44 0 16 1 0 0 0 408
Sep 18, 2008 MICHIGAN TECH.......... 26 83 0 16 20 282 3 81 20- 40- 1 282 3 81 8 127 0 27 2 14 0 11 365
Sep 27, 2008 at Ferris State........ 35 124 2 41 21 197 1 30 21- 38- 1 197 1 30 6 149 0 73 2 71 0 51 321
Oct 04, 2008 SAGINAW VALLEY......... 30 138 1 35 13 89 2 23 13- 23- 1 89 2 23 6 125 0 35 3 53 0 20 227
Oct 11, 2008 at Wayne State......... 36 157 0 30 10 68 1 23 10- 22- 1 68 1 23 5 81 0 28 3 25 0 14 225
Oct 18, 2008 at Hillsdale College... 37 87 1 20 19 201 2 26 19- 30- 1 201 2 26 7 90 0 25 0 0 0 0 288
Oct 25, 2008 FINDLAY................ 53 246 4 23 13 149 0 24 13- 24- 3 149 0 24 4 57 0 21 5 42 0 23 395
Nov 01, 2008 GRAND VALLEY STATE..... 30 78 0 60 14 196 2 33 14- 23- 0 196 2 33 5 83 0 20 4 35 0 14 274
Nov 08, 2008 at Indianapolis........ 43 136 0 20 14 111 1 31 14- 29- 2 111 1 31 5 83 0 20 3 8 0 6 247
Totals..............................380 1410 12 62 160 1895 16 81 160-286- 12 1895 16 81 52 877 0 73 25 272 0 51 3305
Opponent............................431 1942 23 71 155 2058 17 67 155-261- 8 2058 17 67 41 741 0 31 16 99 0 26 4000
Games played: 10
Avg per rush: 3.7
Avg per catch: 11.8
Pass efficiency: 121.67
Kick ret avg: 16.9
Punt ret avg: 10.9
All purpose avg/game: 453.4
Total offense avg/gm: 330.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 NORTHWOOD UNIVERSITY... 44 18 62 4.0-12 3.0-11 1 2-0 2-5 0 4 0 4-3 0 0 0 30
Sep 13, 2008 at TU.................. 66 26 92 11.0-86 7.0-78 1 3-0 0-0 0 6 0 4-4 0 0 0 28
Sep 18, 2008 MICHIGAN TECH.......... 36 38 74 3.0-8 1.0-6 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Sep 27, 2008 at Ferris State........ 31 38 69 7.0-16 0.0-0 0 0-0 1-4 0 5 0 3-3 0 0 0 24
Oct 04, 2008 SAGINAW VALLEY......... 57 20 77 3.0-5 0.0-0 1 1-0 1-0 0 2 0 2-1 1 0 0 21
Oct 11, 2008 at Wayne State......... 55 18 73 5.0-25 1.0-6 0 1-0 0-0 2 0 0 1-1 0 0 0 10
Oct 18, 2008 at Hillsdale College... 50 12 62 5.0-31 3.0-26 1 1-0 2-22 0 2 0 2-2 1 0 0 25
Oct 25, 2008 FINDLAY................ 48 16 64 5.0-24 0.0-0 1 1-0 1-45 0 2 0 4-2 0 0 0 29
Nov 01, 2008 GRAND VALLEY STATE..... 42 24 66 2.0-8 0.0-0 0 0-0 0-0 0 1 0 2-2 0 0 0 14
Nov 08, 2008 at Indianapolis........ 25 48 73 6.0-24 2.0-17 1 1-0 1-4 0 4 0 0-0 0 0 0 6
Totals.............................. 454 258 712 51.0-239 16.0-144 6 10-0 8-80 2 27 0 25-21 2 0 0 208
Opponent............................ 455 236 691 76.0-387 31.0-222 11 8-3 12-271 5 36 5 42-40 0 0 1 320
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 NORTHWOOD UNIVERSITY... 3 143 47.7 49 0 1 0 0 1 3-1 35 1 5 250 50.0 0 0
Sep 13, 2008 at TU.................. 4 124 31.0 53 0 0 0 1 1 1-0 0 1 4 240 60.0 0 0
Sep 18, 2008 MICHIGAN TECH.......... 4 155 38.8 48 0 0 0 0 0 0-0 0 0 4 237 59.2 0 0
Sep 27, 2008 at Ferris State........ 5 217 43.4 60 0 1 0 1 3 2-1 22 0 5 289 57.8 0 0
Oct 04, 2008 SAGINAW VALLEY......... 4 156 39.0 51 0 1 2 1 1 1-0 0 1 5 313 62.6 0 0
Oct 11, 2008 at Wayne State......... 7 282 40.3 55 0 1 0 1 1 1-1 24 0 3 168 56.0 0 0
Oct 18, 2008 at Hillsdale College... 4 139 34.8 36 0 0 4 0 0 1-1 23 0 5 311 62.2 0 0
Oct 25, 2008 FINDLAY................ 3 127 42.3 44 0 1 1 0 0 1-1 40 0 6 313 52.2 0 0
Nov 01, 2008 GRAND VALLEY STATE..... 7 278 39.7 55 0 1 0 2 1 0-0 0 0 3 181 60.3 0 0
Nov 08, 2008 at Indianapolis........ 7 232 33.1 50 0 0 3 1 2 0-0 0 0 2 127 63.5 0 0
Totals.............................. 48 1853 38.6 60 0 6 10 7 10 10-5 40 3 42 2429 57.8 0 0
Opponent............................ 48 1810 37.7 64 0 4 2 7 9 6-6 39 0 54 3068 56.8 2 1
Opponent Game-by-Game
Northern Michigan University Football
Northern Michigan Opponent Game-by-Game (as of Nov 08, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 06, 2008 NORTHWOOD UNIVERSITY... 39 167 1 25 10 117 0 22 10- 22- 2 117 0 22 5 83 0 28 2 19 0 10 284
Sep 13, 2008 at TU.................. 41 50 1 13 38 352 4 27 38- 57- 0 352 4 27 4 75 0 21 1 16 0 16 402
Sep 18, 2008 MICHIGAN TECH.......... 44 228 4 70 13 242 1 67 13- 17- 0 242 1 67 4 94 0 30 1 1 0 1 470
Sep 27, 2008 at Ferris State........ 43 210 2 33 7 154 1 38 7- 20- 1 154 1 38 4 82 0 27 2 -4 0 3 364
Oct 04, 2008 SAGINAW VALLEY......... 49 214 2 14 15 187 2 22 15- 28- 1 187 2 22 5 88 0 18 1 4 0 4 401
Oct 11, 2008 at Wayne State......... 51 211 1 16 10 136 2 67 10- 18- 0 136 2 67 3 54 0 26 5 22 0 7 347
Oct 18, 2008 at Hillsdale College... 40 199 4 71 20 301 3 59 20- 31- 2 301 3 59 5 100 0 25 0 0 0 0 500
Oct 25, 2008 FINDLAY................ 41 133 2 24 15 155 1 20 15- 27- 1 155 1 20 6 69 0 21 1 26 0 26 288
Nov 01, 2008 GRAND VALLEY STATE..... 39 256 3 56 17 299 3 50 17- 22- 0 299 3 50 3 59 0 31 2 12 0 10 555
Nov 08, 2008 at Indianapolis........ 44 274 3 35 10 115 0 32 10- 19- 1 115 0 32 2 37 0 26 1 3 0 3 389
Opponent totals.....................431 1942 23 71 155 2058 17 67 155-261- 8 2058 17 67 41 741 0 31 16 99 0 26 4000
Northern Michigan...................380 1410 12 62 160 1895 16 81 160-286- 12 1895 16 81 52 877 0 73 25 272 0 51 3305
Games played: 10
Avg per rush: 4.5
Avg per catch: 13.3
Pass efficiency: 140.99
Kick ret avg: 18.1
Punt ret avg: 6.2
All purpose avg/game: 511.1
Total offense avg/gm: 400.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 NORTHWOOD UNIVERSITY... 49 12 61 5.0-17 0.0-0 1 1-0 0-0 0 2 1 1-1 0 0 0 7
Sep 13, 2008 at TU.................. 52 36 88 10.0-89 6.0-54 2 2-0 2-27 0 4 1 4-4 0 0 0 34
Sep 18, 2008 MICHIGAN TECH.......... 43 14 57 4.0-26 3.0-25 0 0-0 1-80 0 5 0 6-5 0 0 0 47
Sep 27, 2008 at Ferris State........ 38 42 80 8.0-28 2.0-11 0 0-0 1-75 1 10 0 4-4 0 0 0 31
Oct 04, 2008 SAGINAW VALLEY......... 41 14 55 3.0-9 0.0-0 1 1-0 1-27 0 2 2 5-4 0 0 1 38
Oct 11, 2008 at Wayne State......... 47 12 59 5.0-28 3.0-20 3 2-3 1-40 2 5 0 3-3 0 0 0 24
Oct 18, 2008 at Hillsdale College... 49 24 73 10.0-62 4.0-31 1 0-0 1-0 0 3 0 7-7 0 0 0 49
Oct 25, 2008 FINDLAY................ 60 12 72 11.0-35 0.0-0 1 1-0 3-9 0 2 1 3-3 0 0 0 21
Nov 01, 2008 GRAND VALLEY STATE..... 38 24 62 10.0-57 8.0-55 1 1-0 0-0 0 0 0 6-6 0 0 0 45
Nov 08, 2008 at Indianapolis........ 38 46 84 10.0-36 5.0-26 1 0-0 2-13 2 3 0 3-3 0 0 0 24
Opponent totals..................... 455 236 691 76.0-387 31.0-222 11 8-3 12-271 5 36 5 42-40 0 0 1 320
Northern Michigan................... 454 258 712 51.0-239 16.0-144 6 10-0 8-80 2 27 0 25-21 2 0 0 208
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 NORTHWOOD UNIVERSITY... 5 196 39.2 49 0 1 0 0 2 0-0 0 0 2 120 60.0 0 0
Sep 13, 2008 at TU.................. 5 161 32.2 50 0 1 0 1 1 0-0 0 0 4 186 46.5 0 0
Sep 18, 2008 MICHIGAN TECH.......... 2 88 44.0 45 0 0 0 0 0 2-2 24 0 9 497 55.2 0 1
Sep 27, 2008 at Ferris State........ 6 219 36.5 40 0 0 1 0 1 1-1 27 0 6 357 59.5 0 0
Oct 04, 2008 SAGINAW VALLEY......... 4 156 39.0 58 0 0 0 1 0 0-0 0 0 6 346 57.7 0 0
Oct 11, 2008 at Wayne State......... 7 285 40.7 52 0 0 0 2 3 1-1 23 0 5 286 57.2 0 0
Oct 18, 2008 at Hillsdale College... 1 55 55.0 55 0 0 0 1 0 0-0 0 0 8 428 53.5 1 0
Oct 25, 2008 FINDLAY................ 7 211 30.1 64 0 1 1 1 1 0-0 0 0 3 189 63.0 0 0
Nov 01, 2008 GRAND VALLEY STATE..... 5 210 42.0 50 0 1 0 1 1 1-1 39 0 6 393 65.5 1 0
Nov 08, 2008 at Indianapolis........ 6 229 38.2 47 0 0 0 0 0 1-1 22 0 5 266 53.2 0 0
Opponent totals..................... 48 1810 37.7 64 0 4 2 7 9 6-6 39 0 54 3068 56.8 2 1
Northern Michigan................... 48 1853 38.6 60 0 6 10 7 10 10-5 40 3 42 2429 57.8 0 0
Team Game-by-Game Comparison
Northern Michigan University Football
Northern Michigan Team Game-by-Game Comparison (as of Nov 08, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
NORTHWOOD UNIVERSITY 30-7 23/20 9/11 12/6 2/3 42-257 / 39-167 15-22- 0 / 10-22- 2 298/117 64-555 / 61-284 67/102 1/4
TU.................. 28-34 23/24 12/9 11/14 0/1 48-104 / 41-50 21-35- 2 / 38-57- 0 304/352 83-408 / 98-402 44/118 4/3
MICHIGAN TECH....... 21-47 18/21 5/10 11/10 2/1 26-83 / 44-228 20-40- 1 / 13-17- 0 282/242 66-365 / 61-470 141/175 1/0
Ferris State........ 24-31 17/18 7/10 8/7 2/1 35-124 / 43-210 21-38- 1 / 7-20- 1 197/154 73-321 / 63-364 224/153 1/1
SAGINAW VALLEY...... 21-38 15/25 8/13 4/11 3/1 30-138 / 49-214 13-23- 1 / 15-28- 1 89/187 53-227 / 77-401 178/119 2/2
Wayne State......... 10-24 13/16 10/13 3/3 0/0 36-157 / 51-211 10-22- 1 / 10-18- 0 68/136 58-225 / 69-347 106/119 3/1
Hillsdale College... 25-49 21/23 7/11 13/11 1/1 37-87 / 40-199 19-30- 1 / 20-31- 2 201/301 67-288 / 71-500 112/100 1/3
FINDLAY............. 29-21 22/19 14/7 7/10 1/2 53-246 / 41-133 13-24- 3 / 15-27- 1 149/155 77-395 / 68-288 144/104 5/2
GRAND VALLEY STATE.. 14-45 14/19 4/8 10/11 0/0 30-78 / 39-256 14-23- 0 / 17-22- 0 196/299 53-274 / 61-555 118/71 1/0
Indianapolis........ 6-24 16/17 12/13 4/4 0/0 43-136 / 44-274 14-29- 2 / 10-19- 1 111/115 72-247 / 63-389 95/53 2/2
Totals.............. 208-320 182/202 88/105 83/87 11/10 380-1410/431-1942 160-286-12/155-261- 8 1895/2058 666-3305/ 692-4000 1229/1114 21/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
NORTHWOOD UNIVERSITY 3-10 / 4-11 0-1 / 0-2 33:08/ 26:52 6:16 6.1/4.3 13.5/5.3 8.7/4.7 3-47.7 / 5-39.2 3-40 / 9-70
TU.................. 8-19 / 11-22 2-4 / 3-5 25:38/ 34:22 -8:44 2.2/1.2 8.7/6.2 4.9/4.1 4-31.0 / 5-32.2 7-60 / 6-49
MICHIGAN TECH....... 7-17 / 8-12 1-5 / 0-0 25:44/ 34:16 -8:32 3.2/5.2 7.1/14.2 5.5/7.7 4-38.8 / 2-44.0 7-48 / 5-48
Ferris State........ 4-17 / 5-14 4-6 / 1-2 32:15/ 27:45 4:30 3.5/4.9 5.2/7.7 4.4/5.8 5-43.4 / 6-36.5 10-80 / 3-43
SAGINAW VALLEY...... 6-14 / 10-16 1-1 / 0-0 23:46/ 36:14 -12:28 4.6/4.4 3.9/6.7 4.3/5.2 4-39.0 / 4-39.0 8-98 / 8-96
Wayne State......... 3-12 / 5-14 0-1 / 0-1 26:17/ 33:43 -7:26 4.4/4.1 3.1/7.6 3.9/5.0 7-40.3 / 7-40.7 3-25 / 7-75
Hillsdale College... 4-13 / 10-14 0-2 / 1-3 30:17/ 29:43 0:34 2.4/5.0 6.7/9.7 4.3/7.0 4-34.8 / 1-55.0 5-22 / 2-5
FINDLAY............. 7-16 / 6-15 4-4 / 1-2 33:09/ 26:51 6:18 4.6/3.2 6.2/5.7 5.1/4.2 3-42.3 / 7-30.1 5-55 / 2-10
GRAND VALLEY STATE.. 1-11 / 2-11 1-2 / 2-3 26:44/ 33:16 -6:32 2.6/6.6 8.5/13.6 5.2/9.1 7-39.7 / 5-42.0 1-5 / 7-50
Indianapolis........ 7-18 / 8-15 1-3 / 0-0 29:30/ 30:30 -1:00 3.2/6.2 3.8/6.1 3.4/6.2 7-33.1 / 6-38.2 2-9 / 3-20
Totals.............. 50-147/ 69-144 14-29 / 8-18 286:28/313:32 -27:04 3.7/4.5 6.6/7.9 5.0/5.8 48-38.6 / 48-37.7 51-442 / 52-466
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Northern Michigan University Football
Northern Michigan Game Superlatives (as of Nov 08, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Mark Bossuah at TU (Sep 13, 2008)
Yards Rushing....... 135 Mark Bossuah at TU (Sep 13, 2008)
TD Rushes........... 2 Mark Bossuah vs Northwood University (Sep 06, 2008)
Fred Wells vs Findlay (Oct 25, 2008)
Carter Kopach vs Findlay (Oct 25, 2008)
Long Rush........... 62 Mark Bossuah vs Northwood University (Sep 06, 2008)
Pass attempts....... 38 Carter Kopach at Ferris State (Sep 27, 2008)
Pass completions.... 21 Carter Kopach at Ferris State (Sep 27, 2008)
Yards Passing....... 236 Ben Hempel vs Northwood University (Sep 06, 2008)
TD Passes........... 2 Ben Hempel vs Northwood University (Sep 06, 2008)
Ben Hempel at TU (Sep 13, 2008)
Ben Hempel vs Michigan Tech (Sep 18, 2008)
Carter Kopach vs Saginaw Valley (Oct 04, 2008)
Carter Kopach at Hillsdale College (Oct 18, 2008)
Long Pass........... 81 Ben Hempel vs Michigan Tech (Sep 18, 2008)
Receptions.......... 9 Zach Nichols vs Michigan Tech (Sep 18, 2008)
Yards Receiving..... 121 Fred Wells at TU (Sep 13, 2008)
TD Receptions....... 2 Dan Elmore vs Michigan Tech (Sep 18, 2008)
Long Reception...... 81 Dan Elmore vs Michigan Tech (Sep 18, 2008)
Field Goals......... 1 Anthony Leandri vs Northwood University (Sep 06, 2008)
Anthony Leandri at Ferris State (Sep 27, 2008)
Jon Laue at Wayne State (Oct 11, 2008)
Jon Laue at Hillsdale College (Oct 18, 2008)
Anthony Leandri vs Findlay (Oct 25, 2008)
Long Field Goal..... 40 Anthony Leandri vs Findlay (Oct 25, 2008)
Punts............... 7 Garrett Peck at Wayne State (Oct 11, 2008)
Garrett Peck vs Grand Valley State (Nov 01, 2008)
Garrett Peck at Indianapolis (Nov 08, 2008)
Punting Avg......... 47.7 Garrett Peck vs Northwood University (Sep 06, 2008)
Long Punt........... 60 Garrett Peck at Ferris State (Sep 27, 2008)
Long Punt Return.... 51 Dan Elmore at Ferris State (Sep 27, 2008)
Long Kickoff Return. 73 Fred Wells at Ferris State (Sep 27, 2008)
Tackles............. 19 Nathan Yelk at Indianapolis (Nov 08, 2008)
Sacks............... 2.0 David Reese at TU (Sep 13, 2008)
Jacob Reimer at TU (Sep 13, 2008)
Tackles For Loss.... 2.5 Alex Grignon at TU (Sep 13, 2008)
Nathan Yelk vs Findlay (Oct 25, 2008)
Interceptions....... 1 Alex Grignon vs Northwood University (Sep 06, 2008)
Andrew Strobel vs Northwood University (Sep 06, 2008)
Zach Gauthier at Ferris State (Sep 27, 2008)
Zach Gauthier vs Saginaw Valley (Oct 04, 2008)
Courtney Sweene at Hillsdale College (Oct 18, 2008)
Nathan Yelk at Hillsdale College (Oct 18, 2008)
Anthony Marietti vs Findlay (Oct 25, 2008)
Cody Wheeler at Indianapolis (Nov 08, 2008)
Northern Michigan University Football
Northern Michigan Game Superlatives (as of Nov 08, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Findlay (Oct 25, 2008)
Yards Rushing....... 257 vs Northwood University (Sep 06, 2008)
Yards Per Rush...... 6.1 vs Northwood University (Sep 06, 2008)
TD Rushes........... 4 vs Findlay (Oct 25, 2008)
Pass attempts....... 40 vs Michigan Tech (Sep 18, 2008)
Pass completions.... 21 at TU (Sep 13, 2008)
at Ferris State (Sep 27, 2008)
Yards Passing....... 304 at TU (Sep 13, 2008)
Yards Per Pass...... 13.5 vs Northwood University (Sep 06, 2008)
TD Passes........... 3 vs Michigan Tech (Sep 18, 2008)
Total Plays......... 83 at TU (Sep 13, 2008)
Total Offense....... 555 vs Northwood University (Sep 06, 2008)
Yards Per Play...... 8.7 vs Northwood University (Sep 06, 2008)
Points.............. 30 vs Northwood University (Sep 06, 2008)
Sacks By............ 7 at TU (Sep 13, 2008)
First Downs......... 23 vs Northwood University (Sep 06, 2008)
at TU (Sep 13, 2008)
Penalties........... 10 at Ferris State (Sep 27, 2008)
Penalty Yards....... 98 vs Saginaw Valley (Oct 04, 2008)
Turnovers........... 5 vs Findlay (Oct 25, 2008)
Interceptions By.... 2 vs Northwood University (Sep 06, 2008)
at Hillsdale College (Oct 18, 2008)
Northern Michigan University Football
Northern Michigan Game Superlatives (as of Nov 08, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 38 Brandon Emeott, vs Saginaw Valley (Oct 04, 2008)
Yards Rushing....... 189 Phil Milbrath, vs Michigan Tech (Sep 18, 2008)
TD Rushes........... 4 Phil Milbrath, vs Michigan Tech (Sep 18, 2008)
Long Rush........... 71 Vinnie Panizzi, at Hillsdale College (Oct 18, 2008)
Pass attempts....... 57 Matt Root, at TU (Sep 13, 2008)
Pass completions.... 38 Matt Root, at TU (Sep 13, 2008)
Yards Passing....... 352 Matt Root, at TU (Sep 13, 2008)
TD Passes........... 4 Matt Root, at TU (Sep 13, 2008)
Long Pass........... 67 Steve Short, vs Michigan Tech (Sep 18, 2008)
Kevin Smith, at Wayne State (Oct 11, 2008)
Receptions.......... 10 Greg Raspberry, at TU (Sep 13, 2008)
Yards Receiving..... 156 Keith White, vs Michigan Tech (Sep 18, 2008)
TD Receptions....... 2 Greg Raspberry, at TU (Sep 13, 2008)
Andre Holmes, at Hillsdale College (Oct 18, 2008)
Long Reception...... 67 Keith White, vs Michigan Tech (Sep 18, 2008)
Joique Bell, at Wayne State (Oct 11, 2008)
Field Goals......... 2 Tyler Cattelino, vs Michigan Tech (Sep 18, 2008)
Long Field Goal..... 39 Todd Carter, vs Grand Valley State (Nov 01, 2008)
Punts............... 7 Shane Morris, at Wayne State (Oct 11, 2008)
Joe Knopick, vs Findlay (Oct 25, 2008)
Punting Avg......... 55.0 Eric Schweller, at Hillsdale College (Oct 18, 2008)
Long Punt........... 64 Joe Knopick, vs Findlay (Oct 25, 2008)
Long Punt Return.... 26 D Zielaskiewicz, vs Findlay (Oct 25, 2008)
Long Kickoff Return. 31 Courtney Partee, vs Grand Valley State (Nov 01, 2008)
Tackles............. 18 Parris Burt, at TU (Sep 13, 2008)
Sacks............... 3.0 Wyatt Thames, at TU (Sep 13, 2008)
Tackles For Loss.... 4.0 Jake Visser, at Ferris State (Sep 27, 2008)
Interceptions....... 2 Anthony Fields, vs Findlay (Oct 25, 2008)
Northern Michigan University Football
Northern Michigan Game Superlatives (as of Nov 08, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 at Wayne State (Oct 11, 2008)
Yards Rushing....... 274 at Indianapolis (Nov 08, 2008)
Yards Per Rush...... 6.6 vs Grand Valley State (Nov 01, 2008)
TD Rushes........... 4 vs Michigan Tech (Sep 18, 2008)
at Hillsdale College (Oct 18, 2008)
Pass attempts....... 57 at TU (Sep 13, 2008)
Pass completions.... 38 at TU (Sep 13, 2008)
Yards Passing....... 352 at TU (Sep 13, 2008)
Yards Per Pass...... 14.2 vs Michigan Tech (Sep 18, 2008)
TD Passes........... 4 at TU (Sep 13, 2008)
Total Plays......... 98 at TU (Sep 13, 2008)
Total Offense....... 555 vs Grand Valley State (Nov 01, 2008)
Yards Per Play...... 9.1 vs Grand Valley State (Nov 01, 2008)
Points.............. 49 at Hillsdale College (Oct 18, 2008)
Sacks By............ 8 vs Grand Valley State (Nov 01, 2008)
First Downs......... 25 vs Saginaw Valley (Oct 04, 2008)
Penalties........... 9 vs Northwood University (Sep 06, 2008)
Penalty Yards....... 96 vs Saginaw Valley (Oct 04, 2008)
Turnovers........... 4 vs Northwood University (Sep 06, 2008)
Interceptions By.... 3 vs Findlay (Oct 25, 2008)
Red-Zone Results
Northern Michigan University Football
Northern Michigan Red-Zone Results (as of Nov 08, 2008)
All games
Northern Michigan Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 06 Northwood University... W 30-7 5 3 17 2 2 0 1 2 0 0 0 0 0
*Sep 13 at TU.................. L 28-34 4 2 14 2 2 0 0 1 1 0 0 0 0
*Sep 18 Michigan Tech.......... L 21-47 3 1 7 1 0 1 0 0 2 0 0 0 0
*Sep 27 at Ferris State........ L 24-31 5 4 24 3 2 1 1 1 0 0 0 0 0
*Oct 04 Saginaw Valley......... L 21-38 1 1 6 1 0 1 0 0 0 0 0 0 0
*Oct 11 at Wayne State......... L 10-24 2 2 10 1 0 1 1 0 0 0 0 0 0
*Oct 18 at Hillsdale College... L 25-49 4 4 25 3 1 2 1 0 0 0 0 0 0
*Oct 25 Findlay................ W 29-21 4 4 26 4 4 0 0 0 0 0 0 0 0
*Nov 01 Grand Valley State..... L 14-45 2 2 14 2 0 2 0 0 0 0 0 0 0
*Nov 08 at Indianapolis........ L 6-24 3 1 6 1 0 1 0 0 1 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 33 24 149 20 11 9 4 4 4 1 0 0 0
24 of 33 (72.7%)
Opponents Inside Northern Michigan Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 06 Northwood University... W 30-7 3 1 7 1 1 0 0 0 2 0 0 0 0
*Sep 13 at TU.................. L 28-34 7 5 34 5 1 4 0 0 1 0 1 0 0
*Sep 18 Michigan Tech.......... L 21-47 5 5 26 3 3 0 2 0 0 0 0 0 0
*Sep 27 at Ferris State........ L 24-31 1 1 3 0 0 0 1 0 0 0 0 0 0
*Oct 04 Saginaw Valley......... L 21-38 4 4 27 4 2 2 0 0 0 0 0 0 0
*Oct 11 at Wayne State......... L 10-24 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 18 at Hillsdale College... L 25-49 5 5 35 5 3 2 0 0 0 0 0 0 0
*Oct 25 Findlay................ W 29-21 3 3 21 3 2 1 0 0 0 0 0 0 0
*Nov 01 Grand Valley State..... L 14-45 6 6 38 5 3 2 1 0 0 0 0 0 0
*Nov 08 at Indianapolis........ L 6-24 5 4 24 3 3 0 1 0 0 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 42 37 232 31 19 12 6 0 3 0 2 0 0
37 of 42 (88.1%)
By-Quarter Statistics
Northern Michigan University Football
Northern Michigan By-Quarter Statistics (as of Nov 08, 2008)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 06 Northwood University... W 30-7 3-10 30.0% 1-2 50.0% 2-4 50.0% 0-1 0.0% 0-3 0.0%
