

| Athlete Name | Ht. | Wt. | Class | Hometown |
| Joshua Barnett | 5-3 | 62 kg | Sr. | Sanford, Fla. |
| Ann Bengry | 5-0 | 53 kg | So. | Marquette, Mich. |
| Ryan Borges | 5-0 | 62 kg | Fr. | Bradenton, Fla. |
| Brian Budd | 5-10 | 94 kg | So. | Okemos, Mich. |
| Jonnie Candito | 5-7 | 85 kg | Jr. | Milford, Ohio |
| Maxwell Cretcher | 5-9 | 77 kg | Sr. | Rochester Hills, Mich. |
| Jeffrey Everson | 6-3 | 105 kg | Grad. Stud. | Cedar, Mich. |
| Daniel Gorelik | 6-0 | 85 kg | Jr. | Moorestown, N.J. |
| Brennen Jaquint | 6-0 | 105+ kg | Jr. | Evansville, Wis. |
| Holly Krzeminski | 5-4 | 69 kg | So. | Port Charlotte, Mich. |
| Kyle LaJoye | 5-9 | 85 kg | Sr. | Marquette, Mich. |
| Chris Lenahen | 6-0 | 94 kg | Sr. | Ponte Vedra Beach, Fla. |
| John McGovern | 5-9 | 85 kg | Jr. | Pensacola, Fla. |
| Kendra Miller | 5-2 | 63 kg | Jr. | Plainwell, Mich. |
| Holly O'Dovero | 5-2 | 53 kg | Jr. | Marquette, Mich. |
| Jerilyn "Rael" Smith | 5-4 | 75+ kg | Jr. | Indianapolis, Ind. |
| Marc Spurlock | 5-8 | 85 kg | Sr. | Phoenix, Ill. |
| Andrew Vrabel | 5-6 | 69 kg | Sr. | Highland, Ind. |
| Andrew Wener | 6-2 | 105 kg | Fr. | Munising, Mich. |
| Christopher Young | 5-8 | 85 kg | So. | Oakland, Mich. |
| Breanne Carlson | 5-1 | 58 kg | Peshtigo, Wis. | |
| Vanessa McCoy | 5-2 | 63 kg | Wichita Falls, Texas | |
Coach: Vance Newgard